Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 21:45Z | EF0 | KMTX | UT | Carbon | (puc)carbon Co Arpt | A tornado touched down near Wellington, with multiple members of the public seeing the tornado and taking pictures. The tornado damaged a trailer, rolling it over onto its side, and uprooted a few large trees. |
| 23:38Z | EF0 | KUDX | ND | Slope | Amidon | This tornado occurred in open country and impacted no structures. There was no damage. The tornado was produced by a high based thunderstorm and was visible from as far away as Beach, North Dakota, around 40 miles away. The tornado was rated EF0. The National Weather Service received no fewer than five reports of the event in real time, from different directions. This made it difficult in determining exactly where the tornado occurred. Location was determined with assistance of the Slope County Sheriff. |
| 23:50Z | EF0 | KBIS | ND | Burke | Coteau | This tornado occurred in the open country. It was on the ground briefly and impacted no structures. There was no damage. The tornado was rated EF0. |
| 00:05Z | EF1 | KOHX | TN | Davidson | Madison | National Weather Service and Metro Nashville Office of Emergency Management Officials surveyed damage in Northern Davidson County. Most of the surveyed damage, including Trail Hollow Lane just west of Interstate 24, and communities along Brick Church Pike from Northbrook Drive south to Briley Parkway, was from microburst winds. A semi-trailer was blown over, dozens of trees were snapped and uprooted, and several roofs suffered minor damage. Maximum winds in these areas were around|80 mph.||Further north, areas along Westchester Drive experienced much more significant damage. Approximately 12 brick homes suffered heavy roof damage, including one which had a large section of the roof removed. Two buildings were impaled by two by fours, and a couple of dozen windows were blown out. The damage pattern in this area was characterized by convergence and obvious rotation consistent with a tornado. Damage that occurred was also consistent with the highest end of the EF-1 range, 105 to 110 mph. |
| 01:00Z | EF3 | KGGW | MT | Sheridan | Redstone Hill Dot | This was the deadliest tornado in Montana since 1923, and only the fourth EF-3 on record. The supercell thunderstorm developed strong rotation, and rotating wall clouds and brief funnel clouds were reported in Daniels County. As the storm moved southeast, it intensified and a large, long-lived tornado formed. The tornado traveled for 18 miles, mostly through rural areas, but it had devastating impacts as it hit a ranch, killing two people and injuring one. On the morning of July 27th, 2010 two teams of NWS Glasgow staff surveyed the damage area. The first team started in Daniels County and followed the track of the storm to the east-southeast. The second team met with county and state officials at the site of the ranch that was most devastated. Both teams spoke to law enforcement officials, as well as weather spotters and the public who had reports of weather and/or damage as well as those who saw the tornado. ||The initial damage from the tornado originated about 12 miles south of Redstone. Along the Reserve and Wanso Roads, six miles of power lines were snapped off. Sheridan Electric was able to restore power fairly quickly to the majority of residences by the next morning. Due to the poles being snapped, the tornado was rated an EF2 on the Enhanced Fujita Scale in this area. This was the widest portion of the tornado track with a width of a half mile.||The tornado continued east-southeast where it encountered an abandoned farmhouse, a barn and a bridge that went across Wolf Creek on the Three Corners Road. The bridge had the planks ripped off with damage totals coming to $100,000. The farmhouse was blown off of the foundation, had some of the siding stripped off, and roof damage. The barn was completely destroyed, with the west and north facing walls blown away, and the south and east facing walls intact for the most part, but flattened on the ground. Two grain bins were destroyed, with a third still on its foundation but crushed. They appeared to be empty. The damage at this location was rated an EF2 on the Enhanced Fujita Scale. The width of the tornado at this point was a quarter mile wide. ||The storm continued on its east-southeast track at a speed of about 30 mph. The Smith Ranch was then impacted. The ranch sits on a bit of a hill with a small stream valley from the west-northwest to just north of the property. There are no shelter belts or terrain to block some of the winds from the tornado. The two fatalities and one injury occurred at the Smith Ranch. The adult fatality was trying to get into the basement. The child fatality was in the basement and the chimney collapsed and crushed him. The adult injury was with the child, but on the other side of the chimney in the basement. ||The tornado was rated an EF3 at the Smith Ranch, with a width of three tenths of a mile. This was the highest rating during the life cycle of the tornado. Along with the devastating destruction of property, there was also up to 40 cows and calves significantly injured or killed by the tornado and/or debris. Many had severe injuries and had to be put down by a veterinarian. ||The damage totals are estimated. ||A formal written report is available from the NWS Glasgow office. |
| 01:13Z | EF0 | KBIS | ND | Mchenry | Balfour | A brief tornado touchdown occurred at a farmstead near Balfour. The tornado destroyed an outbuilding and did no other damage. The damage was consistent with EF0 tornado damage from the Enhanced Fujita Scale. From that it was determined that the wind speeds were around 80 mph. |
| 01:38Z | EF0 | KFCX | NC | Surry | Low Gap | An EF0 tornado touched down just north of the intersection of Susan Lane and Highway 89. The tornado tracked south, lifting just north of the Raven Knob Boy Scout Camp. The track was 1.8 miles long and at reach a width of 100 yards. |Winds were estimated to be 80 MPH. The tornado downed numerous trees, and caused minor damage to two structures. |
| 02:17Z | EF0 | KMVX | ND | Cavalier | Alsen | Tornado tracked intermittently for about 5 miles over mainly open rangeland. Tornado was enshrouded in damaging downburst winds and very heavy rains. Peak winds were estimated to 85 mph. |
| 03:10Z | EF0 | KBIS | ND | Benson | Hesper | This tornado tracked intermittently for about 3 miles, mainly over open fields and pasture. Some larger branches were broken off in a shelter belt. peak winds estimated to 80 mph. |
| 05:30Z | EF2 | KMVX | ND | Barnes | Sibley | Several grain bins were lofted for a mile or more and destroyed. Large pine trees were uprooted and numerous trees were stripped of leaves and branches. Equipment storage buildings were unroofed and otherwise flattened to the ground. The tornado tracked continuously for at 14 to 15 miles. There was also widespread wind and hail damage observed in the area. |
| 11:20Z | EF1 | KMVX | ND | Cass | Woods | Significant tree damage occurred at three farmsteads with debris thrown in divergent patterns. Peak winds were estimated to 105 mph. Significant crop damage occurred across southern Davenport township due to additional widepsread damaging winds and large hail. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).