Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:30Z | EF0 | KSHV | TX | Morris | Rocky Branch | An EF0 tornado touched down on County Road 4105 where a large oak tree was damaged and other small to mid sized limbs were broken out of nearby trees. This tornado continued into Cass County. Winds were estimated to be 60 to 65 mph. |
| 20:33Z | EF0 | KSHV | TX | Cass | Hughes Spgs | This tornado was a continuation of the EF0 tornado that first touched down in Morris County Texas near County Road 4105. While in Cass County, the tornado briefly traveled along County Road 2855 damaging trees and littering the ground with small to mid sized limbs. The tornado was on the ground for approximately one mile in Cass County and was classified an EF0 in intensity with a path width of 75 yards. |
| 21:58Z | EF0 | KLZK | AR | Pulaski | Crystal Valley | A weak tornado knocked down a few trees, tore large limbs off a number of trees, and tore part of the roof off a barn. |
| 22:43Z | EF2 | KFWS | TX | Navarro | Emhouse | A strong EF2 tornado hit the town of Rice damaging several homes, derailing train cars, damaging a school, and overturning cars on the interstate. The tornado began about 4 miles outside the town limits of Rice and first damaged two homes near NW 050 road. One of the homes was completely destroyed. About a mile and half later, the tornado struck another home causing the exterior walls to collapse and taking the roof off the home. Next, the tornado entered the town of Rice and moved over a train track derailing 11 train cars. One of the train cars ended up in the nearby baseball field of the high school. The baseball field and nearby football stadium was also damaged, and the softball field was completely destroyed. Power poles and bleachers were damaged at the football and baseball field. At the softball field, the fences, dugouts, scorekeepers stand, scoreboard, light poles, and bleachers were all destroyed. The tornado then damaged an intermediate school causing one wall to lean and peeling the roof off the gymnasium. Next, the tornado crossed Interstate 45 where it overturned a few cars and trapped some people. One 18 wheeler carrying a dump truck lost the dump truck which fell onto a car traveling in the other direction. The driver of the car sustained minor cuts. East of the interstate, the tornado damaged 4 more homes causing mainly roof damage to the homes. The roof damage east of the interstate was mostly EF1 intensity. A total of 4 persons were injured during this tornado. All were transported to area hospitals with minor, non-life threatening injuries. In addition to the structural damage, trees were snapped along the path of the tornado. The maximum sustained winds were estimated to be 135 mph. |
| 23:00Z | EF0 | KFWS | TX | Hunt | Lone Oak | An EF0 tornado hit the Rolling Hills subdivision southwest of Lone Oak. Ten homes sustained damage with one home completely destroyed. The destroyed home was an unoccupied apartment over a garage. The apartment was lifted up from its wood beam supports and displaced along the track of the twister. In addition, tree damage was observed, and some trees and tree limbs damaged homes and cars. The maximum winds were estimated to be between 80-85 mph. |
| 23:15Z | EF0 | KSHV | TX | Franklin | Mt Vernon | An eyewitness reported seeing the tornado on the ground in an open area north northwest of Mount Vernon and there were numerous reports of a funnel cloud from that area. Only a few trees sustained damage in the area between Hwy. 37 and County Road 1030. The tornado was rated an EF0 with a path length of nearly one quarter of a mile and a path width of 50 yards. Winds were estimated between 60 and 65 mph. |
| 23:47Z | EF0 | KSHV | TX | Titus | Cookville | This EF0 tornado touched down along Hwy. 67 and County Road 3325. Two large trees were snapped along the north side of the highway and other small limbs were downed. The tornado continued northeast, crossing County Road 3314 in Morris County knocking down numerous mid sized and large limbs before lifting north of County Road 3314. Maximum winds were estimated between 65 and 70 mph. A fence sustained minor damage from on of the large trees which fell near Hwy. 67. |
| 23:48Z | EF0 | KSHV | TX | Morris | Omaha | This was a continuation of the tornado that first touched down in extreme eastern Titus County. This EF0 tornado touched down along Hwy. 67 and County Road 3325. Two large trees were snapped along the north side of the highway and other small limbs were downed. The tornado continued northeast, crossing County Road 3314 in Morris County knocking down numerous mid sized and large limbs before lifting north of County Road 3314. Maximum winds were estimated between 65 and 70 mph. A fence sustained minor damage from on of the large trees which fell near Hwy. 67. |
| 23:54Z | EF0 | KSHV | TX | Wood | Golden | An EF0 tornado touched down north of Hwy. 69 near the intersection of Hwy. 69 and FM 779 northwest of Mineola, Texas. A few large trees were either partially snapped or uprooted along the track which generally stayed north of Hwy. 69. No structures were damaged. |
| 00:20Z | EF0 | KMAX | OR | Curry | Port Orford | A blogger took a picture of a waterspout off of Humbug Mountain and posted it. This event was not reported directly to the NWS. No damage or injuries were reported. |
| 02:10Z | EF1 | KMOB | AL | Baldwin | Elsanor | The tornado first touched down on Trester Road, just west of Greek Cemetery Road and south of U.S. Highway 90. At this point, a few trees were downed in a convergent path. The tornado continued northeast and strengthened to EF-1 intensity as it reached Gilman Lane. At this location, a mobile home was blown off its foundation and destroyed. Winds are estimated to have been near 100 MPH. After close inspection by a member of the NWS storm damage assessment team, it appears the mobile home was not anchored and was resting on a cinder block foundation. Two metal sheds were also destroyed. As the tornado continued northeast, it damaged two other mobile homes, shifting one of them off its foundation. Numerous pine trees were snapped in half or uprooted at a residence on Whispering Pine Road off Greek Cemetary Road. Due to the extent of the tree damage, the tornado was determined to have reached EF-1 intensity at this location with estimated winds of 86 MPH to 100 MPH. A brick home at this location suffered minor roofing shingle damage with two windows blown out. A fence, back porch, and an outbuilding/shed were badly damaged. The tornado then continued northeast and weakened, crossing U.S. Highway 90, and destroying a metal shed. Te tornado lifted on Koier Road, just over one half mile north of U.S. Highway 90. |
| 02:50Z | EF0 | KIWX | MI | Berrien | Riverside | A survey of damage suggested a circulation briefly touched down northwest of Coloma. The tornado caused minor damage to two homes as well as removing a barn roof. The tornado quickly lifted, only on the ground a tenth of a mile. Maximum winds are estimated at around 70 mph. |
| 05:40Z | EF1 | KHTX | TN | Moore | Pleasant Hill | An EF-1 tornado with peak winds up to 95 mph began near the intersection of Griffin and Harry Hill roads, continued through the Pleasant Hill Community, then lifted near Markay Lane. The most significant damage was to residential homes, with two homes losing covered porches. In addition, one hay barn was destroyed. Other damage was limited to snapped and uprooted trees that fell on residential structures and roof damage. |
| 07:05Z | EF1 | KGWX | AL | Winston | Delmar | The tornado touched down near the intersection of Winston CR 28 and AL Hwy 13 at approximately 205 am, then traveled northeast across CR 13 towards Macedonia. The tornado reached its maximum strength wind speeds of 100 to 110 mph as it crossed CR 3231. The width of the damage path at this point was approx 600 yards, the widest portion of the damage path. The tornado then crossed CR 3230 where it destroyed a two week old hay barn and a large workshop/storage shed and also caused significant damage to two other structures.||Another outbuilding also sustained damage at the same location and the residence sustained significant roof damage. At this point the damage path took more of an easterly path but remained narrow and well-defined. The tornado struck just north of the Macedonia church where a double-wide home sustained significant roof damage and several outbuildings were damaged. It continued eastward just north of Friendship Rd and then crossed AL Hwy 195 as it continued to snap off large tree limbs and caused damage to additional outbuildings. The last damage found was near the intersection of CR 2 and CR 47, where minor roof damage affected a home and tree damage was present. The tornado then moved off into inaccessible forestry land and dissipated. |
| 08:23Z | EF0 | KHTX | AL | Marshall | North Arab | An EF-0 tornado with peak winds up to 85 mph approached the town of Arab and touched down just east of Highway 231 at Haynes Road. The tornado snapped or uprooted several trees along and produced some minor roof and siding damage at a home at the intersection of Haynes Road and Putter Circle. Additional trees were snapped or uprooted on the golf course across the street from the home. The tornado continued a short track east-northeast causing significant damage to a farm outbuilding on Huckleberry Lane. |
| 08:52Z | EF0 | KHTX | AL | Jackson | Section | An EF-0 tornado with peak winds up to 80 mph touched down between Section and Dutton, just south of Highway 71. The most significant damage occurred near the intersection of County Roads 18 and 395. A trailer was overturned and a small shed was destroyed. Portions of a roof and siding from a house were pulled off and several small trees were snapped. |
| 09:02Z | EF2 | KHTX | AL | Jackson | Browntown | An EF-2 tornado with peak winds up to 115 mph touched down along Highway 40 just east of Highway 71. Significant damage occurred at highway 40 and County Road 22. A couple of sheds were destroyed and numerous large trees were snapped and uprooted. A single-wide manufactured home was lifted 4 to 6 feet off its foundation along County Road 382 north of Highway 40. Additional damage occurred along County Road 134 before the tornado crossed into DeKalb County. |
| 09:05Z | EF1 | KHTX | AL | Jackson | Roslie | An EF-1 tornado with peak winds up to 95 mph initially touched down near Rosalie, between County Roads 456 and 83. At this intersection, the porch and overhang of a house collapsed and several large trees were uprooted. The tornado continued to uproot several trees along County Road 78 as the tornado tracked east-northeast into DeKalb County. |
| 09:11Z | EF2 | KHTX | AL | Dekalb | Elliot Xrds | An EF-2 tornado with peak winds up to 115 mph continued it's track from Jackson into DeKalb County producing it's worst damage near the intersection of County Road 134 and 131. At this location, a cinder-block foundation shed was completely destroyed. The tornado continued northeast lifting much of a roof and portions of a brick exterior of a home along County Roady 886. It also destroyed a 20 by 20 foot shed. As the tornado moved into the town of Ider, it destroyed the bleachers and scoreboard at the Ider High School football field. The bleachers were solid concrete and were reinforced with 1/2 inch thick rebar. Additional damage was observed along Highway 75 as the tornado tracked into Dade County, Georgia. |
| 09:12Z | EF1 | KHTX | AL | Dekalb | Skaggs Corner | An EF-1 tornado with peak winds up to 95 mph continued it's track from Jackson County into DeKalb County paralleling County Road 141, striking two barns, collapsing the roof and walls of one of the barns. Additional trees were snapped or uprooted. The tornado also produced minor roof and structural damage to a trailer and several farm outbuildings along County Road 803. |
| 09:20Z | EF1 | KHTX | GA | Dade | Sulphur Spgs Station | A storm survey conducted by the National Weather Service Forecast Office in Peachtree City, Georgia, confirmed that an EF1 tornado, which began in DeKalb county Alabama, crossed into Dade county approximately two miles southwest of Rising Fawn. The tornado then tracked east-northeast, lifting approximately two miles east of Rising Fawn near the eastern most extension of Holder Loop Road. The maximum path width was determined to be 150 yards with maximum wind gusts estimated at 100 mph. Considerable damage to trees and property was noted along the path of the tornado. Thirty homes sustained minor roof damage either from the strong wind or downed trees. Two barns were destroyed and a mobile home lost nearly all of its roof. Nearly 200 trees were uprooted, snapped, or blown over along the path of the tornado. |
| 09:52Z | EF0 | KHTX | GA | Catoosa | Keith | A storm survey conducted by the National Weather Service in Peachtree City, Georgia confirmed that an EF0 tornado had touched down approximately four miles northeast of Ringgold along Keiths Road. The tornado traveled east-northeast for only 300 yards before lifting. Maximum path width was determined to be 75 yards with maximum winds gusts estimated to be 80 mph. Two homes, two chicken houses, and a barn suffered minor roof damage from the tornado. In addition, approximately 50 trees were downed along the path of the tornado. |
| 10:00Z | EF0 | KHTX | TN | Hamilton | Harrison | The NWS storm survey indicated an EF 0 tornado with a path length of one-tenth of a mile and a width of 40 yards. A roof and siding were damaged on the Harrison First Baptist Church in Harrison as well several trees twisted and snapped in the same area. |
| 10:17Z | EF1 | KMOB | AL | Mobile | Cottage Hill | The tornado touched down at the corner of Bomar Place and Michael Boulevard (30.670618 deg. latitude and -88.153471 deg. longitude) where the damage assessment team found one home with roof damage, and 4 other homes with minor gutter and fascia damage. Several trees suffered damage by being snapped off at the top or losing several large limbs. Wind estimates at this location were approximately 65 mph based on the damage seen. The width of the path at this location was approximately 100 yards.||The second damage point the team found was at the corner of Michael Boulevard and Azalea Road (30.6705 deg latitude and -88.1494 deg Longitude). At this location the path widened to approximately 150 Yards and the circulation intensified. Meteorologists here found evidence of winds near 92 mph with sections of roofing missing from 2 restaurants (one a McDonald's) and 1 car-wash. Several windows were blown out of the McDonald's restaurant. A Chevron gas station next door had several pumps blown over with metal panels blown away from the metal canopy. Damage at this location was estimated to be in the EF-1 range of the Enhanced Fujita Scale.||The intensity of the damage weakened at the Cabana Apartments (between Azalea Road and Downtowner Boulevard at 30.6714 deg latitude and 88.1428 deg longitude). Here the team found minor damage to some pine trees with sections of large limbs stripped out. Wind estimates at this point were near 65 mph with a path width of 80 yards.||The tornado re-intensified at the Festival Center between Downtowner Boulevard and Montlimar Drive (30.6724 deg Latitude and -88.1387 deg longitude). Here the team found damage at 2 buildings in the Festival Center where sections of roofing were blown off. On the roof of Virginia College, 6 large air conditioning units (HVAC) were damaged and blown off of their mounts. One of the air conditioning units was blown off of the 2 story roof and landed in the parking lot in front of Virginia College. Wind estimates based on the damage observed indicated winds near 108 MPH at this location, or EF-1 on the Enhanced Fujita Scale. ||The tornado lifted near Montlimar Drive between the Home Depot and Sonic Restaurant at 30.671745 deg latitude and -88.133328 deg longitude. At this location minor tree damage (large limbs stripped out of pine trees) was observed along with a section of a large metal sign being damaged at the Sonic. Winds were estimated to be near 70 mph at this location. ||Interviews of individuals at the damage sites and a post-analysis of NWS doppler radar data from Mobile suggests the storm passed through the area between 417 AM CST and 421 AM CST. No injuries were reported to the National Weather Service from this short lived tornado. Total dollar damage estimates are not available. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).