Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 18:00Z | EF0 | KJKL | KY | Menifee | Pomeroyton | The storm survey team confirmed an EF 0 tornado that touched down near highway 715 in the Daniel Boone National Forest. The tornado crossed highway 715 and entered Wolfe county. The max estimated winds were 80 to 85 mph. The tornado uprooted numerous trees. Due to the remote location of the tornado, an exact path length was not able to be determined. |
| 18:05Z | EF0 | KJKL | KY | Wolfe | Valeria | A National Weather Service storm damage survey team determined that an EF-0 tornado touched down briefly in Wolfe County near county road 2027 in the town of Valeria. The tornado lifted and moved a well constructed oak barn, twisted and uprooted many large trees, and destroyed and tossed a well anchored car port. There was also additional minor damage to two homes and a car due to this tornado. The maximum wind speeds of this tornado were estimated to have been between 80 and 85 mph. |
| 19:45Z | EF0 | KJKL | VA | Norton (c) | Norton | An EF-0 tornado with maximum winds at 80 mph, downed several trees and moderately damaged two old buildings in Norton, Virginia. The damage to the buildings consisted of a partial roof and wall collapsed along with a chimney collapsing. |
| 20:35Z | EF0 | KMRX | TN | Carter | Milligan College | An EF-0 tornado with maximum winds of 80 mph downed several trees throughout its path. |
| 20:50Z | EF0 | KGSP | NC | Cleveland | Beam Mill | A short tornado path began between Dick Spangler Rd and Fallston Rd north of Shelby. The tornado moved southeast for about one half mile before lifting just east of the intersection of Oakberry St and Fallston Rd. Most of the damage was limited to downed trees and minor structural damage to frame homes. The roof was|blown off a vehicle shed between Wright St and Dick Spangler Rd. Damage was more significant near the end of the path across from Oakberry St. Two mobile homes were|flipped while several other mobile homes received mainly minor damage to underskirting|and roofing. Two men and a woman residing in one of the flipped homes received mainly minor injuries. |
| 22:00Z | EF1 | KMRX | TN | Washington | Jonesboro | Emergency management personnel reported an EF-1 tornado touched down 2 miles east of Jonesborough. It had a 3 mile path length and a path width of 150 yards. The maximum wind of 90 mph downed numerous trees and powerlines. Three barns were also damaged by the wind. |
| 22:08Z | EF1 | KMRX | TN | Washington | Mc Kinley | An EF-1 tornado with 90 mph maximum winds touched down and downed several large trees throughout its path. |
| 22:15Z | EF0 | KMRX | TN | Unicoi | Rocky Fork | An EF-0 tornado with maximum wind speeds of 70 mph produced scattered tree damage along its path. |
| 00:20Z | EF3 | KOAX | IA | Monona | Mapleton | A tornado caused extensive damage in the Mapleton area with about 100 houses destroyed and many others severely damaged in a 12 to 15 block area on the southwest side of town. This caused the displacement of around 500 to 600 people. Most garages and stand alone structures were destroyed. In addition, large trees were uprooted and windows blown out of vehicles. Twelve to 14 people sustained minor injuries, the most severe a broken leg. The worst property damage was noted to be on the lower end of the EF3 category. The tornado started about 2 miles west southwest of Mapleton, moved into town, then turned north and ended 1 mile north of town. The path length was around 3.5 miles and the maximum width was around 3/4 of a mile. |
| 00:37Z | EF1 | KOAX | IA | Crawford | Ricketts | Reports of power lines taken down by tornado. |
| 01:20Z | EF2 | KOAX | IA | Ida | Arthur | A tornado destroyed or heavily damaged two grain bins and two outbuildings on a farmstead. The tornado also caused mainly shingle damage to a house and garage on the same farmstead. Trees, power poles, and power lines were also damaged. |
| 01:23Z | EF3 | KOAX | IA | Sac | Odebolt | Tornado moved northeast for nearly 4 miles before abruptly turning north northwest for the remainder of the path. Lots of debris and power outages. Numerous homes damaged or destroyed. |
| 01:29Z | EF2 | KOAX | IA | Sac | Odebolt | Multiple homes damaged along the track of the storm. Storm passed through the town of Early before quickly dissipating. |
| 01:38Z | EF0 | KOAX | IA | Sac | Early | Brief tornado that did a small loop as it tracked just west of due north. Stayed primarily in agricultural fields. |
| 01:42Z | EF1 | KOAX | IA | Ida | Galva | A tornado severely damaged a farmstead; taking the roof off of a house and destroying numerous outbuildings. The tornado also damaged outbuildings at another farmstead, snapped at least 5 power poles, and damaged an outbuilding at an ethanol plant. The tornado also caused tree damage. |
| 02:08Z | EF2 | KDMX | IA | Sac | Nemaha | This long track tornado touched down in Sac County and crossed the border into Buena Vista County. This large tornado occurred in conjunction with many satellite tornadoes producing a large and varying debris field. |
| 02:14Z | EF0 | KDMX | IA | Buena Vista | Sulphur Spgs | A brief tornado caused no reported damage. |
| 02:20Z | EF1 | KOAX | IA | Cherokee | Quimby | A tornado snapped and damaged power poles and lines, destroyed or damaged several outbuildings on two farmsteads, flipped over a camper into a garage, damaging the garage, flipped over a large anchored empty tank, damaged the roof of a house and broke windows on the house, heavily damaged several buildings in a livestock confinement area, blew a grain bin off its foundation into a semi truck cab, flipped another semi trailer into a grain bin, and caused tree damage, including several trees blown down or snapped off. |
| 02:24Z | EF2 | KDMX | IA | Buena Vista | Newell | A tornado affected several farmsteads, damaging several homes, some beyond repair. The tornado destroyed or damaged numerous outbuildings, several silos, farm equipment, and livestock shelters. Numerous power lines, power poles, and trees were blown down. The tornado crossed into Buena Vista County from Sac County, then crossed out of Buena Vista County into Pocahontas County. |
| 02:24Z | EF2 | KDMX | IA | Sac | Nemaha | This was the first satellite tornado that developed in far northern Sac County producing a narrow but strong swath of damage as it crossed into Buena Vista County. |
| 02:25Z | EF1 | KDMX | IA | Buena Vista | Newell | A tornado caused damage to outbuildings and other farm structures. |
| 02:26Z | EF2 | KDMX | IA | Buena Vista | Newell | A tornado crossed into Buena Vista County from Sac County, and damaged farm structures and trees on a farmstead before dissipating. |
| 02:31Z | EF3 | KDMX | IA | Pocahontas | Fonda | This is a continuation of a large wedge tornado. This tornado started in Sac County, clipped southeast Buena Vista County and continued in Pocahontas County. This tornado continued to produce numerous satellite tornadoes through Pocahontas County. This produced an unusual and varying debris field. |
| 02:50Z | EF0 | KFSD | IA | Buena Vista | Alta | A brief tornado, one of two close together, caused no reported damage. |
| 02:50Z | EF0 | KOAX | IA | Buena Vista | Alta | A brief tornado, one of two close together, caused no reported damage. |
| 02:54Z | EF4 | KDMX | IA | Pocahontas | Varina | An intense EF4 satellite tornado on the west flank of a large wedge tornado passing through western Pocahontas county. This tornado approached from the northwest and completely destroyed a home leaving little debris at the site. Grove of mature hardwood trees near the home was decimated and debarked and a large combine in the machine shed was tossed and rolled several hundred feet. This tornado also absorbed the circulation of an EF2 satellite tornado. |
| 02:55Z | EF1 | KDMX | IA | Pocahontas | Varina | This was the anticyclonic tornado of a pair of tornadoes that moved on the east side of a large wedge tornado passing through western Pocahontas County. |
| 02:55Z | EF1 | KDMX | IA | Pocahontas | Varina | This was a cyclonic tornado of a pair of tornadoes that travelled on the east side of a large wedge tornado that moved through Pocahontas County. |
| 02:56Z | EF2 | KDMX | IA | Pocahontas | Varina | A short but relatively intense tornado. This was a satellite tornado to a large wedge tornado that moved through western Pocahontas County. This tornado became absorbed into the circulation of another powerful satellite tornado that moved in from the west. |
| 03:08Z | EF1 | KDMX | IA | Pocahontas | Westview | This relatively brief tornado travelled mostly through open country with limited damage. |
| 04:19Z | EF1 | KDMX | IA | Kossuth | St Joseph | Short duration tornado that produced damage to a hog confinement building. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).