Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 21:24Z | EF0 | KGRK | TX | Coryell | Purmela | A brief tornado occurred approximately 6 miles east of Evant, just north of Highway 84. Some minor tree damage occurred. |
| 23:16Z | EF0 | KTWX | KS | Shawnee | Pauline | A well defined rotating wall cloud produced a visible funnel cloud. The circulation associated with the funnel cloud briefly reached the ground and produced damage along a 1.2 mile long path producing EF0 damage along the way. |
| 23:35Z | EF0 | KTWX | KS | Shawnee | Topeka | Another brief weak tornado circulation reached the ground with sporadic minor structural and tree damaged noted along this path. Some rear flank downdraft damage also occurred along the southeast flank of the narrow tornado damage. Input on the begin and end points provided by Emergency Management. |
| 23:36Z | EF0 | KMPX | MN | Hennepin | Hamel | Tornado touched down briefly in an open field and also grazed a grove of trees. Viewed on the ground by multiple eyewitnesses, and the condensation funnel was videotaped by two people several miles away. |
| 23:57Z | EF0 | KTWX | KS | Doniphan | Iowa Pt | At 1757CST a brief EF0 tornado touchdown was observed 4 miles north of Highland. The tornado traveled about a quarter mile, and lifted a little over 4 miles north northeast of Highland, at 1759CST. Only minor tree damage was observed. |
| 00:00Z | EF0 | KOUN | OK | Murray | Sulphur | Storm chasers observed a brief tornado near the Chickasaw Turnpike to the west-northwest of Sulphur. This tornado produced no known damage. |
| 00:20Z | EF0 | KTWX | KS | Jefferson | Ozawkie | A brief and weak tornado which began as a waterspout over Lake Perry came ashore and produced tree damage around Lakeside Village. One tree fell on a mobile home and entrapped the resident for a period of time. No injuries were reported. |
| 00:30Z | EF0 | KEAX | MO | Andrew | Fillmore | At 1830CST, an EF0 tornado touched down nearly 4 miles southeast of Fillmore. The tornado moved around a mile northeast, before lifting at 1833CST, about 4 miles east of Fillmore. Minor damage was reported to three homes. Tree damage was also reported. |
| 00:39Z | EF0 | KTLX | OK | Murray | Hickory | Numerous storm chasers observed a multiple vortex tornado develop east of Hickory and move east-northeast into southeastern Pontotoc County. There was no known damage in Murray County. |
| 00:40Z | EF1 | KTLX | OK | Pontotoc | Roff | This large multiple vortex tornado moved into Pontotoc County from Murray County and moved east-northeast and northeast. The tornado damaged trees and power lines, but no structures were reported to be damaged. Monetary damages were estimated. |
| 01:18Z | EF0 | KTLX | OK | Pontotoc | Vanoss | A number of storm chasers observed a tornado northwest of Vanoss. No known damage occurred. |
| 01:29Z | EF0 | KTLX | OK | Pontotoc | Vanoss | Spotters and storm chasers observed a relatively brief tornado north-northeast of Vanoss. No known damage occurred. |
| 01:41Z | EF1 | KTLX | OK | Pontotoc | Vanoss | Spotters and storm chasers observed a tornado develop about 0.5 miles northwest of the community of Center which is located to the west-northwest of Ada. The tornado damaged a few homes in Center as it moved generally east. Monetary damage estimates were not available. |
| 01:50Z | EF1 | KTWX | KS | Lyon | Emporia | The tornado first touched down northeast of the Emporia State University campus and proceeded northeast. Several large trees were snapped, a chimney collapsed on top of a home and some farm outbuildings were heavily damaged. This tornado lifted before reaching the town of Reading. |
| 02:00Z | EF0 | KGRK | TX | Williamson | Andice | The National Weather Service conducted a damage survey near the Andice area in western Williamson County. Talking to several local residents have brought the conclusion that the initial spin up of the weak tornado occurred around 9pm and|lasted probably 5 minutes as it tracked to the North Northeast. Residents to the southeast of Andice reported seeing a lot of circulation under the storm with several different funnels. Damage was first seen just to the south of ranch road 2338 about 1.5 miles SSE of Andice. Minor damage to several mobile homes occurred at this area including a carport and deck which were destroyed. The tornado crossed Ranch Road 2338 and went NNE and crossed county roads 250 and 251. Several areas of tree damage were noted. Two residences along County Road 251 experienced damage including a screened in porch that was tossed over the house. Large hay bales were also found in the road...being rolled many yards from their original location. There were no deaths or injuries. Maximum winds are estimated to have been 80 MPH. |
| 02:10Z | EF3 | KTWX | KS | Lyon | Reading | Another tornado developed 3 miles southwest of Reading. This tornado proceeded to hit the town of Reading producing EF3 damage in the city. The tornado continued on a path that took it into Osage County Kansas where it produced additional damage before lifting approximately 4 miles south of Osage City. A single story home in Reading was swept off its foundation. There were several two story homes with significant damage to the second story or completely removed. A well anchored mobile home was lofted and thrown 50 yards into a tree. Vehicles were rolled and large chemical tank was thrown 100 yards. Winds estimated at 140 mph. |
| 02:20Z | EF1 | KTWX | KS | Osage | Barclay | The tornado that hit Reading then moved out of Lyon County and into Osage County. It produced EF1 damage at one farmstead in Osage County before weakening and producing additional minor and sporadic tree damage. This segment is that portion of the tornado that moved out of Lyon County and into Osage County before dissipating south of Osage City. Another separate EF0 tornado was discovered on the northwest periphery of this main tornado track. |
| 02:20Z | EF0 | KTWX | KS | Osage | Barclay | A narrow damage path was noted to the northwest of the main tornado damage path associated with the Reading tornado. This path featured damage to trees and a cow pen. Trees were blown down to the west and the cow pen was blown toward the northeast within this narrow path. This tornado appeared to be separate from the main tornado that hit Reading and moved into Osage County. |
| 03:41Z | EF0 | KTWX | KS | Douglas | Worden | A storm chaser witnessed a brief tornado touchdown just east of highway 56 and south of highway 59 in southern Douglas County. The tornado dissipated after 15 seconds and did no damage. The report was relayed by the County EM. |
| 03:43Z | EF1 | KTWX | KS | Osage | Lomax | A tornado developed just west of Quenemo touching down on the west side of town. It destroyed two structures both garages producing winds around 90 mph. The damage path continued east to around 2.5 miles southwest of Pomona in Franklin County where only minor tree damage was noted. |
| 03:48Z | EF0 | KTWX | KS | Franklin | Pomona | This segment is the extension of the tornado that hit Quenemo in Osage county and weakened as it moved into Franklin County. Only sporadic tree damage was noted in Franklin County as the tornado weakened before dissipating. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).