Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 17:55Z | EF0 | KDDC | KS | Gove | Quinter | The tornado was observed by the fire chief who stated it was a dusty tornado that remained over open fields. |
| 18:00Z | EF0 | KDDC | KS | Gove | Quinter | A second tornado was observed right after the first one. This tornado developed over open fields north of Quinter and dissipated near the Sheridan Wildlife area along the Gove-Sheridan county border. No damage was observed. |
| 18:12Z | EF0 | KDDC | KS | Graham | St Peter | Law enforcement reported a tornado over open, rural areas of western Graham county. Times and locations adjusted by radar. No known damage. |
| 18:54Z | EF3 | KUEX | KS | Graham | (hlc)hill City Muni | A strong tornado developed just west of U.S. Highway 283 north of Hill City and moved northeast into southern Norton County. The tornado produced extensive damage, including irrigation pivots overturned, utility poles destroyed, and farm implements rolled/tossed nearly 3/4 of a mile. The worst damage occurred in northern Graham County just east of Highway 283. Storm chasers reported at least one satellite tornado rotating around this main tornadic circulation. |
| 18:57Z | EF1 | KUEX | KS | Graham | (hlc)hill City Muni | NWS employee and storm chaser indicated a satellite tornado north and northwest of the main tornado at approximately this time. |
| 19:04Z | EF1 | KUEX | KS | Graham | (hlc)hill City Muni | NWS employee and storm chaser reported a satellite tornado just east of Highway 283 in extreme northern Graham County. |
| 19:06Z | EF2 | KUEX | KS | Norton | Edmond | This large tornado moved from northern Graham County into Norton County, dissipating near Norton County Road E-6 and Highway 9 west of Densmore. The tornado was still producing EF2 damage in Norton County as it destroyed utility poles, grain bins and tree rows. A farmstead suffered significant damage west of Densmore. The roof was heavily damaged, vehicles and farm implements were moved, with grain bins and outbuildings damaged or destroyed. |
| 19:15Z | EF0 | KUEX | KS | Norton | Densmore | Observer located 7 miles south of Norton viewing a tornado to their east. This location agrees with that of a storm chaser who saw a dusty tornado to his south at the same time. There is no known damage. |
| 19:22Z | EF0 | KBIS | ND | Mclean | Raub | This tornado touchdown occurred in the open country. No damage was reported. It was slow moving. |
| 19:25Z | EF3 | KUEX | KS | Norton | Densmore | Storm survey team located a four-mile track of significant damage along and just south of Road S from Road 6 to Road 10. Major damage occurred to a grove of large cottonwood trees. Nearby, a farmstead received damage to outbuildings, utility poles, with the south-facing wall of the home bowed out as a result of the tornado. |
| 19:26Z | EF1 | KUEX | KS | Norton | Calvert | Four utility poles were broken, and other minor damage occurred nearby, as this brief tornado moved northeast. |
| 19:30Z | EF2 | KUEX | KS | Norton | Calvert | A four mile path of storm damage was surveyed southeast of Calvert. A large outbuilding at a residence was completely destroyed, irrigation pivots overturned, utility poles damaged, and the back section of a house was also of heavily damaged. |
| 19:35Z | EF0 | KUEX | KS | Norton | Almena | Dusty tornado reported southeast of Almena. No known damage. |
| 19:41Z | EF3 | KUEX | KS | Norton | Almena | A strong tornado developed just northeast of Almena and traveled roughly along Highway 383 to the Phillips county line near roads E and 14. (The tornado continued northeast for several miles into Phillips county before dissipating). One residence was completely destroyed, but a mother and her four children amazingly escaped without injury after seeking shelter in the basement. Many other farmsteads suffered significant damage to the residence itself, as well as to outbuildings, irrigation pivots, farm machinery and livestock. |
| 19:42Z | EF0 | KBIS | ND | Morton | Almont | A brief tornado touchdown occurred in the open country five miles northeast of Almont. No damage was reported with this tornado. |
| 19:51Z | EF1 | KUEX | KS | Phillips | Long Is | This tornado moved into northwest Phillips County approximately 5 miles west of Long Island, after affecting the Almena area in Norton County, shifting to the northeast before lifting approximately 4 miles northwest of Long Island. A few farm outbuildings sustained damage. |
| 20:00Z | EF1 | KUEX | NE | Harlan | Stamford | This tornado skipped along a path which started approximately 8 miles south of Stamford and ended approximately 4 miles north of Stamford. It was noted that this tornado was stationary and multi-vortex early on in its life, and as it shifted to the north destroyed an outbuilding, quonset, and grain bin. Numerous tree limbs were also knocked down. The maximum wind speed of this tornado was estimated to be 95 MPH. |
| 20:35Z | EF0 | KUEX | NE | Phelps | Westmark | This tornado touched down in northern Phelps County, approximately 6 miles south-southwest of Elm Creek, and moved north into southern Buffalo County, dissipating just south of Elm Creek. This tornado lifted and touched back down several times along its path, with the main damage coming from overturned irrigation pivots. The maximum wind speed of this tornado was estimated to be 80 MPH. |
| 20:45Z | EF0 | KUEX | NE | Buffalo | Elm Creek | This tornado touched down in northern Phelps County, approximately 6 miles south-southwest of Elm Creek, and moved north into southern Buffalo County, dissipating just south of Elm Creek. This tornado lifted and touched back down several times along its path, with the main damage coming from overturned irrigation pivots. The maximum wind speed of this tornado was estimated to be 80 MPH. |
| 20:51Z | EF2 | KUEX | NE | Buffalo | Elm Creek | While the tornado south of Elm Creek was in the process of dissipating, a second tornado formed approximately 1 mile west of Elm Creek. This multi-vortex tornado moved east into town, and caused widespread damage, before making a sharp turn to the north and dissipating approximately 4 miles north of Elm Creek. Much of the damage occurred to trees, however several homes received damage, including major roof damage to homes in both the north and south parts of Elm Creek. Outbuildings were also destroyed in the northwest part of town. One non-life threatening injury occurred to a man whose semi-truck was tipped on its side by the tornado. The maximum wind speed of this tornado was estimated to be 120 MPH. |
| 21:09Z | EF3 | KUEX | NE | Buffalo | Elm Creek | After producing tornadoes in the Elm Creek area, this supercell thunderstorm continued on a northward path and produced what would be the strongest and one of two EF3 tornadoes of the day. This tornado touched down approximately 5 miles southwest of Amherst, curving to the north-northeast and missing the town by around 2 miles, before dissipating approximately 4 miles north of Amherst. Soon after the tornado touched down, a home suffered significant damage, and as the tornado crossed Highway 40, it intensified and produced a damage path at least 3/4 of a mile wide. The tornado knocked down large transmission lines along Highway 40, and overturned irrigation pivots. As it continued to the northeast, the tornado destroyed one home directly in its path, and no walls remained standing. Taking a turn more to the north, damage continued as outbuildings were destroyed and large metal truss towers were knocked down. Tree trunks were snapped and an irrigation pivot was knocked over approximately 4 miles north of Amherst. The emergency manager later noted that a total of 4 homes were destroyed, 6 to 8 had substantial damage, and 30 others suffered minor damage. Forty irrigation pivots were also either damaged or destroyed. The maximum wind speed of this tornado was estimated to be 160 MPH. |
| 21:35Z | EF0 | KUEX | NE | Buffalo | Pleasanton | This tornado skipped along a path which started approximately 3 miles southeast of Pleasanton and ended approximately 2 miles northeast of Pleasanton. No damage was reported with this tornado. |
| 21:46Z | EF2 | KUEX | NE | Sherman | Rockville | This tornado touched down approximately 6 miles southwest of Rockville, moving to the north before taking a turn to the east as it approached the intersection of Highways 68 and 82A, and lifted approximately 4 miles southwest of Rockville. Along the path of this tornado, a pole building was destroyed and a home and surrounding trees sustained minor damage. The maximum wind speed of this tornado was estimated to be 120 MPH. |
| 22:05Z | EF0 | KUEX | NE | Howard | Farwell | A tornado briefly touched down in a rural area approximately 5 miles west-southwest of Farwell. One irrigation pivot was damaged by this tornado. |
| 22:25Z | EF2 | KUEX | NE | Hamilton | Hampton | This tornado touched down approximately 5 miles south-southwest of Hampton, just south of Interstate 80, where a home suffered some roof damage and a grain truck was overturned. A cattle shed was also destroyed, trees were damaged, and a few wooden power poles were snapped. A few moments later the tornado crossed over the interstate in front of many spectators. Just north of the interstate, roof panels were ripped from an outbuilding and more power poles were broken. A roof was partially removed from a double wide trailer just southwest of Hampton and irrigation pivots were knocked over. The tornado continued on a path just west of Hampton, moving north-northeast. Along its path, grain bins and irrigation pivots were destroyed, numerous tree trunks were snapped and irrigation piping was destroyed, including being wrapped around trees and power poles. Approximately 60 power poles were destroyed, at least 16 irrigation pivots were damaged, along with 7 homes and 10 outbuildings. The tornado lifted 4 miles north northeast of Hampton, about 10 miles from its touchdown point. The maximum wind speed of this tornado was estimated to be 125 MPH. |
| 22:27Z | EF0 | KGLD | KS | Sheridan | Selden | The tornado was brief and remained over open fields with no known damage. |
| 22:35Z | EF1 | KUEX | NE | Valley | North Loup | This tornado touched down near the Davis Creek Reservoir, or approximately 5 miles south of North Loup, and lifted approximately 4 miles south of North Loup. At the Davis Creek Campground, it was estimated that 60 percent of the trees were damaged, and 2 restroom facilities suffered roof damage. The maximum wind speed of this tornado was estimated to be 90 MPH. |
| 22:40Z | EF2 | KUEX | NE | York | Henderson | This tornado touched down approximately 4 miles southwest of Bradshaw, moving to the north-northeast and dissipating approximately 4 miles southeast of Polk, near the York and Polk County line. As the tornado approached Highway 34 west of Bradshaw, a metal outbuilding and grain bins were destroyed, and it also crossed a railroad line, derailing several train cars. North of Bradshaw, a home suffered significant roof damage and the loss of one wall, and as the tornado continued north, power poles were snapped, irrigation pivots were overturned, and several trees were damaged. Between Bradshaw to the area west of Benedict, a total of 40 power poles were downed. The maximum wind speed of this tornado was estimated to be 130 MPH. |
| 23:02Z | EF3 | KUEX | NE | Polk | Durant | The second EF3 tornado of the day touched down approximately 4 miles east of Polk and continued north for nearly 10 miles before lifting approximately 6 miles west-northwest of Osceola. Damage was noted right at the start of the path, with a brick home on Highway 66 west of Polk suffering significant roof, window and tree damage, and a semi-truck and trailer were knocked over onto its side. About 2 miles north of Highway 66, a residence suffered minor tree damage and lost an outbuilding, and a combine was tossed about 100 yards into a field. As the tornado continued north, numerous power poles were snapped, irrigation pivots were overturned, and crops were stripped from the ground. The most significant damage occurred when a farmstead on Highway 92 approximately 6 miles west of Osceola took a direct hit. The home as well as surrounding outbuildings and trees were either destroyed or suffered significant damage. A car, tractor, and an ATV were thrown from their original locations into the field just north of the home. The tornado finally lifted approximately 2 miles north of the intersection of Highways 92 and 39, but not before striking another farmstead, destroying an outbuilding and garage, and damaging a machine shed and barn. The maximum wind speed of this tornado was estimated to be 140 MPH. |
| 23:25Z | EF0 | KGLD | KS | Decatur | Norcatur | The tornado was brief and remained over open fields with no known damage. |
| 23:44Z | EF0 | KGLD | KS | Norton | Reager | The tornado was brief and remained over open fields with no known damage. Law enforcement reported two tornadoes occurring at the same time...one about one and a half miles east of Norcatur (this tornado) and another about a mile north of Norcatur. |
| 23:45Z | EF0 | KGLD | KS | Decatur | Norcatur | The tornado was brief and remained over open fields with no known damage. Law enforcement reported two tornadoes occurring at the same time...one about one and a half miles east of Norcatur, and another about a mile north of Norcatur (this tornado). |
| 00:27Z | EF1 | KOAX | NE | Pierce | Pierce | An EF1 tornado was determined to cause damage from southeast of Pierce to east of Osmond. The initial damage from the tornado was noted near 522nd Avenue and 852nd Street where trees were uprooted. The tornado tracked north northwest striking a farm after it crossed Highway 98 destroying farm outbuildings and uprooting trees in the area. The tornado uprooted or caused other tree damage along its path and destroyed other farm outbuildings and flipped center pivots. In one area along its path the track became visible in a corn field. Some power poles were downed and in one case farm equipment was tossed over 300 yards while another farmstead had its debris carried nearly a quarter of a mile to the northwest. In addition, a steel bin was blown about 300 feet onto Highway 81 near the Jct. with Old Highway 98 where a car hit it injuring a man and totaling his car. A small part of a roof of a home of another farmstead was removed. A large chicken barn near Old Highway 98 had its roof blown off. The tornado appeared to weaken as it moved north toward 864th Road overturning more pivots and producing tree damage before ending near that area. |
| 01:00Z | EF1 | KOAX | NE | Dodge | Fremont | A NWS survey team determined a tornado tracked through the eastern and northern sections of Fremont before lifting a little north northeast of town. The tornado touched down near the intersection of old Highway 275 and Morningside Road and progressed north generally east of Lincoln Street. The tornado uprooted or snapped numerous trees, damaged a few homes and severely damaged a garage along its path. One vehicle was flipped over while other vehicles and homes sustained damage from fallen trees. The YMCA sustained major roof damage. A few power poles were snapped near and north of 23rd Street and center pivot was damaged on the north side of town before the tornado lifted. The path length was determined to be a little over 6 miles while the average width of the damage path was around 700 yards. As of late June the damage in town was estimated at a little over a quarter of million dollars. |
| 01:09Z | EF1 | KOAX | NE | Washington | Kennard | A tornado started 2 1/2 miles west-southwest of Kennard and moved north-northeast. The tornado dented in silos, snapped trees, and removed roofing off sheds. The tornado briefly reached EF1 strength west of Blair where a shed was severely damaged and trees were uprooted. The tornado ended about 2 1/2 miles west of Blair on Highway 91. |
| 01:45Z | EF1 | KOAX | IA | Monona | Moorhead | A NWS storm survey determined a tornado tracked around 7 miles southeast of the Turin area. The tornado touched down near county roads E60 and L14 producing sporadic tree damage. The tornado tracked north northeast hitting a farmstead along L14 uprooting trees, downing power lines and destroying a grain bin. The tornado then moved across the Loess Hills producing varying degrees of tree damage. After crossing county roads E54 and 277th street additional tree and farm outbuilding damage occurred. Part of a roof of a farm house was removed near 258th Street with outbuildings also damaged in that area. The tornado knocked down some power lines near county road L16 before lifting in that area. The average path width was determined to be around 300 yards. |
| 01:46Z | EF0 | KDYX | TX | Stephens | Ivan | A brief tornado touched down approximately 2 miles east of Eliasville in extreme northern Stephens County. |
| 02:40Z | EF0 | KFSD | IA | Plymouth | O Leary | A tornado damaged several farm buildings and grain bins. |
| 04:22Z | EF1 | KDMX | IA | Kossuth | St Joseph | Surveyed by the EM. A house had walls blown in and out, part of the roof was off the house. A motor from a grain auger was launched into the attic of the house with grain bins and trees down. A convergent debris path was present north-northwest of the house with no damage on the west side of the farmstead. A short track tornadic damage path was present with an area of straight line wind damage at other farms within 2 miles. |
| 06:15Z | EF0 | KDMX | IA | Tama | Clutier | A farm site on Highway V18 had tree tops snapped off. Minor damage occurred to the house with a gutter blown onto a truck. The roof was off of an outbuilding. The narrow damage path was very localized. In the town of Cluttier, one half mile to the southwest, large tree limbs were down. Debris and corn was directed to the north, consistent with small tornadic circulation at the farm site with EF0 damage. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).