Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 12:43Z | EF1 | KGRK | TX | Burleson | Deanville | An EF-1 tornado cut a swath of damage that extended from just northeast of Deanville to just southeast of Caldwell with damage along the southern portion of that area where numerous trees were snapped or uprooted. One house was pushed off a cinder block base then dragged along a curved path for about 100 feet. A feed trailer was lifted over a fence then rolled about 150 feet. Several sheds and barns were destroyed. |
| 13:17Z | EF0 | KGRK | TX | Washington | Brenham Muni Arpt | This EF-0 tornado initially touched down west of County Road 50 just north of the Brenham Municipal Airport and traveled to the east and northeast toward the intersection of FM 2621 and County Road 65. The tornado destroyed several metal outbuildings and removed the roof from a barn. It also produced minor roof damage to a home and snapped numerous large trees. |
| 14:00Z | EF0 | KGRK | TX | Madison | Cottonwood | This EF-0 tornado uprooted and snapped trees along its narrow and short path. A barn was also destroyed with tin from the roof fanned out in different directions and thrown in some cases about 200 yards. There was also minor roof damage to a home, and some straight line wind damage was also found in the area. |
| 15:06Z | EF0 | KHGX | TX | Walker | Huntsville Arpt | This EF-0 tornado touched down in the Home Depot parking lot on the west side of Interstate 45 where damage was done to a portable building. The tornado crossed the interstate and caused some damage at a car dealership when metal awnings were carried up and over nearby power lines and dropped on two vehicles. The tornado then lifted back into the clouds around a nearby motel. |
| 15:09Z | EF0 | KHGX | TX | Walker | Huntsville | This EF-0 tornado touched down in a residential section of the Huntsville area near Roundabout Road. There was significant tree damage, and one of the trees did fall on a nearby house and caused some roof damage. Trees were blown down in different directions, giving an indication of a strong circulation in the area. |
| 16:32Z | EF1 | KSHV | TX | Rusk | Mt Enterprise | The National Weather Service conducted a storm survey in Rusk County in the town of Mt. Enterprise and found evidence of an EF1 tornado. The tornado first touched down southwest of town along CR 3207 south of Gatlin Cemetery Road where several large trees were snapped and uprooted. One large tree fell onto a house causing significant roof damage. The tornado continued east northeast paralleling Henderson Street where a carport was torn off of a house with some of the debris striking and injuring a person standing outside the home. Several other trees were snapped an uprooted along Henderson Street and CR 3204. The tornado crossed HWY 259 where a portion of a roof was blown off a small retail building and across the street into the parking lot of a gas station and fast food restaurant. The tornado continued east northeast along Angelina street uprooting and snapping trees as well as blowing shingles off of houses. The tornado crossed HWY 84 west of CR 3198 and lifted just west of CR 3195. Maximum winds are estimated at 85-95 mph. |
| 16:47Z | EF0 | KSHV | TX | Rusk | Shiloh | The National Weather Service conducted a storm survey in Rusk and Panola Counties in Northeast Texas and discovered that observed damage resulted from an EF0 tornado. The tornado first touched down along Hwy. 315, 11 miles northeast of Mt. Enterprise, Texas where a few trees were snapped. The tornado continued east northeast crossing CR 164 whee several trees were snapped or uprooted including one next to a home across CR 164. The tornado then crossed into Panola County, Texas. |
| 16:50Z | EF0 | KSHV | TX | Panola | Long Branch | This tornado is a continuation of the tornado that first touched down in Rusk County, Texas. The tornado cross over the Rusk County/Panola County line near CR 163 where several more trees were snapped and/or uprooted. The tornado lifted before reaching CR 160. The maximum winds were estimated at 65-75 mph. |
| 18:05Z | EF0 | KHGX | TX | Brazoria | Pearland | A short-lived EF-0 tornado touched down near the intersection of Highway 35 and Plum Street in Pearland. A gas station had its gas pump awning destroyed and a business to the south of Plum Street had its roof peeled back. |
| 18:10Z | EF0 | KHGX | TX | Hardin | Village Mills | Several trees were blown down or snapped in half along sections of Post Oak Road, before dissipating on the east side of US Highway 69. |
| 18:28Z | EF0 | KLCH | TX | Tyler | Fred | Several trees were blown, a carport lost some of its awning, and a shed lost some tin from its roof. |
| 18:45Z | EF0 | KLCH | TX | Jasper | Magnolia Spgs | A tornado touched down along FM 1005, blowing some trees down. |
| 18:57Z | EF1 | KLCH | TX | Jasper | Kirbyville | A tornado touched down near the Kirbyville Airport where it tore part of a metal roof off a home, and then went into western sections of Kirbyville where it blew many trees down and damaged a house and shed from flying debris. |
| 19:33Z | EF0 | KLCH | LA | Vernon | Burr Ferry | A tornado touched down on Lynn Nash Road, blowing over or snapping trees along a 3 mile path that crossed LA Highway 111. |
| 20:01Z | EF0 | KSHV | LA | Sabine | Peason Dam | The National Weather Service conducted a storm survey in Sabine Parish and concluded that damage was the result of an EF0 tornado. The tornado first touched down northwest of Peason near the intersection of Bridges Road and Hwy 118. The tornado tracked southeast generally parallel to Hwy 118. Damage consisted mostly of numerous tree branches being snapped. Near the intersection of Hwy 118 and Peason Road, several outbuildings suffered roof damage. Two chicken houses had portions of their metal roofs completed removed and other sections where the metal had been peeled back. Owner of the property reported that he heard the tornado. The tornado continued southeast causing sporadic tree damage before lifting along Hwy 118 west of the Sabine/Natchitoches Parish Line. The maximum winds are estimated at 65-75 mph. |
| 20:14Z | EF0 | KLCH | LA | Vernon | (poe)ft Polk Aaf Lee | A tornado touched down in the middle of the woods near Fort Polk, crossing LA Highway 10. Many pine trees were snapped or blown down. |
| 21:02Z | EF0 | KLCH | LA | Rapides | Hineston | A tornado touched down near Harper Road, before crossing LA Highway 112 and dissipating along Twin Bridge Road. Several trees were blown down or snapped in half. A patio was damaged at one house from a tree falling on it. |
| 21:15Z | EF0 | KLCH | LA | Rapides | Hotwells | A tornado touched down near Cotile Lake on Vanzart and Bath House Roads, before dissipating near LA Highway 1200. Many trees were blown down or snapped in half. |
| 21:52Z | EF0 | KLCH | LA | Rapides | Kolin | A tornado touched down along Palmer Chapel Road, blowing down trees. It dissipated near the Ruby-Wise School on LA Highway 107 where it damaged part of a roof at the school. |
| 22:27Z | EF1 | KLCH | LA | Calcasieu | Lockmoor | A tornado touched down on Evergreen Road west of Westlake, blowing down trees and damaging several roofs to homes when trees fell on them. By the time the tornado got into Moss Bluff, it snapped many trees off of North Perkins Ferry Road, where it blew a fence down, peeled shingles off several roofs, and damaged several outbuildings and carports. |
| 00:21Z | EF0 | KLCH | LA | Cameron | Grand Chenier Arpt | A home lost its carport and part of it roof when a tornado moved across Highway 82 near Grand Chenier. Debris was blown in the marsh behind the house. |
| 00:49Z | EF1 | KDGX | MS | Copiah | Stronghope | Trees were snapped and uprooted and one fell across a power line snapping the pole. Part of the tin roof of a barn was damaged also. Maximum wind speeds were estimated at 90 mph. |
| 01:58Z | EF0 | KLCH | LA | Lafayette | Duson | A smal tornado touched down in the 100 block of La Rue Rhiems, where a mobile home lost most of its roof. Another mobile home in the 200 block of La Rue Biarritz had major damage to its porch and car port. Debris was scattered in trees and fields nearby. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).