Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 23:50Z | EF0 | KFDR | OK | Greer | Reed | The tornado developed just south of State Highway 9 and moved north-northeast. Although it became a well-developed tornado, it produced no known damage. |
| 00:10Z | EF0 | KFDR | OK | Greer | Brinkman | The tornado produced no known damage. |
| 00:27Z | EF0 | KFDR | OK | Greer | Willow | The tornado produced no known damage. |
| 00:37Z | EF0 | KFDR | OK | Beckham | Carter | The tornado produced no known damage. |
| 02:10Z | EF3 | KLNX | NE | Lincoln | North Platte | A tornado touched down 10 miles southwest of North Platte and traveled north and destroyed a large metal transmission tower. Two homes were damaged, several outbuildings and garages were damaged or destroyed. Two center pivot irrigation systems were overturned with one wood transmission tower destroyed and extensive power line damage along the path in addition to tree damage. The tornado dissipated while moving north of Walker road. |
| 02:13Z | EF1 | KLNX | NE | Lincoln | North Platte | A tornado touched down 5 miles west southwest of North Platte just south of Interstate 80. The tornado moved north where a semi tractor and trailer was destroyed and driver injured. Extensive debris spread north and northwest as the tornado tracked northwest damaging a garage, overturning a center pivot irrigation system, destroying fence line and producing extensive tree damage along a one and a half mile long path before lifting just south of the South Platte river. |
| 02:14Z | EF3 | KLNX | NE | Lincoln | North Platte | A tornado touched down four and a half miles west of North Platte just south of west Front street and traveled north northeast. The tornado damage was extensive to include two homes destroyed and two additional homes with significant damage from trees blown over and windows blown out. Two residents were injured in their homes. As the tornado traveled north across the Union Pacific Bailey Yards, an estimated 15 tanker cars were blown over and debris was scattered northeast for one and a half miles. A center pivot irrigation system was overturned north of Highway 30 before the tornado lifted five and a half miles northwest of North Platte. |
| 02:18Z | EF2 | KLNX | NE | Lincoln | North Platte | A tornado touched down five miles west northwest of North Platte, just south of Platte Valley Road, where a two story barn was destroyed with several outbuildings damaged. The tornado tracked northeast where a field of boards from the barn were driven into the ground, along with other debris. As the tornado tracked northeast, two homes were damaged, a garage had structural damage, and an outbuilding was destroyed. Extensive tree damage occurred before the tornado dissipated five miles northwest of North Platte. |
| 02:39Z | EF0 | KLNX | NE | Mcpherson | Ringgold | A tornado touched down approximately five miles south southeast of Ringgold in McPherson County and tracked north and northwest before dissipating near the Ringgold church. Tornado damage included several large tree limbs broken off, cedar trees uprooted, a center pivot irrigation system twisted and overturned, damage to a church building and small storage building. The tornado was on the ground intermittently for four minutes. |
| 03:19Z | EF0 | KLNX | NE | Cherry | Valentine | Public reported a tornado briefly touched down over open rangeland near Highway 83 north of Valentine. |
| 05:28Z | EF2 | KMAF | TX | Ector | Gardendale | A line of severe thunderstorms moved into Ector County around 11:20 PM CDT March 18th and progressed eastward. At 12:28 AM CDT March 19th, a tornado touched down in the Gardendale community and remained on the ground for two minutes. This tornado produced damage along County Road 30 (Goldenrod Drive) primarily between Chinaberry Avenue and Alfalfa Avenue. As the tornado developed, it moved just south of an RV Park located near the intersection of County Road 30 and China Berry Ave. This resulted in a large camper being toppled by severe northwest winds flowing into the tornado. One minor injury was noted at this location. As the tornado intensified and progressed northeastward, strong inflow winds from the south resulted in a cinder block fence being blown over to the north. Finally, as the tornado crossed County Road 30 (Goldenrod Drive), it reached its peak intensity. This resulted in significant damage to a residential home, along with a 20' x 30' travel trailer and a barn being destroyed. Widespread damage was noted in this area, which also served as a collection point for a great amount of debris from other locations upwind back to the southwest. South of County Road 30, power poles with broken cross members were noted. This was indicative of EF1 tornado damage. However, the tornado intensified after crossing to the north side of County Road 30 (Goldenrod Drive). There was a home that shifted slightly off its foundation. Also, there was significant loss of roof decking and major shingle loss. Some small pieces of debris became projectiles, sticking into the walls of the home. Based on this information, winds for this event were estimated to be 90-110 mph. The Gardendale tornado at its most intense - north of County Road 30 - was rated as a low end EF-2 tornado. |
| 11:55Z | EF0 | KUEX | KS | Jewell | Montrose | A 30 by 40 foot machine shed was destroyed by a brief EF0 tornado, which touched down between Montrose and Formoso. The maximum wind speed was estimated at 80 mph. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).