Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 22:38Z | EF0 | KDDC | KS | Clark | Clark State Lake | This tornado was observed and photographed over open range land. |
| 22:52Z | EF0 | KDDC | KS | Ford | (ddc)dodge City Arpt | Although a wall cloud and eventual funnel cloud existed for a while, there was only very brief contact with the ground at this time. |
| 22:57Z | EF0 | KDDC | KS | Edwards | Kinsley | This was a brief tornado with condensation to the ground for about 1 minute. |
| 23:39Z | EF0 | KDDC | KS | Kiowa | Joy | This was a brief tornado even though the wall cloud persisted for about an hour. |
| 00:12Z | EF0 | KDDC | KS | Kiowa | Brenham | This tornado was brief and did not strike anything. |
| 00:34Z | EF0 | KVNX | OK | Alfalfa | Jet | Alfalfa County emergency management and a KFOR-TV chaser reported a brief tornado, with no damage reported. The tornado was observed to be just south of U.S. Highway 64 approximately 2.5 miles west of Jet. |
| 00:40Z | EF0 | KVNX | OK | Alfalfa | Jet | Alfalfa County Emergency Management and KFOR-TV reported a tornado that formed on the south side of the Great Salt Plains Lake and moved north across the lake. The only reported damage was to an outbuilding on the edge of the lake. The specific path was estimated. |
| 00:45Z | EF2 | KVNX | KS | Comanche | Buttermilk | This tornado was observed and photographed as it traveled across mainly open range area. However, it did reach the edge of a farm and did considerable damage to trees, implements, power poles and fence. Some machinery was carried 1/2 of a mile. |
| 01:10Z | EF0 | KINX | OK | Nowata | Nowata | Storm spotters reported a brief tornado. Large tree limbs were snapped by this tornado. |
| 01:12Z | EF1 | KINX | OK | Nowata | Nowata | Storm spotters reported a brief tornado. The tornado snapped hardwood trees. |
| 01:13Z | EF1 | KVNX | OK | Grant | Wakita | Numerous storm chasers observed this tornado at various times. The tornado initially developed around 1913 CST approximately 5 miles north of Nash and began moving east-northeast. After a general east-northeast course for about 6 miles, the tornado then began curving northeast and eventually moved north-northwest for the final 5 miles crossing state highway 11 about 8.5 miles west of Medford, then approaching Wakita from the southeast and dissipating approximately 2 miles south-southeast of town. Power lines were damaged, but no structural damage was reported despite the long path as the tornado primarily moved through farmland. |
| 01:25Z | EF0 | KINX | OK | Nowata | Nowata Arpt | Storm spotters reported a brief tornado over open country. This tornado produced no known damage. |
| 01:30Z | EF0 | KFDR | TX | Collingsworth | Wellington | A tornado touched down just west of U.S. Highway 83 at 1930CST or approximately seven and one quarter mile south of Wellington, Texas in extreme southern Collingsworth county. The tornado was on the ground for one and one quarter miles and had a maximum path width of one hundred and fifty yards. The tornado dissipated at 1933CST and there were no reports of damage or injuries. The tornado was rated an EF0 with maximum wind speeds around sixty-five knots. |
| 01:33Z | EF0 | KINX | OK | Nowata | Nowata Arpt | Storm spotters reported a brief tornado. The tornado blew down power poles and power lines. |
| 01:59Z | EF1 | KINX | OK | Nowata | Childers | A tornado snapped a number of hardwood trees and damaged a large barn. Maximum estimated wind in the tornado based on this damage was 95 to 105 mph. |
| 02:06Z | EF1 | KVNX | OK | Grant | Medford | This tornado developed just southwest of the town of Medford and remained south of town. The mesonet site southwest of Medford measured a wind gust 84 mph. A large barn was destroyed southwest of Medford, with debris scattered across the property. Many roadways leading in and out of Medford were closed due to fallen trees and power poles/lines. |
| 02:10Z | EF1 | KVNX | OK | Grant | Medford | Soon after one tornado dissipated just south of Medford, another tornado developed just southeast of Medford. This tornado moved north-northeast damaging hundreds of power poles east of Medford toward Deer Creek and heavily damaging the Hohmann substation west of Deer Creek. When the tornado reached a point to the northwest of Deer Creek, the tornado began to curve to the east-southeast passing just north of Deer Creek and dissipating 2 or 3 miles east of Deer Creek. Near Deer Creek, the tornado damaged the valve of a 30000 gallon anhydrous ammonia tank causing a leak that could not be stopped for a few hours. Much of the path of this tornado is estimated since it moved primarily through farmland. |
| 02:29Z | EF1 | KVNX | OK | Grant | Nash | Several large trees were uprooted near Pond Creek. No other damage was reported with the tornado. |
| 03:05Z | EF0 | KINX | OK | Craig | Centralia | A storm chaser videotaped a brief tornado over open country. The tornado produced no known damage. |
| 03:07Z | EF1 | KVNX | OK | Kay | Nardin | Trees were damaged near west and south of Nardin as a tornado moved from near state highway 11 and 164th Street south-southeast. |
| 03:25Z | EF1 | KVNX | OK | Kay | Nardin | Several outbuildings and one home were heavily damaged. Numerous large trees were also blown over. |
| 05:42Z | EF1 | KINX | OK | Nowata | Glenoak | A tornado snapped and uprooted numerous hardwood trees and damaged several barns. Maximum estimated wind in the tornado based on this damage was 105 to 115 mph. |
| 06:30Z | EF2 | KINX | OK | Craig | Welch | A tornado tore the roof off of a permanent home, shifted another permanent home off its foundation and blew out an exterior wall, turned over an outbuilding, rolled two horse trailers, destroyed a 40' by 60' steel-framed barn, and snapped or uprooted a number of hardwood trees. Maximum estimated wind in the tornado based on this damage was 110 to 120 mph. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).