Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 22:38Z | EF1 | KVNX | KS | Kingman | Nashville | Damage was noted to several outbuildings at the farmstead. The home received minimal damage. |
| 22:40Z | EF0 | KICT | KS | Kingman | Penalosa | Minor damage to trees were noted. |
| 22:45Z | EF0 | KVNX | KS | Kingman | Zenda | Touched down over open country. |
| 22:49Z | EF0 | KICT | KS | Kingman | Kingman | Rope tornado that briefly touched down over open country. |
| 22:57Z | EF0 | KICT | KS | Kingman | Cleveland | The tornado moved over open country. |
| 23:02Z | EF0 | KVNX | KS | Kingman | Zenda | A rope tornado moved across open country. |
| 23:12Z | EF0 | KVNX | KS | Kingman | Spivey | Rope tornado moved across open country just missing Spivey and Rago. |
| 23:16Z | EF3 | KVNX | KS | Harper | Duquoin | This strong tornado moved right through the middle of a wind farm. There were a total of 6 turbines that had all of the blades torn off and shredded to pieces. At the beginning of the track, a crane was toppled over. However, the wind speeds at the top of the crane were measured at 166 mph before falling. This tornado moved into Kingman County. |
| 23:30Z | EF3 | KVNX | KS | Kingman | Spivey | This is the tornado that moved out of Harper county and it continued to cause devastation to wind turbines, power lines, and oil tanks. |
| 23:33Z | EF3 | KVNX | KS | Harper | Attica | Significant damage to two farmsteads. All outbuildings were completely destroyed and debris strewn in all directions. Home completely lost it's roof and was just off to the side of the main track. Most trees in the path had all stems except for the main trunk removed. Some debarking was noted but not much. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).