Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 14:15Z | EF0 | KTBW | FL | Hardee | Buchanan | Sporadic damage to orange groves along path. One barn received moderate damage and tractor damage. |
| 15:00Z | EF0 | KTBW | FL | Glades | Tasmania | Glades County Sheriffs Office reported a brief tornado touchdown near Pine Avenue in the community of Muse. A member of the public reported that a barn roof was torn off. |
| 15:10Z | EF0 | KBYX | FL | Collier | Goodland | Storm spotter videos, observations and Doppler radar data indicated that a waterspout moving NNE over Sullivan Bay passed about 3 miles east of Cape Romano then moved over Blackwater Bay and onto the mainland three miles east of Goodland. The tornado was captured on video crossing US 41 near a roadside picnic area about 1/2 mile east of the Collier-Seminole State Park entrance. Damage was confined to trees in a non-populated area of the Everglades. |
| 16:00Z | EF0 | KAMX | FL | Collier | Golden Gate | A trained spotter observed a tornado just north of Alligator Alley about 10 miles west of State Road 29. This tornado was likely spawned by the same storm that produced the earlier tornado in southern Collier County. |
| 16:23Z | EF0 | KTBW | FL | Highlands | Venus | A 32-year-old woman in Venus died from injuries after a tornado threw her 200 feet away from her home. She was found cradling her 3-year-old daughter in her arms who survived. |
| 16:25Z | EF0 | KAMX | FL | Palm Beach | Lake Worth | A brief tornado touchdown occurred and damage was confined to a few homes on North A Street and 15th Avenue, between US 1 and I-95. Damage was minor and consisted primarily of vegetation and debris from a nearby park. |
| 16:25Z | EF0 | KAMX | FL | Collier | Corkscrew | A trained spotter observed a tornado while driving on Immokalee Road. The tornado crossed Immokalee Road west of Everglades Boulevard. It remained over mainly unpopulated area with no reports of damage. The tornado lifted before 1130 AM EST. |
| 17:25Z | EF0 | KAMX | FL | Palm Beach | Westgate | First report of damage was to a carport south of Okeechobee Boulevard and east of I-95. The tornado traveled through a warehouse district just south of Okeechobee Boulevard and east of Australian Avenue, damaging roofs and doors to a warehouse building. The tornado then crossed Okeechobee Boulevard and traveled between Australian and Tamarind Avenues, damaging trees and knocking down a large metal gate at the West Palm Beach train station. A railroad crossing arm was broken at Tamarind Avenue and Banyan Boulevard. Discontinuous path of 1.2 miles and tornado width of probably no more than 30 yards. Maximum winds were likely in the upper end of EF0 scale (75-85 mph), with most areas along the path probably experiencing low end EF0 winds (65-75 mph). |
| 18:05Z | EF0 | KAMX | FL | Miami-dade | Golden Beach | The Golden Beach Police Department reported a waterspout moving onshore at the 400 block of Ocean Boulevard and quickly moving north along the beach side of Ocean Boulevard to the Broward County line. Path was approximately 0.5 miles. Beach chairs were tossed about 30 feet in the air, damage to trees and a hut in the 400-500 block of Ocean Boulevard. Most damage occurred at 625 Ocean Boulevard where doors and a large metal gate were blown down and twisted, along with tree branches snapped. |
| 19:04Z | EF0 | KTBW | FL | Glades | Palmdale | Glades County Sheriff's Office reported a tornado crossing Bermont Road (SR 74) about a mile southwest of Palmdale. No known damage due to tornado moving over unpopulated area west of US 27 just west of the town of Palmdale. |
| 19:23Z | EF1 | KTBW | FL | Highlands | Placid Lakes | Public video shows a tornado hitting power lines and kicking up debris. The 600 block of Lake June Road on the north side of the lake had damaged homes. |
| 19:40Z | EF1 | KTBW | FL | Pinellas | Indian Rocks Beach | A tornado damaged 21 structures including mobile homes, car ports, billboards and trees. One block home lost part of the roof and debris blocked Walsingham Road near Hamlin Boulevard. |
| 20:39Z | EF0 | KTBW | FL | Hillsborough | Lutz Tampa Downs Arp | Minor damage to at least five homes and several pool cages and fences destroyed. Trees and branches were downed. |
| 21:17Z | EF1 | KTBW | FL | Pasco | New Port Richey | The New Port Richey Parks Department reported major damage to five homes in the Tanglewood Terrace subdivision with an estimated damage of $650,000. |
| 22:55Z | EF0 | KTBW | FL | Polk | Wntr Hvn Cyp Gdns Ar | A trained spotter reported minor damage as a tornado briefly touched down near the intersection of Thompson Nursery Road and State Road 653. A semi was overturned in a ditch with trees and power lines downed. |
| 00:04Z | EF2 | KTBW | FL | Polk | Wntr Hvn Cyp Gdns Ar | Emergency Management reported a narrow path of damage that included damage to at least 17 homes. A big box store lost part of the roof. Power lines were downed and blocking a road. Multiple mobile homes sustained roof damage. |
| 00:21Z | EF1 | KTBW | FL | Pinellas | Saint Petersburg Beach | A waterspout moved onshore and destroyed the top floor of a tourist rental building. No one was in the top units and no injuries were reported in the bottom units. The tornado caused moderate damage to the Pass-A-Grille Marina. |
| 00:59Z | EF0 | KMLB | FL | Lake | Lake Louisa | A mini-supercell traveled from Polk County to southeast Lake County and produced an EF0 tornado along a discontinuous path of 3.7 miles within Winter Garden in Lake County, just west of the Orange County line. The storm crossed Johns Lake, producing tornado damage on both the south and immediate north sides of the lake. Numerous trees were damaged as far south as Avalon Woods Drive, with four adjacent homes in the Suburban Shores Subdivision experiencing property damage on the northern end of the damage path. The damage consisted of large branches on a vehicle, a large tree on a roof of another home, and other homes with significant damage to pool screen enclosures. The supercell also produced a tornado nearly an hour earlier, well to the south in Polk County. DI28, DOD2, LB-EXP. |
| 01:55Z | EF0 | KMLB | FL | Osceola | Yeehaw Jct | The first of three tornadoes associated with a Tropical Storm Debby mini-supercell that traveled from northern Okeechobee County to northern Brevard County occurred at Yeehaw Junction. The tornado touched down in a wooded area south-southwest of Highway 441, about 1 mile south of the State Road 60 intersection then traveled north for 3.1 miles, crossing Highway 441, State Road 60, and the Florida Turnpike. Considerable tree damage, mainly to pines and small brush occurred along the path. The tornado moved between the turnpike toll booth and an adjacent vacant motel, producing minor structural damage and downing trees. Debris impacted and damaged a parked car within the toll booth parking lot. One vehicle, driving on the turnpike, sustained damage from a falling tree. The damage location was also consistent with a very strong rotational signature, reflectivity hook echo and tornado debris signature on dual-pol radar data. DI28 DOD2 EXP, DI6 DOD2 LB. |
| 01:57Z | EF1 | KTBW | FL | Citrus | Chassahowitzka | A tornado produced a narrow damage path with 20 homes receiving minor damage, two mobile homes destroyed, and one block home with major damage. Numerous trees were knocked down. |
| 02:46Z | EF0 | KMLB | FL | Osceola | Deer Park | The second of three tornadoes associated with a Tropical Storm Debby mini-supercell that traveled from northern Okeechobee County to northern Brevard County produced a short damage path through a wooded area within the Kempfer Ranch and Deseret Ranch in far eastern Osceola County, about 1 mile north of Highway 192. The damage path cut through an area of mainly pine trees, damaged a fence, and displaced a pile of aluminum pipes downstream. The damage location was also consistent with a very strong rotational signature, reflectivity hook echo and tornado debris signature on dual-pol radar data. An Osceola County Emergency Management Official surveyed the damage path and provided details and damage photos. DI28 DOD2 LB-EXP. |
| 03:37Z | EF0 | KMLB | FL | Brevard | (tix)space Cntr Exec | The third and final tornado associated with a Tropical Storm Debby mini-supercell that traveled from northern Okeechobee County to northern Brevard County occurred just south of State Road 50 and west of Interstate 95, to the west of Titusville. This location was also just north of the Great Outdoors RV Park. Two motorists traveling on Highway 50 observed the tornado briefly touchdown (illuminated by lightning strikes), just to the south of their locations. One of the motorists provided a detailed eyewitness account of the tornado touchdown. While there was little to damage in the immediate area of the tornado, a path of downed tree limbs was noted immediately after the touchdown, from near the entrance of the RV Park to State Road 50. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).