Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 21:08Z | EF0 | KRIW | WY | Sweetwater | Eden | A weak tornado was photographed south of Eden just to the west of US Highway 191. No damage was reported and the tornado did not cross the highway. At least one other reporting party witnessed the tornado. |
| 21:15Z | EF0 | KFTG | CO | Weld | Platteville | A tornado touched down in open country. No damage was observed. |
| 22:05Z | EF0 | KGLD | CO | Washington | Platner | A tornado touched down in an open field but did no damage. |
| 22:22Z | EF0 | KFTG | CO | Washington | Platner | A tornado touched down in an open country but did no damage. |
| 23:25Z | EF0 | KGLD | CO | Phillips | Haxtun Muni Arpt | A tornado touched down in an open field but did no damage. |
| 00:03Z | EF0 | KFDR | TX | Wichita | Burkburnett | Storm spotters and chasers observed a brief tornado southwest of Burkburnett. No damage is known to have occurred and the location of the tornado is estimated. |
| 00:06Z | EF0 | KFDR | OK | Comanche | Wichita Mtns Nwr Hq | Employees of the Wichita Mountain National Wildlife Refuge observed this tornado in the north part of the refuge. A ground survey by the refuge deputy manager indicated that the tornado developed southwest of Moko Mountain and initially moved northeast toward the 2,288 foot peak. The tornado then turned north-northwest moving down the north slope of Moko Mountain. Numerous trees were snapped and uprooted along the path. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).