Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:26Z | EF0 | KUEX | NE | Clay | Deweese | This tornado was photographed by a local resident. While the condensation funnel is not on the ground, the photos suggest the wind field likely reached the ground for a short time. The time and location were determined from the report and radar data. No damage was reported with this tornado. |
| 20:50Z | EF3 | KUEX | NE | Clay | Fairfield | This tornado was reported initially as a multi-vortex tornado for several miles before taking on a more traditional look south of Saronville, where it was described as a wedge tornado. Based upon reports and video, it appears the entire mesocyclone of the storm was near ground level southwest of Sutton. It was one of the strongest tornado of the day in south central Nebraska, rated an EF3 with the peak wind estimated to be 150 MPH. Rear flank downdraft winds resulted in damage on the south side of the tornado track and in addition to the damage to Sutton itself, areas east of Clay Center, southwest of Sutton through northwest of Grafton were affected. Power poles and trees were damaged or snapped, irrigation pivots were overturned, and a few homes and outbuildings suffered damage.||Damage from this tornado was first noted north of Fairfield, where large tree limbs were knocked down and power poles broken. The tornado shifted mainly east across Highway 14 south of Clay Center, with additional tree damage as well as irrigation pivots overturned. It then started to move to the northeast, crossing Highway 41 east of Clay Center and Highway 6 a few miles west of Sutton, but powerful rear flank downdraft winds of 100 mph hammered Sutton and areas south-southwest of town, causing widespread property damage. Moving in between Saronville and Sutton, the tornado then started a more east-northeast path, crossing Road 6 north of Sutton before dissipating approximately 5 miles northeast of town.||As the tornado approached and crossed Highway 6 it intensified to it strongest point. Damage peaked a few miles north of Sutton, where the EF-3 rating was assigned, resulting from the destruction of a home. Elsewhere along the path, a few other homes sustained less significant damage than the one north of Sutton, and a number of other outbuildings and grain bins were also damaged or destroyed. Many trees were damaged, destroyed or contained debris (mainly from destroyed grain bins), irrigation pivots were overturned and power poles broken. |
| 21:24Z | EF0 | KDVN | IA | Lee | Charleston | Spotters reported a funnel going up and down for several miles. An NWS storm survey found a single area of damage to tree limbs. |
| 21:25Z | EF0 | KUEX | NE | Fillmore | Grafton | This tornado location was determined from video and chaser reports. An experienced meteorologist and others have reported that this tornado rotated anti-cyclonically, or the opposite direction most tornadoes rotate. Radar imagery and video suggest the anti-cyclonic circulation could have occurred, although the rotational direction could not be confirmed via field survey. No damage was reported with this tornado. |
| 21:25Z | EF2 | KUEX | NE | Fillmore | Grafton | This tornado traveled rural areas of northern Fillmore County, bumping the York County line along the way. It touched down a few miles north-northwest of Grafton and lifted a few miles north-northeast of Fairmont. One home suffered damage when part of the roof was torn away, while another older home was pushed approximately 30 feet off of its foundation. There was widespread power pole and tree damage, with some trees containing debris from grain bins, and a number of irrigation pivots were overturned. The peak wind with this tornado was estimated to be 120 MPH. South of the main tornado track, strong rear flank downdraft winds resulted in additional power pole and irrigation pivot damage, and an outbuilding suffered damage near Highway 81 north of Fairmont. |
| 21:25Z | EF3 | KUEX | NE | Fillmore | Grafton | This is the continuation of the EF3 tornado that started in Clay County northwest of Fairfield.||This tornado was reported initially as a multi-vortex tornado for several miles before taking on a more traditional look south of Saronville, where it was described as a wedge tornado. Based upon reports and video, it appears the entire mesocyclone of the storm was near ground level southwest of Sutton. It was one of the strongest tornado of the day in south central Nebraska, rated an EF3 with the peak wind estimated to be 150 MPH. Rear flank downdraft winds resulted in damage on the south side of the tornado track and in addition to the damage to Sutton itself, areas east of Clay Center, southwest of Sutton through northwest of Grafton were affected. Power poles and trees were damaged or snapped, irrigation pivots were overturned, and a few homes and outbuildings suffered damage.||Damage from this tornado was first noted north of Fairfield, where large tree limbs were knocked down and power poles broken. The tornado shifted mainly east across Highway 14 south of Clay Center, with additional tree damage as well as irrigation pivots overturned. It then started to move to the northeast, crossing Highway 41 east of Clay Center and Highway 6 a few miles west of Sutton, but powerful rear flank downdraft winds of 100 mph hammered Sutton and areas south-southwest of town, causing widespread property damage. Moving in between Saronville and Sutton, the tornado then started a more east-northeast path, crossing Road 6 north of Sutton before dissipating approximately 5 miles northeast of town.||As the tornado approached and crossed Highway 6 it intensified to it strongest point. Damage peaked a few miles north of Sutton, where the EF-3 rating was assigned, resulting from the destruction of a home. Elsewhere along the path, a few other homes sustained less significant damage than the one north of Sutton, and a number of other outbuildings and grain bins were also damaged or destroyed. Many trees were damaged, destroyed or contained debris (mainly from destroyed grain bins), irrigation pivots were overturned and power poles broken. |
| 21:40Z | EF1 | KUEX | NE | Fillmore | Fairmont | This tornado traveled rural areas and was witnessed by several storm chasers and experienced meteorologists. Video evidence, eyewitness accounts, radar imagey and even some of the damage confirm this tornado rotated anti-cyclonically. Damage along the path of the tornado included a grain bin and an old outbuilding being pushed off of their foundations, along with a roof partially blown off of another outbuilding. Numerous irrigation pivots were overturned, and there was plenty of tree damage. There was a home with minor roof damage. The peak wind with this tornado was estimated to be 90 MPH. |
| 21:57Z | EF3 | KUEX | NE | Fillmore | Exeter | This tornado was the second to be rated an EF3 that affected south central Nebraska, starting in far northern Fillmore County before traversing a portion of York County and passing north of Cordova in Seward County. Damage along the track in Fillmore County was widespread, including one home which was totally destroyed. All 6 occupants took shelter in the basement. Another home suffered less significant damage, but outbuildings on the same property were destroyed. Also along the path of this tornado, and to the south of the path where rear flank downdraft winds occurred, numerous irrigation pivots were overturned, power poles were broken as well as trees and grain bins either damaged or destroyed. The strongest and widest time of this tornado occurred in Seward County, with a peak wind estimated to be 140 MPH and a maximum width of 2,640 yards, or 1.5 miles. |
| 22:00Z | EF3 | KUEX | NE | York | Mc Cool Jct | This is a continuation of the tornado that started in northern Fillmore County. This tornado was the second to be rated an EF3 that affected south central Nebraska, starting in far northern Fillmore County before traversing a portion of York County and passing north of Cordova in Seward County. Damage along the track in Fillmore County was widespread, including one home which was totally destroyed. All 6 occupants took shelter in the basement. Another home suffered less significant damage, but outbuildings on the same property were destroyed. Also along the path of this tornado, and to the south of the path where rear flank downdraft winds occurred, numerous irrigation pivots were overturned, power poles were broken as well as trees and grain bins either damaged or destroyed. The strongest and widest time of this tornado occurred in Seward County, with a peak wind estimated to be 140 MPH and a maximum width of 2,640 yards, or 1.5 miles. |
| 22:04Z | EF0 | KUEX | NE | York | Mc Cool Jct | This tornado actually moved southwest and was eventually engulfed into the main Cordova tornado. No damage was reported with this tornado. |
| 22:08Z | EF3 | KUEX | NE | Seward | Cordova | This tornado crossed into Seward county from York county and was the most intense tornado during this outbreak with a track of around 14 miles in Seward county. The tornado moved just north of the city of Cordova crossing State Highway 76A. Here the tornado impacted several rural residents. High end EF2 damage was done to one brick home where the roof was completely removed and some external walls were knocked down. The tornado continued northeast crossing Yankee Hill Rd less than a mile from State Highway 76A, and this is where the most significant damage occurred. Here a well built brick home had the roof completely removed, exterior walls knocked down, and a couple of interior walls downed as well. The tornado continued northeast while widening, but generally decreasing in intensity as it crossed Denton and Old Cheney Roads. The tornado reached its maximum width to the southwest of Beaver Crossing before moving directly into town. Widespread damage was observed in Beaver Crossing with nearly every structure in town sustaining some damage. In the city scattered EF2 damage was noted with several structures having thier roofs removed. Otherwise most of the damage was tree, power line and outbuildings being destroyed. The tornado exited Beaver Crossing and moved northeast while decreasing in width and intensity eventually dissipating less than 1 mile south of Interstate 80. |
| 22:13Z | EF0 | KOAX | NE | Seward | Beaver Crossing Arpt | This was a satellite tornado of the larger Beaver Crossing tornado. This tornado was filmed by storm chasers in the area. The tornado was responsible for minor tree damage to the northwest of the city of Beaver Crossing. |
| 22:23Z | EF2 | KOAX | NE | Seward | Beaver Crossing | This tornado developed rapidly after the Beaver Crossing tornado as the supercell continued to move northeast. The tornado quickly strengthened to EF2 and completed destroyed several large outbuildings as it crossed Pioneers and Van Dorn Roads. The tornado turned more northeast as it crossed A street downing power lines and snapping trees. The tornado crossed Interstate 80 about a half mile west of the of the Highway 15 interchange where a semi tractor trailer was overturned. The tornado weakened and turned east as it moved north of the Interstate and produced mainly minor tree and power line damage. |
| 22:53Z | EF2 | KOAX | NE | Seward | Ruby | This tornado initially touched down southwest of Garland and was from the same supercell thunderstorm that produced the EF3 tornado that hit Beaver Crossing. Soon after this tornado developed it moved through a newly developed areas of homes along Sunset Rd to the southwest of Garland. Here the tornado was responsible for completely destroying several well built large outbuildings. In addition the tornado damaged two homes where the roofs were partially removed, as well downing numerous trees in this area. The tornado continued east along US Highway 34 while weakening, but still damaging small outbuildings and breaking tree limbs. |
| 22:58Z | EF1 | KUEX | NE | York | Mc Cool Jct | This tornado started just under one mile inside York County and quickly strengthened, destroying a grain bin and power poles on the York and Seward County line. This tornado was only in York County for a short time, with most of its damage occurring in Seward County. Damage along the path of the tornado in York County included overturned irrigation pivots, broken power poles, and the destruction of grain bins. The peak wind with this tornado was estimated to be 90 MPH. |
| 23:01Z | EF1 | KOAX | NE | Seward | Cordova | This tornado crossed into Seward county from York county and was from a trailing supercell thunderstorm that followed the storm that produced an EF3 tornado just to the south a little earlier. This tornado was responsible snapping several power poles as it entered into Seward County along 476th street. The tornado continued northeast producing occasional tree damage, tipping over center pivot irrigation equipment, and outbuilding damage. |
| 23:07Z | EF1 | KOAX | NE | Lancaster | Malcolm | This tornado developed between Waverly Road and Bluff Road west of NW 140th Street. The track was around 3 miles. The tornado appeared to be at peak intensity as it crossed Northwest 126th Street where a farmstead was significantly impacted with multiple outbuildings completely destroyed and minor roof damage to the house. Numerous hard wood trees were snapped in this area, and a hay bail was thrown nearly a half mile. |
| 23:11Z | EF2 | KOAX | NE | Lancaster | Raymond | This was the first and stronger of the two tornadoes that tracked near the Raymond area. This track was around 2.5 miles long. Although relatively short in length, this tornado impacted several farmsteads along its path. The first of these was as it crossed Northwest 48th Street where some structural damage was done to a home. The tornado increased in intensity as it reached Northwest 40th Street where a well built garage was completely destroyed and a camper was rolled over 100 yards. The tornado reached maximum intensity as it crossed Northwest 12th Street where the roof was partially removed from a home. In addition, outbuildings were completely destroyed and farm machinery was tossed at this location. The tornado quickly dissipated after this location. |
| 23:12Z | EF1 | KDDC | KS | Pawnee | Frizell | This was a multiple vortex tornado. A sprinkler irrigation sprinkler was overturned along with some tree damage. |
| 23:20Z | EF1 | KOAX | NE | Lancaster | Raymond | This was the second tornado to track near the Raymond area from this event. This particular tornado had a path length of around 5.3 miles. The tornado was generally weak throughout the path but did remove the roof from a well built large outbuilding as it crossed North 14th Street at Branch Oak Road. Otherwise damage was confined to mainly tree damage. |
| 23:42Z | EF0 | KOAX | NE | Saunders | Ceresco | This tornado had a track of a little under 2 miles. |
| 23:44Z | EF0 | KDDC | KS | Edwards | Ardell | This was a brief and weak tornado. |
| 23:55Z | EF1 | KUEX | NE | Jefferson | Daykin | This tornado developed in open country southeast of Daykin and traveled northeast into Saline county with a total track of 15.5 miles (5.8 miles in Jefferson county). |
| 23:59Z | EF1 | KOAX | NE | Saunders | Wann | This tornado initially touched down south of Yutan in Saunders county and crossed over into Douglas county. The total path length was about 10.7 miles, a little under 4 of it in Saunders county. |
| 00:02Z | EF1 | KUEX | NE | Saline | Western | This tornado initially touched down in Jefferson county and tracked around 15.5 miles in total (nearly 10 of them in Saline county). |
| 00:07Z | EF1 | KOAX | NE | Douglas | Waterloo | This tornado initially touched down in Saunders county and had a total track length of around 10.7 miles with around 7 miles of the track in Douglas county. This was the first of 2 tornadoes that hit near the Omaha area this evening. |
| 00:21Z | EF1 | KOAX | NE | Douglas | Elkhorn | This tornado was the second of two tornadoes that hit near the Omaha area this evening. The track of this tornado was around 5 miles. |
| 00:32Z | EF0 | KFSD | SD | Union | Spink | A tornado uprooted several trees, caused other tree damage, blew part of the wall off a two story garage, damaged a hog barn, and took the roof off a small grain bin. |
| 01:35Z | EF1 | KFSD | IA | Sioux | Middleburg | A tornado damaged 3 farmsteads in including damage to at least one house. The greatest damage was to structures and vehicles at a dairy farm. |
| 01:44Z | EF0 | KICT | KS | Stafford | Hudson | This tornado moved over open areas and did no apparent damage. |
| 01:50Z | EF0 | KFSD | IA | Sioux | Newkirk | A tornado tracked less than one mile over open country, causing no reported damage. |
| 01:59Z | EF0 | KFSD | IA | O'brien | Sheldon | A tornado damaged a trees, and damaged a vehicle with flying debris. |
| 02:03Z | EF0 | KDDC | KS | Pratt | Springvale | This was a weak tornado. |
| 02:12Z | EF0 | KICT | KS | Rice | Sterling | Very brief tornado touchdown. |
| 02:20Z | EF0 | KICT | KS | Rice | Sterling | Some power flashes were seen. |
| 02:43Z | EF2 | KDMX | IA | Guthrie | Monteith | An NWS storm survey determined that an EF-2 tornado touched south southwest of Guthrie Center and tracked northeast across Lake Panorama and dissipating shortly thereafter. |
| 02:51Z | EF0 | KICT | KS | Mcpherson | Inman | Power flashes were noted from this brief touchdown. |
| 02:54Z | EF0 | KICT | KS | Mcpherson | Inman | Very brief touchdown with no damage. |
| 02:56Z | EF1 | KDMX | IA | Guthrie | Fanslers | EF-1 tornado started near Sunset Beach on Lake Panorama before heading northeast to just south of Yale. |
| 03:05Z | EF0 | KICT | KS | Mcpherson | Mc Pherson | Very short track tornado with no damage reported. |
| 03:21Z | EF0 | KDMX | IA | Dallas | Minburn | EF0 Tornado north of Dallas Center stayed in rural area and produced minor damage. |
| 03:44Z | EF0 | KDMX | IA | Boone | Napier | Short-lived tornado that did some minor damage at a farmstead in rural Boone County before moving into open farmland. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).