Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 15:57Z | EF1 | KAPX | MI | Iosco | Hale | The tornado caused sporadic but considerable tree damage along its path. When it crossed the town of Hale, several high-profile vehicles were blown over, numerous utility poles were blown over, and several homes and businesses sustained roof damage. Estimated peak winds were 100 mph. |
| 20:27Z | EF3 | KUDX | MT | Carter | Capitol | A supercell thunderstorm developed very quickly in Eastern Carter County around 2:15 pm. The thunderstorm produced the first ever EF-3 rated tornado in southern Montana. The tornado first touched down at 2:27 pm around 13 miles southwest of Camp Crook, South Dakota, or about 10 miles southwest of Capitol, Montana. The tornado formed in the Sheep Mountains and eventually crossed Tie Creek Road as it moved slowly north. People lost site of the tornado as it entered Custer National Forest around 3:30 pm. ||The tornado was on the ground for an hour and traveled 10 miles and was reported to be a half mile wide at times. The tornado completely destroyed a trailer home, twisting and throwing debris over a mile. A small and old A-frame school house was completely destroyed, with debris blown 100 yards away, leaving only the basement behind. Six vehicles were picked up and tossed up to 200 yards. Around 20 power poles were snapped off with one pulled up out of the ground. In addition, 20 hay bales, weighing 3/4 ton a piece, were blown so far away that they were not recovered. A swath of trees on the north end of the track into the Custer National Forest was flattened by the tornado. There were no injuries or deaths from the tornado but two horses were killed. ||This was the strongest tornado ever recorded in the Billings National Weather Service area of responsibility. |
| 21:54Z | EF0 | KGGW | MT | Garfield | Haxby Hoolie Airport | Cooperative observer reported a tornado lasting less than 10 minutes and located northeast of the Hell Creek Recreation Area with no structures in the area. Radar data and lack of lower-level clouds suggest it could have been a landspout. |
| 22:40Z | EF0 | KUDX | NE | Cherry | Irwin | At 1640MST, a tornado briefly touched down with no damage reported. |
| 22:40Z | EF0 | KLNX | NE | Cherry | Irwin | At 1640MST, a tornado touched down 23 miles south southeast of Irwin, or 37 miles southwest of Cody, and tracked east about a half mile before dissipating. The tornado moved across open range with no damage reported. Peak wind estimated at 65 mph with tornado rated an EF-0. Maximum path width was 40 yards. |
| 23:28Z | EF0 | KLNX | NE | Cherry | Merriman | At 1728MST, a tornado briefly touched down near Mile Marker 194 on Highway 61. A semi truck and trailer was overturned and a car was blown off the road. Peak winds were estimated at 80 mph and the tornado rated and EF-0. Maximum path width was 40 yards. |
| 00:00Z | EF0 | KLNX | NE | Cherry | Merritt Res | At 1800CST, a tornado touched down 34 miles west southwest of Merritt Reservoir, or 25 miles north of Whitman to the southeast of Round Lake. The tornado was intermittently on the ground that moved southeast about three quarters of a mile before dissipating at 1810CST. The tornado damaged tree tops with some large trees uprooted southeast of Round Lake. Peak winds were estimated at 75 mph with the tornado rated EF-0. Maximum path width was 40 yards. |
| 00:57Z | EF1 | KFSD | NE | Cedar | Hartington Muni Arpt | This was the first of 3 tornadoes near the Coleridge area on the evening of June 17th. The tornado moved southeast and impacted a farm along 878th Road and 561st Ave where outbuildings were heavily damaged. Otherwise mainly tree damage was observed along the path of the tornado. |
| 01:09Z | EF3 | KFSD | NE | Cedar | Coleridge | This was the strongest of the tornadoes that the Cedar County supercell produced. This tornado developed to the northwest of Coleridge and moved slowly east southeast just to the north of the city of Coleridge. As the tornado neared 567th Ave the tornado turned to the south along the eastern edge of the city producing some significant structural damage along the eastern side of Coleridge. The tornado continued south until nearing 875th Road where the foward speed further slowed, and the tornado changed to an eastern movement while becoming rain-wrapped. The eastern direction occurred for a half mile before the tornado moved almost due north along 568th Ave while significantly weakening. The most significant damage, which was strong EF3, occurred to the north of Coleridge along the 876th Road. Here, two farm houses were destroyed down to the foundation and trees were snapped and debarked. The total path of the tornado, including all the turns, was 8.24 miles. |
| 01:39Z | EF0 | KLNX | NE | Cherry | Brownlee | At 1939CST, a tornado briefly touched down in open rangeland. |
| 02:03Z | EF1 | KTYX | NY | Oneida | Verona | A severe thunderstorm produced EF1 tornado damage in Verona. This tornado had a maximum path width of 250 yards and a path length of 11 miles. It produced estimated wind speeds of 100 MPH and damaged several homes and buildings. The tornado also destroyed several sheds and a barn with signs and fencing taken out by the storm. The tornado resulted in a chaotic and chopped up pattern along its long and narrow path. |
| 02:07Z | EF0 | KLNX | NE | Hooker | Mullen | At 1907MST, a tornado touched down 12 miles west southwest of Mullen and tracked east about 2 miles before dissipating 9 miles southwest of Mullen. No damage was observed or reported as the tornado moved across open rangeland. Path width was estimated at 40 yards. |
| 02:10Z | EF1 | KFSD | NE | Cedar | Laurel | This was the first of 3 tornadoes that developed to the north of the Laurel area. This tornado was a large multi-vortex tornado. Video from storm chasers indicate that the tornado had vorticities that moved in varying directions, but the overall movement of the tornado was to the west southwest at a very slow pace. Although the tornado circulation was large, the slow movement of the tornado limited the potential damage. This included tree limbs and power poles, but one farmstead was impacted along Highway 15 where the house lost part of the roof and outbuildings were heavily damaged. |
| 02:10Z | EF0 | KFSD | NE | Cedar | Coleridge | This was a short-lived tornado that produced minor damage along 569th Ave. The tornado was captured on video by several storm chasers in the area. |
| 02:28Z | EF2 | KFSD | NE | Cedar | Laurel | This short-lived tornado traveled to the east and impacted two farmsteads along 873rd Road. One of these farms had significant damage where large portions of the roof of the home were removed and outbuildings were completely destroyed. |
| 02:45Z | EF2 | KFSD | NE | Cedar | Laurel | This was the final tornado in the Cedar County event. This tornado initially moved southwest while increasing in intensity and width. The tornado produced the most significant damage as it turned south along 573rd Ave where the tornado impacted a farm where outbuildings were completely destroyed. The tornado continued south crossing United States Highway 20. The tornado started to turn southeast about 1.5 miles northeast of Laurel. The tornado continued southeast producing mainly tree and power line damage before crossing into Dixon County near 869th Road. The complete track of the tornado was 8.04 miles. |
| 03:44Z | EF2 | KFSD | SD | Minnehaha | Pumpkin Center | A tornado blew down the exterior walls of a house, in which a family escaped injury by taking shelter in the basement. The tornado also tore the roof off a farm storage building, tore the metal roof off a metal building, blew down electrical poles, and caused tree damage, including several trees snapped off at the trunks. |
| 03:45Z | EF1 | KFSD | NE | Dixon | Dixon | A tornado, crossing into Dixon County from the west, damaged several farm buildings, trees, electrical poles and lines, and crops. |
| 04:27Z | EF0 | KFSD | IA | Lyon | George | A brief tornado caused no reported damage. |
| 06:15Z | EF0 | KFSD | IA | Clay | Royal | A brief tornado damaged a few outbuildings. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).