Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 00:28Z | EF0 | KDMX | IA | Hamilton | Stanhope | Tornado captured on video from chasers to the northeast of Stanhope. |
| 01:08Z | EF0 | KOAX | IA | Shelby | Panama | Storm chasers indicated a very brief 1 to 2 minute tornado occurred in an open field. |
| 01:18Z | EF1 | KDMX | IA | Grundy | Morrison | Brief tornado passed through the northern edge of Morrison. |
| 01:25Z | EF1 | KDMX | IA | Hardin | Gifford | Short track tornado hit a cemetery and then moved southeast with minor roof damage to a house before lifting. |
| 02:12Z | EF0 | KEAX | MO | Buchanan | Armour | Weak and brief tornado was observed with no known damage reported. |
| 02:20Z | EF0 | KTWX | KS | Shawnee | Topeka | Only report received was from the public who called 911 and was transferred to the NWS at 923pm CDT. Report was of a possible tornado with some debris lofted. Unfortunately no other reports were received by the NWS via calls or on social media. |
| 02:55Z | EF1 | KDMX | MO | Mercer | Princeton Powells Ar | The tornado damaged a single family home and destroyed several hog storage buildings. |
| 03:00Z | EF1 | KARX | WI | Grant | Fennimore | A tornado touched down 2 miles northeast of Fennimore and skipped along an east path to 3 miles northwest of Montfort. The tornado damaged several mature hardwood trees, several outbuildings and three homes. On one farm alone, eight buildings were destroyed. The homes sustained minor damage compared to the hardwood trees and outbuildings. The tornado was rated an EF1 with maximum estimated winds of 110 mph. Total path length was 8.2 miles and the maximum width of the tornado was 600 yards. |
| 03:18Z | EF2 | KARX | WI | Iowa | Montfort Jct | A long track swath of sporadic to continuous tornado damage. Hundreds of trees uprooted, snapped, and damaged. Dozens of farm buildings damaged or destroyed, including many silos down. 59 homes damaged with 4 destroyed. Intermittent damaging downburst winds were likely adjacent to the tornado path. An area of corn leveled. |
| 03:26Z | EF2 | KARX | WI | Iowa | Edmund | A sporadic path of EF-2 tornado damage. Up to six power poles snapped. A large camper-trailer destroyed and tossed 100 yards. A well-built metal building significantly damaged, with debris landing on cars. Other smaller sheds destroyed. |
| 03:36Z | EF0 | KDVN | IA | Jones | Wyoming | The Jones County Emergency Manager relayed a public report of a tornado west of Maquoketa. No damage was reported. |
| 04:27Z | EF1 | KMKX | WI | Dane | Oregon | A swath of sporadic to continuous tornado damage. There was extensive tree damage including numerous large pine trees snapped. Half of a roof was torn off of a large barn and half a roof torn off a pole barn. A grain elevator was blown off of a silo. A six inch diameter tree landed on a car. |
| 05:30Z | EF1 | KDVN | IL | Carroll | Thomson | A downburst spawned a brief tornado near Thomson. A old outbuilding was destroyed and extensive damage occurred to large, healthy trees (mostly snapped and some uprooted). Collateral damage to homes and vehicles also occurred from falling trees. Radar indicated gate-to-gate cyclonic shear. The damage path was approximately 3/8 mile wide. The tornado damage was rated EF1 and peak winds were estimated at 100 mph. |
| 05:45Z | EF1 | KDMX | MO | Schuyler | Germania | This tornado damaged several houses and destroyed several outbuildings near the intersection of Davis Hill Rd/Punkin Hill Rd and State highway V. It also damaged trees, crops and fences along its path. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).