Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 09:52Z | EF1 | KSHV | TX | Upshur | Enon | An National Weather Storm Survey team determined that the damage in Upshur County, Texas was consistent with that of a tornado. An EF-1 tornado touched down just south of FM 852 near the Bison Road and FM 852 intersection. The tornado moved east, crossing FM. 852 and passing along Armadillo Road north of Lake Gilmer and then crossing Cherokee Trace, reaching Hwy. 271 near Antelope Road before lifting. The tornado caused damage to numerous trees by snapping and/or uprooting them along the path. Some homes sustained significant damage along the path due to fallen trees. Several barns had substantial damage along the path as well. One house suffered significant injuries while a rancher lost two cows as a tree fell on them. |
| 10:04Z | EF1 | KSRX | AR | Polk | Rocky | A pole barn was blown down, hundreds of trees were uprooted, and power lines and power poles were blown down. |
| 10:19Z | EF1 | KSRX | AR | Madison | Hindsville | A tornado destroyed a couple outbuildings, damaged the roofs of several homes, uprooted numerous trees, snapped several hardwood trees, and blew down numerous large tree limbs. Based on this damage, maximum estimated wind in the tornado was 95 to 105 mph. |
| 10:37Z | EF2 | KSHV | AR | Little River | Comet | A tornado quickly spun up, embedded in a squall line across Little River County in Southwest Arkansas. A National Weather Service Storm Survey crew determined that an EF-2 tornado touched down 9 miles west of Ashdown, Arkansas near the Arden community. The tornado touched down just south of Hwy. 32 where it snapped and uprooted numerous trees. The tornado then crossed Hwy. 32 where it completely destroyed a mobile home with 5 family members inside. A 33 year old male was killed and a 34 year old female was critically injured after being thrown from the mobile home. Three children, a 16 year old female, an 11 year old male and a 6 year old male were injured when they were trapped in the debris. The tornado also damaged another nearby mobile home as it quickly moved northeast, lifting it as it crossed CR. 16. |
| 10:43Z | EF0 | KSHV | AR | Little River | Oak Hill | An National Weather Service Storm Survey team determined that a brief and weak EF-0 tornado touched down south of CR 108 where it snapped a number of trees and destroyed a barn. |
| 11:25Z | EF1 | KSGF | MO | Stone | Blue Eye | A brief EF-1 tornado occurred about 5 miles southeast of Lampe or about 1 mile north of Blue Eye. There was damage to several outbuildings and trees. Some minor damage to a home was noted. Multiple trees were uprooted. Winds were estimated up to 90 mph and a path width of 75 yards. |
| 11:58Z | EF0 | KSGF | MO | Lawrence | Spencer | A brief EF-0 tornado touched down along County Road 1212 in Lawrence County about 3 miles north of Chesapeake. Minor damage was observed on a single family home along with significant damage to an outbuilding. Winds were estimated up to 75 mph with a tornado path width of 50 yards. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).