Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 17:25Z | EF0 | KGRK | TX | Lee | Giddings | A high end EF-0 tornado touched down damaging a Ramada Hotel on Highway 290 east of the city of Giddings. Most of the damage consisted of uprooted trees rooted in wet soils while other damage included a destroyed outbuilding, whose debris were lofted into the Ramada Hotel causing window and roof damage to the hotel. |
| 19:40Z | EF0 | KTLX | OK | Mcclain | Wayne | A brief tornado was observed by a storm chaser via spotternetwork. No damage was reported and the location was estimated. |
| 19:51Z | EF0 | KTLX | OK | Mcclain | Purcell | Live coverage from helicopters of OKC television stations showed a brief tornado develop southwest of Purcell. No damage was reported and the location is estimated. |
| 20:18Z | EF0 | KMAF | TX | Upton | Mc Camey Upton Co Ar | A thunderstorm moved across Upton County and produced a brief tornado southwest of McCamey. A trained spotter reported that the tornado came down and went back up. No damage was reported with this tornado so it was rated as an EF-0. |
| 20:21Z | EF0 | KFWS | TX | Ellis | Howard | Amateur radio operators observed a tornado to the east and southeast of Waxahachie. The tornado produced damage to homes, fences, and storage buildings as it moved to the northeast. As many as twenty homes suffered at least minor damage, with only one home suffering more than shingle damage. |
| 20:22Z | EF0 | KTLX | OK | Cleveland | Lexington | A meteorologist with the National Severe Storms Laboratory observed a brief tornado estimated to be 4 miles east-northeast of Lexington. This tornado produced no known damage. |
| 20:25Z | EF0 | KMAF | TX | Upton | Mc Camey | A thunderstorm moved across Upton County and produced several brief tornado touchdowns near McCamey according to local law enforcement and fire department personnel. No damage was reported so these tornadoes are being rated as EF-0. |
| 20:25Z | EF0 | KMAF | TX | Pecos | Girvin | A thunderstorm moved across Pecos County and produced a tornado seven miles southeast of Girvin. The tornado was reported to have remained in fields and pastures. No damage was reported so the tornado was rated an EF-0. |
| 20:33Z | EF0 | KFDR | TX | Wichita | Haynesville | Spotters observed a tornado a about 7 miles northeast of Harrold in northwestern Wichita County. No damage was reported. |
| 20:54Z | EF0 | KFDR | OK | Tillman | Grandfield | Numerous storm chasers observed a large, multiple-vortex tornado to the west-southwest of Grandfield. Despite the size of the tornado, no damage was reported to the NWS. |
| 21:12Z | EF0 | KMAF | TX | Pecos | Bakersfield | A thunderstorm moved across Pecos County and produced a tornado five miles southwest of Bakersfield. The amount of time the tornado was on the ground is unknown. Since there was no damage reported with this tornado, the tornado is being rated as an EF-0. |
| 21:19Z | EF0 | KTLX | OK | Pottawatomie | Macomb | Numerous spotters and law-enforcement officers reported a brief tornado in the Macomb/Brooksville area. The tornado was estimated to have occurred about 4 miles northwest of Macomb based on triangulation of the reports. No damage was reported. |
| 21:27Z | EF0 | KMAF | TX | Pecos | Bakersfield | A thunderstorm moved across Pecos County and produced a brief tornado about ten miles southwest of Bakersfield. No damage was reported so the tornado was rated as an EF-0. |
| 22:07Z | EF0 | KMAF | TX | Pecos | Bakersfield | A thunderstorm moved across Pecos County and produced a tornado near FM 2886 and Harral Road. No damage was reported so the tornado was rated as an EF-0. |
| 22:08Z | EF0 | KMAF | TX | Pecos | Bakersfield | A thunderstorm moved across Pecos County and produced a tornado about 30 miles southeast of Fort Stockton. The tornado was reported by an NWS employee to be on the ground for one minute. No damage was reported, so the tornado was rated as an EF-0. |
| 22:33Z | EF0 | KDYX | TX | Young | Jean | A trained spotter observed a tornado northwest of Loving. The tornado occurred in open fields, and produced little to no damage. |
| 22:35Z | EF0 | KDYX | TX | Young | Farmer | A trained spotter observed a second tornado to the northwest of Loving. This tornado also produced minimal damage over open country. |
| 22:55Z | EF0 | KFDR | TX | Archer | Windthorst | A tornado was observed in far southeastern Archer County approximately 11 miles south of Windthorst. No damage was reported. |
| 23:16Z | EF0 | KFDR | OK | Jefferson | Terral | Multiple storm chasers reported a tornado estimated to be 4 miles north-northwest of Terral. No damage was reported. |
| 23:19Z | EF0 | KDYX | TX | Palo Pinto | Palo Pinto | Trained spotters observed a tornado northeast of Palo Pinto. The tornado produced a batch of severe tree damage over open ranch land. |
| 23:20Z | EF0 | KFDR | TX | Jack | Antelope | A trained spotter observed a tornado to the northeast of Loving. The tornado was observed for two minutes, and did minimal damage over open range land. |
| 23:20Z | EF0 | KFDR | TX | Wichita | Iowa Park | Numerous spotters and law enforcement officers observed a tornado north of Buffalo Lake to the northwest of Iowa Park. No damage was reported. |
| 23:21Z | EF0 | KFDR | TX | Clay | Byers | Spotters observed a multiple-vortex tornado believed to be south of the Red River approximately 4 miles south of Ryan OK. No damage was reported. |
| 23:23Z | EF0 | KFDR | OK | Jefferson | Ryan | Spotters and chasers reported a tornado east of US-81 approximately 4 miles south-southeast of Ryan. No damage was reported. |
| 23:40Z | EF0 | KFDR | OK | Jefferson | Ryan | Storm spotters and chasers reported a tornado estimated to have moved from about 4 miles west of Oscar to 2 miles west-northwest of Oscar. No damage was reported. |
| 23:45Z | EF0 | KFDR | TX | Clay | Joy | A spotter observed a brief tornado estimated to be about 3 miles south of Joy. No damage was reported. |
| 00:23Z | EF0 | KDYX | TX | Palo Pinto | Brad | Amateur radio operators observed a tornado to the west of the city of Mineral Wells, or just north of Brad. This was the first of two tornadoes in the Mineral Wells vicinity on the 19th. This tornado produced tree damage over open land. |
| 00:29Z | EF1 | KFWS | TX | Palo Pinto | Mineral Wells | Amateur radio operators reported the second of two tornadoes, this one skipping through part of the city of Mineral Wells, including the downtown area. The tornado was strongest as it approached from the southwest of town, and the tornado was at its widest during this time. Outside of town, numerous trees, storage buildings, and covered parking areas were damaged. In town, several buildings lost part of their roofs, while trees, carports, and storage buildings were damaged or destroyed. |
| 01:55Z | EF0 | KTLX | OK | Carter | Wilson | A tornado was observed approximately 8 miles southwest of Wilson. No damage was reported. |
| 02:18Z | EF0 | KFWS | TX | Jack | Vineyard | A National Weather Service damage survey crew determined a tornado caused damage over four miles across eastern Jack and far western Wise Counties. The tornado produced extensive tree damage across farm and ranch land, but did produce damage to three homes, and several buildings on one farm. |
| 02:26Z | EF0 | KFWS | TX | Wise | Balsora | A National Weather Service damage survey crew determined a tornado caused damage over four miles across eastern Jack and far western Wise Counties. The tornado produced extensive tree damage across farm and ranch land, but did produce damage to three homes, and several buildings on one farm. |
| 02:35Z | EF0 | KTLX | OK | Carter | Wilson | A tornado was observed south-southeast of Wilson. No damage was reported. |
| 02:39Z | EF0 | KFWS | TX | Wise | Balsora | A National Weather Service damage survey team found evidence of a weak tornado to the south of the city of Runaway Bay. This was the first of two tornadoes in the city. This one produced tree damage on the southwest side of Runaway Bay, before damaging approximately ten roofs on the south side of US 380. The tornado continued southeast, damaging farm buildings to the southeast of Lake Bridgeport. |
| 02:41Z | EF1 | KFWS | TX | Wise | Bridgeport Muni Arpt | A National Weather Service damage survey crew found tornado damage consistent with EF-1 damage in the city of Runaway Bay. This was the second of two tornadoes to affect Runaway Bay on the 19th. This tornado began over Lake Bridgeport before moving southwest into the city. Several homes were damaged, with damage ranging from superficial shingle damage to complete roof loss. One home had the second story balcony removed, and the two apartment units were considered a total loss. |
| 02:54Z | EF1 | KFWS | TX | Wise | Balsora | A National Weather Service damage survey crew found tornado damage along a two and a half mile path across western Wise County. The tornado began on the west side of Farm to Market Road 920, west of the Balsora community. As the tornado moved eastward, several homes, mobile homes, and farm buildings were damaged or destroyed. The most significant damage was done to a mobile home, where the roof was completely taken off. |
| 03:36Z | EF1 | KFWS | TX | Wise | Bluett | A National Weather Service damage survey team found tornado damage east of the city of Decatur. The tornado took a non-standard path, with the tornado taking a due south path for approximately three-quarters of a mile, before turning due east, and then slightly southeast. The tornado damaged several storage buildings, and damaged several roofs. |
| 04:04Z | EF0 | KFWS | TX | Jack | Jacksboro | A National Weather Service damage survey crew found evidence of a brief tornado in the city of Jacksboro. The tornado moved in a southeast to northwest direction, beginning near the intersection of 4th street and Pine. The tornado moved northwest for approximately three blocks, damaging several trees, and producing roof damage to four homes. |
| 07:35Z | EF0 | KFWS | TX | Grayson | Locust | A National Weather Service damage survey team found evidence of a tornado on and near Lake Texoma in Grayson County. The tornado itself was brief, but did produce damage to two buildings on land, and completely destroyed a marina roof on the south shore of the lake. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).