Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 19:10Z | EF0 | KOAX | NE | Saunders | Cedar Bluffs | Emergency management provided pictures of a very brief tornado touchdown in an open field. No damage was observed. |
| 20:14Z | EF1 | KOAX | IA | Montgomery | Stanton | The tornado impact two farmsteads along the path. At the first farm outbuildings were destroyed including a large recently build machine shed. Tree damage was also observed at this location as well. The tornado then traveled north northeast crossing State Highway 34 where additional tree damage was observed. The tornado then impacted the second farmstead where additional outbuilding damage was observed. |
| 20:43Z | EF1 | KOAX | NE | Douglas | Boys Town | This tornado started on 132nd Street and traveled north northeast crossing Blondo Street just east of 132nd Street where EF1 damage occurred due to a tree being uprooted. Other tree and fence damage was noted along this section of path. After crossing Blondo Street the tornado turned more north northwest crossing 132nd Street a Ekskine Street. The tornado continued north into the South Ridge subdivision producing mainly try damage before dissipating just before the Eagle Run subdivision. |
| 20:52Z | EF0 | KOAX | NE | Douglas | Boys Town | A brief tornado touchdown was observed by storm chasers near the Alice Buffett Magnet Middle School. The storm survey team found little damage in the area. |
| 20:53Z | EF0 | KOAX | NE | Douglas | Bennington | A tornado touched down in a retention pond in the Waterford Subdivision. The tornado was observed by several storm chasers in the area. The damage survey team found little damage in the area. |
| 21:33Z | EF0 | KHPX | KY | Hopkins | Earlington | Law enforcement personnel reported a brief tornado near Earlington. No damage was located. Based on radar indications, the parent circulation of this tornado also produced the funnel cloud that was earlier reported west of Mortons Gap. The parent circulation crossed over U.S. Highway 41 less than a mile south of Earlington. |
| 21:40Z | EF0 | KDMX | IA | Taylor | Platteville | This was a broad and weak tornado that caused no reported damage and was recorded by a storm chaser. |
| 21:44Z | EF0 | KDMX | IA | Taylor | Platteville | This small satellite tornado formed south of Tornado #1 and moved to the ENE. It was photographed from multiple angles and caused no reported damage. |
| 21:52Z | EF0 | KEAX | MO | Daviess | Winston | A tornado formed in southwest Daviess County and had intermittent ground circulations along a 4 mile path that saw it dissipate 2 miles southwest of Altamont, Missouri. This tornado remained in rural areas away from any structures, so little to no damage resulted from this tornado. |
| 22:12Z | EF0 | KDMX | IA | Taylor | Clearfield | This brief tornado damaged one farmstead where damage was high EF-0. One outbuilding collapsed, several trees were damaged, and a camper was flipped. |
| 22:15Z | EF0 | KVWX | KY | Webster | Elmwood | Numerous eyewitnesses reported a tornado touchdown. There was no damage located in the woods and fields where it was sighted. Photographs showed a rope-like funnel cloud extending down behind a tree line. |
| 22:24Z | EF0 | KDAX | CA | Napa | Oak Knoll | Waterspout formed on lake Berryessa during cold frontal passage. This was filmed by people visiting the lake and was only a blip on the radar due to distance and elevation from the radar. |LSR: https://mesonet.agron.iastate.edu/wx/afos/p.php?pil=LSRMTR&e=201604281650 .|Write up: http://www.wrh.noaa.gov/mtr/stormSummary/SvrWx4_27_16/svrwx_4_27_16.php . |
| 22:40Z | EF0 | KDMX | IA | Union | Creston Arpt | This broad and weak tornado formed south of Creston and tracked east of the Creston Airport, damaging an outbuilding south of town, some trees at a cemetery, and some tree limbs on the SE side of Creston. |
| 23:22Z | EF0 | KVWX | KY | Daviess | Pettit | This weak tornado touched down on the west side of U.S. Highway 431 near Panther Creek. Dozens of trees or large tree limbs were broken. There was partial shingle loss and other minor damage to several homes. One home had the front porch blown off. A barn had doors blown off. One vehicle was badly damaged. A stand-alone carport was blown about one-tenth of a mile. Several fences were blown over. The damage path ended near the southeast city limits of Owensboro along U.S. Highway 60, near the intersection with U.S. Highway 231. Peak winds were estimated near 80 mph. |
| 23:23Z | EF0 | KILX | IL | Montgomery | Raymond | Intermittent brief touchdowns recorded by storm chasers in open fields to the west, south and southeast of Raymond. No damage was observed. The tornado has been rated EF0 with a path length of 4.94 miles and a max path width of 25 yards. |
| 23:31Z | EF0 | KMUX | CA | Stanislaus | Waterford | An EF0 tornado with swirling debris was observed near Hickman elementary school by a Sheriff's deputy and several members of the public. A large eucalyptus tree was uprooted, a shed was moved off its foundation and pushed into a fence, and a green house was damaged. |
| 23:36Z | EF1 | KVWX | KY | Daviess | Doyle | One mobile home was destroyed. At least two dozen other mobile homes were damaged. Mainly minor damage was reported to the mobile homes. Dozens of trees or large limbs were broken. A carport and several privacy fences were blown down. Several homes had partial loss of shingles. The damage path was just south of U.S. Highway 60 between Owensboro and the small community of Thruston. Peak winds were estimated near 90 mph. |
| 23:58Z | EF0 | KILX | IL | Effingham | Altamont | A tornado briefly touched down in an open field about 3.2 miles south-southwest of Altamont at 6:58 PM CDT. No damage occurred. |
| 00:47Z | EF0 | KVWX | IL | Richland | Olney | A tornado briefly touched down in an open field about 1.7 miles north of Olney at 7:47 PM CDT. No damage occurred. |
| 00:47Z | EF0 | KDMX | MO | Knox | Greensburg | A tornado touched down in extreme northern Knox County causing minor tree damage before crossing into Scotland County (WFO Davenport's forecast area). In Knox County, the tornado was rated EF-0 with a path length of approximately 158 feet with a max path width of 40 yards. Overall, the tornado was rated EF-1 with winds of 90 MPH. The entire path length was 0.2 miles with a maximum path width of 40 yards. |
| 00:48Z | EF1 | KDMX | MO | Scotland | Spillman Mound | A brief EF-1 tornado with winds of 90 MPH moved from Knox County into Scotland County. The tornado caused damage mainly to trees. As the tornado neared its end, a manufactured home was blown off its foundation blocks and destroyed. A door on a nearby barn was also ripped off. The tornado was on the ground 0.2 miles with a maximum width of 40 yards. |
| 01:23Z | EF0 | KLSX | MO | Shelby | Emden | A weak tornado touched down south side of Emden and moved northeast destroying several outbuildings, uprooting large trees and damaging a church. The tornado continued northeast causing minor tree damage and structural damage to a property one mile northeast of town before dissipating. The tornado was rated EF-0 with a path length of 0.85 miles and a max path width of 75 yards. |
| 01:30Z | EF0 | KDVN | MO | Scotland | Arbela | A trained spotter reported a tornado north of Arbela. A barn and a cattle shed were destroyed along with several other outbuildings in the area. The tornado was on the ground for 0.2 miles and was around 30 yards wide. It was rated EF0 with a peak wind speed of 80 MPH. |
| 02:00Z | EF1 | KLSX | MO | Lewis | Maywood | A tornado touched down in a farm field north of Highway O and west of Oak Avenue, which is west-northwest of Maywood. The tornado moved east northeast directly hitting a home in its path, causing EF-1 damage by lifting a large portion of the roof from the residence. Roofing materials were found up to a half mile to the east. The tornado continued east northeast toward Oak Avenue causing significant tree damage. At Oak Avenue the tornado rolled a full size tanker truck on its side and destroyed two grain bins. The tornado continued east northeast across Olive Avenue causing additional tree damage. The tornado dissipated a few hundred yards to the east of Olive Avenue in another farm field. The tornado was rated EF-1 with a path length of 2.01 miles and a max path width of 150 yards. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).