Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 16:02Z | EF0 | KABR | SD | Edmunds | Bowdle | The first weak tornado touched down quickly in an open field southwest of Bowdle. |
| 16:10Z | EF0 | KABR | SD | Edmunds | Bowdle | A second weak tornado touched down briefly in an open field. |
| 19:24Z | EF0 | KFSD | SD | Lincoln | Lennox Skie Arpt | A brief tornado, a landspout, caused no reported damage. |
| 22:52Z | EF0 | KFSD | IA | Plymouth | Kingsley | A brief tornado, a landspout, caused no reported damage. |
| 00:50Z | EF2 | KDFX | TX | Kimble | Segovia | This tornado snapped and also uprooted numerous oak tree trunks along its path. The tornado also destroyed a porch and carried it for a few miles. The strong winds lifted a portion of the roof off of the home. The tornado also uprooted large cedar trees. Storm chasers videotaped this tornado that was in the shape of a cone. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).