Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 00:27Z | EF0 | KUDX | SD | Oglala Lakota | Porcupine | The spotter observed a tornado southeast of Porcupine for about two minutes before it became rain wrapped. |
| 01:23Z | EF0 | KABR | SD | Clark | Clark | A weak tornado touched down briefly south of Clark with no damage reported. |
| 09:58Z | EF2 | KDVN | IA | Benton | Vinton | A tornado tracked across the southern parts of Vinton, with damage to over a dozen homes, an apartment complex and other buildings including some roofs removed. Numerous power poles and trees were down with damage to other structures like a cell phone tower and some corn fields. |
| 10:15Z | EF1 | KDVN | IA | Benton | Norway | A tornado touched down southeast of Norway and tracked southeast to Walford and then into Linn County. It damaged 2 farmsteads before reaching Walford. In Walford, it damaged the roofs of numerous homes. |
| 10:19Z | EF2 | KDVN | IA | Linn | Fairfax | A tornado from Benton County continued southeast through southeastern portions of Walford. The tornado damaged the roofs of numerous homes. One home was completely destroyed when it collapsed on itself, apparently aided by wind blown debris. |
| 11:03Z | EF1 | KDVN | IA | Jackson | Andrew | A NWS storm survey team reported an EF-1 tornado crossed the southern parts of the town of Andrew. A building at the local coop was destroyed and numerous trees were snapped. |
| 11:27Z | EF0 | KDVN | IA | Scott | Parkview | A NWS storm survey team reported a brief EF-0 tornado did damage to trees and downed corn stalks. |
| 11:36Z | EF1 | KDVN | IA | Scott | Princeton | A NWS storm survey team reported a brief EF-1 tornado did some damage to corn crops and some hardwood trees were snapped off. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).