Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 22:28Z | EF2 | KMBX | ND | Rolette | Mylo | A long tracked tornado developed about six miles south of Mylo, Rolette County, North Dakota, and traveled northeast before crossing into Towner County just northeast of Agate, along highway 66. The tornado did significant damage to two farmsteads in Rolette County, destroying pole barns and grain bins and damaging equipment. Crops were flattened along the tornado path. The tornado was highly publicized as national media showed a live feed from a storm chaser. This was a long tracked tornado of around 20 miles, about eight miles in Rolette County and 12 in Towner County. There were no injuries and no deaths with the tornado in either county. Based on the damage done its maximum rating was EF2 in Rolette and EF2 in Towner. From that, wind speeds were estimated to have been around 120 mph. See the tornado entry from Towner County, National Weather Service Grand Forks forecast area, for more details from Towner County. |
| 22:45Z | EF2 | KMBX | ND | Towner | Agate | This tornado began in Rolette County, then crossed into Towner County one mile north-northeast of Agate. In Towner County, it tracked for twelve miles. The tornado center tracked about 2.5 miles north of Bisbee and continued east across highway 281. The tornado demolished farm buildings at two farms and snapped over two dozen power poles at various locales. Peak winds were estimated at 120 mph. |
| 01:40Z | EF0 | KMVX | ND | Ramsey | Sweetwater | This was the first of two tornadoes viewed and photographed by multiple storm chasers in the Sweetwater Lake area, in southern Freshwater and Morris townships. This tornado tracked over open fields and marshland. Peak winds were estimated at 75 mph. |
| 01:41Z | EF0 | KMVX | ND | Ramsey | Sweetwater | This was the second of two tornadoes viewed and photographed by multiple storm chasers in the Sweetwater Lake area. This tornado tracked to the east-southeast over open fields and marshland. Peak winds were estimated at 75 mph. |
| 02:10Z | EF2 | KMVX | ND | Eddy | Brantford | A tornado tracked across far southeast Hilldale Township into the far southwest corner of Eddy Township, snapping or uprooting numerous trees along the Sheyenne River valley. The roof was completely torn off a farmhouse, with several outbuildings also destroyed. Peak winds were estimated at 135 mph. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).