Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 19:55Z | EF1 | KINX | MO | Mcdonald | May | An EF-1 tornado touched down near the Newton County and McDonald County line southeast of Seneca. The tornado lifted near Highway DD and Eagle Drive. There was roof damage to several homes and outbuilding. Estimated maximum winds were up to 90 mph. |
| 20:10Z | EF0 | KSGF | MO | Newton | Neosho | An EF-1 tornado touched down along Highway 60 on the north side of Neosho. Numerous trees were damaged along the path. A few homes were damaged. Estimated maximum winds were up to 95 mph. |
| 20:22Z | EF1 | KLVX | IN | Crawford | Sulphur Spgs | A NWS Storm Survey found all of the damage along Old Union Chapel Rd off of Hwy 62 near T&T Auto. The tornado formed in an open pasture southwest of Chapel Rd. It knocked over several cedar trees and split several sections on some maple trees before striking a barn near the road. Winds in this area were estimated at 80-85 mph. The eastern edge door of the barn was blown out and with significant roof damage above the door. Several pieces of the barn roof along with many pieces of a wood pile next to the barn were thrown 125 yards downwind into the auto body shop vehicle lot area. This smashed out several vehicle windows. Winds here were estimated at 90 mph. A single-wide trailer took roof damage along its entrance. An old RV had its roof removed and large sections of debris was thrown downwind about 100 yards. A bed of a pickup truck, not attached, was picked up and thrown 150 yards down wind into a field. Another RV was tipped over on its side. Winds here estimated at 80-85 mph. The very back of the auto shop had its roof damaged. There were 3 trees knocked down or snapped northeast of the shop and no damage was observed beyond 150 yards northeast of it. Several witnesses observed the tornado, and there is video evidence as well. There were reports of a tornado near the 86 mile marker on I-64, but no damage was observed. |
| 20:23Z | EFU | KSJT | TX | Runnels | Winters Muni Arpt | A trained spotter photographed a pencil thin tornado that touched down briefly just west of Winters. |
| 20:37Z | EF0 | KVNX | KS | Barber | Medicine Lodge | There may have been some minor tree damage but was unable to locate due to road options. |
| 20:42Z | EF1 | KSGF | MO | Lawrence | Stotts City | An EF-1 tornado touched down southwest of Mount Vernon. The tornado damaged a few outbuildings and crossed I-44. At least one car was blown off the interstate near mile marker 43. The car had a large piece of wood flown through the windshield but the driver was not injured. Several trees were uprooted. Estimated maximum winds were up to 95 mph. |
| 20:53Z | EF0 | KVNX | KS | Barber | Uppdegraff | The tornado appeared to be stronger visually but no damage was found. There could have been some tree damage but there were not road options to observe any. |
| 20:57Z | EF0 | KSGF | MO | Lawrence | Miller | An EF-0 tornado touched down on the north side of Miller. There were a couple outbuildings damage and several trees were uprooted. Estimated maximum winds were up to 85 mph. |
| 21:05Z | EF0 | KSGF | MO | Dade | Emmet | A brief EF-0 tornado touched down southeast of Everton in rural Dade County along County Road 231. Multiple trees were damaged along the path. Estimated maximum winds were up to 80 mph. |
| 21:11Z | EF0 | KVNX | KS | Pratt | Sawyer | No damage was observed. |
| 21:12Z | EF0 | KSGF | MO | Dade | Emmet | A brief EF-0 tornado touched down east of Everton. Several trees were damaged on either side of East Dade Road 152. Estimated maximum winds were up to 80 mph. |
| 21:14Z | EF0 | KVNX | KS | Barber | Isabel | This tornado moved into Pratt County at 1515 CST. |
| 21:15Z | EF0 | KVNX | KS | Pratt | Sawyer | This weak tornado moved into Pratt County at 1515 CST. Damage was not observed. |
| 21:19Z | EF0 | KSGF | MO | Polk | Knox | An EF-0 tornado touched down near the Greene County and Polk County line northwest of Walnut Grove. Several trees were uprooted and there was damage to outbuildings. Estimated maximum winds were up to 85 mph. |
| 21:22Z | EF0 | KVNX | KS | Kingman | Nashville | Brief touchdown over open country. |
| 21:53Z | EF0 | KVNX | KS | Kingman | Zenda | Minor damage to a metal barn. |
| 22:10Z | EF0 | KICT | KS | Kingman | Kingman Muni Arpt | Tornado moved over open country. |
| 22:32Z | EF0 | KICT | KS | Reno | Pretty Prairie | Tornado moved over open country and caused no damage. |
| 22:37Z | EF0 | KICT | KS | Reno | Cheney Res | Brief touchdown over open country. |
| 23:00Z | EFU | KFDR | TX | Archer | Windthorst | A tornado was observed southwest of Windthorst by the Windthorst Fire Department and a university chase team. No damage was reported and the location is estimated. |
| 23:27Z | EF1 | KLSX | MO | Cole | Wardsville | A weak tornado touched down briefly about one mile northwest of Wardsville, MO. The tornado was on the ground for approximately two minutes, and traveled about one mile. The tornado initially touched down in a small subdivision and caused minor damage to the roof of a single family home. The tornado then preceded northeast causing tree damage and striking another home where it caused significant damage to the roof. The estimated wind speed was 100 miles per hour at this residence. The tornado continued moving northeast uprooting and snapping trees. Two large trees fell on a home near the end of the tornado's path. The tornado finally dissipated on the southwest bank of the Moreau River where it broke the tops off of a few trees. Overall, the tornado was rated EF1 with a path length of 0.95 miles and a max path width of 75 yards. No deaths or injuries were reported. |
| 00:15Z | EF0 | KTWX | KS | Clay | Bala | Storm chaser provided a photo and description of a small brief tornado that touched down north of Wakefield. The tornado was brief lasting less than 2 mins and did minor damage to scrub trees in open country. |
| 00:22Z | EFU | KTLX | OK | Carter | Springer | A storm chaser observed the first of four tornadoes near Springer. No damage was reported and the location was estimated. |
| 00:24Z | EFU | KTLX | OK | Carter | Springer | This was the second of four tornadoes observed near Springer. No damage was reported and the location was estimated. |
| 00:27Z | EFU | KDYX | TX | Coleman | Trickham | Two trained spotters reported this tornado in open rural country that briefly touched down. One of the spotter's noted debris was thrown into the air and the other spotter reported the tornado was on the ground. |
| 00:31Z | EFU | KTLX | OK | Carter | Springer | This was the third of four tornadoes observed near Springer. No damage was reported and the location was estimated. |
| 00:47Z | EFU | KTLX | OK | Carter | Springer | This was the fourth of four tornadoes observed near Springer. This tornado was observed to be larger and more persistent than the previous tornadoes. No damage was reported and the location was estimated. |
| 00:48Z | EF0 | KTWX | KS | Chase | Strong City | Brief touchdown over open country. |
| 01:09Z | EF0 | KTWX | KS | Morris | Dunlap | A chaser reported a rope tornado that lasted 1-2 mins in open country approximately 5 miles west of Dunlap in southeast Morris County. No damage was reported. |
| 01:25Z | EF1 | KTWX | KS | Chase | Elmdale | The tornado touched down over open country and moved almost due east causing damage to a barn and trees. A machine shed with concrete footings was lifted and thrown into a tree. |
| 01:38Z | EF0 | KTWX | KS | Lyon | Bushong | Local fire and volunteer spotter reported a brief tornado touchdown approximately 1 NW of Bushong in northwest Lyon County. No damage was reported with this brief small tornado. |
| 02:32Z | EFU | KTLX | OK | Johnston | Tishomingo | A television storm chaser observed a tornado touch down northwest of Tishomingo. No damage was reported and the specific path was estimated. |
| 02:44Z | EFU | KTLX | OK | Johnston | Bromide | Spotters observed a tornado that moved northeast to the southwest of Bromide. No damage was observed and the specific location was estimated. |
| 02:56Z | EFU | KTLX | OK | Johnston | Milburn | Spotters with the Milburn Fire Department observed a tornado north near SH-7 and Wiley Road that moved northeast toward Bromide. No damage was reported. |
| 03:13Z | EFU | KTLX | OK | Coal | Bromide | The Wapanucka Fire Department observed a tornado develop just northeast of Bromide and move northeast. No damage was reported and the specific path is estimated. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).