Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 21:16Z | EF0 | KABR | SD | Hand | Polo | A tornado touched down briefly in an open field. No damage was reported. |
| 21:25Z | EF1 | KABR | SD | Hand | Polo | A tornado touched down southwest of Zell and snapped and uprooted trees around a farm. Several of the those trees fell onto a house that had two occupants. A roof was torn off of a barn and a machine shed was partially destroyed with debris thrown across a neighboring field. |
| 21:32Z | EF0 | KABR | SD | Hand | Polo | Another brief tornado touched down southwest of Zell with no damage reported. Scattered debris was noted by the storm survey. |
| 23:05Z | EF0 | KABR | SD | Brown | Groton | A tornado touched down briefly south of Groton. No damage occurred. |
| 23:45Z | EF0 | KFSD | MN | Stevens | Hancock | Multiple videos showed a tornado moving across some fields. |
| 23:56Z | EF1 | KFSD | MN | Stevens | Hancock | Multiple videos from storm chasers and others showed this tornado mostly moved along the eastern shore of Long Lake, east of Morris. Occasional tree damage occurred on the eastern shore, where over 100 trees, including some oaks, were broken or uprooted. More trees were felled on the northeast end of Long Lake. An electrical substation just northeast of Long Lake was damaged shortly before the tornado dissipated. Two barn doors were blown off and some shingles were removed from a house. |
| 00:28Z | EF0 | KMVX | MN | Grant | Hoffman | A northward moving supercell thunderstorm produced multiple distinct tornadoes across eastern Stevens County and into far southeastern Grant County. This brief tornado touchdown was observed and videoed by two storm chaser groups over an open field south-southwest of Hoffman. Peak winds were estimated at 75 mph. |
| 00:29Z | EF1 | KABR | SD | Day | Holmquist | A tornado briefly occurred to the southeast of Holmquist. The tornado destroyed a farm shed, throwing much of the debris about 150 yards to the north. The tornado tracked north through a shelter belt, snapping and uprooting numerous trees before dissipating shortly after entering a farm field. |
| 00:55Z | EF0 | KABR | SD | Marshall | Eden | A brief tornado touched down and caused the collapse of the entire roof of a barn. Debris was lofted 500 feet to the northeast. Minor roof damage also occurred to a second outbuilding along with minor tree damage and damage to the siding of a house. |
| 01:20Z | EF1 | KABR | SD | Roberts | New Effington | A tornado touched down southwest of New Effington causing extensive tree damage with many trees snapped at their trunks or uprooted. |
| 01:25Z | EF0 | KABR | SD | Roberts | New Effington | A tornado touched down and damaged a tree grove. Multiple trees were uprooted or snapped at the trunk. Large branches were downed and tossed multiple directions. |
| 01:27Z | EF1 | KFSD | MN | Big Stone | Clinton | Storm chasers and residents observed a brief tornado on the leading edge of a line of storms. The tornado moved over one farmstead damaging multiple structures. Over half of the tin roof was ripped from the house along with considerable damage to the siding of the house. One machine shed was completely destroyed. Another machine shed had damage to the southward facing walls and lost over half of the roof. A third machine shed had extensive damage to the westward facing walls and lost over half of the roof. An empty grain bin was completely removed from the cement base and an attached auger was toppled. Another grain bin was dented at the top. One power pole was snapped, with other poles downed due to the weight of the wires. Widespread tree damage including snapped trunks, uprooted trees, and large broken branches occurred on the property. A small area of corn crop was razed to the ground. Some debris was driven into the ground, while other debris was lofted roughly 2000 feet to the northeast. |
| 01:30Z | EF1 | KFSD | MN | Traverse | Collis | A resident watched a tornado touchdown in an open field before moving over their farmstead. Minor damage to a garage door and garage siding occurred along with multiple uprooted trees and snapped trunks. Tree limbs and branches were tossed in multiple directions. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).