Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 23:53Z | EF0 | KGLD | KS | Scott | Modoc | Only minor evidence of light damage but the tornado was well documented. |
| 00:02Z | EF1 | KGLD | KS | Scott | Modoc | Damage was done to irrigation sprinklers, power poles and trees. It was also well documented by video. |
| 00:09Z | EF2 | KGLD | KS | Scott | Scott State Park | The Emergency Manager did a detailed survey with images and GPS locations. EF2 damage was done to outbuildings, power poles, and farm equipment. The tornado moved into Gove County at 18:18 CST. |
| 00:15Z | EF0 | KGLD | KS | Greeley | Whitelaw | A tornado was visible for almost a minute between CR V and X in the vicinity of CR 24 traveling northeast. No damage was reported with this tornado. |
| 00:18Z | EF1 | KGLD | KS | Gove | Gove | The tornado continued from Scott County into Gove County, crossing the county line just east of CR Quivera and CR Logan-Scott. Damage was observed to large cottonwood trees along Hell Creek on Gove County Road 12. The tornado continued northeast, ending south of the CR 22 and CR I intersection. Due to the lack of vegetation and structures in the path of the tornado, little to no damage was reported. |
| 00:43Z | EF1 | KDDC | KS | Gove | Gove | A brief tornado crossed CR I between CR 38 and CR 42. Several large trees were snapped in a creek bottom. A few farm structures suffered significant damage to their roofs. One or two windows were also broken in one of the structures. Some of the metal roofing from one of the structures was blown into a field northeast of the farm property. Many limbs and a few tree trunks were snapped on the property too. |
| 00:58Z | EF0 | KDDC | KS | Gove | Gove | An old shed collapsed due to walls giving way and an enclosed trailer was blown over. Several small limbs were snapped and a single pole for a residential cell tower was blown over. |
| 01:24Z | EF1 | KDDC | KS | Gove | Quinter | Many structures were damaged in Quinter. The tornado began near the elementary school, causing damage to play ground equipment and blew a fence down. The tornado then caused damage to the city building to the northeast of the school, and damaged a few businesses, a few single-wide mobile homes, and a few homes. Damage to the buildings ranged from loosing shingles to porches being blown over, blowing in a set of doors to a hardware store, and blowing a mobile home off its foundation. Many windows were also broken out of the buildings and a few vehicles. Some of the buildings with metal roofing lost some paneling. Numerous trees had significant damage, with some tree trunks having been snapped. A windbreak on the edge of town was damaged in the middle but not on either end. |
| 04:42Z | EF0 | KUEX | NE | Boone | Boone | The National Weather Service in conjunction with local emergency management confirmed that a brief tornado occurred 2 3/4 miles northwest of St. Edward. The tornado damaged grain bins, a small farm outbuilding, trees and some crops. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).