Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 19:06Z | EF0 | KCAE | SC | Calhoun | Cameron | A National Weather Service storm survey team determined that a tornado touched down near the Cameron Community Center on Saint John Road and traveled north-northeastward for 0.3 miles before lifting. Damage included uplifted trees, damage to the community center roof and garage door, a roof torn off of a baseball dugout, metal roofing ripped from Saint John Baptist Church, and damage to fencing and signs. Damage was consistent with an EF-0 tornado with maximum wind speeds of 80 mph. |
| 19:10Z | EF0 | KMTX | UT | Wasatch | Wallsburg | A brief, weak tornado touchdown was reported and photographed by multiple individuals at Strawberry Reservoir. No damage was observed. Time, exact location, and path width are all estimated. |
| 19:15Z | EF0 | KCYS | CO | Jackson | Rand | A tornado touched down in open country for several minutes. No damage was observed. |
| 19:19Z | EF0 | KDDC | KS | Graham | Hill City | Tornadic rotation on radar indicates the tornado tracked northeast, east of Highway 283. No damage was reported with this tornado. Estimated the end time of the tornado when the tornadic rotation ended. |
| 19:20Z | EF0 | KDMX | IA | Pocahontas | Plover | Landspout formed under developing thunderstorm in the early afternoon. Photographed from a few different angles and persisted for a few minutes before dissipating. Stayed in rural areas between Rolfe and Plover in open agricultural fields. Did no damage other than to emergent crops. |
| 21:00Z | EF0 | KRIW | WY | Fremont | South Pass | A brief tornado was reported to the east of South Pass by the public. The tornado remained over open country and caused no damage. |
| 21:15Z | EF0 | KMTX | UT | Box Elder | Snowville | A brief tornado touchdown was observed and photographed near Snowville. No damage was reported. Time, exact location, and path width are all estimated. |
| 21:39Z | EF0 | KRIW | WY | Sweetwater | Granger | A tornado near Granger was well photographed by the general public and reported on local media. The tornado remained over open country and caused no damage. |
| 22:19Z | EF0 | KGLD | CO | Kit Carson | Flagler | A weak tornado occurred north of CR NN, roughly 3/4 of a mile east of the CR NN/CR 4 intersection in the far northwest part of the county. The tornado was nearly stationary in the pasture and caused no damage. |
| 22:22Z | EF0 | KGLD | CO | Washington | Arickaree | A tornado touched down in a corn field. It was on the ground for several minutes and likely produced crop damage. |
| 23:00Z | EF0 | KGLD | CO | Kit Carson | Flagler | This was the first of three tornadoes that were briefly ongoing at the same time. Tornado developed southwest of the CR 8 and CR MM intersection and moved slowly south. No damage was reported with this tornado. |
| 23:00Z | EF0 | KGLD | CO | Washington | Arickaree | A tornado touched down in an open field and likely produced some crop damage. Another tornado touched down in close proximity to this one. |
| 23:00Z | EF0 | KGLD | CO | Washington | Arickaree | A tornado touched down in a corn field. Some crop damage was likely. |
| 23:10Z | EF0 | KGLD | CO | Kit Carson | Seibert | This was two of three tornadoes that were ongoing at the same time. The tornado started northeast of the CR MM and CR 10 intersection, crossed CR MM as it headed south. The tornado dissipated near CR LL. Estimated the end time of the tornado based on pictures taken of it. No damage was reported with this tornado. |
| 23:10Z | EF0 | KFTG | CO | Morgan | Goodrich | A tornado touched down briefly and produced minor crop damage. |
| 23:10Z | EF0 | KGLD | CO | Kit Carson | Flagler | This is the third of three tornadoes that were briefly ongoing at the same time. During the first five minutes or so of its lifetime it moved east toward CR 10, (possibly crossing this road). The tornado was stationary for another five minutes or so then headed south for the rest of its lifetime, ending between CR KK and CR JJ. Toward the end of its lifetime the tornado did damage an irrigation pivot south of CR KK. |
| 23:11Z | EF0 | KGLD | CO | Washington | Cope | One of three landspouts that formed in an open field in close proximity to one another. |No damage was observed. |
| 23:15Z | EF0 | KGLD | CO | Washington | Arickaree | This is the second of three tornadoes that touched down simultaneously in close proximity to one another. No damage was reported and the storm eventually crossed into Kit Carson County. |
| 23:23Z | EF0 | KGLD | CO | Washington | Cope | The last in a series of three landspouts touched down in close proximity to one another. |It touched down in an open corn field and likely produced some crop damage. |
| 23:26Z | EF0 | KGLD | CO | Kit Carson | Seibert | A tornado was visible five or more miles away from their location. No damage was reported with this tornado. |
| 23:29Z | EF0 | KGLD | CO | Washington | Arickaree | This was the third of three tornadoes that was visible simultaneously across rural Washington County. It touched down in an open field with no damage reported. |
| 23:34Z | EF0 | KCYS | CO | Weld | Grover | A tornado touched down briefly. Some power lines were damaged in the vicinity of the touchdown. |
| 23:35Z | EF0 | KGLD | CO | Kit Carson | Vona | A weak tornado was seen southwest of Kirk. No damage was reported with this tornado. No end time was given for the tornado. |
| 23:37Z | EF0 | KGLD | CO | Kit Carson | Seibert | This tornado moved into the northwestern fringe of Kit Carson County from Washington County. The tornado was moving south and ended in an open field a couple minutes after moving into Kit Carson County. The tornado crossed the county line between CR TT and CR 0 of Washington County and CR 12 and CR 0 of Kit Carson County. No damage was reported with this tornado. |
| 23:37Z | EF0 | KCYS | CO | Weld | Buckingham | A tornado touched down briefly in an open field. No damage was observed. |
| 23:42Z | EF1 | KGLD | CO | Washington | Cope | A tornado touched down and caused extensive damage to a carport and garage. One pine tree was uprooted. |
| 00:24Z | EF0 | KFTG | CO | Morgan | Goodrich | A tornado touched down briefly near County Road U and lifted near County Road 9. Minor crop and property damage were observed. |
| 00:32Z | EF0 | KFTG | CO | Morgan | Ft Morgan Arpt | A tornado touched down briefly in an open field. No damage was observed. |
| 00:41Z | EF0 | KAMA | OK | Texas | Goodwell | A tornado touched down just south of Goodwell, causing a damage path approximately 50 yards wide and a quarter mile long. The tornado caused a barn to collapse after lifting the roof off of it. |
| 01:21Z | EF1 | KAMA | OK | Texas | Hardesty | A brief tornado touched down was photographed or recorded by multiple storm chasers just west of Hardesty. Power lines arched near the touchdown area where a main double pole transmission line was snapped. Four smaller power poles were also snapped. Damages to fencing, a car port, a large storage container and trees were also noted in a storm survey. The storage container and a watering trough lifted off the ground and were pushed up to 10 to 30 feet. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).