Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 16:18Z | EF0 | KGJX | CO | Routt | Clark | A relatively high-elevation tornado in the Routt National Forest was observed by numerous individuals in Routt County. The rotational winds reached the ground initially near the 8900 foot level. Although the rotational winds were on the ground for no more than a couple of minutes, the associated condensation funnel existed for about 10 minutes. A debris cloud which indicated wind rotation on the ground was observed by some eyewitnesses who photographed the tornado. |
| 17:14Z | EF0 | KCYS | CO | Jackson | Coalmont | A tornado touched down briefly in open country. No damage was observed. |
| 20:12Z | EF0 | KTLX | OK | Pontotoc | Ada | An Ada Police officer observed this tornado near county road 1570 southeast of Ada. This brief tornado did cause some tree damage. |
| 20:51Z | EF0 | KFSD | MN | Lincoln | Arco | Widely photographed tornado briefly touched down in an open field for less than a minute. |
| 22:10Z | EF0 | KABR | SD | Roberts | Hammer | A tornado touched down briefly southeast of Claire City with no damage occurring. |
| 00:12Z | EF0 | KUEX | NE | Fillmore | Fairmont | A weak tornado with a maximum wind speed of 60 mph occurred. The tornado was a landspout in nature, and was one of four to occur within a few miles of Fairmont. |
| 00:14Z | EF0 | KUEX | NE | Fillmore | Fairmont | A weak tornado with a maximum wind speed of 65 mph occurred. The tornado was a landspout in nature, and was one of four to occur within a few miles of Fairmont. |
| 00:17Z | EF0 | KUEX | NE | Fillmore | Fairmont | A weak tornado with a maximum wind speed of 60 mph occurred. The tornado was a landspout in nature, and was one of four to occur within a few miles of Fairmont. |
| 00:43Z | EF0 | KUEX | NE | Fillmore | Fairmont | A weak tornado occurred with a maximum wind speed of 65 mph. The tornado was a landspout in nature, and was one of four to occur within a few miles of Fairmont. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).