Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:00Z | EF1 | KMKX | WI | Marquette | Oxford | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went just south of the Village of Oxford and crossed Fandrich St. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 20:03Z | EF1 | KMKX | WI | Marquette | Packwaukee | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went just south of Buffalo Lake and crossed County Rd D. Multiple trees uprooted and topped. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 20:17Z | EF1 | KMKX | WI | Green Lake | Marquette | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went just south of Lake Puckaway. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 20:25Z | EF0 | KMKX | WI | Green Lake | Marquette | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went east-southeast of the Village of Marquette and was just west of 73. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 20:55Z | EF1 | KMKX | WI | Fond Du Lac | Alto | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went just north of the Town of Alto and crossed Hwy 49. Large farm buildings and sheds damaged with one of them destroyed. | Power poles leaning to the south along Hemp Rd. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:00Z | EF0 | KMKX | WI | Fond Du Lac | Ladoga | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went through mainly rural areas southeast of Brandon. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:04Z | EF1 | KMKX | WI | Fond Du Lac | Ladoga | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went through rural areas northeast of Waupun and crossed Hwy 151. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:08Z | EF0 | KMKX | WI | Fond Du Lac | Oakfield | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went through mainly rural areas southwest of Oakfield and crossed Kinwood Rd. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:09Z | EF1 | KMKX | WI | Fond Du Lac | South Byron | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado was one of a cluster of 4 that occurred between Brownsville and South Byron and crossed County Rd Y. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:11Z | EF1 | KMKX | WI | Fond Du Lac | South Byron | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went just north of South Byron and went along County Road Y. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:11Z | EF2 | KMKX | WI | Dodge | Nasbro | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This was the strongest tornado of the event and went just north of the Village of Brownsville. The worst damage was to a Canadian National Railway communications tower which was crumpled over. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:12Z | EF1 | KMKX | WI | Dodge | Nasbro | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went through the southern side of the Village of Brownsville and ended at the Quadgraphics facility near Hwy 175. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:14Z | EF1 | KMKX | WI | Fond Du Lac | South Byron | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This was the strongest tornado of the event and went just north of the Village of Brownsville. The worst damage was to a Canadian National Railway communications tower which was crumpled over. Widespread straight line winds caused significant tree and crop damage across the county as well. EF2 Damage occurred with the tornado further south at the onset of the tornado with EF1 damage occurring at the tail end of the tornado in southern Fond du Lac county. |
| 21:16Z | EF1 | KMKX | WI | Fond Du Lac | Byron | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went through mainly rural areas east of South Byron and ending up south of Eden. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:22Z | EF1 | KMKX | WI | Fond Du Lac | Eden | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went southeast of the Village of Eden and crossed Hwy 45. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:27Z | EF1 | KGRB | WI | Fond Du Lac | Dotyville | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado started near Mullet Lake and pushed a barn off of its foundation south of the lake. As it approached County Road B, it hit a maintenance shed and tore off the roof. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:30Z | EF0 | KMKX | WI | Fond Du Lac | Dundee | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado went just east of Dundee Mountain and did some brief tree damage along Division Rd. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:33Z | EF0 | KGRB | WI | Calumet | New Holstein | A tornado touched down just inside the Calumet County line and moved east into Manitowoc County. A tree was uprooted near Meggers Road. |
| 21:34Z | EF1 | KGRB | WI | Manitowoc | Kiel | The tornado that began just inside the Calumet County border near Meggers Road moved into Manitowoc County and destroyed a barn (DI 1, DOD 5,6). The tornado produced sporadic tree damage along its path and dissipated less than two minutes after it formed. |
| 21:36Z | EF1 | KGRB | WI | Sheboygan | Parnell | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This tornado ended just north of Cascade and destroyed a horse barn near County Road N and S. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 21:57Z | EF0 | KGRB | WI | Sheboygan | Kohler Andrae State Park | Tornado was 1 of 19 tornadoes that occurred across central to east central Wisconsin on the afternoon of August 28th. This brief tornado went just west of Kohler Andrae State Park. Widespread straight line winds caused significant tree and crop damage across the county as well. |
| 23:27Z | EF0 | KGRR | MI | Lake | Baldwin | An EF-0 tornado with estimated max winds of 85 mph caused tree and property damage in the village of Baldwin. A few bulidings had collapsed walls, damage to siding, or loss of roofing material. |
| 23:30Z | EF1 | KGRR | MI | Lake | Baldwin Muni Arpt | An EF-1 tornado with maximum winds of 100 mph caused tree and property damage just east of the village of Baldwin near Idlewild. Tree damage was immense with trunks snapped in a narrow zone. |
| 23:49Z | EF0 | KAPX | MI | Antrim | Alba | A tornado with estimated maximum winds of 80 mph touched down south of Alba, and followed a discontinuous path to the northeast, lifting just before the Otsego County line. A number of hardwood and softwood trees were downed. |
| 00:09Z | EF0 | KDVN | IA | Scott | Donahue | An EF-0 tornado touched down near the Scott County and Clinton County line. Minor damage to tree branches was observed in this area. The tornado strengthened and caused damage to trees and a house. Towards the end of its path, it caused mainly damage to corn. The peak estimated winds were 80 MPH and the tornado was on the ground for 4.14 miles. |
| 00:10Z | EF0 | KDVN | IA | Clinton | Grand Mound | An EF-0 tornado touched down near the Scott County and Clinton County line. Minor damage to tree branches was observed in this area. The tornado strengthened and caused damage to trees and a house. Towards the end of its path, it caused mainly damage to corn. The peak estimated winds were 80 MPH and the tornado was on the ground for 4.14 miles. |
| 00:53Z | EF1 | KAPX | MI | Ogemaw | Campbells Corners | A brief tornado with maximum winds of 100 mph touched down 4 miles northeast of West Branch, crossing Mud Lake Road. Damage was mostly confined to two homes on the east side of Mud Lake Road. |
| 00:58Z | EF0 | KAPX | MI | Arenac | Sterling | A tornado with estimated maximum winds of 85 mph briefly touched down along the Rifle River, about 4 miles northeast of Sterling. A number of hardwood and softwood trees were knocked over or snapped, damaging a few structures in the process. |
| 01:14Z | EF1 | KDTX | MI | Arenac | Au Gres Arpt | A tornado with estimated maximum winds of 100 mph briefly touched down a couple of miles south of Au Gres, and just west of the Point Au Gres Campground. The tornado lifted near near the Lake Huron shoreline. Dozens of mature hardwood trees were snapped and uprooted. An RV at the campground was destroyed by fallen trees. One person was briefly trapped, but was not injured. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).