Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 13:15Z | EF0 | KVWX | IL | Clay | Xenia | A tornado briefly touched down in an open field about 3.3 miles west-southwest of Xenia at 8:15 AM CDT. No damage was reported. |
| 19:27Z | EF1 | KLWX | MD | Howard | Highland | A line of showers and thunderstorms crossed the Blue Ridge Mountains around 2:30 PM EDT (1:30 PM EST) 23 May 2019, then tapped into strong thermodynamics and wind shear, creating a Quasi-Linear Convective System (QLCS) that increased in intensity as it tracked southeast across central and southern Maryland, Washington DC, and northern Virginia. The QLCS spawned an EF1 tornado in Howard County MD between 3:27 PM EDT (2:27 PM EST) and 3:36 PM EDT (2:36 EST), with a discontinuous damage path of 5.5 miles, moving east-southeast at an estimated 40 mph. ||The first evidence of tornadic damage was near the intersection of Brighton Dam Road and MD Route 108 in Clarksville. Several trees were uprooted in this vicinity with large branches pulled towards each other, and fell in multiple directions, except westerly.||As the tornado moved east, more convergent tree damage extended on either side of Cedar Lane around Corina Court in Columbia. One eyewitness in this location who was interviewed saw the tornado knocking down trees, resulting in swirling debris. Most trees in this location were uprooted, but a few were snapped. Trees here were both softwood and hardwood. One tree fell into the roof of a house. Another resident in this area reported getting the wireless emergency alert on their phone, followed moments later by strong winds, which knocked down large trees.||Tree damage was also noted along Shaker Drive between Seneca Farm Road and Wayover Way, where numerous large trees were uprooted, with a couple of trees |snapped, falling to the north.||The most significant damage noted was near the 9400 block of Patuxent Woods Drive, where a grove of hardwood and softwood trees were snapped about midway up their trunks, falling haphazardly. A nearby office building lost part of its roof, which blew towards the east. Trees were down further to the east, but it is likely that this was due to straight-line winds as radar analysis showed the tornado vortex broadening rapidly. |
| 21:15Z | EF1 | KIWX | IN | Grant | Hanfield | Damage pictures and an eyewitness report indicate a brief, small torando formed just west of a large farm in northeast Grant county. The tornado moved above a tens of a mile in an east northeast direction, substantially damaging a newer farm building. The roofing material of this barn was lifted and thrown east over the top of two other barns which only sustained minor damage. The roof trusses were flipped upside down, mainly landing inside the building. Additional roofing and siding material from the building was hurled east into and over grain silos and barns on the east side of the property. This debris was strewn up to approximately severe tenths of a mile east across an open field. Damage was consistent with an EF-1 tornado with wind speeds to 105 mph. |
| 22:01Z | EF0 | KAMA | TX | Randall | Palo Duro Canyon State Park | Local deputy called in landspout. |
| 22:13Z | EF0 | KAMA | TX | Armstrong | Washburn | Chaser reported landspout with corresponding video. |
| 22:15Z | EF0 | KAMA | TX | Randall | Canyon | Landspout reported. |
| 22:28Z | EFU | KLBB | TX | Terry | Johnson | A trained spotter reported a brief anticyclonic tornado west of Brownfield. |
| 23:14Z | EF1 | KAMA | TX | Roberts | Codman | NWS storm surveyed a tornado which occurred 12 miles north of Pampa at 614 pm CDT before it lifted at 628 pm CDT 15 miles NNW of Codman. The tornado damaged powerlines north of Pampa, with a damage path that was over 9 miles long and 50 yards wide. Tornado was given an EF-1 rating. |
| 23:59Z | EF2 | KAMA | TX | Roberts | Lora | The tornado touched down in northern Roberts County around 659 pm CDT, crossed the Roberts/Ochiltree county line around 704 pm CDT and the Ochiltree/Lipscomb county line around 719 pm CDT before dissipating through a rope out process by 733 pm CDT. Damage from the tornado consisted mostly of damage to trees, power lines and |oil/natural gas field equipment and sheds. There was also two manufactured homes being transported via truck the were blown off Highway 83. The tornado was noted to be larger and possibly stronger in inaccessible open county to the southwest of|the location where it was measured to be around 1/2 mile wide and rated an EF2 by the survey team. |
| 00:04Z | EF2 | KAMA | TX | Ochiltree | Farnsworth | The tornado touched down in northern Roberts County around 659 pm CDT, crossed the Roberts/Ochiltree county line around 704 pm CDT and the Ochiltree/Lipscomb county line around 719 pm CDT before dissipating through a rope out process by 733 pm CDT. Damage from the tornado consisted mostly of damage to trees, power lines and |oil/natural gas field equipment and sheds. There was also two manufactured homes being transported via truck the were blown off Highway 83. The tornado was noted to be larger and possibly stronger in inaccessible open county to the southwest of|the location where it was measured to be around 1/2 mile wide and rated an EF2 by the survey team. |
| 00:07Z | EF0 | KAMA | TX | Roberts | Codman | Weak tornado observed on live chaser feed. No damage occurred. |
| 00:19Z | EF2 | KAMA | TX | Lipscomb | Lipscomb | The tornado touched down in northern Roberts County around 659 pm CDT, crossed the Roberts/Ochiltree county line around 704 pm CDT and the Ochiltree/Lipscomb county line around 719 pm CDT before dissipating through a rope out process by 733 pm CDT. Damage from the tornado consisted mostly of damage to trees, power lines and |oil/natural gas field equipment and sheds. There was also two manufactured homes being transported via truck the were blown off Highway 83. The tornado was noted to be larger and possibly stronger in inaccessible open county to the southwest of|the location where it was measured to be around 1/2 mile wide and rated an EF2 by the survey team. |
| 01:14Z | EF0 | KCCX | PA | Cambria | Elim | A National Weather Service storm survey confirmed an EF0 tornado near Westmont in Cambria County Pennsylvania on May 23, 2019.||An EF-0 tornado touched down on the southeast side of Sunnehanna Country Club in Westmont and progressed southeastward across Stackhouse Park and along Menoher Boulevard to the west of Grandview Cemetery. The tornado lifted just beyond the sharp bend on Menoher Boulevard, just before the Good Samaritan Nursing Care facility.||Damage was confined to trees being uprooted, and large branches being snapped off of several trees. The most confined damage swath was in Stackhouse Park, just east of West Hills Regional Fire Station. More sporadic tree damage was noted along Menoher Boulevard. It appears the path of the tornado took it over the Westmont Hilltop Elementary School, but no damage occurred at this location. Peak winds were estimated at 85 mph. |
| 01:26Z | EF2 | KDDC | TX | Lipscomb | Follett | The tornado began in Lipscomb County in Texas, crossed into southeast Beaver County Oklahoma and crossed into Ellis and Harper Counties from there. The tornado got stronger and larger with time, but mainly damaged trees, fences and power poles in the area of this survey limiting the EF rating to a 2. The tornado did greater damage (and earned higher rating) as it destroyed a home just feet across the county line. This damage was surveyed by the Norman Weather Forecast Office. |
| 01:30Z | EF2 | KDDC | OK | Beaver | Slapout | The tornado began in Lipscomb County in Texas, crossed into southeast Beaver County Oklahoma and crossed into Ellis and Harper Counties from there. The tornado got stronger and larger with time, but mainly damaged trees, fences and power poles in the area of this survey limiting the EF rating to a 2. The tornado did greater damage (and earned higher rating) as it destroyed a home just feet across the county line. This damage was surveyed by the Norman Weather Forecast Office. |
| 01:43Z | EF0 | KAMA | TX | Lipscomb | Lipscomb | Survey was estimated using radar and chaser video. Occurred in open country and no damage was reported. |
| 01:47Z | EF3 | KDDC | OK | Ellis | Catesby | This tornado developed in Lipscomb County Texas and moved through Beaver County (see Storm Data entries from the NWS Amarillo in the Texas and Oklahoma panhandles) before moving into northwest Ellis County. This tornado was surveyed by meteorologists from both the NWS Norman and Amarillo.||Immediately after moving into Ellis County, a home and outbuilding were completely destroyed. An extended cab pickup truck in a carport at this home was blown 0.3 of a mile northeast with some pieces of the truck found over one half mile northeast of the home. Numerous power poles were snapped both north-south along the county line and east-west along county road 30. ||The tornado continued to move northeast and into Harper County southwest of Laverne. |
| 01:51Z | EF2 | KDDC | OK | Harper | Laverne | This tornado developed in Lipscomb County Texas and moved through Beaver and Ellis Counties in Oklahoma before moving into southwestern Harper County. The tornado broke numerous power poles and damaged trees as it moved northeast, crossing US Highway 412/State Highway 3, and dissipated about one mile north of the highway to the southwest of Laverne. |
| 02:32Z | EFU | KDDC | OK | Harper | Buffalo | An Oklahoma City television storm chaser observed a tornado estimated to be about 5 miles west of Buffalo. No damage was reported. |
| 02:43Z | EFU | KDDC | OK | Harper | Laverne | Spotters observed a tornado from a second storm southwest of Laverne. No damage was noted that could be distinguished as independent from the initial tornado in the area, therefore the location of this tornado was estimated. |
| 03:42Z | EF1 | KDDC | OK | Harper | Selman | An Oklahoma City television storm chaser observed a tornado from 10:42 to 10:47 pm CDT in far northeastern Harper County. An outbuilding was destroyed and numerous trees were downed on a ranch. The tornado dissipated before reaching the state line. |
| 08:40Z | EF1 | KTWX | KS | Marshall | Marysville | Photos submitted show damage along a nearly 10 mile long track from just southwest of Marysville through parts of the city then into rural Marshall county. Damage indicators and degree of damage suggest EF1 intensity with winds to around 105 mph. |
| 09:19Z | EF1 | KTWX | KS | Nemaha | St Benedict | Photos submitted show damage along a 5-6 mile long track from around 3 miles north of Seneca to 3 miles south of Bern. Degree of damage to damage indicators include trees and outbuildings suggest EF1 type damage with winds to around 100 mph. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).