Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 17:07Z | EF0 | KMPX | MN | Freeborn | Glenville | A National Weather Service storm survey indicated that an EF-0 tornado touched down on the northern side of Glenville and tracked north-northwest. It only lasted for about a minute, with a path of less than a mile and a max width of 50 yards. No structural damage was observed, but numerous trees were snapped or uprooted. |
| 17:23Z | EF1 | KDMX | IA | Floyd | Floyd Crossing | A tornado touched down west of Charles City and moved north-northeast before dissipating northwest of Colwell. The tornado did extensive damage to seven buildings at the Floyd County fairgrounds. At a fertilizer plant across the road from the fairgrounds a roof was partially peeled off from one building while the main building was left leaning after having an entire side ripped off. Three homes along the path were damaged severely enough to be declared inhabitable. |
| 18:10Z | EF0 | KARX | IA | Chickasaw | Deerfield | A tornado touched down across northwest Chickasaw County southwest of Alta Vista. The tornado traveled north-northeast across rural parts of the county before passing into Howard County southwest of Elma. This was spotted by area fire departments. |
| 18:14Z | EF0 | KARX | IA | Howard | Elma | A tornado entered into Howard County southwest of Elma as it moved north-northeast and then dissipated after crossing Dale Avenue. Farm buildings were damaged just north of the Chickasaw County line. This was witnessed by area fire departments serving as spotters. |
| 18:23Z | EF0 | KARX | MN | Fillmore | Etna | A brief tornado touched down in rural southwest Fillmore County south of Ostrander. The tornado flipped a farm shed over a tree line. |
| 18:25Z | EF3 | KDVN | IA | Van Buren | Lake Sugema Camp Gd | A strong tornado touched down northeast of Cantril and continued east for 17 minutes on a 7.5 mile path. The tornado was 100 yards at its widest. A house and a hunting cabin were destroyed. The damage to the house was due to estimated maximum wind speeds of 140 MPH. As the tornado moved east, outbuildings and trees were downed. |
| 18:25Z | EF1 | KARX | IA | Howard | Maple Leaf | A tornado formed over rural Howard County south of Saratoga and then traveled north-northeast before dissipating just before entering Lime Springs. The tornado struck and destroyed a wind turbine north of State Highway 9 and also destroyed a large farm building along Lilac Avenue. |
| 18:29Z | EF0 | KARX | MN | Fillmore | Etna | A tornado briefly touched down near Etna and uprooted some trees at a cemetery. |
| 18:36Z | EF1 | KDVN | IA | Lee | Houghton | EF1 tornado touched down south of Houghton striking a metal building. The roof was removed from the building and the winds were estimated at 100 MPH. |
| 18:40Z | EF0 | KARX | MN | Fillmore | Wykoff | A tornado briefly touched down east of Spring Valley. A cattle barn was heavily damaged just north of County Highway 16. |
| 18:47Z | EF0 | KLOT | IL | Kendall | Kentland | A tornado briefly touched down near the intersection of Walker Road and Ashley Road. A video of the tornado showed it kicked up dust in an open field. No damage was reported. |
| 18:49Z | EF0 | KARX | IA | Howard | Lime Spgs | A tornado formed over far northern Howard County north of Lime Springs before quickly moving across the state line into Fillmore County, Minnesota. This was the third tornado of the day in Howard County. |
| 18:50Z | EF0 | KARX | MN | Fillmore | York | A tornado that developed just south of the Minnesota state line moved into Fillmore County south of York and then moved north-northeast before dissipating near Greenleafton. A small barn and machine shed was destroyed and another sustained roof damage from the tornado. Another two farms also sustained some minor damage to buildings and a few homes sustained minor wind and tree damage. |
| 19:03Z | EF0 | KDVN | IA | Des Moines | Spring Grove | Video and picture evidence of a tornado occurring at this location. However, there have been no reports of damage near the touchdown. |
| 19:04Z | EF0 | KLOT | IL | Will | Lockport Lewis Arpt | A tornado moved through portions of southwest Romeoville, tracking just north of Lewis University Airport. Damage was relatively minor, consisting mostly of light roof damage, leaning utility poles, and tree limbs blown down. |
| 20:15Z | EF0 | KDVN | IL | Knox | Dahinda | A tornado briefly touched down in an open field 1.1 miles south of Dahinda at 3:15 PM CDT. No damage was reported. |
| 21:02Z | EF0 | KFTG | CO | Morgan | Ft Morgan Arpt | A tornado touched down briefly in an open field. No damage was reported. |
| 21:22Z | EF0 | KFTG | CO | Logan | Willard | A tornado touched down briefly in an open field. No damage was observed. |
| 21:27Z | EF0 | KLOT | IL | Lee | Roxbury | Based on trained spotter reports, a brief tornado occurred just east of Interstate 39, southwest of Paw Paw. No damage was reported. |
| 21:27Z | EF0 | KLOT | IL | Cook | Sauk Vlg | A brief tornado moved through part of Sauk Village producing minor roof damage. A light pole was blown down onto a car. |
| 21:30Z | EF0 | KLOT | IN | Lake | Dyer | A tornado touched down on the southeast side of Dyer and caused damage to trim, shingles, siding and fascia on several homes. A chimney on one home was also damaged. Multiple trees were snapped and many tree limbs were blown down. A backyard shed was flipped and fencing was damaged. Homes located between Willow and Scotty Lanes appeared to sustain the worst damage. |
| 21:38Z | EF0 | KILX | IL | Woodford | Benson | A tornado briefly touched down in an open field 3.4 miles northwest of Benson at 4:38 PM CDT. No damage was reported. |
| 21:40Z | EF0 | KCBX | ID | Elmore | Hammett | A photo of a tornado was posted on social media . The location is based on an interview with the spotter and the associated radar couplet. |
| 22:35Z | EF0 | KGLD | CO | Logan | Crook | A tornado touched down briefly in an open field. No damage was observed. |
| 22:44Z | EF0 | KGLD | CO | Sedgwick | Marks Butte | A tornado touched down and caused minor damage to 20,000 bushel capacity grain bins. Ten of 12 grain bins were damaged; some by downed pipes that fell on them. |
| 22:53Z | EF0 | KFTG | CO | Adams | Barr Lake | A tornado touched down briefly in an open field. No damage was observed. |
| 23:04Z | EF0 | KFTG | CO | Weld | Hudson | A tornado touched down briefly in an open field. No damage was observed. |
| 23:25Z | EFU | KGLD | CO | Yuma | Clarkville | Brief, weak touchdowns under rotating wall cloud. |
| 23:34Z | EF1 | KIWX | IN | Miami | Loree | Miami County emergency management provided a video of the developing tornado northeast of Bunker Hill. The NWS received reports of damage the tornado path from emergency management. Most of the damage occurred in the vicinity of E County Road 550 South. Near the beginning of the tornado path, shingle and siding damage occurred at a residence with a fence also blown down. A TV tower was also bent halfway up. Additional shingle and siding damage occurred at a residence as the tornado crossed E County Road 550 South. Additional tree damage included tree trunks snapped near the end of the tornado path just to the north of E County Road 550 South. |
| 23:51Z | EF0 | KGLD | CO | Phillips | Holyoke | A tornado touched down briefly in an open field. No damage was observed. |
| 23:51Z | EF3 | KIWX | IN | Miami | Macy | Tornado started nearly one and a half miles north of Macy. Lots of tree damage and roofing material removed. Satellite tornado destroyed a grain silo that was tossed into a tree line about quarter mile southeast and completely destroyed a barn building as well. Tornado intensified and broadened its width as it carried ENE and completely leveled a two story house with debris scattered downstream across a field and across CR 200 W. It then passed through a heavily wooded area snapping or uprooting most trees before crossing CR 100 W and then completely destroying a single story brick ranch home. Adjacent machine shed was heavily damaged here as well and included a pickup truck that was picked up and tossed northeast of the house. Extensive tree damage continues ENE from here through a large grove of trees. Tornado continued northeast crossing West Pleasant Hill Road where two high voltage transmission towers were destroyed as well as extensive damage to structures in the area. Tornado continued northeast crossing north Meridian Road and heavily damaging two large farm properties with extensive structural damage noted. The tornado straddled the Miami/Fulton county line before crossing into Fulton county somewhere along E County Road 1600 N between N County Roads 100 E and 175 E. The maximum intensity of the tornado in Miami county was EF3 with maximum winds of around 140 mph. |
| 00:00Z | EF3 | KIWX | IN | Fulton | Akron | This is a continuation of a tornado that crossed County Road 1600 N between County Roads 100 and 175 East in Miami county and into Fulton County. Tornado continued off to the ENE weakening as it crossed 1600 N and 100 E in Fulton county. Tornado then turned northeastward as it traveled just north of the Miami/Fulton county line causing sporadic damage to several farm buildings. Tornado continued to slowly |weaken in intensity as it crossed SR 114. As the tornado crossed CR 700 W it re-intensified for a time crossing SR 15 south of CR 1400 N with extensive damage to a hog confinement facility west of SR 15 and significant damage to a farm property |east of SR 15. From here the tornado rapidly weakened eastward and lifted near CR 400 W. The maximum intensity of the tornado in Fulton county was EF1. |
| 00:05Z | EF2 | KIND | IN | Madison | Pendleton | NWS Indianapolis found tornado damage started west of Pendleton. The tornado moved through the north side of Pendleton toward Huntsville. In this area, mainly EF-1 damage was found, consisting of many trees blown down and minor roof damage.||Damage to structures in this part of the tornado path was caused primarily from trees falling onto homes and buildings. Saturated ground due to recent rains contributed to the numerous trees blown down.||The EF-2 tornado damage was found northeast of Huntsville. Three homes here suffered EF-2 damage which included roofs blown off two homes. A third home suffered damage when a part of an exterior brick wall collapsed inward to the home. The max wind speed was estimated at 130 mph. ||Thereafter, the tornado continued northeast, crossing Interstate 69 before lifting near 57th street and Main Street in Anderson. |
| 00:10Z | EF2 | KIWX | IN | Grant | Mier | This tornado started near the intersection of County Road 900 W and County Road 600 N where it destroyed a well built barn. The tornado destroyed a detached car garage, and lofted debris from a well built hay barn several hundred yards away. As it tracked to the southeast it destroyed a silo and a well built barn next to the silo. The tornado briefly lifted before touching down once again at the intersection of County Road 500 W and County Road 505 N where it snapped trees and caused shingle and siding damage to a home. The tornado then lifted for the final time. |
| 00:26Z | EF1 | KIWX | IN | Wabash | North Manchester | A damage survey found intermittent tree damage noted along this damage path that was primarily through open fields. One property sustained roof damage to a barn and a small shed sustained significant damage. Trees were topped and a recreational vehicle was moved/turned about 6 inches. |
| 00:29Z | EF1 | KIND | IN | Henry | Middletown | NWS Indianapolis found tornado damage 2 miles south of Middletown. The EF-1 rated tornado, with max wind speeds of 110 mph, brought down numerous branches and large tree trunks were snapped and lying in all directions. There was also a second hand report of someone who says they saw the tornado. |
| 00:31Z | EF0 | KGLD | CO | Phillips | Holyoke Arpt | A tornado touched down briefly in an open field. No damage was observed. |
| 00:39Z | EF1 | KIND | IN | Henry | Honey Creek | NWS Indianapolis found tornado damage 4 miles east-southeast of Middletown. The EF-1 rated tornado, with max wind speeds of 110 mph, snapped numerous large trees with the debris lying in various directions.||Metal siding was thrown across fields and there was roof damage to a couple of homes as well. |
| 00:43Z | EF0 | KGLD | NE | Chase | Lamar | Rope tornado briefly touched down in an open field with no damage reported. |
| 00:59Z | EF3 | KIWX | IN | Wells | Mc Natts | The same supercell that produced a tornado in Grant |County moved east and underwent several storm mergers as it moved |over eastern Grant County. The merger caused the thunderstorm to |shift southeastwards with time before mirroring the Blackford and |Wells County lines. This thunderstorm produced a tornado with |multiple vortices, and had a width of approximately 1200 yards at |its widest. This tornado tracked from north of Roll, IN to north of |Montpelier, IN to near Nottingham, IN. The tornado lifted just east |of Highway 1. There were two significant injuries reported at a |dairy farm where EF-3 damage occurred. EF-3 damage was observed in two locations. The first was at a dairy |farm on county road 700 West north of the county line. A well built |structure sustained major damage consistent with winds of 165 mph. |Numerous other buildings at this location sustained significant |damage and several cows also died. Further east, about 1 mile east |of county road 500 west, a large power transmission tower was |toppled in the middle of a field. Winds were estimated at 140 mph at |this location. Numerous other buildings sustained EF-0 to EF-1 |damage and some EF-2 damage was also observed. Many trees were |topped or uprooted all along the path of this tornado. |
| 01:23Z | EF1 | KGLD | NE | Chase | Imperial | The tornado touched down 7 miles northwest of Imperial and moved northeast 10 miles before dissipating northeast of Imperial. The tornado was intermittently on the ground, where it overturned or destroyed several center pivot irrigation systems in its path. The tornado was rated an EF1. |
| 01:37Z | EF0 | KGLD | NE | Chase | Imperial | Tornado briefly touched down, overturning a center pivot irrigation system. |
| 01:48Z | EF1 | KILN | OH | Darke | Glen Karn | The tornado initially touched down just inside the Ohio state line in southwest Darke County, about 2 miles south of the village of Hollansburg. Damage began as downed trees along with a barn roof and walls that were lifted and carried about 200 yards downwind on Hollansburg-Richmond Road. There was evidence of a convergent debris pattern and some evidence of back splatter, indicative of a tornado. The tornado continued over open fields until it destroyed another barn, just south of Moore Road, completely removing the roof and roof joists and collapsing exterior walls. There was also siding and awning damage to the home, as well as a large uprooted tree. The damage in this area was consistent with EF1 winds of 90 mph. ||The tornado continued to Payne Road, resulting in some roof and siding damage to a barn, more indicative of EF0 damage. |
| 02:02Z | EF3 | KIWX | OH | Mercer | Durbin | The tornado appeared to have first touched down west of Celina, near the intersection of Township Line Road and Bunker Hill Road, where about half of a barn's metal roof was removed and strewn in a narrow path to the east-northeast. At least two other barns also lost nearly half of their metal roofing in the vicinity of Bunker Hill Road. Numerous trees in this area, with trunk diameters of 18 to 24 inches, were also snapped and blown down in various directions. This type of damage was consistent with wind speeds of up to 90 mph and associated with an EF1 tornado. ||The next damage occurred to homes and adjacent outbuildings along Mud Pike Road, immediately southeast of the intersection with State Route 118. Two homes retained their main roof structure but many shingles were removed. Two outbuildings and a larger barn were destroyed, likely resulting from EF1 tornado winds of 100 to 110 mph. Additional damage occurred along Hellwarth Road, just south of the intersection with Fairground Road. Several homes and outbuildings were damaged, with the most serious being a home that lost much of its roof and some exterior walls. High-end EF2 tornado winds of 125 to 135 mph likely caused the worst damage at this location. ||The tornado path continued generally along Fairground Road from just east of the intersection with Hellwarth Road to the western corporation limit of the city of Celina. Homes, outbuildings, trees and utility poles were damaged here, and a free-standing cellular communication tower was knocked down. At least two homes suffered partial roof loss and one home lost its entire roof. The cellular tower was a lattice structure at least 300 feet tall and two of the three support attachments at the ground were broken. A 50 to 100 yard swath of trees were snapped and uprooted in a forested area leading up to the western edge of Celina. The damage to the cellular tower and trees was indicative of EF2 tornado wind speeds of 125 to 135 mph. ||More substantial damage was observed just inside the western corporation limit of the city of Celina, along Fairground Road. At least a dozen homes were severely damaged here, with roofs completely uplifted and removed, along with many exterior walls collapsed. One residence was completely lifted from its foundation, with interior walls largely intact, and dropped in an adjoining field approximately 70 yards to the north-northeast. This residence was anchored to a cinder block foundation, with the upper level or two of blocks breaking from the rest under the force of the wind. Significant mud spatter was also observed on what remained of these homes, especially on the north and northeast facing sides, implying a strongly rotating column of air in contact with a nearby muddy field. This type of damage was consistent with wind speeds up to 150 mph and associated with an EF3 tornado. In this area along Fairground Road, a vehicle was thrown into a house, killing a person inside of the house. ||Significant damage continued into a cluster of homes near and northwest of the intersection of Fairground Road and Touvelle Street in Celina. At least two dozen of these homes had partial or complete roof failure and many exterior walls collapsed. Two residences on either side of Jill Avenue were missing large portions of their exterior walls, indicative of winds as high as 140 to 150 mph and associated with an EF3 tornado. Evidence of multiple vortices within the tornado was also evident in the debris pattern here. Several cars were displaced by the wind and uplift in this neighborhood. A thick layer of mud was also spattered on the east and northeast facing sides of these structures, largely opposite the direction of the incoming tornado. ||The degree and extent of damage started to gradually lessen east-northeast from near Touvelle Street to U.S. 127. From there the tornado continued to track farther northeast to near the community of Neptune. An approximately 100 yard swath of trees were snapped and uprooted in a small forested area between U.S. 127 and Celina-Mendon Road, north of Myers Road. A garage roof was displaced off the main structure along Celina-Mendon Road, between State Route 197 and Howick Road, causing exterior walls to also collapse. This damage was likely the result of EF2 tornado winds of 115 to 125 mph. ||A garage was destroyed along State Route 197, just northeast of the intersection with Rice Road. A house farther northeast along Riley Road, just south of the intersection with State Route 197, suffered partial roof removal along with the collapse of a few exterior walls. Based on the damage, wind speeds here were estimated to be at the upper-end of the EF1 range, between 100 and 110 mph. A debris path was evident into the field immediately east-northeast, where the tornado appeared to finally lift. |
| 02:04Z | EF1 | KILN | OH | Darke | New Madison | A tornado briefly touched down in and near the village of New Madison. Much of the damage was consistent with EF0 wind speeds, as numerous large tree branches were damaged and minor roof damage occurred to structures. There was some damage indicative of EF1 winds of around 90 mph, namely large sections of roof uplifted at a lumber yard barn storage building. Elsewhere through the village, there was brick damage to the front facade of a downtown business, in addition to broken windows and some uplift of roof material. Much of this damage was more indicative of EF0 winds. |
| 02:05Z | EF0 | KGLD | NE | Chase | (iml)imperial Arpt | Brief touchdown with a center pivot irrigation system overturned. |
| 02:25Z | EF1 | KILN | OH | Darke | Pitsburg | Damage from this tornado is believed to have begun near the intersection of Schnorf-Jones Road and Stocker Road in Darke County, just over a mile southeast of Pitsburg. From here, the tornado traveled east, affecting West River Red Grove Road. Damage along these roads was generally limited to trees. The tornado crossed into Miami County at 2128EST along Hall Road, about 4 miles east of Pitsburg. The tornado continued to move east across Miami County, eventually ending at 2144EST, about 4 miles southwest of Troy. While the tornado produced low-end EF3 damage in Miami County, the maximum strength in Darke County was consistent with EF1 damage and the maximum tornado width was about 1200 yards. |
| 02:28Z | EF3 | KILN | OH | Miami | Potsdam | The tornado initially touched down in Darke County at 2125EST, about a mile southeast if Pitsburg. It moved east and entered Miami County at 2128EST along Hall Road, about a half mile northwest of Potsdam. ||As the tornado entered Miami County, significant tree damage occurred on State Route 721 south of Laura. Structural damage began to occur near the intersection of Wright Road and Markley Road, with partial roof loss to an outbuilding. On Ditmer Road and South Shiloh Road, nearly every property sustained tree damage, some of which was significant.||As the tornado neared State Route 571, structural damage became much more severe. Several homes on State Route 571 between South Shiloh Road and South Range Line Road were rendered uninhabitable. Many homes had at least partial roof removal and some sustained complete roof removal. A few homes suffered the collapse of some exterior walls and while this was more common with garage walls, it also occurred on a few well-built walls away from garages. At one home, a lawn tractor was thrown out into the adjacent field to the northeast.||Damage was very similar across the field on South Range Line Road. Two homes experienced complete roof removal, with one also having walls collapse on multiple sides of the second story of the home. Mud splatter on all sides of structures was significant, and one vehicle interior was largely covered in mud after the failure of the rear window. Another home lost a significant portion of the roof, as well as losing quite a bit of material from an interior wall after the winds had entered the structure. The rotating winds of the tornado were very obvious on this north-to-south oriented road. Along the northern portion of the tornado track, one home lost its entire roof and had it deposited hundreds of feet into the field to the west, opposite the direction of motion of the tornado. Along the southern portion of the tornado track, debris accumulated across the field, along a tree line over a quarter mile away to the east.||The width of this tornado was most evident as it passed east across Elleman Road. Damage was observed as far south as the intersection with State Route 571 and as far north as several spots along State Route 55. While the damage on State Route 55 was primarily to roofing material and trees, more significant structural damage continued to be observed a little farther south on Elleman Road.||The tornado maintained its intensity as it crossed State Route 48 about a mile and a half north of downtown West Milton. Tree damage was severe along this road, with canopy loss even to trees that remained standing. Many structures were heavily damaged or destroyed. The only known injury from this tornado occurred when a trailer home was flipped over. A well-built brick home suffered the collapse of large portions of the west-facing and south-facing walls, with near-complete roof removal. A garage adjacent to this property was flattened. A trailer home just to the south was completely destroyed, with the failure of nearly all exterior walls and even some interior walls. Debris from these homes and structures was carried about a half mile across the field, stopped only by the tree line from traveling farther.||Widespread tree damage and moderate structural damage continued to be observed as the tornado moved east across Calumet Road, Kessler-Frederick Road, and Kessler Road. One home on Kessler Road lost its entire roof and a full-size camper was thrown and wedged against the garage.||Less significant damage was observed after passing Kessler Road, where the tornado turned from the east to the southeast. Damage observed on Nashville Road south of West Kessler Cowlesville Road was limited to trees, and it is believed that the tornado dissipated somewhere in this vicinity.||This tornado was responsible for a lengthy swath of EF2 level damage, generally 120 to 130 mph, extending from State Route 571 to Kessler Road. However, damage to a few homes on State Route 571, South Range Line Road, and State Route 48, was notably more significant, with a combined degree of roof loss and exterior wall collapse that warranted an estimate of 140 mph winds, within the EF3 category. |
| 02:33Z | EF1 | KILN | OH | Auglaize | Moulton | The tornado appears to have touched down very close to Kettlersville Road, just south of the intersection with County Road 33A. Extensive damage occurred here to a barn, grain silo, trees, and a 19th century residence. The north end of the barn was destroyed and the grain silo was lifted and rolled approximately 150 yards to the northeast. A swirl pattern was evident as well in vegetation along the shore of a pond near where the grain silo fragment came to rest. The back room and associated roof of the 19th century residence was pulled from the main structure, along with the plumbing fixtures and a portion of the concrete sub-floor. The structure and contents of the room and barn were scattered to the northeast along a path approximately 50 yards wide. Several pine trees with trunks approximately 8-10 inches wide were also snapped near the residence. This damage and its dispersal pattern was consistent with 100 to 110 mph winds of an EF1 tornado.||The tornado next crossed County Road 33A between Kettlersville Road and Kohler Lane, damaging power poles along County Road 33A. Two barns and another outbuilding on a property just north of the road were also destroyed. Only small segments of the barns were still standing, suggesting 100 to 110 mph (EF1) winds along this portion of the track. The debris from these structures was scattered over a large area of the adjoining field to the north, northeast and east near the intersection of County Road 33A and Woodland Drive. The tornado likely didn't track directly over this entire area, but instead debris was probably lofted and thrown free of the circulation in many directions, before falling back to the ground nearby.||An absence of damage for approximately 150 yards to the east of the field suggests the tornado briefly lifted, then descended again to strike two more barns and the north side of a house. Both barns lost their roofs and at least half of their exterior walls. Some roof damage also occurred to the house. Debris from these structures was lofted and then dropped to the east in an adjacent field and on both sides of US Route 33.||As the tornado continued east-northeast, it left visible striations in field vegetation and destroyed an outbuilding just west of the County Road 33A overpass across US Route 33. A large portion of the outbuilding was lifted and carried approximately 150 yards to the area just west of the overpass and dropped on the road, where a semi truck crashed into it. The semi driver was injured in the crash. The degree and pattern of damage both here and at the adjacent property to the west are indicative of 100 to 110 mph winds of an EF1 tornado.||No further damage was noted on the north side of US Route 33 or east of the overpass, so dissipation of the tornado likely occurred at this point. |
| 02:41Z | EF4 | KILN | OH | Montgomery | Pyrmont | The tornado initially touched down just west of Brookville and areas on the south side of Brookville sustained heavy damage, consistent with high-end EF2 wind speeds. Numerous homes suffered significant roof damage and removal, including exterior wall collapse and complete garage destruction. ||The tornado then carved a path east through Trotwood where damage consistent with EF2 wind speeds was widespread and some homes sustained damage consistent with EF3 wind speeds. Structures here again featured roof removal and exterior wall collapse. This was particularly true on the south side of Westbrook Road. A large number of homes and apartment complexes were impacted further east in Trotwood, with most of this damage consistent with high-end EF2 wind speeds.||The highest winds were estimated to have occurred in a corridor from eastern Trotwood (between Shiloh Springs Road and Westbrook Road), then southeast between Shiloh Springs Road and Turner Road, into areas along the Stillwater River/Riverside Drive area. Embedded within this zone was higher-end EF3 damage. Areas near Riverside Drive and the Stillwater River exhibited damage consistent with wind speeds of 170 mph, or lower-end EF4 damage. This damage included well-built apartment buildings that sustained complete roof and exterior wall removal. In addition, significant tree devastation was found along the Stillwater River, east of Riverside Drive, that included numerous trees that were debarked and nubbed down to the trunk.||The tornado continued southeast through Dayton and Northridge, and crossed I-75 into the Old North Dayton Area, where heavy damage continued to homes and businesses. As the tornado entered Riverside, damage began to lessen in intensity, but plenty of damage consistent with EF1 wind speeds was noted. The tornado continued further to the southeast, causing damage in a subdivision north of Burkhardt Road. The roof of an apartment building on Dodge Court was removed. This is the final known damage caused by this tornado.||An 86 year old woman died (indirect) on September 1st, 2019, in part due to injuries suffered when she was trapped in her home during the tornado. |
| 02:47Z | EF0 | KILN | OH | Auglaize | St Johns | The tornado appears to have first touched down in a small wooded area along Town Line Road, south of the intersection with Middle Pike. Hardwood trees, with trunk diameters between 6 to 18 inches, were uprooted and snapped here. Debris was lofted and carried northeast up to approximately 100 yards. This damage was likely the result of 75 to 85 mph winds associated with an EF0 tornado.||The next damage point was along Middle Pike, east of the intersection with Town Line Road. The wooden supports of approximately 75 yards of guardrail were bent over or snapped toward the north and some roofing was removed from a small outbuilding on the north side of the road. One barn was destroyed and another was damaged farther northeast near the intersection of Blank Pike and Stiles Road, where debris was lofted and dropped in a field 100 to 150 yards to the northeast. EF0 tornado winds likely ranged from 75 to 85 mph in both of these locations.||The tornado then appeared to lift briefly before touching down again on Boundry Road, north of Blank Pike. Structural damage to a barn and a small shed occurred here. Trees with trunk diameters of approximately 6 to 12 inches were also snapped, lofted and carried 50 to 100 yards. The EF0 tornado winds here were estimated to be between 65 and 75 mph. |
| 02:47Z | EF0 | KILN | OH | Miami | Troy Skypark Arpt | Damage from this tornado is believed to have begun at a residence on Monroe Concord Road, where minor tree damage was observed, along with damage to a shed. Further to the northeast, at a property on Peters Road, just north of Interstate 75, an outbuilding suffered partial loss of some roofing material.||Damage appeared to be most significant in a subdivision south of Swailes Road. Dozens of trees were downed or damaged within this subdivision, which included Linconshire Drive, Fiesta Drive, Greenlawn Drive, and Windmere Drive. Although tree damage was fairly widespread, there were no obvious signs of structural damage to any of the homes.||Just west of South County Road 25A, a barn was sustained a partial roof loss. Several trees were also downed at this property.||Minor tree damage was observed further to the northeast along State Route 202, Knoop Road, and South Childrens Home Grayson Road. The tornado is believed to have dissipated somewhere near South Childrens Home Grayson Road, south of State Route 41.||Damage was consistent with an EF0 tornado with maximum winds of 70 mph. |
| 03:01Z | EF0 | KILN | OH | Auglaize | Waynesfield | The tornado was captured on video from Waynesfield Goshen High School. The tornado snapped a few small trees with trunk diameters approximately 3 inches or less, located around the front parking lot of the high school near North Westminster Street. The tornado then crossed over the main building in the video and emerged behind the school. The tornado was last seen on the video moving east-southeast away from the school, and no further damage was observed nearby. Since small trees sustained the only visible damage, this tornado was classified as a low-end EF0 with winds of approximately 65 mph. |
| 03:08Z | EF0 | KILN | OH | Miami | Alcony | A very brief/weak tornado touched down just south of Alcony along State Highway 41 and moved northeast for about a mile before crossing State Highway 41 and dissipating just before the Clark County line.||The path featured intermittent tree damage consisting of a few uprooted trees, and a few trees snapped off high above the ground. A fence row near the end of the tornado track had collected roofing material and tree debris from an unknown source, indicating that a roof and tree limbs along the path likely were partially removed and lifted downstream. The tornado may not have been in full contact with the ground over the entire path length, but there was a clear path of sporadic tree damage that aligned with strong rotation seen at very low levels (100 feet AGL) on the Dayton Terminal Doppler Weather Radar (TDAY) which is located just a few miles west of the location.||Based on the damage, the maximum wind speeds were estimated to be around 70 mph. |
| 03:12Z | EF2 | KILN | OH | Montgomery | Eastview | The tornado first touched down in the Page Manor subdivision in Riverside, just west of the Montgomery/Greene County line. Damage to numerous trees and structures occurred in this area, including partial roof removal of several apartment complexes. This damage appeared to be caused by low-end EF2 winds. The tornado continued east into Greene County, before lifting about 5 miles north of Xenia at 2232EST. This tornado was rated as an EF3 based on damage that occurred in Greene County. |
| 03:13Z | EF3 | KILN | OH | Greene | New Germany | The tornado first touched down in Riverside in far eastern Montgomery County at 2212EST before quickly moving into western Greene County at 2213EST. The tornado continued to move east across western and central Greene County before lifting along U.S. 68, about 5 miles north of Xenia.||There were two locations along the track of this tornado in the Beavercreek area where damage was indicative of EF3 intensity. The first was in the vicinity of I-675 and Grange Hall Road. Several homes along Rushton Drive had entire roofs lifted, as well as the collapse of several exterior walls with only interior walls left standing. Additional homes along Gardenview and Wendover Drives experienced high-end EF2 damage with windows shattered, garage doors collapsed and entire roof structures removed.||Additional EF3 damage occurred in Beavercreek near Anna Laura Lane. In this area, some buildings of an apartment complex had large sections of roofs removed and exterior walls on upper levels collapsed, leaving just interior walls standing. ||Most of the damage from near Grange Hall road eastward to businesses near North Fairfield Road was EF2 to EF1 type damage, where some concrete block businesses had partially collapsed walls and roof lift off.||Much of the tornado path occurred from roughly 0.5 miles north of Kemp Road to within 0.1 miles south of Kemp Road, within the limits of Beavercreek. As the tornado moved east-southeast into Beavercreek township, the damage became more consistent with EF0, to occasionally lower-end EF1, damage. This included damage along Fairground, Beaver Valley and Ludlow Roads. The tornado damage ended just to the east of U.S. 68 in Xenia Township, where roof and tree damage occurred just north of Clifton Road. This was also consistent with high-end EF0 to low-end EF1 damage. |
| 03:19Z | EF0 | KILN | OH | Miami | Garland | This tornado first impacted a property north of Montgomery County Line Road and just east of State Route 721, where very minor damage to farm equipment was observed. Roof damage was observed at the next property to the southwest, with tree damage at a home directly north of Montgomery County Line Road. It was at this point, just north of the Phillipsburg Airport, that the tornado continued southeast into Montgomery County. The tornado ended in Montgomery County, at a property on N Diamond Mill Road at 2224EST.||Damage in Miami County was consistent with an EF0 tornado with 80 mph winds. |
| 03:20Z | EF0 | KILN | OH | Montgomery | Meyer Arpt | This tornado first touched down in southern Miami County at 2219EST, at a property north of Montgomery County Line Road and just east of State Route 721. The tornado moved southeast and entered Montgomery County, just north of the Phillipsburg Airport, at 2220EST. Roof damage was then observed at two structures at a property west of Hartman Road, with one outbuilding suffering the removal of half of its roof. Additional minor tree damage was observed further to the southwest. The final known damage from this tornado was at a property on N Diamond Mill Road, where a grain bin was|thrown into the field to the east. Damage was consistent with an EF0 tornado with 80 mph winds. |
