Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 19:45Z | EF0 | KCCX | PA | Indiana | Penn Run | A NWS Storm Survey reported an EFO tornado along State Route 553. There were |pictures and sightings of a funnel cloud with this storm as it |moved through central Indiana County. The damage was to a handful|of hardwood trees, where large branches were broken and small |trees were snapped at the trunk. The beginning and ending points |were estimated since they were located in an open field. |
| 20:50Z | EF1 | KBGM | PA | Bradford | Ghent | An EF-1 tornado initially touched down just north of the intersection of Ghent Hill and Sackett roads, where a convergent pattern was noted in a tall grass field. This observation is consistent with a description provided by the property owner. A trailer was overturned and pulled several dozen feet into the inflow of the vortex as the tornado traveled southeastward. Roofing material from a barn was lofted over a house and into an area of trees located several dozen yards to the southeast of Ghent Hill Road. Wind speeds appeared to increase in this area as the width of damage decreased, with several hardwood trees snapped. This was consistent with wind speeds near 100 mph.||Intermittent damage was noted elsewhere along the damage path, with trees uprooted or overturned. Additional home damage was noted on Lake Road as the tornado moved from Sheshequin to Rome Township. Appearing to briefly strengthen once again, the tornado snapped numerous trees adjacent to a property off Maloney Road. Soffit damage and debris-splattered siding was also noted at the house on this property. The tornado lifted just west of Dry Run road at 4:57 PM. |
| 21:06Z | EF0 | KLOT | IL | Vermilion | Jamesburg | A tornado briefly touched down in an open field 5.1 miles south-southwest of Henning at 4:06 PM CDT. No damage was reported. |
| 21:15Z | EF0 | KDDC | KS | Ellis | Pfeifer | Brief landspout tornado. |
| 21:52Z | EF1 | KDOX | PA | Lancaster | Churchtown | A National Weather Service storm survey concluded that an EF2 tornado touched down in Lancaster County, PA, and crossed into Berks County, PA before lifting. While in Lancaster County, the tornado was rated an EF1, strengthening to EF2 in Berks County. The tornado first touched down in Lancaster County at 5:52 pm EDT (40.1589, -75.9100), and left the county (crossing into Berks County) at 5:53 pm EDT at the approximate location 40.1576, -75.9050. The tornado traveled approximately 0.25 mile in Lancaster County, and continued another approximately 1.25 miles in Berks County. A complete description of the tornado follows.||A tornado developed in Caernarvon Township in Lancaster County, PA, approximately a quarter mile from the Berks County line. Damage began at a turkey farm in this area, where several trees were snapped and the roof of a barn was lofted and blown to a residence on Swamp Road in Berks County. Forty turkeys were killed at this location. The tornado then affected the Swamp Road residence, with substantial damage to two outbuildings, one of which was completely destroyed. The roof of one of the outbuildings ended up underneath a van that was lofted simultaneously. Additionally, a tractor trailer on the property was overturned and dragged nearly 40 feet from its initial position.||The tornado then tracked through Morgantown, where somewhat sporadic damage occurred to several businesses on Main Street. The tornado then downed numerous large and healthy trees on Mill Road and Mast Road. Several fallen trees severely damaged a house on Mast Road. At this point, the tornado shifted to a more southeast direction, where it moved into the Valley Ponds subdivision. Several homes sustained roof and window damage, at least a dozen vehicles were shifted and severely damaged (one vehicle overturned several times, ending up 30 to 40 feet from its original position), and numerous trees were snapped and uprooted.||From there, the tornado tracked to an industrial park near Hemlock Road, where numerous trees were snapped, three cars were shifted, and several buildings sustained roof damage. Finally, the tornado damaged several homes on Quarry View Drive. Two of the homes had substantial damage to one or more exterior walls.||The tornado subsequently lifted near the end of Quarry View Drive. No injuries were reported as a result of this tornado. |
| 21:53Z | EF2 | KDOX | PA | Berks | Morgantown | A National Weather Service storm survey concluded that an EF2 tornado touched down in Lancaster County, PA, and crossed into Berks County, PA before lifting. While in Lancaster County, the tornado was rated an EF1, strengthening to EF2 in Berks County with up to 120 mph winds estimated. The tornado first touched down in Lancaster County at 5:52 pm EDT (40.1589, -75.9100), and left the county (crossing into Berks County) at 5:53 pm EDT at the approximate location 40.1576, -75.9050. The tornado traveled approximately 0.25 mile in Lancaster County, and continued another approximately 1.25 miles in Berks County. A complete description of the tornado follows.||A tornado developed in Caernarvon Township in Lancaster County, PA, approximately a quarter mile from the Berks County line. Damage began at a turkey farm in this area, where several trees were snapped and the roof of a barn was lofted and blown to a residence on Swamp Road in Berks County. Forty turkeys were killed at this location. The tornado then affected the Swamp Road residence, with substantial damage to two outbuildings, one of which was completely destroyed. The roof of one of the outbuildings ended up underneath a van that was lofted simultaneously. Additionally, a tractor trailer on the property was overturned and dragged nearly 40 feet from its initial position. The tornado then tracked through Morgantown, where somewhat sporadic damage occurred to several businesses on Main Street.||The tornado then downed numerous large and healthy trees on Mill Road and Mast Road. Several fallen trees severely damaged a house on Mast Road. At this point, the tornado shifted to a more southeast direction, where it moved into the Valley Ponds subdivision. Several homes sustained roof and window damage, at least a dozen vehicles were shifted and severely damaged (one vehicle overturned several times, ending up 30 to 40 feet from its original position), and numerous trees were snapped and uprooted. From there, the tornado tracked to an industrial park near Hemlock Road, where numerous trees were snapped, three cars were shifted, and several buildings sustained roof damage. Finally, the tornado damaged several homes on Quarry View Drive. Two of the homes had substantial damage to one or more exterior walls. The tornado subsequently lifted near the end of Quarry View Drive.|| No injuries were reported as a result of this tornado. |
| 22:10Z | EFU | KTWX | KS | Osage | Osage City | Report of rotation and debris lofted aloft. Subsequent follow up revealed no damage however had eyewitness of small brief tornado in field. Time based on radar and report. |
| 22:10Z | EF0 | KBGM | PA | Wyoming | West Falls | A convergent pattern, consistent with a tornado, was evident in a tall grass field where the tornado first appeared to touch down near Pine Hill Road in Falls Township. Several small hardwood trees were snapped on the other side of the road. The tornado continued to track southeast, snapping a utility pole on Post Hill Road and uprooting dozens of hardwood trees on Windy Hill Lane. Additional intermittent tree damage was observed in a narrow path that ended near Buttermilk Road (likely where the tornado lifted). A resident on Buttermilk Road, who was outside their house at the time of the tornado passed through, sustained a minor injury when hit by debris.||The damage when the tornado was at peak intensity was consistent|with an EF0 tornado with maximum sustained winds near 80 mph. |
| 22:18Z | EF1 | KBGM | PA | Lackawanna | Newton | At 6:18 PM, a tornado touched down just northwest of the Countryside Community Church in Newton Township, lifting the roof off a nearby barn and damaging windows and siding at the church. The storm traveled southeast toward Newton Ransom Blvd., causing damage to several homes, snapping and uprooting trees. The storm continued to move southeast toward the Red Barn Village Bed and Breakfast, causing additional roof damage, uprooting trees, and overturning small structures including sheds. |
| 22:20Z | EF2 | KUEX | KS | Russell | Waldo | This large, strong tornado fortunately remained in rural areas as only a few power lines were snapped. It's especially fortunate that the tornado didn't strike a community as it was of course quite massive. The tornado was a county border-crosser as it moved northeast into Osborne County. |
| 22:23Z | EF2 | KUEX | KS | Osborne | Covert | This tornado initially developed in Russell County, tracking northeast into Osborne County around 5:23 PM CDT. This at times large tornado was observed by storm spotters, chasers and residents. Along its path, the tornado damaged several power poles, snapped and uprooted trees and overturned a grain cart. Three farmsteads were damaged, including a destroyed grain bin, outbuildings and sheds. The maximum wind speed was estimated to be 118 MPH. |
| 22:49Z | EF0 | KTWX | KS | Osage | Overbrook | NWS employees surveyed the track and found damage beginning around 2 miles southeast of Overbrook that continued northeast into Douglas county. The sporadic damage path continued to just east southeast of Lone Star Lake in Douglas County where it merged with a larger circulation that eventually become the long track violent tornado. The Osage county portion only had EF0 damage associated with it. |
| 22:54Z | EF2 | KTWX | KS | Douglas | Globe | NWS employees surveyed the track and found damage beginning around 2 miles southeast of Overbrook that continued northeast into Douglas county. The sporadic damage path continued to just east southeast of Lone Star Lake in Douglas County where it merged with a larger circulation that eventually become the long track violent tornado. This tornado did impact vehicles in the path of the tornado resulting in several injuries. |
| 22:55Z | EF0 | KMAX | OR | Klamath | Sprague River | Numerous thunderstorms developed over south central Oregon on this date. A member of the public submitted a video that showed what appeared to be a funnel cloud possibly briefly coming in contact with the ground. The video location and time was determined by radar data. |
| 22:57Z | EF2 | KUEX | KS | Mitchell | Tipton | This tornado initially developed in Russell County, tracking northeast through Osborne County and eventually into far western portions of Mitchell County. This at times large tornado was observed by storm spotters, chasers and residents. Along its path, the tornado damaged several power poles, snapped and uprooted trees and overturned a grain cart. Three farmsteads were damaged, including a destroyed grain bin, outbuildings and sheds. The maximum wind speed was estimated to be 118 MPH. |
| 23:05Z | EF3 | KTWX | KS | Douglas | Lone Star | This tornado appears to have formed just east of Lone Star Lake around 605 pm CDT where it absorbed a smaller circulation and associated tornado as it intensified and move northeast across Douglas county including areas just south and southeast of the city of Lawrence. The tornado became wide and intense as it moved south of Lawrence and crossed highway 10 before moving just north of Eudora and over the Kansas river into Leavenworth county. The damage path was one half to one mile at times with the most intense damage surveyed in the high end EF3 range which suggests winds of 150 to 160 mph. The tornado ended in Leavenworth county around 7 pm CDT with a path of around 28 miles total. The tornado did produce EF4 damage in Leavenworth county around Linwood Kansas. |
| 23:32Z | EF4 | KEAX | KS | Leavenworth | Linwood | This tornado is a continuation of the tornado that formed in Douglas County and crossed the Kansas River into Leavenworth County. As the tornado crossed the Kansas River it became very strong and wide. It produced EF-3 damage to residences along the Kansas River. When the tornado impacted Linwood, Kansas it produced isolated EF-3 and EF-4 damage. Preliminary estimates for damage exceeded 26 million dollars, per the Leavenworth Times ( https://www.leavenworthtimes.com/news/20190531/tornado-damage-exceeds-26-million ). Despite the EF-4 rating and widespread devastation to rural areas near Lawrence and Linwood no serious injuries occurred. This was the strongest tornado to impact the Kansas City metro area since 2003. |
| 23:40Z | EFU | KDDC | KS | Ellis | Yocemento | Brief contact with the tornado as it moved north-northeast. |
| 00:30Z | EF1 | KDIX | NJ | Sussex | Brookwood | A tornado touched down in Stanhope in Sussex County, New Jersey. |Damage began near the Lenape Valley Regional High School. Here, |several trees were snapped or uprooted. On a field in front of the|school, a clear tornadic damage path was seen with three nearby |trees snapped or uprooted in a cyclonic fashion. A small but |anchored outbuilding was also lifted and flipped over. Further |tree damage occurred at a residence across the street from the |school. Damage then appeared to briefly abate, indicating the |tornado likely lifted for a short time. However, a short distance |further southeast, additional tornadic damage was observed with |numerous trees snapped or uprooted and several homes and cars |sustaining damage from falling trees on and around Unger Avenue. |Including the brief time when it likely lifted, the tornado lasted|approximately one to one and a half minutes. Thankfully, no |injuries were reported as a result of this tornado. |
| 00:58Z | EF2 | KEAX | MO | Clay | Mosby | The storm that produced the Lawrence to Linwood, Kansas tornado went on to produce another tornado near Kearney, Missouri. This storm produced mainly EF-0 and EF-1 damage; however one residence near the end of the tornado track displayed a failure out outer walls, indicating EF-2 damage. The tornado dissipated just west of the Clay and Ray County line. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).