Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 19:54Z | EF1 | KSGF | MO | Phelps | Duke | A National Weather Service storm survey determined that an EF-1 with peak winds of 90 mph and a width of 200 yards snapped and uprooted numerous trees and damaged several small outbuildings. The tornado was on the ground for five minutes and tracked for 3 miles. |
| 20:19Z | EF1 | KLSX | MO | Phelps | Vida | A National Weather Service storm survey determined that an EF-1 tornado with peak winds of 90 mph uprooted numerous trees along its 1 mile long path. A few trees were snapped. |
| 21:16Z | EF0 | KLSX | MO | Franklin | Anaconda | A tornado touched down around 4:16 PM along Anaconda Road approximately 2 miles southwest of St. Clair, MO in Franklin County. The tornado produced tree damage along its path as it headed north-northwest. It dissipated around 4:18 PM just south of Route WW. Overall, the tornado was rated EF0 with a path length of 2.53 miles and a max path width of 50 yards. No deaths or injuries were reported. |
| 21:23Z | EF1 | KLSX | MO | Franklin | Greenstreet | A brief tornado occurred south of Leslie, MO in Franklin County. The tornado moved north-northwest through wooded areas producing tree damage. Maximum estimated wind speed was 100 mph. Overall, the tornado was rated EF1 with a path length of 1.27 miles and a max path width of 100 yards. No deaths or injuries were reported. |
| 21:50Z | EF0 | KLSX | MO | St. Louis | Times Beach | A brief tornado occurred east of Eureka, MO in St. Louis County. The tornado formed near the entrance of the Bussen Quarry Antire Plant and moved northward, dissipating as it crossed I-44. Maximum estimated wind speed was 70 mph. Overall, the tornado was rated EF0 with a path length of 0.14 miles and a max path width of 20 yards. No deaths or injuries were reported. |
| 21:58Z | EF0 | KLSX | MO | St. Louis | Webster Groves | A weak tornado formed off of East Jefferson Avenue in Kirkwood and began moving north/northeastward through the Glendale neighborhood. Here, it produced tree damage, with a tree falling on a house, causing damage to the house. The tornado continued northward, crossing Manchester Road near Bennett Avenue while producing more tree damage. The tornado crossed through Old Warson Country Club and then dissipated as it crossed Litzsinger Road. Overall, the tornado was rated EF0 with a path length of 3.01 miles and a max path width of 75 yards. No deaths or injuries were reported. |
| 22:03Z | EF0 | KLSX | MO | St. Louis | Frontenac | A brief and weak tornado touched down in St. Louis County near the city of Frontenac and moved north for just over a mile. The touchdown occurred 0.4 miles southwest of Frontenac and the tornado lifted 1 mile north of Frontenac. Damage caused by the tornado mainly consisted of downed trees and snapped limbs. Overall, the tornado was rated EF0 with a path length of 1.32 miles and a max path width of 50 yards. No deaths or injuries were reported. |
| 22:06Z | EF0 | KLSX | MO | St. Louis | Fernridge | A brief tornado with estimated maximum wind speeds of 80 mph impacted portions of central St. Louis County. The tornado developed around 5:06 p.m. 1.7 miles NW of the center of Creve Coeur, near the intersection of Kram Road and Olive Boulevard. The tornado ran nearly parallel to Timber Run Drive before turning northwest at Markaire Drive and impacted areas just southwest of North High School. The tornado crossed Fee Fee Road as it moved northwest and lifted over Seven Pines Drive at approximately 5:07 p.m. Several trees were damaged, power poles were snapped and a few homes were damaged due to falling limbs. Overall, the tornado was rated EF0 with a path length of 0.79 miles and a max path width of 50 yards. No deaths or injuries were reported. |
| 22:44Z | EF0 | KLSX | IL | St. Clair | Summerfield | A weak tornado touched down over a residence just east of Summerfield Street/St. Jacob Road, 1 mile north of Summerfield, IL. Trees suffered damage on the property before the tornado continued north-northeast through a small, open field. The tornado impacted a row of trees on the north edge of the field, entered another field and lifted approximately one minute after initially developing. Overall, the tornado was rated EF0 with a path length of 0.23 miles and a max path width of 50 yards. No deaths or injuries were reported. |
| 22:53Z | EF0 | KLSX | IL | Clinton | Bartelso | A weak tornado touched down briefly 2.8 miles east-southeast of Okawville, Illinois, traveled 1.6 miles northeast and lifted 3.9 miles east-northeast of Okawville, Illinois. A few sheds and outbuildings suffered damage along the path of the tornado, including one shed that was completely destroyed. Maximum wind speed of the tornado was estimated at 85 mph at the site of the destroyed shed. Crop damage was also observed. Overall, the tornado was rated EF0 with a path length of 1.65 miles and a max path width of 50 yards. No deaths or injuries were reported. |
| 22:57Z | EF1 | KLSX | IL | Clinton | St Rose | A tornado with estimated maximum wind speeds of 110 mph impacted northern Clinton and southern Bond counties in Illinois. The tornado touched down around 5:57 PM 3.6 miles north of Breese (Clinton County), just west of Jamestown Road, about half a mile south of intersection with Tin Shanty Road. Three farms in this area sustained damage to a number of buildings, as well as one residence. The tornado continued to travel to the north northeast with additional damage to several more residences and outbuildings before crossing into southern Bond County, at the intersection of Keysport Road and Schrage Road. The tornado was rated EF1 in Clinton County with a path length of 5.75 miles and a max path width of 250 yards. No deaths or injuries were reported. |
| 23:04Z | EF1 | KLSX | IL | Bond | Baden Baden | The tornado crossed into southern Bond County at the intersection of Keysport Road and Schrage Road. It continued to travel to the north northeast. It caused roof damage to an outbuilding as well as snapping off a couple of large trees at a farm on Drake School Road, just west of intersection with Millersburg Road. It eventually crossed Interstate 70 just southwest of Exit 45 on the southeast side of Greenville. It lifted and dissipated along Illinois Route 127 just north of intersection with Bowman Industrial Drive. The tornado was rated EF1 in Bond County with a path length of 10.9 miles and a max path width of 250 yards. No deaths or injuries were reported. Overall, the tornado was rated EF1 with a path length of 16.65 miles and a max path width of 250 yards. |
| 01:20Z | EF0 | KARX | WI | Monroe | Leon | A brief EF0 tornado touched down east of Leon and was only on the ground for about a quarter-mile before dissipating. The tornado tossed and destroyed a camper along with damaging an outbuilding, house, farm machinery and trees. Some of the downed trees were along the Elroy-Sparta state bike trail. |
| 02:31Z | EF2 | KVWX | IL | Wabash | Keensburg | The tornado touched down near Keensburg and moved northeast, passing across the southeast portion of Mount Carmel and across the Wabash River into Indiana. A few homes lost large portions of roofing, mainly shingles. Outbuildings and small sheds were destroyed. Numerous power lines were down. Many trees were snapped or uprooted. Many trees landed on homes and structures, causing some structural damage. Dozens of power poles were snapped off. A large machine shed lost small sections of metal roof and wall panels. Several pivot irrigation systems were flipped. Peak winds were estimated near 115 mph in Wabash County. The tornado crossed the Wabash River into Gibson County, Indiana. |
| 02:39Z | EF1 | KVWX | IN | Gibson | East Mt Carmel | The tornado crossed from Wabash County, Illinois into Gibson County. The tornado affected only a small corner of Gibson County between East Mt. Carmel and the White River. Several large trees were blown down. The peak rating in the Gibson County portion of the track was EF-1. The tornado then crossed the White River into Knox County, Indiana, where it paralleled the Gibson County line near the White River to U.S. Highway 41 and beyond. |
| 02:40Z | EF1 | KVWX | IN | Knox | Orrville | Tornado crossed a county line 10 times in its 26.7-mile track from Illinois to Indiana, see below for lat/long/location/time details for each border crossing.||The tornado first entered the extreme southwestern corner of Knox County at 940 PM EST and proceeded to cause damage consistent with EF0/EF1 intensity: snapping two hardwood trees that fell onto power lines on South 1300 West at 13.4 miles west, breaking large hardwood tree branches on South County Road 1300 West at 18.3 miles south, and leaning two utility poles on South 1200 West at 19.9 miles south.||The tornado's center track then crossed the Knox-Gibson county line 4 times over a 1.4-mile segment roughly midway between Mt. Carmel, IL and Hazleton, IN before re-entering Knox County to cause damage consistent with EF0 intensity during 944-949 PM EST: breaking small hardwood tree limbs on South County Road 775 West at 18.6 miles south; and then along the 17.8 South parallel, blowing over 5 irrigation sections at 8.7 miles west, before blowing over two more irrigation sections and blowing in a barn door and tree damage at 8.1 miles west; and then breaking large hardwood tree branches along South County Road 775 West at both 17.0 miles south and 16.55 miles south.||The tornado track then entered the appendage of Gibson County west of Hazleton, IN for 0.5 miles before again re-entering Knox County to cause damage consistent with EF1 intensity at 952 PM EST: leaning utility poles and snapping several tree branches on West County Road 1750 South just west of Old US Route 41.||The tornado track then entered Gibson County for the final time while transecting the appendage north of Hazleton, IN for 1.0 miles before re-entering Knox County for the final time to cause damage consistent with EF0/EF1 intensity at 954 PM EST in the town of Decker, IN: uprooting large hardwood trees along Broadway Street near 3rd Street, with large hardwood branches snapped across southern and eastern portions of Decker.||The tornado continued to the northeast, next causing damage consistent with EF0/EF1 intensity during 955-959 PM EST: snapping branches of various sizes from both softwood and hardwood trees along Indiana Route 241 and East County Road 1250 South to the west of Iona, IN; as well as destroying an old barn on East 1250 South just east of South Decker Road by lifting the roof which allowed the walls to collapse.||The tornado's final observed damage was consistent with EF1 intensity during 1000-1003 PM EST : snapping several softwood trees on South Hart Road just northwest of Upper River Deshee, and fully destroying a barn on Southeast County Road 200 East east of Upper River Deshee, scattering debris several hundred feet to the northeast.||Further data regarding every county/state border crossing.|ILLINOIS: traveled 8.33 miles as EF0-EF2 before entering Gibson County Indiana.|INDIANA: traveled 18.36 miles as EF0-EF1: Gibson Co. (3.51 mi), Knox Co. (14.85 mi).|A, 38.410/-87.745, Mt. Carmel 1.1 ESE, 2139EST, Illinois to Indiana; |B, 38.417/-87.732, Mt. Carmel 1.8 E, 2140EST, Gibson to Knox; |C, 38.446/-87.674, Mt. Carmel 5.3 ENE, 2143EST, Knox to Gibson; |D, 38.448/-87.669, Mt. Carmel 5.6 ENE, 2143EST, Gibson to Knox; |E, 38.450/-87.664, Mt. Carmel 5.9 ENE, 2143EST, Knox to Gibson; |F, 38.455/-87.651, Mt. Carmel 6.7 ENE, 2144EST, Gibson to Knox; |G, 38.490/-87.586, Hazleton 2.3 W, 2150EST, Knox to Gibson; |H, 38.494/-87.577, Hazleton 1.9 W, 2150EST, Gibson to Knox; |I, 38.507/-87.546, Hazleton 1.2 N, 2152EST, Knox to Gibson; |J, 38.515/-87.530, Decker 0.4 SSW, 2153EST, Gibson to Knox;|K, 38.609/-87.400, Monroe City 2.5 WSW, 2203EST, End of track in Knox Co, IN. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).