Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 17:36Z | EF1 | KCAE | NC | Mecklenburg | Hickory Grove | NWS storm survey found the path of an EF1 tornado that touched down near Burnt Umber Drive just south of Reedy Creek Park and proceeded to travel northeast across the Reedy Creek neighborhood, causing damage to numerous trees. Several homes received minor roof damage as the tornado crossed Rocky River Rd just west of I-485. The tornado continued northeast across I-485 just north of Rocky River Rd before moving into Cabarrus County. |
| 17:43Z | EF1 | KCAE | NC | Cabarrus | Harrisburg | NWS storm survey found that a tornado that began in the Reedy Creek community of Mecklenburg County moved northeast into Cabbarrus County just east of I-485 and just north of Rocky River Rd. The tornado continued northeast, crossing Robinson Church Rd, Hickory Ridge Rd, and Stallings Rd before lifting near the intersection of Rocky River Rd and Hearth Lane Southwest. Damage in Cabarrus County was primarily limited to numerous snapped tree limbs and small trees and uprooted larger trees, although minor structural damage was also observed and a vehicle was flipped. |
| 20:07Z | EF0 | KRAX | NC | Durham | Weaver | A very brief EF-0 tornado, with estimated maximum wind speeds of 85 mph, touched down during the late afternoon on Monday, May 23, 2022, just northeast of the City of Durham, Durham County North Carolina. The touchdown, which occurred at treetop level, first occurred along Glenbrook Dr, De Mille St, Hinson Dr, Waring St, Da Vinci St, and several of the surrounding streets. The tornado then lifted and briefly touched down again at treetop level along Colonial Heights Dr and Thompson Rd, before lifting and finally dissipating. ||Since the rotary winds never actually touched the ground and remained at treetop level, the direct damage was confined to trees and resulted in numerous uprooted and snapped trees. Subsequent damage occurred to several homes when the uprooted and |snapped trees fell on them. While surveying the damage, a resident of the affected area showed the surveyor video that was captured as the damaging was occurring. This video showed a funnel cloud extending down to, but not below the treetop or tree canopy level, thus resulting in the heavy damage to numerous trees in the affected area, and subsequent structural damage. |
| 22:35Z | EF0 | KCAE | SC | Chester | Beckhamville | NWS storm survey found the short path of a weak tornado that touched down near Dewitt Rd between Mathis Dr and Ross Dye Rd and moved north-northeast, snapping numerous tree limbs and uprooting a few trees. |
| 23:09Z | EF1 | KGSP | SC | Spartanburg | Mountain View | NWS storm survey found the path of an EF1 tornado that touched down near Old Kimbrell Road just north of Oak Grove Farm Rd, where numerous trees were downed. The tornado moved northeast knocking down multiple trees as it crossed Berry Rd, Parris Bridge Rd, and Sandy Ford Rd. The track was briefly lost in the remote bottoms of the Pacolet River northeast of Sandy Ford Rd, but was picked up again along Buck Creek Rd, where the most significant damage was observed. A large outbuilding lost much of its roof structure at this location. Other outbuildings saw less significant damage in this area. Tree damage continued northeast to Henderson Hill Rd and Revels Road where the tornado lifted. |
| 23:50Z | EFU | KLBB | TX | Cochran | Morton | A cyclic tornadic supercell produced several tornadoes over a period of approximately two hours. An NWS storm survey revealed that this supercell produced nine separate tornadoes. This tornado was the first tornado. It was a brief needle like tornado that became rain wrapped and observed by several storm chasers. No damage was observed or reported. |
| 00:03Z | EF2 | KLBB | TX | Cochran | Morton | A cyclic tornadic supercell produced several tornadoes over a period of approximately two hours. An NWS storm survey revealed that this supercell produced nine separate tornadoes. This tornado was the second tornado. The instantaneous width and center of the tornado was estimated from TTU-Kal radar data. Extensive photo and video evidence existed of a wide, dusty, wedge tornado with numerous sub-vortices present at times. Maximum winds were estimated at 120 mph. This tornado continued into Bailey County. |
| 00:12Z | EF2 | KLBB | TX | Bailey | Enochs | A cyclic tornadic supercell produced several tornadoes over a period of approximately two hours. An NWS storm survey revealed that this supercell produced nine separate tornadoes. This tornado was the second tornado. The instantaneous width and center of the tornado was estimated from TTU-Kal radar data. Extensive photo and video evidence existed of a wide, dusty, wedge tornado with numerous sub-vortices present at times. Maximum winds were estimated at 120 mph. This is a continuation of a tornado from Cochran County. |
| 00:13Z | EFU | KLBB | TX | Cochran | Morton Cochran Co Ar | A cyclic tornadic supercell produced several tornadoes over a period of approximately two hours. An NWS storm survey revealed that this supercell produced nine separate tornadoes. This tornado was the third tornado. While the larger tornado south of Enochs was occluding, a new circulation developed to the east and a brief, small tornado was reported by numerous chasers, including NWS spotters. No damage was observed or reported. The instantaneous center of the tornado was estimated from TTU-Kal radar data. This tornado continued into Bailey County. |
| 00:17Z | EFU | KLBB | TX | Bailey | Enochs | A cyclic tornadic supercell produced several tornadoes over a period of approximately two hours. An NWS storm survey revealed that this supercell produced nine separate tornadoes. This tornado was the third tornado. While the larger tornado south of Enochs was occluding, a new circulation developed to the east and a brief, small tornado was reported by numerous chasers, including NWS spotters. No damage was observed or reported. The instantaneous center of the tornado was estimated from TTU-Kal radar data. This is a continuation of a tornado from Cochran County. |
| 00:40Z | EFU | KLBB | TX | Cochran | Morton Cochran Co Ar | A cyclic tornadic supercell produced several tornadoes over a period of approximately two hours. An NWS storm survey revealed that this supercell produced nine separate tornadoes. This tornado was the fourth tornado. A short lived, small tornado was observed in far northeastern Cochran County. No damage was observed or reported. The instantaneous center of the tornado was estimated from TTU-Kal radar data. |
| 01:06Z | EF0 | KLBB | TX | Hockley | Pep | A cyclic tornadic supercell produced several tornadoes over a period of approximately two hours. An NWS storm survey revealed that this supercell produced nine separate tornadoes. This tornado was the fifth tornado. Numerous storm chasers documented a brief, small tornado in an open field. Wooden power poles were blown down at the intersection of Farm to Market Roads 597 and 303, approximately two miles south of Pep. Maximum winds were estimated at 85 mph. |
| 01:14Z | EFU | KLBB | TX | Cochran | Morton Cochran Co Ar | A cyclic tornadic supercell produced several tornadoes over a period of approximately two hours. An NWS storm survey revealed that this supercell produced nine separate tornadoes. This tornado was the sixth tornado. A brief condensation funnel extended to the ground from the cloud for approximately two minutes near the intersection if County Roads 98 and 197 southeast of Morton as reported by a storm chaser. A power flash was observed with this tornado. |
| 01:28Z | EFU | KLBB | TX | Hockley | Pettit | A cyclic tornadic supercell produced several tornadoes over a period of approximately two hours. An NWS storm survey revealed that this supercell produced nine separate tornadoes. This tornado was the seventh tornado. No damage was observed or reported from this short lived, small tornado. The instantaneous center of the tornado was estimated from TTU-Kal radar data. |
| 01:37Z | EFU | KLBB | TX | Hockley | Pettit | A cyclic tornadic supercell produced several tornadoes over a period of approximately two hours. An NWS storm survey revealed that this supercell produced nine separate tornadoes. This tornado was the eighth tornado. No damage was observed or reported with this short lived, small tornado. The instantaneous center of the tornado was estimated from TTU-Kal radar data. |
| 01:40Z | EF2 | KLBB | TX | Hockley | Coble | A cyclic tornadic supercell produced several tornadoes over a period of approximately two hours. An NWS storm survey revealed that this supercell produced nine separate tornadoes. This tornado was the ninth and final tornado. The NWS storm survey team discovered several locations along Farm to Market Road 303 with wooden power poles snapped at the base and two pump jacks overturned. Maximum winds were estimated at 120 mph. The instantaneous width and center of the tornado was estimated from TTU-Kal radar data. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).