Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 22:27Z | EF0 | KCAE | SC | Darlington | Syracuse | The tornado formed in a wooded area west of Lawson Grove Rd, then caused tree damage as it crossed Lawson Grove Rd. The tornado continued toward the southeast and flipped a large agricultural irrigation system in a corn field along Joja Rd. Next, the tornado crossed Philadelphia St. and caused damage to trees before causing minor flashing and roof shingle damage at the Philadelphia Methodist Church. It also destroyed an outdoor storage building and knocked down a few granite headstones in the adjacent graveyard. The tornado continued toward the southeast across fields and a forest south of Philadelphia St. Finally, the tornado weakened as it moved across S Center Rd where it ripped a metal roof off a single wide mobile home and caused minor roof damage to a home on the east side of S Center Rd as it lifted. |
| 22:36Z | EF0 | KLWX | VA | Louisa | Mineral | A brief EF0 tornado tracked just west of Mineral from the High School to Kennon Road. Trees and power lines were downed. Baseball stands and fencing were significantly damaged. |
| 23:05Z | EF1 | KLWX | VA | Fluvanna | Kents Store | The tornado touched down near Kent Store in Fluvanna County. It uprooted and snapped several trees as it tracked southeast toward Goochland county. The tornado tracked from Fluvanna county into Goochland county. |
| 23:11Z | EF1 | KLWX | VA | Goochland | Galedonia | Tornado tracked from Fluvanna county into Goochland county. The tornado produced widespread uprooted and snapped trees along Old Stage Road and Castle Rock Road in Goochland. The tornado tracked to near Maidens before lifting. Numerous homes were damaged and there were widespread power outages. Two trees were downed onto a structure. |
| 23:36Z | EF0 | KLWX | VA | Fluvanna | Bybee | A second tornado in Fluvanna, Goochland and Powhatan counties developed from a second circulation behind the initial tornado. The track paralleled the EF1 tornado with damage noted from south of Kent Store to south of Maidens and into northern Powhatan county. Several trees were uprooted or snapped, and there was minor structural damage in Fluvanna county. The tornado tracked from Fluvanna county into Goochland county. |
| 23:43Z | EF0 | KLWX | VA | Goochland | Galedonia | The tornado tracked from Fluvanna county into Goochland county. The track paralleled the EF1 tornado with damage noted from south of Kent Store to south of Maidens and into northern Powhatan county. Numerous trees were uprooted or snapped, and there was minor structural damage in Goochland county. The tornado tracked from Goochland county into Powhatan county. |
| 00:08Z | EF0 | KAKQ | VA | Powhatan | Michaux | The tornado tracked from Goochland county into Powhatan county. The track paralleled the EF1 tornado with damage noted from south of Kent Store to south of Maidens and into northern Powhatan county. Some trees were uprooted or snapped, and there was very minor structural damage in northern Powhatan county before the tornado lifted. |
| 11:36Z | EF1 | KVWX | IL | Richland | Passport | A tornado touched down on Deer Farm Lane near North Passport Road 1 mile south-southeast of Passport at 6:36 AM CDT. The tornado knocked down multiple power poles, then tracked east-southeastward causing periodic tree damage and damage to the roofing of a barn. The tornado dissipated near the intersection of County Road 1300 North and North Higgin Switch Road about 4.5 miles northwest of Olney at 6:44 AM CDT. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).