Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 19:49Z | EFU | KILX | IL | Tazewell | Parkland | A broadcast meteorologist video taped a brief tornado touchdown near Spring Lake Township, which then moved northeast for about one minute before dissipating. No damage was noted. |
| 21:52Z | EF1 | KILX | IL | Coles | Rardin | The tornado began west of the intersection of county roads 1600N and 2000E, resulting in the destruction of a farm outbuilding and tearing siding off a nearby house. The tornado continued northeast, crossing county road 2000E and snapping a few tree trunks before dissipating. The tornado was on the ground for two minutes. |
| 22:00Z | EF0 | KLOT | IL | Will | Preston Heights | A tornado touched down just southeast of the intersection of Rowell Avenue and Eunice Avenue in Preston Heights. This brief tornado moved east-northeast across Eunice Avenue, causing shingle damage to one house and uprooting a few trees. Metal panels and pieces of a car port were blown to the northeast at least 200 yards, and one vehicle was blown over. Peak winds were estimated at 75 mph. This tornado dissipated near Howliston Court. |
| 22:10Z | EF0 | KLOT | IL | Will | New Lenox | This brief tornado began in a subdivision just east of the Arnold J. Tyler Elementary school in New Lenox. It continued to the northeast and crossed Joliet Highway near Anderson Road and then turned eastward, causing shingle, tree, and fencing damage to houses on either side of Schoolhouse Road. Damage became sporadic as the tornado lifted and dissipated over the Bluestone Commons Retail Center. Damage along the track was consistent with an EF-0 tornado with peak winds near 70 mph. |
| 22:18Z | EF0 | KLOT | IL | Will | Lincoln Estates | A tornado briefly touched down near Sauk Trail near the Sauk Trail Forest Preserve in Frankfort. This tornado moved to the north northeast into a residential area along Shetland Drive and Troon Circle. Damage was mostly confined to broken branches and a few small uprooted trees. Peak winds were estimated at 65 mph. The tornado dissipated just past this neighborhood near Harlem Avenue. |
| 22:28Z | EF1 | KLOT | IL | Will | Steger | A tornado touched down near Kings Road south of Richton Road in Steger. This tornado moved east northeast toward Richton Road, where it intensified briefly and caused damage to shingles at multiple houses. Wind speed was estimated up to 80 mph in this area. The tornado continued east northeast through residential areas, weakening slightly, with damage mostly confined to broken branches. The tornado again intensified briefly as it neared IL-1 where a large section of metal roofing panels was removed from a metal warehouse building. Wind speeds were estimated at 90 mph in this area. Debris from the warehouse was blown across nearby railroad tracks. The tornado weakened as it moved into another residential area, with damage confined to broken branches. The tornado dissipated near Hereford Avenue and Durham Drive. |
| 22:35Z | EF0 | KLOT | IL | Cook | Lynwood | A tornado touched down near Joe Orr Road west of Torrence Avenue in Lynwood. This brief tornado caused damage to the roofs of two industrial buildings with winds estimated at 85 mph. Pieces of debris were blown onto Torrence Avenue. The tornado dissipated shortly after it crossed Torrence Avenue. |
| 22:43Z | EF0 | KLOT | IN | Lake | Highland | A tornado touched down just northwest of the intersection of US-41 and 45th Street in Highland. This tornado first caused damage to the roof of a commercial building on US-41, then continued east northeast into a residential area near Merkley Elementary School where damage was mostly small branches broken and a few instances of shingle damage. The tornado briefly intensified as it neared Forrest Drive and Sac Drive, with a few trees uprooted and multiple large branches broken. One large tree was uprooted onto a house, causing roof damage. Winds were estimated at 85 mph in this neighborhood. Fences were also damaged in the vicinity. The tornado continued northeast toward the residential area near Southridge Elementary School, where damage was mostly confined to small branches. The tornado dissipated near Wirth Road just west of Kleinman Road. |
| 22:46Z | EF0 | KLOT | IN | Lake | Black Oak | A tornado touched down near West 29th Place, just east of Colfax Street in Gary. This brief tornado, with estimated peak winds of 75 mph, uprooted two large trees and blew out the glass doors at the entrance of the Hard Rock Casino. The tornado dissipated shortly after passing the casino before Burr Street. |
| 22:47Z | EF1 | KLOT | IN | Lake | Black Oak | A tornado touched down near Morton Street between West 23rd Avenue and West 22nd Plaza in Gary. This brief tornado ripped the roof off Frankie Woods McCullough Academy's gymnasium, blew out the garage doors and ripped off the roofs of several homes on west 21st Avenue, and bent several power poles and light fixtures. Officials reported an adult female was injured due to part of the roof collapsing onto them. They were taken to the hospital and were reported to be in stable condition. The tornado dissipated just before the New Revelation Baptist Church on West 21st Avenue, just before Chase Street. |
| 22:50Z | EF0 | KLOT | IN | Lake | Gary | A tornado touched down near Norton Park, just south of West 13th Avenue in Gary. This brief tornado blew tree debris across roadways and uprooted several small trees east of the Gary Business District with estimated winds of 70 mph. The tornado dissipated around MLK Drive, just north of East 7th Avenue before reaching the Dunes Highway. |
| 23:54Z | EF0 | KIWX | IN | Cass | Logansport Muni Arpt | A survey of ground and aerial data revealed a weak, disorganized, tornado touched down between two homes on E CR 300 S where a TV tower was bent over, minor shingle and fence damage was noted with the debris suggesting a weak circulation. This feature moved northeast into a wooded area where tree damage was initially very limited, but then uprooted or snapped roughly 20 shallow-rooted trees with weak convergence noted. The tornado moved into an open field and deposited one piece of the fence from the touchdown location as it dissipated before reaching S CR 150 E. |
| 00:20Z | EF0 | KIWX | IN | Miami | Macy | A damage survey confirmed an EF0 tornado touched down east of CR N 25 W, south of Pleasant Hill Rd where an outbuilding in a wooded area was flipped from north to south against a tree and some debris thrown to the southwest. The tornado reached peak intensity at the intersection of Meridian and Pleasant Hill Rd where one of two older barns suffered extensive damage. The majority of the barn remained at the site, but roof and siding material was visible across fields and in trees into Fulton county. Four of eight center pivot spans were flipped near the damaged barn. The tornado crossed S 1000 E, E 350 S and S 1075 E before dissipating. Damage in Fulton county was limited to mainly tree damage or a few trees onto homes. The maximum estimated winds are around 85 mph, associated with the barn damage with a maximum width of 100 yards. |
| 00:21Z | EF0 | KIWX | IN | Fulton | Wagoner | A damage survey confirmed an EF0 tornado touched down east of CR N 25 W, south of Pleasant Hill Rd where an outbuilding in a wooded area was flipped from north to south against a tree and some debris thrown to the southwest. The tornado reached peak intensity at the intersection of Meridian and Pleasant Hill Rd where one of two older barns suffered extensive damage. The majority of the barn remained at the site, but roof and siding material was visible across fields and in trees into Fulton county. Four of eight center pivot spans were flipped near the damaged barn. The tornado crossed S 1000 E, E 350 S and S 1075 E before dissipating. Damage in Fulton county was limited to mainly tree damage or a few trees onto homes. The maximum estimated winds are around 85 mph, associated with the barn damage with a maximum width of 100 yards. |
| 00:44Z | EF2 | KIND | IN | Bartholomew | Columbus Arpt | The tornado produced nearly continuous, yet mainly EF1-intensity damage across its relatively long track from about one mile west-southwest of the Rosstown community to about one mile south-southeast of Newbern. Beginning just east of Interstate 65, damage occurred on the northwest side of both the Rosstown and Waynesville communities, and then about 2-3 miles west and north of the Elizabethtown area, which included two areas of more intense damage consistent with low end EF2 winds: walls and roofs collapsed on well built metal farm buildings, with debris lofted and thrown a quarter to one half mile to the north and northeast at both locations. Elsewhere, most county roads within the circulation's path had several utility poles broken, as well as small metal high transmission towers (not heavier steel structures) twisted and bent down. This damage was EF1-rated given adjacent wooden double poles (H-frame) that had no damage. Maximum winds were estimated at 112 mph. |
| 02:54Z | EF1 | KILN | KY | Boone | Burlington | Tornadic damage was first observed west of KY-237 at an industrial site, where a roof was partially removed. The tornado progressed northeast and uprooted multiple trees. The tornado then tracked across Cincinnati/Northern Kentucky International Airport where extensive wall and roof damage was observed to an industrial building. Around a dozen parked cars in a nearby garage were damaged from debris. Finally, additional damage was observed to several trees and HVAC systems on the northeast side of the airport before the tornado dissipated. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).