Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 20:39Z | EF0 | KMPX | MN | Faribault | Walters | A tornado was caught on video in Faribault County, just north of Interstate 90. It moved across fields before moving into Freeborn County, where it hit some trees. Satellite imagery confirmed the tornado path. Based on the tree damage, the maximum wind speed was estimated at 80 mph. |
| 20:42Z | EF0 | KMPX | MN | Freeborn | Alden | A tornado was caught on video in Faribault County, just north of Interstate 90. It moved across fields before moving into Freeborn County, where it hit some trees. Satellite imagery confirmed the tornado path. Based on the tree damage, the maximum wind speed was estimated at 80 mph. |
| 20:43Z | EF0 | KMPX | MN | Freeborn | Freeborn | A trained spotter took photos and video of a tornado that crossed the northern portion of Freeborn Lake. It damaged some corn on the western edge of the lake, then knocked down large branches on the east side of the lake. |
| 20:49Z | EF0 | KMPX | MN | Freeborn | Alden | Trained spotters and some members of the public took photos of a tornado that crossed the southern portion of Freeborn Lake. Before crossing the lake, it damaged trees at an abandoned farmstead. After crossing the lake, it damaged some corn on the eastern side of the lake before it dissipated. |
| 21:15Z | EF0 | KMPX | MN | Freeborn | Freeborn | A trained spotter took photos and video of a tornado northwest of the city of Freeborn. It hit a grove of trees at the outset, then crossed several fields before dissipating. |
| 21:29Z | EF1 | KMPX | MN | Freeborn | Freeborn | Storm chasers and trained spotters (including fire and law personnel) took photos and video of a tornado that began west-southwest of Hartland. It moved across one farm where large branches were knocked down, then moved just northwest of Hartland, barely missing the city and two more farms. It eventually hit one farm at 42.8204, -93.4657 before turning a little more northward and dissipating north of 325th St. At the farm, several outbuildings were destroyed. Just northeast of the farm, power poles were knocked over. The path was confirmed through drone video and satellite imagery. |
| 22:17Z | EF1 | KARX | MN | Fillmore | Choice | This tornado touched down southeast of Choice and predominately caused minor tree damage in Fillmore County prior to strengthening as it crossed the Houston County line. |
| 22:22Z | EF1 | KARX | MN | Houston | Black Hammer | This tornado crossed into Houston County from Fillmore County and produced EF-1 damage to trees and one outbuilding roof. This tornado was embedded within a larger area of strong downburst winds that resulted in extensive tree damage. |
| 22:51Z | EF1 | KMPX | MN | Wabasha | Zumbro Falls | This tornado touched down north of Zumbro Falls and ripped the roof off a mobile home residence, also damaging nearby and heavily damaging a barn on 363rd Avenue. It continued for another 1.5 miles northeast across mostly rural areas and causing sporadic tree damage before dissipating. |
| 22:54Z | EF0 | KARX | MN | Winona | Nodine | This brief tornado snapped some tree limbs near Interstate 90 just north of Nodine. |
| 22:59Z | EF0 | KARX | MN | Houston | Freeburg | This brief tornado developed in rural areas south of Hokah before quickly dissipating over County Road 20 where some damage to trees was noted. |
| 23:02Z | EF1 | KTBW | FL | Pinellas | Ulmerton | Strong thunderstorms developed over Pinellas County as the east and west coast sea breeze boundaries collided. A landspout tornado developed in Largo, FL, along colliding sea breeze and outflow boundaries.||The setup leading to the landspout's development was complex. Two boundaries collided over Largo - one from a strong cell to the southwest and one from another strong cell to the east. As these boundaries collided, a new updraft began to develop where the collision took place. Strong downdrafts from both cells essentially sandwiched the boundary and the developing updraft between the more mature cells - forcing the developing cell to take a deviant track to the north, right along the boundary collision. This caused the cell to begin rotating.||At approximately 5:57 PM EST, the TTPA terminal doppler radar observed rotation just south of Belcher Rd near the intersection with Bryan Dairy Rd. Reflectivity data at the same time showed almost no precipitation on the 0.3 degree slice, but a still-suspended and developing core aloft at higher tilts. The rotation was only very vaguely distinguishable on the KTBW radar, given the developing cell's motion with respect to the beam angle. Ultimately, the angle masked the actual storm-relative velocity. Over the next couple minutes, the rotation intensified and at 6:02 PM EST, the first damage occurred at a shopping center near the aforementioned intersection. Over the next eight minutes, additional damage reports were received along a track oriented generally south to north. The most significant damage was noted in the Ranchero Village community, where several mobile/manufactured structures were badly damaged, indicating a peak intensity of around 90 mph.||At 6:10 PM EST, the landspout dissipated as the TTPA terminal doppler radar data showed the circulation weakening. This took place as a gust front from another mature cell to the east arrived, altering the ability for the developing cell to remain on the boundary that was allowing it to spin. In total, the feature was tracked for just over 2 miles and had a maximum width of 100 yards. |
| 23:02Z | EF0 | KARX | MN | Wabasha | West Alban | This very weak tornado was documented by multiple individuals with the path being derived from one that captured the full lifespan of the tornado. The tornado went through a grove of trees with little to no apparent damage. |
| 23:41Z | EF1 | KARX | WI | La Crosse | Barre Mills | This tornado developed near State Highway 33 several miles south of Barre Mills and caused extensive tree damage in the Valleywood Springs area. This tornado then moved northeast causing additional spotty tree damage before dissipating near the intersection of County Highways M and I. Valleywood Springs would be impacted by a second tornado 10 minutes later with each tornado having its own circulation and debris signature on radar. |
| 23:53Z | EF0 | KARX | WI | La Crosse | Barre Mills | This short lived tornado developed east of La Crosse and caused damage to trees in the Valleywood Springs area. This was the second tornado to affect this area as a previous EF-1 tornado moved through the Valleywood Springs area just 10 minutes prior. |
| 00:14Z | EF0 | KARX | IA | Allamakee | New Albin | This weak tornado developed near the Iowa-Minnesota state line. In Iowa, the tornado damaged some large tree limbs near Pool Hill Drive west of New Albin before crossing the state line into Minnesota. |
| 00:15Z | EF0 | KARX | MN | Houston | Eitzen | This weak tornado continued into Houston County from Allamakee County where it produced additional minor tree damage. Much of this tree damage occurred within the proximity of structures but no structural damage was observed. |
| 00:26Z | EF0 | KARX | WI | Monroe | St Marys | This very short-lived tornado caused damage to a stand of trees with scour mark noted in the field by UAV photos taken by a trained spotter. |
| 05:10Z | EF1 | KFFC | GA | Upson | Atwater | At approximately 1:10 AM EDT on Thursday June 26, 2025 an EF1 |tornado touched down in northern Upson County with maximum winds |of 95-100mph. The tornado developed as a result of 2 colliding |outflow boundaries from storms moving southwest which moved into |Georgia from South Carolina and storms moving north originating |along the Florida gulf coast. The boundaries collided over |northern Upson County and generated enough low level shear that |the storms in the area were able to generate a short lived |tornado. The tornado first touched down in a field west of Day |Road near the intersection of Thompson Road. At the end of the |field was a grove of pine trees with several snapped off where the|tornado crossed into the wooded region. The tornado continued |west through a heavily wooded region before emerging out at |Atwater Road. Numerous trees were snapped and uprooted on the east|side of Atwater around 2 homes. A large grove of hardwood trees |were mostly snapped which is where it is presumed the tornado |reached max intensity of 95 to 100mph winds. At approximately 1:10|to 1:11 AM and over this location is when the KFFC radar first |determined the presence of a TDS (tornado debris signature). The |tornado continued moving west along Atwater road snapping and |uprooting trees on both sides of the road. At approximately 1:12 |AM the tornado continued west along Weems Road snapping and |uprooting numerous trees on both sides of the road. The TDS |continued through the 1:15 AM scan over a mostly wooded region |west of Weems road where the tornado is presumed lifted at |approximately 1:16AM as a result of no damages being observed west|of the heavily wooded region. The exact end of path is estimated |without an areal survey. We would like to thank Upson County |Emergency Management and the Georgia Emergency Management Agency |for their assistance with the survey. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).