Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 17:40Z | EF1 | KBIS | SD | Walworth | Glenham | The tornado tracked north-northwest over mainly open country near the city of Mobridge. This tornado initially hit a farmstead where damage was observed to a grain silo. It then tipped two semi-trailers on SD Highway 1804. The tornado destroyed an outbuilding at another farmstead located a mile south of US Highway 12. As the tornado crossed US Highway 12, it overturned a camper being pulled by a vehicle and bent a power pole. After crossing US Highway 12, the tornado tracked just west of 290th Avenue, taking down a series of six power poles that were either completely broken or severely bent before the tornado dissipated. |
| 18:26Z | EFU | KBIS | ND | Emmons | Westfield | The tornado touched down in an open field west of Westfield and impacted no structures. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 19:08Z | EF2 | KBIS | ND | Emmons | Linton | Initial damage near the start of the tornado consisted of crop damage. The tornado then travelled northwest to a farmstead where it dented in the south facing side of a large, mostly empty grain bin. It then proceeded to destroy an 80 by 124 foot pole barn to the north. Inside the barn, farm equipment was damaged including a combine which had the south facing door to barn resting on it. Debris was scattered in all directions and several hundred feet away. Large pieces of board from the destroyed building were embedded in the ground including part of a rafter. There was limited tree damage to the row of trees to the north of this property. The tornado then progressed to the north before dissipating. Based on the damage done this tornado was rated EF-2, and from that wind speeds were estimated to be around 120 mph. |
| 19:10Z | EFU | KBIS | SD | Corson | Wakpala | Storm chasers reported a brief tornado touchdown over open land, roughly 8 miles northeast of Wakpala, SD. No damage was reported. |
| 19:54Z | EFU | KBIS | ND | Emmons | Hazelton | The tornado touched down in an open area along the Missouri River northwest of Hazelton and impacted no structures. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 20:27Z | EF1 | KBIS | ND | Burleigh | Hazelton | The tornado touched down east of Menoken, then traveled northwest across Interstate 94 where it struck a farmstead. At this location, the tornado ripped off the roof of an old pole barn and tossed it into nearby trees. The tornado then continued to the northwest where it impacted another property, causing shingle damage to a single-wide mobile home, and some 75 year old trees had either large branches down or were fully uprooted. Based on the damage done this tornado was rated EF-1, and from that wind speeds were estimated to be around 95 mph. |
| 20:40Z | EFU | KBIS | ND | Burleigh | Driscoll | The tornado touched down in an open field north of Driscoll and impacted no structures. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 20:50Z | EFU | KBIS | ND | Burleigh | Baldwin | The tornado touched down in an open field east of Baldwin and impacted no structures. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 21:01Z | EFU | KBIS | ND | Burleigh | Arena | The tornado touched down in an open field north of Arena and impacted no structures. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 21:08Z | EFU | KBIS | ND | Burleigh | Wing | The tornado touched down in an open field northwest of Wing and impacted no structures. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 21:09Z | EFU | KBIS | ND | Burleigh | Wilton | The tornado touched down in an open field southeast of Wilton and impacted no structures. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 21:15Z | EFU | KICT | KS | Butler | El Dorado Res | A picture was taken of a brief tornado that moved over El Dorado Lake. This picture was taken from the Kansas Turnpike and shared. |
| 21:29Z | EFU | KBIS | ND | Burleigh | Wing | This is the first event entry for one tornado that passed through two counties, Burleigh and Sheridan. The tornado touched down in an open field north of Wing and impacted no structures before it ended south of Denhoff. During the time this tornado was on the ground, another tornado which caused damage developed in Sheridan County south of Denhoff. With this tornado, there was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 21:31Z | EF2 | KBIS | ND | Sheridan | Denhoff | This tornado touched down south of Denhoff about three miles north of the Burleigh County line and moved in a northerly direction to the west of Highway 14. When the tornado reached about 6 miles south of Denhoff, it destroyed a 30 by 60 foot pole barn. A nearby barn had two skylights torn off the roof. Another nearby building had some minor damage. At this same property, a double wide mobile home propped up on a basement had the roof completely torn off and blown to the west side of the home. The southeast corner of this mobile home was also missing a wall. A car parked on the property was picked up and set down near the mobile home. Debris was scattered throughout the property and there was substantial tree damage, mostly snapped branches. About a mile south of Denhoff, a single wide mobile home was flipped. There was also debris scattered up to a quarter mile away from this property, along with noticeable tree damage and moved hay bales. The tornado then continued to the west and north of Denhoff. Near a gravel pit to the north of Highway 200, there was more hay bale and tree damage. Several other properties then experience damage from two to five miles north of Denhoff. There was hay bale damage and hay embedded in a road sign's wood post north of Denhoff. Roof panels were missing from a farm outbuilding north of this road sign. Further north, another property had missing skylights on a farm building, damage to a small grain bin, and a children���s wooden play area destroyed. Multiple areas of tree damage were also noted. The tornado was then dissipated about 6 miles north of Dehoff. No deaths or injuries occurred during this event. Based on the damage done this tornado was rated EF-2, and from that wind speeds were estimated to be around 120 mph. |
| 21:32Z | EFU | KBIS | ND | Sheridan | Denhoff | This is the second event entry for one tornado that passed through two counties, Burleigh and Sheridan. The tornado touched down in an open field north of Wing and impacted no structures before it ended south of Denhoff. During the time this tornado was on the ground, another tornado which caused damage developed in Sheridan County south of Denhoff. With this tornado, there was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 21:42Z | EFU | KBIS | ND | Sheridan | Denhoff | The tornado touched down in an open field south of Denhoff and impacted no structures. This was considered a satellite tornado which developed and remaining near a much larger damaging tornado that remained to its west. With this tornado, there was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 21:51Z | EFU | KBIS | ND | Sheridan | Pickardville | This is the first event entry for one tornado that passed through two counties, Sheridan and McLean. The tornado touched down in an open field southwest of Pickardville and impacted no structures before it ended southeast of Mercer. Shortly after this tornado dissipated, a separate damaging tornado developed west of Mercer. With this tornado, there was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 21:54Z | EFU | KBIS | ND | Mclean | Mercer | This is the second event entry for one tornado that passed through two counties, Sheridan and McLean. The tornado touched down in an open field southwest of Pickardville and impacted no structures before it ended southeast of Mercer. Shortly after this tornado dissipated, a separate damaging tornado developed west of Mercer. With this tornado, there was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 22:00Z | EF1 | KBIS | ND | Mclean | Mercer | The tornado touched down about a mile west of Mercer near a farmstead which it then passed through. At this farmstead, the tornado caused extensive tree damage to the property with many branches and trees snapped, and a large tree uprooted. The tornado then partially destroyed a pole barn by ripping about one-half of the rafters off, and pulling out several large support beams along its southeast side that were buried about five feet deep. Debris was scattered up to one-quarter mile away, with large pieces of wood embedded in the ground along the debris field. From there, the tornado then crossed Highway 200, damaging trees on the north side of the highway. It then proceeded north and destroyed an unanchored and unoccupied mobile home on wheels being stored about six miles north of Mercer. The tornado then lifted about two miles north of the mobile home damage. Based on the damage done this tornado was rated EF-1, and from that wind speeds were estimated to be around 110 mph. |
| 22:25Z | EFU | KMBX | ND | Sheridan | Martin | The tornado touched down in an open field southeast of Kief and impacted no structures. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 22:59Z | EFU | KMBX | ND | Mclean | Butte | This is the first event entry for one tornado that passed through two counties, McLean and McHenry. The tornado touched down in an open field south of Butte and impacted no structures before it ended just north of the county line north of Butte. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 23:12Z | EFU | KMBX | ND | Mchenry | Butte | This is the second event entry for one tornado that passed through two counties, McLean and McHenry. The tornado touched down in an open field south of Butte and impacted no structures before it ended just north of the county line north of Butte. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 23:26Z | EFU | KMBX | ND | Mchenry | Balfour | The tornado touched down in an open field west of Balfour and impacted no structures before it lifted northeast of Bergen. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 23:45Z | EFU | KMBX | ND | Mchenry | Karlsruhe | The tornado touched down in an open field west of Karlsruhe and impacted no structures. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 23:58Z | EFU | KMBX | ND | Mchenry | Karlsruhe | The tornado touched down in an open field northwest of Karlsruhe and impacted no structures before it dissipated east of Simcoe. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
| 00:20Z | EFU | KMBX | ND | Mchenry | Granville | The tornado touched down in an open field south of Granville and impacted no structures. There was no damage to evaluate. By National Weather Service policy the tornado is rated EF-U (Unknown). |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).