Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 13:31Z | EFU | KCRI | OK | Mcclain | 1 N Purcell | Radar confirmed tornado. |
| 13:45Z | EFU | KTLX | OK | Cleveland | 4 S Stella | Radar confirmed tornado. |
| 13:52Z | EFU | KTLX | OK | Pottawatomie | 4 E Stella | Scattered damage from near the Cleveland-Pottawatomie County line to near the Shawnee Twin Lakes. |
| 14:06Z | EFU | KTLX | OK | Pottawatomie | 4 N Shawnee | (OUN) |
| 14:40Z | EFU | KINX | OK | Osage | Wynona | Damage survey identified damage to several homes... a destroyed outbuilding... and snapped tree limbs on the southeast side of town. Time estimated from radar. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).