Tornado Reports
Sort by Time Sort by Rating Sort by State Sort by County| Time | Rating | Radar | State | County | Location | Narrative |
|---|---|---|---|---|---|---|
| 12:23Z | EF1 | KHDC | MS | Walthall | 4 Nw Dexter | *DELAYED* NWS ground survey confirmed an EF-1 tornado occurred in eastern Walthall County. Continued into Marion County. |
| 12:28Z | EF0 | KDGX | MS | Madison | 3 Nw Forest Grove | Corrects previous tornado report from 3 NW Forest Grove. TDS noted near Matlock Dr and Hwy 43. From NWS Survey...This weak EF0 tornado touched down near Highway 43 and |
| 12:33Z | EF1 | KHDC | MS | Marion | 3 S Kokomo | A EF-1 tornado crossed into western Marion County near Kokomo. The tornado caused some tree damage near the intersection of Welch Lane and Branton Bay Road. The tornado |
| 12:42Z | EFU | KHDC | MS | Marion | 1 E Kokomo | Portion of the tin roof pealed off Popwells at US 90 and Old Hwy 24. |
| 14:47Z | EF0 | KDGX | MS | Jones | 1 Sse Shady Grove | This EF-0 tornado began along Bush Dairy Rd and was observed by security cameras at least two businesses... damaging a sign and producing tree limb damage as it crossed |
| 06:04Z | EFU | KSHV | LA | Red River | 3 Ese Coushatta | Around midnight on January 10th... 2026 a supercell thunderstorm was moving toward the town of Coushatta. Rotation then quickly developed near HWY 480... several miles |
| 07:58Z | EF0 | KDGX | MS | Lawrence | Wanilla | An EF-0 tornado briefly touched down in the Wanilla community in northern Lawrence County. The tornado caused very minor tree damage along Smith Ferry Road and Old High |
| 10:06Z | EFU | KDGX | MS | Jasper | 4 Wsw Stringer | This weak... brief tornado touched down along Jasper Co Road 7. A barn had tin pealed off the roof and a tree was snapped along with other large limbs broken. The path |
| 10:21Z | EFU | KDGX | MS | Jefferson Davis | Carson | Trees and powerlines downed on Alex Daley Rd. Roof damage to a home. |
| 11:40Z | EF1 | KDGX | MS | Jasper | 2 Sse Heidelberg | This EF-1 tornado began near the intersection of US Highway 11 and MS Highway 528... initially mainly producing damage to tree limbs as it tracked across southeast Jasp |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).