Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 13:15Z | 0.75 | AR | Poinsett | Lepanto | Pea to penny size hail fell in LePanto. |
| 13:25Z | 1.00 | FL | Wakulla | Sopchoppy | |
| 13:37Z | 1.75 | FL | Wakulla | Crawfordville | |
| 14:20Z | 0.88 | MO | Dunklin | Kennett | |
| 15:40Z | 1.00 | FL | Wakulla | Wakulla Springs | |
| 19:00Z | 1.75 | FL | Clay | Green Cove Spgs | Golf ball size hail was reported on Haven Avenue in Green Cove Springs. |
| 20:40Z | 0.88 | KY | Calloway | Murray | The hail occurred for about one minute along U.S. Highway 641. |
| 20:45Z | 0.88 | TN | Henry | Buchanan | Penny to nickel size hail fell in Buchanan. |
| 20:50Z | 1.00 | TN | Macon | Lafayette | Quarter size hail was reported in downtown Lafayette. |
| 21:40Z | 0.88 | TN | Wilson | Doaks Xrds | Nickel sized hail was reported on Chicken Road near Doaks Crossroads. |
| 21:45Z | 0.75 | TN | Smith | Cedar Pt | Penny size hail was reported in the vicinity of the Nashville and Eastern Railroad Track near the Caney Fork River about two miles south southeast of Cedar Point. |
| 21:48Z | 0.75 | TN | Wilson | Watertown | Penny size hail was reported in downtown Watertown. |
| 21:50Z | 1.00 | TN | Stewart | Dover | Quarter sized hail was reported near Dover. |
| 21:54Z | 0.88 | TN | Putnam | Ensor | Nickel size hail was reported in Cedar Hill. |
| 21:55Z | 1.00 | TN | Overton | Holly Spgs | One inch hail was reported near Upper Hilman Road just over one mile east of Holly Springs. |
| 22:00Z | 0.88 | TN | Putnam | Bloomington Spgs | Nickel size hail was reported at the intersection of Cumby Road and Pippin Road in Cookeville. |
| 22:10Z | 0.75 | TN | Macon | Lafayette | Penny size hail was reported in downtown Lafayette. |
| 22:15Z | 1.00 | TN | Lincoln | East Cyruston | Quarter inch hail was reported. |
| 22:18Z | 1.00 | TN | Hickman | Grinders | Quarter size hail was reported covering the ground. |
| 22:19Z | 1.75 | TN | Lincoln | Pearl City | Golf ball sized hail was reported. |
| 22:23Z | 0.88 | TN | Warren | Centertown | Nickel size hail was reported in Centertown. |
| 22:30Z | 1.00 | TN | Lawrence | Brace | Quarter size hail was reported near the intersection of Buffalo Road and Taylor Road. |
| 22:36Z | 1.00 | TN | Franklin | Winchester | Quarter size hail was reported. |
| 22:36Z | 2.75 | TN | Lincoln | Fayetteville | Baseball size hail was reported. |
| 22:37Z | 1.00 | TN | Warren | Dibrell | One inch hail was reported just north of Roy Foster Road near Dibrell. |
| 22:43Z | 1.00 | TN | Franklin | Winchester | Quarter size hail was reported. |
| 22:50Z | 1.00 | KY | Clinton | Albany | |
| 23:25Z | 1.00 | TN | Grundy | Roddy Spgs | Quarter size hail was reported on Roddy Springs Road in Coalmont. |
| 23:30Z | 1.75 | TN | Grundy | Gruetli | Golf Ball size hail was reported around one and one half mile east of Company Farm Road. |
| 23:45Z | 1.00 | TN | Marion | Victoria | Quarter size hail was reported in Victoria. |
| 23:45Z | 1.00 | TN | Robertson | Cross Plains | One inch hail was reported near Valley Dale Road just off of State Highway 52. |
| 23:50Z | 1.00 | TN | Bedford | Shelbyville | Quarter size hail was reported on North Main Street. |
| 00:45Z | 0.75 | TN | Marion | South Pittsburg | Dime size hail was reported in South Pittsburg. |
| 01:15Z | 0.75 | GA | Carroll | Bowdon | The Carroll County Emergency Management Director reported penny-sized hail near Roopeville. |
| 02:01Z | 1.50 | CA | Ventura | Greenwich Vlg | A trained spotter in the Agoura Hills area reported large hail with a diameter of 1.50 inches. |
| 02:45Z | 0.75 | GA | De Kalb | Belmont | The public observed penny-sized hail near Lithonia. |
| 03:10Z | 1.00 | GA | Walton | Youth | A CoCoRaHS observer reported quarter-sized hail just south of Loganville near Between in the western part of Walton county. The hail completely covered the ground and because of near freezing temperatures that followed subsequently as a cold front passed through the area, much of the hail remained on the ground overnight and into the next morning. Ground accumulation of hail was observed across a near 7-mile long stretch of road in this area the next morning. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).