Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 18:14Z | 0.88 | KS | Butler | El Dorado | |
| 19:00Z | 0.75 | RI | Providence | North Providence | Penny sized hail was reported in North Providence. |
| 19:02Z | 1.25 | CO | Bent | Ft Lyon | |
| 19:23Z | 1.25 | KS | Greeley | Tribune | |
| 19:26Z | 1.00 | RI | Providence | Woodlawn | Quarter sized hail fell in Providence near Route 10. Penny sized hail fell in Cranston. |
| 19:40Z | 1.00 | KS | Meade | Collano | |
| 19:42Z | 1.00 | KS | Gray | Montezuma Arpt | |
| 19:48Z | 0.75 | OK | Texas | Guymon | |
| 19:51Z | 1.00 | KS | Hamilton | Mayline | |
| 19:58Z | 1.00 | KS | Hamilton | Mayline | |
| 20:00Z | 1.25 | CO | Arapahoe | (apa)englwood Arapah | |
| 20:00Z | 1.00 | CO | Arapahoe | (bkf)buckley Air Force Base | |
| 20:03Z | 0.75 | KS | Stanton | Manter | |
| 20:11Z | 1.00 | CO | Kiowa | Eads | |
| 20:12Z | 0.75 | KS | Stanton | Manter | |
| 20:13Z | 0.88 | OK | Texas | Guymon | |
| 20:18Z | 0.88 | KS | Greeley | Tribune | |
| 20:21Z | 0.75 | CO | Prowers | Bristol | |
| 20:30Z | 1.25 | KS | Greeley | Tribune | The public reported that the hail broke a window. |
| 20:31Z | 0.88 | OK | Texas | Hooker | |
| 20:40Z | 0.88 | TX | Sherman | Texhoma | |
| 20:45Z | 0.75 | KS | Hamilton | Kendall | |
| 20:47Z | 1.75 | TX | Sherman | Texhoma | |
| 20:55Z | 1.25 | KS | Wallace | Sharon Spgs | |
| 21:00Z | 0.88 | KS | Hamilton | Kendall | |
| 21:02Z | 1.00 | CT | New Haven | North Branford | Quarter size hail was reported near Totoket RV Park. |
| 21:10Z | 1.00 | OK | Texas | Hitchland | The trained spotter reported the hail at the Palo Duro Reservoir. |
| 21:10Z | 0.88 | CO | Adams | Strasburg | |
| 21:11Z | 0.88 | CO | Kiowa | Haswell | |
| 21:18Z | 1.25 | CO | Kiowa | Haswell | |
| 21:19Z | 1.00 | OK | Texas | Hitchland | The trained spotter reported the hail at the Palo Duro Reservoir. |
| 21:20Z | 1.75 | CO | Kiowa | Haswell | |
| 21:30Z | 1.25 | TX | Hansford | Spearman | |
| 21:32Z | 0.88 | KS | Sherman | Ruleton | |
| 21:33Z | 2.75 | TX | Hansford | Spearman | |
| 21:35Z | 1.00 | KS | Morton | Rolla | |
| 21:40Z | 1.00 | KS | Morton | Rolla | There was also a lot of smaller hail falling. |
| 21:55Z | 1.00 | KS | Morton | Richfield | |
| 21:55Z | 1.75 | KS | Morton | Richfield | |
| 21:55Z | 1.50 | CO | Cheyenne | Kit Carson | Observer reported ping pong ball sized hail covering the ground. |
| 22:00Z | 2.75 | KS | Kearny | Lakin | |
| 22:04Z | 1.75 | CO | Cheyenne | Kit Carson | |
| 22:05Z | 1.75 | TX | Hansford | Spearman | |
| 22:20Z | 2.75 | TX | Donley | Jericho | The trained spotter reported the hail near the intersection of Interstate 40 and Texas State Highway 70. |
| 22:24Z | 0.88 | CO | Morgan | Hoyt | |
| 22:25Z | 1.75 | KS | Stanton | Big Bow | Windows were broken by the hail in the spotters vehicle. |
| 22:28Z | 1.25 | KS | Stanton | Big Bow | |
| 22:29Z | 2.50 | TX | Gray | Alanreed | |
| 22:29Z | 2.75 | TX | Gray | Alanreed | |
| 22:33Z | 1.50 | TX | Roberts | Codman | |
| 22:40Z | 1.75 | KS | Hamilton | Kendall | |
| 22:45Z | 0.88 | TX | Ochiltree | Perryton | |
| 22:53Z | 1.00 | CO | Cheyenne | Kit Carson | |
| 22:55Z | 1.00 | KS | Kearny | Deerfield | |
| 22:55Z | 2.50 | CO | Cheyenne | Kit Carson | Hail was mostly golf ball sized but a few stones were 2.0-2.5 inches in diameter. |
| 22:56Z | 1.00 | TX | Ochiltree | Perryton | |
| 22:59Z | 1.75 | TX | Donley | Jericho | The Groom Fire Department reported the hail near Boydston Road and west of Texas State Highway 70. |
| 23:04Z | 1.75 | CO | Cheyenne | Kit Carson | Observer reported ten windows were broken in his house, two vehicles completely damaged beyond repair, and hail damage to all buildings. |
| 23:06Z | 2.00 | KS | Kearny | Deerfield | |
| 23:06Z | 2.00 | KS | Kearny | Deerfield | |
| 23:20Z | 1.00 | CO | Kit Carson | Stratton | Spotter reported hail to a depth of three inches. |
| 23:36Z | 1.75 | TX | Gray | Alanreed | |
| 23:42Z | 1.00 | CO | Kit Carson | Stratton | |
| 23:45Z | 1.25 | TX | Hale | Plainview | Skywarn storm spotters reported half dollar size hail along U.S. Highway 70 southeast of Plainview. |
| 23:46Z | 1.00 | TX | Borden | Gail | |
| 23:48Z | 0.88 | TX | Garza | Post | Skywarn storm spotters reported nickel size hail just north of Post. |
| 23:50Z | 0.88 | CO | Kit Carson | Stratton | Law enforcement indicated dime to nickel size hail covered the ground as well as Interstate 70. Road crews were called out to clear the Interstate. Also minor street flooding reported on highway 24, two miles east of Stratton. |
| 23:52Z | 0.75 | CO | Yuma | Idalia | |
| 00:00Z | 0.75 | KS | Rooks | Damar | |
| 00:07Z | 0.75 | KS | Scott | Shallow Water | |
| 00:09Z | 0.88 | KS | Scott | Scott City | |
| 00:10Z | 0.88 | MO | Laclede | Sleeper | |
| 00:10Z | 1.00 | TX | Floyd | South Plains | A motorist reported that penny to quarter size hail damaged her vehicle along Texas Highway 207 just south of South Plains. |
| 00:11Z | 1.00 | OK | Beaver | Beaver | |
| 00:12Z | 1.25 | KS | Scott | Scott City | |
| 00:12Z | 1.50 | MO | Laclede | Sleeper | |
| 00:22Z | 1.75 | TX | Motley | Northfield | A National Weather Service cooperative observer reported golfball size hail that intermittently mixed with larger two inch-diameter hailstones at Northfield. No damages were reported. |
| 00:24Z | 2.00 | TX | Motley | Northfield | A National Weather Service cooperative observer reported that very large tennis ball hailstones intermittently mixed with more numerous golfball size hail at Northfield. No damages were reported. |
| 00:37Z | 1.75 | TX | Garza | Post | Local emergency management officials reported golfball to baseball size hail northeast of Post. |
| 00:37Z | 1.00 | MO | Pulaski | Buckhorn | |
| 00:40Z | 2.75 | TX | Garza | Post | Local emergency management officials reported that very large baseball size hailstones intermittently mixed with more numerous golfball sized stones northeast of Post. |
| 00:40Z | 0.88 | MO | Pulaski | Laquey | |
| 00:48Z | 1.00 | TX | Scurry | Knapp | |
| 00:54Z | 1.25 | CO | Kit Carson | Burlington | |
| 00:55Z | 1.75 | CO | Kit Carson | Burlington | |
| 00:55Z | 1.25 | KS | Haskell | Satanta Muni Arpt | |
| 01:07Z | 1.75 | TX | Dawson | Welch | |
| 01:08Z | 0.88 | OK | Beaver | Elmwood | |
| 01:25Z | 0.75 | KS | Clark | Englewood | |
| 01:29Z | 1.00 | TX | Lynn | Tahoka | Law enforcement officials and National Weather Service cooperative observers reported quarter size hail along a swath from Tahoka northeastward along Farm to Market Road 400 to southwest of Wilson. |
| 01:31Z | 0.75 | KS | Finney | Holcomb | |
| 01:31Z | 0.88 | KS | Finney | Holcomb | |
| 01:37Z | 0.75 | KS | Finney | Holcomb | |
| 01:45Z | 1.75 | TX | Childress | Childress | Local fire department officials reported golfball size hail along U.S. Highway 62/83 on the Childress and Cottle County line south of Childress. |
| 01:45Z | 1.75 | TX | Cottle | Coleyville | Local fire department officials reported golfball size hail along U.S. Highway 62/83 on the Childress and Cottle County line south of Childress. |
| 02:02Z | 1.00 | OK | Roger Mills | Cheyenne | |
| 02:14Z | 0.88 | CO | El Paso | Peterson Afb | |
| 02:16Z | 0.75 | CO | El Paso | Peterson Afb | |
| 02:20Z | 1.00 | TX | Lynn | Tahoka | Skywarn storm spotters reported nickel to quarter size hail along U.S. Highway 380 west of Tahoka. |
| 02:20Z | 0.88 | TX | Andrews | Andrews | |
| 02:24Z | 1.75 | TX | Andrews | Andrews Co Arpt | |
| 02:29Z | 0.75 | CO | El Paso | Peterson Afb | |
| 02:30Z | 1.25 | CO | El Paso | Peterson Afb | |
| 02:33Z | 1.00 | CO | El Paso | Peterson Afb | |
| 02:33Z | 1.00 | TX | Andrews | Andrews | |
| 02:40Z | 1.00 | OK | Roger Mills | Hammon | An estimated wind gust of 60 mph was also reported. |
| 02:40Z | 1.00 | KS | Comanche | Protection | |
| 03:07Z | 1.00 | TX | Garza | Southland | Hail that ranged in size from peas to quarters was reported in Southland just after 21:00 CST. |
| 03:17Z | 1.25 | TX | Dickens | Dickens | The South Plains Storm Spotting Team reported half dollar size hail in Dickens. |
| 03:22Z | 1.00 | KS | Trego | Wakeeney | |
| 03:24Z | 0.75 | CO | El Paso | Schriever Afb | |
| 03:31Z | 0.88 | TX | Crosby | Crosbyton | Nickel size hail was reported in Crosbyton shortly after 21:30 CST. |
| 03:35Z | 0.75 | CO | El Paso | Falcon | |
| 03:43Z | 0.88 | CO | El Paso | Falcon | |
| 03:46Z | 1.00 | CO | El Paso | Falcon | |
| 03:48Z | 1.25 | CO | El Paso | Falcon | |
| 03:54Z | 1.00 | TX | Upton | Mc Camey | |
| 04:06Z | 0.88 | CO | El Paso | Peyton | |
| 04:22Z | 1.00 | TX | Upton | Rankin Arpt | |
| 04:25Z | 1.00 | NE | Webster | Red Cloud |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).