Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 16:15Z | 1.00 | KS | Wyandotte | Fairfax Muni Arpt | |
| 18:20Z | 0.75 | KS | Leavenworth | Reno | |
| 18:26Z | 0.75 | KS | Leavenworth | Leavenworth | |
| 18:27Z | 0.75 | MO | Platte | Platte City | |
| 18:41Z | 0.88 | KS | Leavenworth | Basehor | |
| 18:48Z | 0.75 | IA | Polk | Urbandale | |
| 18:50Z | 1.00 | KS | Leavenworth | Basehor | |
| 19:01Z | 0.75 | IA | Polk | Lovington | |
| 19:38Z | 0.88 | IA | Polk | Des Moines | Hail covered the ground near the intersection of Douglas and Amherst in Des Moines. |
| 20:52Z | 1.00 | MO | Carroll | Carrollton | |
| 21:00Z | 0.75 | IA | Warren | Indianola | Penny size hail lasted 2 minutes. |
| 21:38Z | 1.50 | MS | Attala | Newport | |
| 21:55Z | 1.00 | MS | Attala | Kosciusko | |
| 22:13Z | 2.50 | MS | Attala | Mc Cool | Hail up to the size of tennis balls fell in far northeast Attala County. Most of the hail was around quarter size with a few large tennis ball size stones mixed in. |
| 22:18Z | 2.00 | MS | Choctaw | Weir | Hail between quarter and hen egg sized fell in and around Weir. |
| 22:24Z | 1.75 | MS | Choctaw | Ackerman | Quarter to golf ball sized hail fell in and around Ackerman. |
| 22:33Z | 1.75 | MS | Oktibbeha | Sturgis | |
| 22:38Z | 1.25 | MS | Oktibbeha | Longview | |
| 22:41Z | 1.00 | MS | Oktibbeha | Adaton | |
| 22:50Z | 1.25 | MS | Oktibbeha | Starkville | |
| 22:55Z | 1.00 | MS | Madison | Barnett Res East | |
| 23:05Z | 2.00 | MS | Madison | Farmhaven | |
| 23:13Z | 1.25 | MS | Leake | Ofahoma | |
| 23:25Z | 2.75 | MS | Leake | Carthage | Golf ball to baseball sized hail fell across the north portion of Carthage and over rural areas to the northeast of town. |
| 23:30Z | 2.75 | MS | Leake | Renfroe | |
| 23:30Z | 2.00 | MS | Leake | Carthage Leak Co Arp | Hen egg sized hail was observed along Highway 25, northeast of Carthage. |
| 23:43Z | 1.75 | MS | Neshoba | Alice | |
| 23:43Z | 2.00 | MS | Attala | Ethel | This hail was in the shape of oval like sheets and knocked leaves off some trees. |
| 23:55Z | 1.00 | MS | Winston | Noxapater | |
| 00:03Z | 1.50 | MS | Winston | Louisville | |
| 00:30Z | 1.75 | MS | Oktibbeha | Sessums | |
| 00:31Z | 1.00 | MS | Lowndes | Artesia | |
| 00:50Z | 1.00 | MS | Lowndes | Interstate City | |
| 00:55Z | 0.75 | MO | Cass | Harrisonville | |
| 01:06Z | 1.00 | AL | Lamar | Molloy | |
| 01:11Z | 1.75 | AL | Lamar | Hightogy | |
| 01:19Z | 1.00 | KS | Miami | Hillsdale | |
| 01:34Z | 0.75 | AL | Marion | Winfield | |
| 01:37Z | 1.75 | AL | Marion | Winfield | Golf ball sized hail dented some parked cars, near Winfield. |
| 01:51Z | 1.00 | AL | Winston | Natural Bridge | |
| 02:55Z | 0.88 | MO | Johnson | Cornelia | |
| 04:15Z | 1.00 | KS | Wyandotte | Edwardsville | |
| 04:15Z | 1.00 | KS | Wyandotte | Fairfax Muni Arpt | |
| 04:20Z | 0.88 | MO | Jackson | Independence Mem Arp | |
| 04:47Z | 0.88 | MO | Platte | Riverside | |
| 05:10Z | 0.75 | MO | Platte | Platte Woods | |
| 05:13Z | 1.00 | MO | Platte | Parkville | |
| 05:13Z | 1.00 | MO | Platte | Parkville | |
| 05:29Z | 0.75 | MO | Clay | Claycomo | |
| 05:58Z | 0.88 | MO | Daviess | Gallatin |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).