Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:00Z | 0.88 | TX | Medina | Mico | |
| 14:37Z | 0.75 | KY | Christian | Hopkinsville | |
| 14:50Z | 0.75 | NM | Chaves | Acme | Hail fell near Highways 380 and 409. |
| 15:45Z | 0.75 | TX | Comal | Gruene | A thunderstorm produced pea to penny size hail for two minutes. |
| 16:25Z | 1.50 | TN | Montgomery | Clarksville | |
| 16:30Z | 2.00 | TN | Montgomery | Sango | |
| 16:49Z | 2.00 | KY | Christian | Ft Campbell Aaf | Hail measuring two inches in diameter occurred at Fort Campbell and in the vicinity of Oak Grove. |
| 17:25Z | 2.75 | KY | Christian | Honey Grove | Hailstones up to baseball size were reported on U.S. Highway 68 at State Route 1027. |
| 17:30Z | 2.50 | KY | Christian | St Elmo | Hail ranged from marble size to tennis-ball size near Oak Grove. |
| 17:34Z | 1.00 | TN | Henry | Paris | |
| 17:50Z | 1.75 | TN | Henry | Paris | Dime to golf ball size hail fell near Como. |
| 17:59Z | 1.00 | TN | Dickson | Slayden | |
| 18:10Z | 1.00 | TN | Trousdale | Hartsville | |
| 18:10Z | 0.88 | TN | Sumner | Hendersonville | |
| 18:11Z | 1.00 | TX | Midland | (maf) Midland Intl | |
| 18:23Z | 1.00 | KY | Whitley | Corbin | |
| 18:26Z | 2.50 | TX | Ector | Goldsmith | |
| 18:30Z | 1.25 | TX | Midland | Midland | |
| 18:30Z | 0.75 | TX | Sterling | Sterling City | |
| 18:34Z | 1.75 | KY | Laurel | Corbin London Arpt | Golf ball size hail was observed at mile marker 29 on I-75. |
| 18:35Z | 0.88 | TN | Carroll | Mc Kenzie | |
| 18:36Z | 1.00 | TN | Carroll | Mc Kenzie | |
| 18:40Z | 1.00 | TN | Sumner | Gallatin | |
| 18:45Z | 1.00 | KY | Whitley | Corbin | |
| 18:50Z | 1.75 | NM | Lincoln | San Patricio | |
| 18:54Z | 1.75 | NM | Lincoln | Hondo | |
| 18:56Z | 1.00 | NM | Lea | Jal | |
| 19:00Z | 1.75 | TX | Lamb | Amherst | Multiple reports of large hail were received from the Amherst vicinity around 13:00 CST. Initial reports indicated that quarter size hail was falling in the city at 13:00 CST. Additional reports from the broadcast media suggested that hailstones increased to the size of golfballs by 13:03 CST. No damage was reported. |
| 19:00Z | 1.00 | VA | Franklin | Union Hall | Quarter size hail covered the ground on Windsor Point Loop. |
| 19:01Z | 1.00 | WV | Mingo | North Matewan | |
| 19:02Z | 1.25 | WV | Mingo | Varney | |
| 19:05Z | 0.75 | TN | Clay | Fairview | |
| 19:05Z | 1.00 | TX | Ector | Goldsmith | |
| 19:06Z | 1.00 | PA | Westmoreland | Jeanette | |
| 19:08Z | 1.00 | VA | Franklin | Union Hall | Quarter size hail occurred on Blackwater Bend Drive. |
| 19:09Z | 2.50 | KY | Calloway | Murray Arpt | Half-dollar to golf-ball size hail occurred about four miles north of Murray. Tennis-ball size hail fell at Almo. |
| 19:10Z | 1.00 | TN | Hickman | Shipps Bend | |
| 19:11Z | 1.00 | VA | Franklin | Burnt Chimney | Quarter size hail covered the ground on Burnt Chimney Road. |
| 19:12Z | 1.75 | TX | Midland | Greenwood | |
| 19:15Z | 1.00 | KY | Floyd | Melvin | |
| 19:20Z | 0.88 | TX | Lubbock | Lubbock | |
| 19:20Z | 1.00 | TN | Carroll | Huntingdon | |
| 19:24Z | 1.00 | PA | Westmoreland | Loyalhanna | |
| 19:25Z | 1.75 | NM | Lincoln | Picacho | |
| 19:26Z | 1.25 | PA | Westmoreland | New Alexandria | |
| 19:26Z | 1.75 | PA | Westmoreland | Hannastown | |
| 19:29Z | 1.75 | PA | Westmoreland | Greenwald | |
| 19:30Z | 1.75 | WV | Mingo | Gilbert | |
| 19:30Z | 1.50 | TN | Jackson | Gainesboro | |
| 19:31Z | 1.25 | KY | Knox | Walker | |
| 19:32Z | 1.50 | KY | Fleming | Flemingsburg | |
| 19:33Z | 0.75 | OH | Adams | Blue Creek | |
| 19:33Z | 1.75 | KY | Russell | Big Oak | A trained spotter reported golf ball sized hail on Highway 76 three miles east of the Russell-Adair county line. |
| 19:34Z | 1.75 | KY | Pike | Virgie | |
| 19:36Z | 0.75 | TN | Jackson | Gainesboro | |
| 19:37Z | 1.00 | KY | Fleming | Flemingsburg | Quarter size hail fell at the high school in Flemingsburg. |
| 19:37Z | 1.00 | TN | Williamson | Mallorys | |
| 19:37Z | 0.75 | KY | Lewis | Charters | |
| 19:37Z | 1.00 | KY | Fleming | Flemingsburg | The Fleming county EOC reported hail up to one inch in diameter in Flemingsburg. |
| 19:38Z | 2.00 | KY | Fleming | Flemingsburg | |
| 19:40Z | 0.75 | TN | Carroll | Huntingdon | |
| 19:40Z | 1.75 | KY | Pike | Pikeville | Golf ball size hail was reported along US 23 south of Pikeville near Shelby Valley. |
| 19:40Z | 1.00 | WV | Wyoming | North Spg | |
| 19:42Z | 1.00 | NM | Lea | Jal | |
| 19:44Z | 0.75 | PA | Allegheny | Turtle Creek | |
| 19:44Z | 0.75 | PA | Allegheny | Homestead | |
| 19:45Z | 1.75 | PA | Cambria | Belmont | |
| 19:45Z | 0.75 | OH | Scioto | Wheelersburg | |
| 19:48Z | 0.88 | PA | Westmoreland | Derry | |
| 19:48Z | 0.75 | OH | Scioto | Camp Oyo | |
| 19:48Z | 0.75 | PA | Westmoreland | West Newton | |
| 19:55Z | 0.75 | PA | Blair | Roaring Spg | |
| 19:59Z | 0.75 | TX | Navarro | Corsicana | Pea to penny size hail fell at the intersection of Interstate 45 and Highway 287 near Corsicana. |
| 20:00Z | 0.88 | TX | Lubbock | Reese Vlg | Texas Tech University West Texas Mesonet meteorologists reported dime to nickel size hail at Reese Center. |
| 20:02Z | 0.75 | TX | Navarro | Corsicana | Penny size hail fell at the intersection of Interstate 45 and Highway 31 near Corsicana. |
| 20:04Z | 1.75 | KY | Lewis | Epworth | |
| 20:04Z | 0.75 | TN | Williamson | Mallorys | |
| 20:07Z | 1.00 | PA | Westmoreland | Loyalhanna | |
| 20:09Z | 0.88 | KY | Lewis | Tollesboro | |
| 20:13Z | 0.88 | PA | Westmoreland | Hutchinson | |
| 20:14Z | 0.75 | PA | Westmoreland | Central | |
| 20:15Z | 1.00 | WV | Wetzel | Burton | |
| 20:15Z | 1.75 | WV | Wyoming | Brenton | |
| 20:16Z | 1.00 | TX | Ector | Goldsmith | |
| 20:19Z | 1.25 | WV | Wyoming | Pineville | |
| 20:25Z | 0.75 | KY | Greenup | Greenup | |
| 20:27Z | 0.88 | AR | White | Beebe | |
| 20:28Z | 0.75 | KY | Greenup | Riverton | |
| 20:28Z | 0.75 | TN | Davidson | Paragon Mill | |
| 20:30Z | 1.00 | WV | Jackson | Ripley | |
| 20:30Z | 0.75 | WV | Lewis | Walkersville | |
| 20:30Z | 1.00 | KY | Greenup | Kenwood | |
| 20:30Z | 0.88 | TX | Kaufman | Post Oak Bend | Nickel size hail fell south of the town of Terrell. |
| 20:31Z | 1.00 | TX | Midland | Midland | |
| 20:31Z | 1.25 | WV | Jackson | Ripley | |
| 20:32Z | 0.88 | OH | Lawrence | Ironton | |
| 20:35Z | 1.25 | WV | Jackson | Fair Plain | |
| 20:35Z | 0.75 | PA | Dauphin | Elizabethville | |
| 20:36Z | 1.00 | OK | Choctaw | Swink | |
| 20:37Z | 1.00 | KY | Elliott | Sandy Hook | |
| 20:37Z | 1.00 | AR | Jackson | Macks | |
| 20:40Z | 0.75 | PA | Somerset | Gray | |
| 20:41Z | 1.25 | OK | Choctaw | Swink | |
| 20:45Z | 1.75 | TN | Cumberland | Westel | Some tree damage was reported. |
| 20:45Z | 1.75 | TN | Roane | Rockwood | Golf ball sized hail fell one mile northwest of Rockwood. |
| 20:48Z | 0.88 | TN | Scott | Huntsville | Nickel sized hail fell at Huntsville. |
| 20:50Z | 1.00 | VA | Buchanan | Pilgrim Knob | |
| 20:52Z | 1.00 | TN | Scott | Helenwood | Quarter sized hail was reported three miles west of Huntsville. |
| 20:55Z | 1.00 | PA | Cumberland | Carlisle | |
| 20:55Z | 0.88 | TX | Tom Green | San Angelo | |
| 20:56Z | 1.25 | PA | Cumberland | Carlisle | |
| 20:58Z | 1.00 | KY | Bell | Pineville | |
| 20:58Z | 1.00 | AR | White | Mc Rae | Quarter size hail was reported on U.S. Highway 67/167 at McRae. |
| 21:00Z | 1.25 | PA | Cumberland | Carlisle | |
| 21:01Z | 1.25 | PA | Cumberland | Carlisle | |
| 21:02Z | 1.75 | PA | Cumberland | Carlisle | |
| 21:10Z | 1.75 | PA | Cumberland | Mechanicsburg | |
| 21:13Z | 0.75 | TX | Lamar | Powderly | Penny size hail fell in the town of Powderly. |
| 21:15Z | 1.00 | VA | Dickenson | Clintwood | |
| 21:15Z | 2.00 | PA | Cumberland | Hockersville | |
| 21:16Z | 0.75 | WV | Monongalia | Dellslow | |
| 21:17Z | 1.00 | WV | Monongalia | Little Falls | |
| 21:17Z | 1.75 | WV | Mercer | Princeton | |
| 21:18Z | 1.75 | WV | Monongalia | Morgantown | |
| 21:18Z | 0.75 | OH | Lawrence | South Pt | |
| 21:19Z | 1.75 | PA | Cumberland | Mechanicsburg | |
| 21:20Z | 1.00 | KY | Harlan | Harlan | |
| 21:20Z | 1.75 | WV | Monongalia | Uffingtown | |
| 21:20Z | 2.50 | PA | Lehigh | New Tripoli | Tennis ball size hail fell in the village of New Tripoli in Lynn Township. |
| 21:20Z | 1.00 | KY | Harlan | Wallins Creek | |
| 21:25Z | 0.75 | WV | Mercer | Athens | |
| 21:25Z | 1.00 | WV | Harrison | Lumberport | |
| 21:25Z | 1.00 | TN | Meigs | Ten Mile | Quarter sized hail was reported at Ten Mile and Red Cloud. |
| 21:28Z | 1.00 | WV | Preston | Arthurdale | |
| 21:28Z | 1.00 | WV | Harrison | Haywood | |
| 21:28Z | 1.75 | AR | St. Francis | Palestine | |
| 21:30Z | 1.00 | TX | Howard | Big Spring | |
| 21:30Z | 1.50 | TX | Tom Green | Orient | |
| 21:31Z | 0.88 | TX | Tom Green | Harriet | |
| 21:34Z | 0.75 | OK | Pushmataha | Rattan | |
| 21:35Z | 1.00 | TN | Scott | Oneida | Quarter sized hail was reported at Oneida. |
| 21:35Z | 1.75 | WV | Clay | Big Otter | |
| 21:35Z | 2.50 | PA | Lehigh | Fogelsville | Tennis ball size hail also fell in Upper Macungie Township. The hail caused damage at a car dealership. |
| 21:37Z | 0.88 | VA | Tazewell | Bluefield | |
| 21:38Z | 1.00 | AR | St. Francis | Forrest City | |
| 21:40Z | 1.00 | PA | York | Cly | |
| 21:40Z | 1.00 | WV | Preston | Kingwood | |
| 21:40Z | 1.75 | KY | Lawrence | Louisa | |
| 21:40Z | 1.00 | TN | Decatur | Decaturville | Hail to quarter size hail fell in Decaturville. |
| 21:40Z | 0.88 | AR | St. Francis | Forrest City | |
| 21:43Z | 0.88 | OK | Mccurtain | North Valiant | |
| 21:45Z | 1.00 | PA | Lancaster | Bainbridge | |
| 21:45Z | 2.00 | PA | York | Starview | |
| 21:45Z | 1.75 | WV | Braxton | Frametown | |
| 21:45Z | 1.75 | PA | Lehigh | Schnecksville | A severe thunderstorm dropped quarter to golf ball size hail from Schnecksville in North Whitehall Township into Allentown. |
| 21:50Z | 1.00 | VA | Fauquier | Broad Run | Hail was estimated to be the size of quarters about one mile west-southwest of Broad Run. |
| 21:50Z | 1.50 | VA | Prince William | Buckland | Hail up to the size of ping pongs was reported about two miles southwest of Haymarket. |
| 21:50Z | 2.00 | AR | St. Francis | Forrest City | |
| 21:50Z | 1.25 | PA | Lancaster | Marietta Afs | |
| 21:52Z | 1.75 | VA | Prince William | Haymarket | Hail was estimated to be the size of golf balls in Haymarket. |
| 21:52Z | 1.75 | PA | York | Wrightsville | |
| 21:53Z | 1.00 | TX | Crane | Crane | |
| 21:54Z | 0.75 | VA | Giles | Peterstown | |
| 21:55Z | 1.00 | PA | York | Wrightsville | |
| 21:55Z | 1.75 | PA | Lehigh | Allentown | The same severe thunderstorm dropped additional golf ball size hail in and around the local Allentown area. |
| 21:57Z | 1.50 | PA | Lancaster | Marietta Afs | |
| 21:57Z | 1.25 | PA | Lancaster | Bainbridge | |
| 21:57Z | 1.75 | PA | York | Hallam | Golfball size hail shattered a car window in Hallam. |
| 22:00Z | 0.88 | WV | Preston | Terra Alta | |
| 22:00Z | 1.00 | VA | Lee | Jonesville | Quarter sized hail fell at Jonesville. |
| 22:00Z | 1.00 | PA | York | Manchester | |
| 22:00Z | 0.88 | PA | Lancaster | Columbia | |
| 22:00Z | 1.25 | WV | Preston | Terra Alta | |
| 22:05Z | 1.00 | VA | Prince William | Gainesville | Hail was estimated to be the size of quarters about two miles southeast of Haymarket. |
| 22:05Z | 1.00 | PA | Lancaster | Mountville | |
| 22:07Z | 0.88 | MD | Garrett | Oakland | |
| 22:08Z | 1.00 | VA | Fairfax | Chantilly | Hail up to the size of quarters was reported near Chantilly. |
| 22:08Z | 1.00 | MD | Garrett | Oakland | |
| 22:11Z | 1.25 | WV | Lincoln | Alkol | |
| 22:12Z | 1.00 | VA | Fairfax | Pender | Hail was estimated to be the size of quarters about two miles east-southeast of Chantilly. |
| 22:13Z | 1.25 | VA | Fairfax | Chantilly | Half dollar size hail was reported on Route 28 at the exit for the Air and Space Museum. |
| 22:14Z | 1.00 | VA | Fairfax | Chantilly | Hail up to the size of quarters was reported about two miles northeast of Chantilly. |
| 22:15Z | 0.88 | PA | Lancaster | West Lancaster | |
| 22:15Z | 0.75 | MD | Garrett | Oakland | |
| 22:15Z | 0.75 | PA | Franklin | Edenville | |
| 22:15Z | 1.50 | VA | Fairfax | Sunset Hills | Hail up to the size of ping pong balls was reported near Reston. |
| 22:15Z | 1.00 | PA | Lancaster | Millersville | |
| 22:15Z | 0.88 | PA | York | Spry | |
| 22:15Z | 1.00 | VA | Fairfax | Floris | Hail up to the size of quarters was measured about three miles northeast of Chantilly. |
| 22:15Z | 1.00 | TN | Rhea | Spring City | Quarter sized hail was reported at Spring City. |
| 22:19Z | 1.00 | NC | Watauga | Perkinsville | |
| 22:19Z | 1.75 | VA | Fairfax | Clarks Crossing | Hail up to the size of golf balls was reported about two miles northwest of Vienna. |
| 22:20Z | 1.25 | PA | York | Spry | |
| 22:20Z | 1.00 | PA | York | Dallastown | |
| 22:22Z | 1.00 | PA | York | Windsor | |
| 22:22Z | 1.00 | VA | Prince William | Rixlew | Hail up to the size of quarters was reported about one mile south-southeast of Manassas. |
| 22:25Z | 2.00 | VA | Fairfax | Kenmore | Hail estimated to be about two inches in diameter fell about three miles north of Vienna. |
| 22:25Z | 1.00 | VA | Fairfax | Chesterbrook Woods | Hail to the size of quarters was reported in Mclean. |
| 22:25Z | 1.00 | VA | Fairfax | Tysons Corner | Hail up to the size of quarters was reported in Tysons Corner. |
| 22:25Z | 1.50 | VA | Prince William | Longview | Hail up to the size of ping pong balls was reported about one mile east-southeast of Manassas. |
| 22:25Z | 1.25 | VA | Fairfax | Reston | Half dollar size hail was reported near Reston. |
| 22:26Z | 1.00 | VA | Prince William | Buckhall | Hail up to the size of quarters was reported about three miles east-southeast of Manassas. |
| 22:28Z | 1.00 | VA | Prince William | Rixlew | Hail up to the size of quarters was reported about two miles west-southwest of Manassas. |
| 22:30Z | 0.88 | PA | York | Hanover | |
| 22:30Z | 1.00 | NC | Wilkes | Purlear | |
| 22:31Z | 1.00 | VA | Prince William | Woodbridge Arpt | Hail up to the size of quarters was reported near Lake Ridge. |
| 22:33Z | 1.00 | MD | Garrett | Kitzmiller | |
| 22:33Z | 1.00 | WV | Mineral | Blaine | Quarter size hail was reported about one mile north-northwest of Elk Garden. |
| 22:33Z | 1.00 | MD | Montgomery | Friendship Hgts | Hail to the size of quarters was reported at the intersection of Bethesda and Arlington Avenues. |
| 22:35Z | 1.00 | TN | Chester | Masseyville | |
| 22:35Z | 1.00 | VA | Patrick | Critz | Quarter size hail fell for five minutes near the intersection of Route 626 and Route 703. |
| 22:40Z | 1.00 | VA | Arlington | Arlington | Hail to the size of quarters was measured about one mile west from the intersection of Glebe Road and Wilson Boulevard. |
| 22:42Z | 1.00 | VA | Page | Marksville | Hail up to the size of quarters was reported about two miles east-southeast of Stanley. |
| 22:45Z | 1.25 | NC | Wilkes | Millers Creek | Hail fell ranging from quarter to half dollar size. |
| 22:45Z | 1.00 | MD | Prince George's | Greenbelt | Quarter size hail was reported near Greenbelt. |
| 22:45Z | 0.88 | TN | Shelby | Oakville | Nickel size hail fell at the intersection of Tchulahoma Road and Winchester Avenue. |
| 22:46Z | 0.88 | TN | Shelby | Oakville | Dime to nickel size hail fell near the intersection of Interstate 240 and Getwell Road. |
| 22:50Z | 0.88 | WV | Preston | Carmel | |
| 22:50Z | 0.75 | VA | Patrick | Critz | |
| 22:50Z | 0.75 | VA | Bath | Healing Spgs | The penny size hail was accompanied by thunderstorm wind gusts estimated to be between 45 and 50 mph. |
| 22:52Z | 1.75 | TN | Shelby | White Station | Golf ball size hail fell at the University of Memphis campus. |
| 22:58Z | 1.50 | TX | Pecos | Imperial | |
| 22:59Z | 1.25 | MD | Anne Arundel | Odenton | Hail was estimated to be the size of half dollars in Odenton. |
| 23:00Z | 1.00 | MS | Tunica | Robinsonsville | Quarter size hail fell at the Best Western Hotel in Robinsonville. |
| 23:00Z | 1.00 | TX | Cherokee | Bullard | |
| 23:00Z | 1.25 | PA | York | New Freedom | |
| 23:00Z | 0.75 | VA | Patrick | Critz | |
| 23:02Z | 1.75 | MD | Baltimore | Maryland Line | Golf ball sized hail was reported near Maryland Line. |
| 23:03Z | 1.00 | MD | Baltimore | Rogers Forge | Quarter size hail was reported near Towson. |
| 23:04Z | 0.75 | OK | Mccurtain | Idabel | |
| 23:05Z | 1.00 | MD | Prince George's | Accokeek | Quarter size hail was reported near Accokeek. |
| 23:05Z | 0.88 | MS | Tunica | Clack | |
| 23:07Z | 1.25 | OK | Mccurtain | Idabel | |
| 23:08Z | 0.75 | VA | Henry | Fieldale | |
| 23:08Z | 1.00 | MD | Baltimore | Rogers Forge | Hail up to the size of quarters was reported about one mile northeast of Towson. |
| 23:10Z | 0.75 | DE | New Castle | Newark | Penny size hail fell in Newark. |
| 23:10Z | 1.50 | MD | Charles | Waldorf | Hail to the size of ping pong balls was reported near Waldorf. |
| 23:12Z | 1.25 | MD | Charles | Waldorf | Hail to the size of half dollars was reported in Waldorf. Some trees were uprooted and one was sheared off. |
| 23:12Z | 2.00 | MD | Charles | Waldorf | Hail two inches in diameter was reported near St. Charles. |
| 23:14Z | 1.75 | MD | Charles | Waldorf | Hail up to the size of golf balls was reported near Waldorf. Hundreds of cars around the Waldorf area were significantly damaged due to the large hail, including broken wind shields and dented bodies. There were also reports of damage to hundreds of homes as well. |
| 23:15Z | 1.00 | NC | Buncombe | Dillingham | |
| 23:15Z | 1.75 | TN | Shelby | Arlington | Golf ball size hail fell at Highway 70 and Airline Road. |
| 23:15Z | 1.00 | MD | Charles | Mattawoman | Quarter size hail was reported on MD-301 near Waldorf. |
| 23:15Z | 1.00 | TN | Shelby | Arlington Muni Arpt | Quarter size hail fell at Interstate 40 and Highway 385. |
| 23:17Z | 1.00 | DE | New Castle | Bear | Quarter size hail fell from a severe thunderstorm in Bear. |
| 23:18Z | 1.00 | TN | Hardeman | Bolivar | |
| 23:18Z | 1.00 | MD | Charles | White Plains | Quarter size hail was reported in downtown Waldorf. Hail covered the ground. |
| 23:18Z | 0.75 | TN | Shelby | Cordova | Penny size hail fell at the National Weather Service Office. |
| 23:18Z | 1.75 | WV | Wetzel | Hundred | |
| 23:20Z | 0.88 | TN | Hardeman | Bolivar | |
| 23:20Z | 1.00 | TN | Shelby | Cordova | Quarter size hail fell at the National Weather Service Office. |
| 23:20Z | 0.88 | DE | New Castle | New Castle | The same thunderstorm that dropped quarter size hail in Bear, dropped nickel size hail in New Castle. |
| 23:22Z | 1.75 | MD | Charles | Beantown | Hail up to the size of golf balls was reported about three miles southeast of St. Charles. |
| 23:22Z | 1.75 | MD | Charles | Beantown | Golf ball size hail was reported about four miles southeast of Waldorf. |
| 23:22Z | 1.50 | MD | Charles | Mattawoman | Hail up to the size of ping pong balls was reported about one mile east-northeast of Waldorf. |
| 23:23Z | 1.25 | TN | Shelby | Arlington Muni Arpt | Half dollar size hail covered the ground in Arlington. |
| 23:26Z | 1.75 | TX | Reagan | Stiles | Several windows on a home were broken by the hail, but no known specifics were given with regards to replacement costs. |
| 23:28Z | 1.25 | TN | Mcminn | Fiketon | Half dollar sized hail fell four miles east of Decatur. |
| 23:29Z | 1.50 | NM | Eddy | Loco Hills | |
| 23:30Z | 1.00 | MD | Charles | Mattawoman | Quarter size hail was reported about three miles east of Northwood. |
| 23:30Z | 1.00 | NC | Buncombe | West Asheville | |
| 23:31Z | 1.75 | TX | Reagan | Stiles | |
| 23:35Z | 1.00 | MD | Baltimore | Halethorpe | Quarter size hail was reported near the intersection of Interstates 695 and 95. |
| 23:35Z | 1.75 | AR | Polk | Hatton | Marble to golf ball size hail covered the ground. |
| 23:40Z | 1.25 | VA | Albemarle | Red Hill | Half dollar size hail was reported about three miles north of North Garden. |
| 23:42Z | 1.25 | PA | Blair | Tyrone | |
| 23:44Z | 1.00 | NC | Wilkes | Windy Gap | Quarter size hail covered the ground on Route 421 just past Windy Gap Road. Damage values are estimated. |
| 23:44Z | 1.75 | AR | Howard | Burg | |
| 23:45Z | 1.00 | MD | Calvert | Barstow | Quarter size hail was reported near Prince Frederick. |
| 23:45Z | 0.75 | NC | Buncombe | Beverly Hills | Dime size hail was reported on Tunnel Rd. |
| 23:50Z | 0.75 | NC | Buncombe | Fairview | |
| 23:50Z | 1.00 | NC | Buncombe | Grovemont | |
| 00:00Z | 1.75 | TN | Fayette | Hebron | Ping Pong to Golf ball size hail fell along Highway 222 near Interstate 40 and along Akin Road in Northern Fayette County. |
| 00:00Z | 1.00 | NM | Lea | Maljamar | |
| 00:05Z | 0.88 | LA | Caddo | Blanchard | |
| 00:05Z | 1.00 | NJ | Cumberland | Bridgeton | Nickel to quarter size hail fell from a severe thunderstorm in Bridgeton and Hopewell Township. |
| 00:12Z | 1.00 | VA | Albemarle | Boyd Tavern | Quarter size hail was reported about one mile south of Boyd Tavern. |
| 00:15Z | 1.00 | NC | Buncombe | Fairview | Quarter size hail was reported near Old Fort Rd. |
| 00:15Z | 1.00 | NJ | Ocean | Brick Town | Quarter size hail fell in Brick Township. |
| 00:20Z | 1.00 | NC | Caldwell | Valmead | |
| 00:22Z | 1.75 | TN | Haywood | Dancyville | |
| 00:29Z | 0.75 | TX | Bowie | New Boston | |
| 00:30Z | 0.88 | VA | Amherst | Sardis | |
| 00:30Z | 1.50 | VA | Louisa | Zion | Ping Pong size hail was measured just off of Exit 136 on Interstate 64 near Zion Crossroads. |
| 00:30Z | 1.00 | NJ | Cumberland | Vineland | Quarter size hail fell in Vineland. |
| 00:32Z | 1.75 | NM | Lea | Lovington | |
| 00:41Z | 0.88 | KY | Boyd | Catlettsburg | |
| 00:57Z | 1.75 | LA | Bossier | Fillmore | Golfball sized hail was reported in Princeton, Louisiana. |
| 01:02Z | 1.00 | VA | Franklin | Waidsboro | |
| 01:05Z | 0.75 | LA | Bossier | Princeton | Hail to the size of dimes was also reported in the Princeton, Louisiana area. |
| 01:17Z | 0.88 | VA | Goochland | Oilville | Nickel size hail was reported. |
| 01:18Z | 1.75 | AR | Montgomery | Pencil Bluff | |
| 01:20Z | 1.75 | AR | Little River | Ashdown | |
| 01:25Z | 1.75 | AR | Montgomery | Mt Ida | |
| 01:27Z | 1.00 | AR | Montgomery | Mt Ida | Quarter size hail fell at U.S. Highway 270 and Arkansas Highway 27. |
| 01:30Z | 1.00 | AR | Montgomery | Sims | |
| 01:40Z | 1.00 | TX | Yoakum | Denver City | A storm chaser reported quarter size hail over rural portions of eastern Yoakum County. |
| 01:42Z | 0.75 | NC | Iredell | Love Valley | Dime size hail was reported near the intersection of Bruce Farm Rd and highway 115. |
| 01:43Z | 0.88 | TX | Crockett | Ozona Muni Arpt | |
| 01:55Z | 0.88 | DE | New Castle | Hockessin | A thunderstorm dropped nickel size hail in Hockessin. |
| 01:57Z | 0.88 | VA | Powhatan | Powhatan | Nickel size hail was reported between Powhatan courthouse and Flat Rock. |
| 02:05Z | 0.88 | VA | Pittsylvania | Chalk Level | |
| 02:05Z | 1.00 | VA | Henrico | Dumbarton | Quarter size hail was reported. |
| 02:10Z | 0.75 | AR | Howard | Nashville | |
| 02:10Z | 1.00 | VA | Chesterfield | Skinquarter | Quarter size hail was reported. |
| 02:15Z | 1.00 | VA | Chesterfield | Midlothian | Quarter size hail was reported near Brandermill Subdivision. |
| 02:18Z | 1.00 | VA | Chesterfield | Midlothian | Quarter size hail was reported. |
| 02:20Z | 1.00 | VA | Chesterfield | Hallsboro | Quarter size hail was reported at Woodlake Subdivision. |
| 02:23Z | 1.00 | AR | Hempstead | Bingen | Hail was reported in the town of Bingen, Arkansas. Large tree limbs were also downed. |
| 02:24Z | 1.00 | NJ | Cape May | South Dennis | Quarter size hail fell in Dennis Township. |
| 02:25Z | 0.75 | TX | Crockett | Ozona | |
| 02:25Z | 0.75 | TX | Crockett | Ozona | |
| 02:30Z | 0.75 | VA | Chesterfield | Beach | Penny size hail was reported near Spring Run Road and Qualla Road intersection in Western Chesterfield County. |
| 02:35Z | 1.00 | VA | Chesterfield | Winterpock | Quarter size hail was reported at the intersection of Hull Street Road and Winterpock Road. |
| 02:45Z | 1.00 | AR | Yell | Danville | |
| 02:50Z | 1.00 | NJ | Gloucester | Glassboro | Quarter size hail fell in Glassboro. |
| 03:25Z | 1.00 | VA | Dinwiddie | Dinwiddie Gardens | Quarter size hail was reported. |
| 03:30Z | 1.00 | AR | Pike | Glenwood | |
| 04:40Z | 1.00 | NM | Lea | Jal |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).