Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:00Z | 1.00 | MN | Hubbard | Becida | Hail from dime size to quarter size fell for about five minutes. |
| 12:15Z | 1.25 | MN | Beltrami | Bemidji | This was the second of three brief hail events through the morning. |
| 12:43Z | 2.50 | MN | Becker | Callaway | Some tennis ball sized hail fell, but it was mostly quarter sized. |
| 12:44Z | 1.00 | MN | Becker | Audubon | |
| 12:56Z | 1.00 | MN | Mahnomen | Beaulieu | |
| 13:30Z | 0.88 | MN | Beltrami | Bemidji | This was the third of three brief hail events of the morning. |
| 13:51Z | 0.88 | MN | Beltrami | Bemidji | Nickel and dime sized hail was reported. |
| 15:11Z | 1.00 | CO | Baca | Campo | |
| 15:30Z | 1.00 | ND | Kidder | Lake Williams | |
| 16:20Z | 0.75 | TN | Weakley | Martin | |
| 16:26Z | 1.75 | TN | Weakley | Martin | |
| 17:10Z | 1.00 | MN | Red Lake | Plummer | |
| 17:29Z | 2.50 | NE | Kimball | Kimball | Hail ranged from golf ball to tennis ball size. |
| 17:34Z | 2.75 | NE | Kimball | Kimball | Golf ball to baseball size hail along interstate 80, many trucks and cars damaged. |
| 17:34Z | 1.75 | NE | Kimball | Kimball | Many windows on south side of homes broken. |
| 17:34Z | 1.75 | NE | Kimball | Kimball | Restaurant windows broken. Report relayed from VORTEX Team. |
| 17:35Z | 1.00 | NE | Dawes | Ft Robinson | |
| 17:38Z | 1.75 | TN | Shelby | Cordova | Public reported golf ball size hail at Germantown Parkway and Trinity Road in Cordova. |
| 17:44Z | 1.75 | KS | Wallace | Weskan | |
| 17:45Z | 1.00 | TN | Shelby | Cordova | Public reported quarter size hail at Germantown Parkway and Cordova Road in Cordova. |
| 17:45Z | 0.88 | TN | Shelby | Shelby Center | Nickel size hail fell on Goodlett Farms Parkway between Whitten Road and Appling Road. |
| 17:49Z | 1.00 | NE | Sioux | Harrison | |
| 17:49Z | 1.00 | NE | Scotts Bluff | Gering | Heavy rain also occurred. |
| 17:50Z | 2.75 | NE | Scotts Bluff | Gering | Golf ball to baseball size hail on south side of town. |
| 17:50Z | 0.88 | TN | Shelby | Cordova | Nicked size hail fell at the National Weather Service office at the Agricenter International complex near Walnut Grove Road and Germantown Parkway. |
| 17:50Z | 1.25 | CO | Cheyenne | Carlton | |
| 17:52Z | 2.00 | KS | Wallace | Weskan | A tractor windshield was broken due to large hail. |
| 17:54Z | 1.00 | NE | Scotts Bluff | Morrill | |
| 17:54Z | 1.75 | NE | Scotts Bluff | Gering | |
| 17:55Z | 1.50 | NE | Scotts Bluff | Scottsbluff | Hail started out at 1.5 inches in diameter, then grew to golf ball size. |
| 17:55Z | 1.75 | NE | Scotts Bluff | Scottsbluff | Golfball size hail fell at the YMCA. |
| 17:57Z | 1.00 | NE | Scotts Bluff | Scottsbluff | Time of report was 1057MST. |
| 17:58Z | 1.75 | NE | Scotts Bluff | Scottsbluff | Time of report was 1058MST. |
| 17:59Z | 1.00 | NE | Sioux | Harrison | Time of report was 1100MST. |
| 17:59Z | 1.75 | TX | Pecos | Ft Stockton Arpt Fst | |
| 18:00Z | 3.00 | NE | Scotts Bluff | Scottsbluff | Time of report was 1100MST. |
| 18:00Z | 1.75 | NE | Scotts Bluff | Scottsbluff Arpt | Time of report was 1100MST. |
| 18:03Z | 0.75 | KS | Greeley | Horace | |
| 18:03Z | 1.00 | OK | Texas | Hough | |
| 18:09Z | 0.75 | MO | Ozark | Lawndale | |
| 18:10Z | 1.75 | SD | Buffalo | Shelby | |
| 18:10Z | 1.75 | OK | Texas | Guymon | |
| 18:12Z | 1.00 | OK | Texas | Guymon | |
| 18:13Z | 2.00 | NE | Scotts Bluff | Scottsbluff | Time of report was 1114MST. |
| 18:15Z | 2.75 | SD | Fall River | Ardmore | Baseball sized hail smashed vehicle windows. |
| 18:19Z | 1.00 | NE | Sioux | Agate | At 1120MST hail was reported just south of Agate along Highway 29. |
| 18:20Z | 1.00 | TN | Shelby | Collierville | |
| 18:20Z | 0.75 | TN | Shelby | Collierville Arpk | Penny size hail fell near the Carriage Crossing shopping center just west of Collierville. |
| 18:25Z | 0.88 | KS | Hamilton | Medway | |
| 18:28Z | 0.75 | OK | Texas | Guymon | |
| 18:28Z | 4.25 | NE | Kimball | Kimball | Time of report was 1129MST. |
| 18:30Z | 1.00 | TN | Fayette | Piperton | |
| 18:30Z | 1.00 | AR | Crittenden | Turrell | |
| 18:34Z | 0.75 | KS | Stevens | Feterita | |
| 18:36Z | 1.00 | KS | Sherman | Ruleton | This report was relayed via Sherman County dispatch. |
| 18:36Z | 2.00 | SD | Custer | Folsom | |
| 18:38Z | 0.88 | WY | Goshen | Jay Em | Ground white with nickle size hail. Estimated location of report. Event occurred between 1130MST and 1200MST. |
| 18:40Z | 4.25 | SD | Fall River | Angostura Reservoir | Golfball to softball sized hail fell from Angostura Reservoir to Maverick Junction and damaged vehicles. |
| 18:44Z | 1.00 | NE | Scotts Bluff | Scottsbluff | Time of report was 1145MST. Estimated time and location of report. |
| 18:45Z | 0.75 | SD | Haakon | Milesville | |
| 18:45Z | 1.00 | MO | Pemiscot | Cooter | Large amounts of quarter size hail fell on Interstate 40 near Steele. |
| 18:46Z | 1.00 | CO | Logan | Padroni | |
| 18:47Z | 0.75 | SD | Pennington | Creighton | |
| 18:50Z | 1.00 | MO | Scott | Benton | |
| 18:50Z | 0.88 | KS | Stevens | Hugoton | |
| 18:55Z | 0.75 | SD | Fall River | Ardmore | |
| 18:59Z | 1.75 | NE | Scotts Bluff | Scottsbluff | |
| 19:00Z | 4.00 | SD | Custer | Buffalo Gap | Very large hail damaged a few homes and automobiles near Buffalo Gap. |
| 19:07Z | 0.88 | NE | Valley | Arcadia | |
| 19:08Z | 1.00 | SD | Pennington | Creighton | |
| 19:10Z | 1.25 | WY | Weston | Newcastle | |
| 19:10Z | 1.00 | SD | Lyman | Kennebec | |
| 19:11Z | 1.00 | KY | Livingston | Burna | |
| 19:11Z | 1.00 | NE | Hooker | Mullen | |
| 19:16Z | 1.00 | KS | Stevens | Woods | The hail was mostly penny sized. |
| 19:18Z | 1.00 | KS | Stevens | Woods | |
| 19:18Z | 1.75 | MS | Tunica | Tunica | Golf ball size hail fell in Tunica. |
| 19:21Z | 1.00 | NE | Cheyenne | Dalton | Damage to the courthouse caused the building to be closed due to the large number of windows shattered after the storm. |
| 19:22Z | 1.00 | KS | Sherman | Goodland | |
| 19:23Z | 2.75 | NE | Sioux | Glen | Golfball to baseball size hail along HWY 20. |
| 19:25Z | 1.50 | SD | Pennington | Rapid City | |
| 19:25Z | 1.00 | NE | Hooker | Mullen | |
| 19:25Z | 1.00 | SD | Fall River | Hot Springs | |
| 19:25Z | 1.00 | IL | Jackson | Murphysboro | |
| 19:28Z | 1.00 | SD | Custer | Hermosa | |
| 19:29Z | 2.50 | NE | Sioux | Harrison | |
| 19:30Z | 1.00 | OK | Texas | Hardesty | |
| 19:31Z | 1.00 | NE | Hooker | Mullen | |
| 19:35Z | 1.00 | SD | Faulk | Chelsea | |
| 19:41Z | 1.75 | NE | Dawes | Crawford | |
| 19:44Z | 2.00 | NE | Dawes | Crawford | |
| 19:45Z | 2.00 | KS | Seward | Kismet | The broadcast media also received photos of this large hail. |
| 19:45Z | 0.75 | KS | Haskell | Satanta | |
| 19:50Z | 0.75 | KY | Livingston | Tiline | |
| 19:57Z | 0.75 | SD | Tripp | Winner | |
| 19:59Z | 2.00 | NE | Box Butte | Alliance | |
| 19:59Z | 1.75 | NE | Box Butte | Berea | Hail up to 2 inches deep. |
| 19:59Z | 1.00 | NE | Box Butte | Alliance | |
| 20:06Z | 1.50 | SD | Meade | Ft Meade | |
| 20:07Z | 1.00 | SD | Gregory | Burke | |
| 20:10Z | 1.00 | MN | Norman | Halstad | |
| 20:14Z | 2.00 | OK | Texas | Baker | |
| 20:15Z | 0.75 | KS | Haskell | Tice | |
| 20:15Z | 1.50 | SD | Gregory | Lucas | Ping pong ball size hail was accompanied by winds which blew over a wooden swing set. |
| 20:18Z | 1.75 | SD | Gregory | Burke | |
| 20:20Z | 1.00 | KS | Haskell | Tice | |
| 20:22Z | 0.75 | SD | Pennington | Rapid City | |
| 20:24Z | 1.00 | FL | Clay | Russell | Quarter size hail and gusty winds were reported by a local business in Lake Asbury. |
| 20:28Z | 2.50 | NE | Box Butte | Alliance | Report came from just north of town. |
| 20:28Z | 1.75 | NE | Box Butte | Alliance | |
| 20:29Z | 1.75 | NE | Box Butte | Berea | Had two different rounds of hail 10 minutes apart. |
| 20:29Z | 1.50 | NE | Box Butte | Alliance | |
| 20:32Z | 1.00 | NE | Rock | Bassett | |
| 20:32Z | 1.25 | SD | Butte | Newell | |
| 20:32Z | 1.00 | AL | Colbert | Cherokee | Hail up to quarter sized accumulated to around a half inch depth in Cherokee. |
| 20:35Z | 1.25 | SD | Fall River | Oral | |
| 20:35Z | 1.50 | MN | Polk | Nielsville | |
| 20:36Z | 1.75 | SD | Brule | Bijou Hills | |
| 20:38Z | 1.00 | SD | Butte | Hoover | |
| 20:39Z | 1.00 | NE | Rock | Bassett | |
| 20:39Z | 1.00 | SD | Perkins | Usta | |
| 20:39Z | 1.50 | NE | Box Butte | Alliance | Estimated 70 MPH winds also occurred at time of report. |
| 20:39Z | 1.00 | TX | Pecos | Girvin | |
| 20:39Z | 1.75 | NE | Box Butte | Alliance | Estimated 70 MPH winds also occurred. Many trees and power poles down across town. Hotel sign blown down. Torrential rain also occurred. |
| 20:40Z | 2.50 | TX | Carson | White Deer | |
| 20:45Z | 1.75 | MN | Polk | Beltrami | |
| 20:46Z | 1.00 | SD | Custer | Folsom | |
| 20:48Z | 0.88 | KS | Gray | Ingalls Muni Arpt | |
| 20:51Z | 0.75 | MO | Wayne | Greenville | |
| 20:59Z | 2.00 | NE | Box Butte | Berea | |
| 20:59Z | 1.75 | NE | Box Butte | Berea | Four to six inch diameter limbs down. |
| 21:00Z | 1.00 | NE | Sheridan | Hay Spgs | |
| 21:00Z | 1.00 | KS | Gray | Ingalls Muni Arpt | |
| 21:01Z | 1.50 | TX | Carson | Groom | |
| 21:02Z | 1.00 | AR | Lawrence | Hoxie | |
| 21:02Z | 1.00 | AR | Monroe | Brinkley | Quarter size hail fell in downtown Brinkley. |
| 21:05Z | 1.00 | SD | Buffalo | Gann Vly | |
| 21:08Z | 1.75 | TX | Pecos | Bakersfield | |
| 21:10Z | 0.75 | SD | Pennington | Farmingdale | |
| 21:11Z | 1.00 | TX | Gray | Pampa | |
| 21:11Z | 0.75 | ND | Sargent | Rutland | Pea to penny sized hail fell. |
| 21:13Z | 0.75 | SD | Buffalo | Gann Vly | |
| 21:15Z | 2.00 | TX | Carson | Groom | |
| 21:15Z | 1.75 | TX | Floyd | Lockney | Skywarn storm spotters reported golfball size hail north of Lockney along Farm to Market Road 378. No damage was reported. |
| 21:15Z | 1.75 | TX | Gray | Pampa | |
| 21:15Z | 1.00 | NE | Deuel | Big Spgs | |
| 21:16Z | 0.75 | SD | Lyman | Vivian | |
| 21:19Z | 1.75 | TX | Roberts | Codman | |
| 21:25Z | 1.00 | SD | Perkins | Bison | |
| 21:26Z | 1.75 | NE | Garden | Lewellen | |
| 21:30Z | 1.75 | TX | Pecos | Bakersfield | |
| 21:40Z | 1.00 | MS | Tishomingo | Burnsville | |
| 21:45Z | 0.75 | SD | Custer | Folsom | |
| 21:45Z | 0.75 | SD | Edmunds | Ipswich | |
| 21:54Z | 1.00 | SD | Hughes | Pierre | |
| 21:57Z | 1.00 | SD | Hughes | Pierre | |
| 21:58Z | 0.75 | GA | Gordon | Sugar Vly | An amateur radio operator reported penny-sized hail in far northwestern Gordon county between Sugar Valley and the Floyd county line. |
| 22:00Z | 1.00 | SD | Edmunds | Ipswich | |
| 22:05Z | 0.88 | KS | Seward | Hayne | |
| 22:05Z | 1.00 | SD | Oglala Lakota | Rockyford | |
| 22:06Z | 1.00 | SD | Edmunds | Ipswich Taylor Arpt | |
| 22:07Z | 1.00 | MN | Polk | Beltrami | |
| 22:08Z | 0.88 | NE | Arthur | Arthur | |
| 22:13Z | 1.00 | KS | Seward | Liberal | |
| 22:14Z | 1.00 | TX | Gray | Hoover | |
| 22:15Z | 1.25 | TX | Ochiltree | Waka | |
| 22:15Z | 2.00 | TX | Carson | White Deer | |
| 22:15Z | 1.00 | NE | Keith | Roscoe | |
| 22:16Z | 0.88 | NE | Arthur | Arthur | |
| 22:18Z | 1.75 | SD | Pennington | Wasta | Golf ball sized hail caused minor damage to automobiles. |
| 22:20Z | 1.25 | TX | Roberts | Miami | |
| 22:23Z | 1.00 | TX | Roberts | Miami | |
| 22:28Z | 1.00 | NE | Hitchcock | Stratton | |
| 22:30Z | 1.00 | NE | Logan | Stapleton | |
| 22:30Z | 0.75 | TX | Motley | Matador | The public reported penny size hail in Matador. |
| 22:30Z | 1.00 | ND | Cass | Magnolia | Small marble to quarter sized hail fell near Wheatland. |
| 22:35Z | 1.50 | SD | Perkins | White Butte | |
| 22:36Z | 1.00 | KS | Finney | (gck)garden City Arpt | |
| 22:38Z | 1.00 | ND | Cass | Hunter | |
| 22:40Z | 1.00 | TN | Madison | Beech Bluff | |
| 22:41Z | 0.75 | SD | Mcpherson | Leola | |
| 22:42Z | 1.25 | NE | Keith | Sarben | |
| 22:48Z | 1.00 | NE | Lincoln | Sutherland Res | |
| 22:50Z | 1.00 | KS | Finney | (gck)garden City Arpt | |
| 22:50Z | 1.50 | NE | Lincoln | Sutherland | |
| 22:53Z | 1.25 | SD | Meade | White Owl | |
| 23:00Z | 1.00 | TX | Hemphill | Canadian Hemphill Ar | |
| 23:03Z | 0.75 | IL | Clinton | Carlyle | |
| 23:03Z | 1.00 | KS | Seward | Kismet | |
| 23:05Z | 0.88 | TX | Hemphill | Canadian | |
| 23:05Z | 0.75 | AL | Jackson | Hollytree | Penny sized hail was reported at a local grocery store. |
| 23:05Z | 1.75 | ND | Stark | Lefor | No damage was reported. |
| 23:05Z | 1.00 | NE | Hooker | Mullen | |
| 23:05Z | 1.00 | KS | Finney | Eminence | There was also strong winds at this location. |
| 23:06Z | 1.00 | TX | Motley | Matador | The Matador Fire Department reported quarter size hail along U.S. Highway 62/70 in eastern Motley County. Rotation was additionally visible at the cloud's base. |
| 23:06Z | 1.00 | SD | Meade | Marcus | |
| 23:07Z | 1.50 | NE | Hitchcock | Trenton | |
| 23:10Z | 1.00 | KS | Haskell | Tice | |
| 23:10Z | 0.75 | ND | Cass | Hunter | |
| 23:15Z | 1.00 | KS | Finney | Eminence | |
| 23:15Z | 1.25 | ND | Dickey | Ellendale | |
| 23:20Z | 1.25 | NE | Lincoln | Sutherland Res | |
| 23:21Z | 1.00 | NE | Mcpherson | Tryon | |
| 23:25Z | 1.00 | TX | Cottle | Paducah | Texas Parks and Wildlife officers reported quarter size hail in the Matador Wildlife Management area west of Paducah. The Paducah Fire Department additionally observed a funnel cloud several miles south of the preserve minutes before. |
| 23:25Z | 1.25 | TX | Lipscomb | Higgins | |
| 23:25Z | 1.00 | NE | Hitchcock | Culbertson | |
| 23:30Z | 0.88 | SD | Jackson | Belvidere | |
| 23:30Z | 0.75 | KS | Finney | Eminence | |
| 23:30Z | 1.00 | SD | Ziebach | Red Elm | |
| 23:30Z | 0.75 | MO | Ozark | Lawndale | |
| 23:31Z | 1.50 | NE | Lincoln | Sutherland | |
| 23:32Z | 0.75 | KS | Lane | Amy | |
| 23:35Z | 0.88 | MN | Lake Of The Woods | Baudette Afs | |
| 23:36Z | 1.00 | KS | Thomas | Colby Muni Arpt | |
| 23:36Z | 1.25 | KS | Thomas | Colby Muni Arpt | |
| 23:40Z | 1.00 | MN | Beltrami | Malcolm | |
| 23:45Z | 1.00 | ND | Traill | Cummings | |
| 23:45Z | 1.00 | NE | Lincoln | North Platte | |
| 23:45Z | 1.75 | TX | Hemphill | Gageby | The hail was reported to be approximately fifteen miles east of U.S. Highway 83 on Texas State Highway 33. |
| 23:47Z | 1.25 | NE | Lincoln | North Platte | |
| 23:49Z | 0.75 | KS | Gray | Ingalls | |
| 23:49Z | 1.75 | NE | Lincoln | North Platte | |
| 23:50Z | 1.00 | SD | Stanley | Hayes Airstrip | |
| 23:50Z | 1.00 | IL | Logan | Beason | |
| 23:50Z | 1.00 | KS | Gray | Montezuma | |
| 23:51Z | 1.25 | NE | Lincoln | North Platte | |
| 23:52Z | 1.75 | SD | Stanley | Hayes Airstrip | |
| 23:54Z | 1.00 | ND | Morton | Glen Ullin | |
| 23:54Z | 1.00 | ND | Morton | Hebron | |
| 23:58Z | 0.75 | MN | Polk | Erskine | |
| 00:00Z | 1.00 | NE | Lincoln | (lbf)bird Fld North | |
| 00:08Z | 1.00 | AL | Lamar | Molloy | |
| 00:10Z | 1.00 | KS | Lane | Alamota | |
| 00:10Z | 0.75 | KS | Ness | Arnold | |
| 00:15Z | 0.75 | KS | Hodgeman | Jetmore | |
| 00:15Z | 1.75 | KS | Ellis | Hog Back | The hail ranged in size from pea to golf ball sized. Strong winds also accompanied the hail. |
| 00:20Z | 0.75 | KS | Hodgeman | Jetmore | |
| 00:20Z | 0.75 | KS | Hodgeman | Jetmore | |
| 00:21Z | 2.50 | TX | Terrell | (p07)sanderson | The hail caused major damage to a trailer home, destroying windows, siding and the entire skirt. |
| 00:24Z | 1.00 | TX | Briscoe | Silverton | Skywarn storm spotters reported quarter size hail in Silverton. |
| 00:25Z | 0.75 | MN | Pennington | Erie | |
| 00:25Z | 0.75 | KS | Ellis | Antonino | |
| 00:30Z | 1.75 | MN | Lake Of The Woods | Baudette Afs | |
| 00:34Z | 1.25 | NE | Dawson | Gothenburg | Hail was accompained by a measured wind gust of 59 mph. |
| 00:35Z | 0.75 | IL | Sangamon | Springfield | |
| 00:39Z | 1.25 | NE | Dawson | Gothenburg | |
| 00:42Z | 1.00 | OK | Custer | Moorewood | |
| 00:45Z | 1.00 | MN | Beltrami | Thorhult | Dime to quarter size hail fell along with very heavy rain and strong winds. |
| 00:50Z | 2.25 | OK | Dewey | Leedey | The hail was reported by KWTV-9. |
| 00:53Z | 0.88 | KS | Hodgeman | Jetmore | |
| 01:00Z | 0.88 | IL | Piatt | Monticello | |
| 01:00Z | 0.88 | AL | Morgan | Oden Ridge | Nickel sized hail was reported at a local gas station. |
| 01:00Z | 1.00 | TX | Lipscomb | Higgins | |
| 01:03Z | 1.00 | NE | Red Willow | Danbury | Spotter also reported wind gusts around 50 mph. |
| 01:05Z | 0.75 | KS | Rush | Mc Cracken | |
| 01:05Z | 0.88 | SD | Corson | Little Eagle | |
| 01:10Z | 1.50 | NE | Custer | Callaway | |
| 01:10Z | 0.88 | OK | Ellis | Shattuck | |
| 01:24Z | 1.00 | ND | Burleigh | (bis)bismarck Muni A | |
| 01:25Z | 0.75 | KS | Rush | Alexander | |
| 01:30Z | 1.00 | IL | Tazewell | Pekin | |
| 01:30Z | 0.75 | KS | Ellis | Catharine | |
| 01:35Z | 0.88 | ND | Walsh | Grafton | |
| 01:41Z | 0.88 | IL | Tazewell | Pekin | |
| 01:44Z | 1.25 | MN | Lake Of The Woods | Carp | Large hail and very heavy rain fell for about 15 minutes. |
| 01:47Z | 1.00 | TX | Hall | Memphis | Storm spotters reported quarter size hail along Texas Highway 256 southwest of Memphis. |
| 01:47Z | 0.75 | NE | Gosper | Elwood | |
| 01:47Z | 0.88 | KS | Osborne | Natoma | |
| 01:47Z | 0.75 | NE | Gosper | Elwood | |
| 01:52Z | 0.88 | TX | Potter | Amarillo | |
| 01:55Z | 1.00 | KS | Osborne | Bloomington | |
| 02:00Z | 1.00 | IL | De Witt | Lane | |
| 02:10Z | 1.00 | OK | Dewey | Vici | |
| 02:15Z | 1.25 | TX | Donley | Clarendon | |
| 02:21Z | 1.00 | NE | Phelps | Loomis | |
| 02:25Z | 1.00 | TX | Ochiltree | Perryton | |
| 02:36Z | 1.00 | TX | Val Verde | Amistad Res East | A thunderstorm produced quarter size hail at the Rough Canyon Recreation Area. |
| 02:40Z | 1.75 | MN | Koochiching | Loman | |
| 02:41Z | 1.25 | TX | Donley | Clarendon | |
| 02:59Z | 1.00 | NE | Sherman | Loup City | |
| 03:15Z | 1.00 | TX | Carson | Pantex | |
| 03:20Z | 0.75 | IL | Tazewell | Morton | |
| 03:25Z | 0.75 | OK | Woodward | Quinlan | |
| 03:35Z | 1.00 | TX | Donley | Clarendon | |
| 03:39Z | 1.75 | TX | Donley | Lelia Lake | |
| 03:45Z | 2.75 | TX | Donley | Lelia Lake | |
| 03:50Z | 1.00 | TX | Carson | Mc Bride | |
| 04:00Z | 1.00 | KS | Ford | Bellefont | |
| 04:07Z | 1.75 | TX | Hutchinson | Borger | |
| 04:10Z | 1.00 | TX | Donley | Lelia Lake | |
| 04:15Z | 1.00 | TX | Randall | Timbercreek Canyon | |
| 04:30Z | 1.00 | TX | Val Verde | Del Rio | A thunderstorm produced quarter size hail near the Cienegas community. |
| 04:39Z | 0.88 | KS | Comanche | Coldwater | |
| 04:45Z | 1.00 | TX | Potter | Amarillo | The trained spotter reported the hail on Amarillo Boulevard between Florida Street and Kentucky Street. |
| 04:49Z | 0.75 | IL | Mclean | Bloomington | |
| 04:50Z | 1.00 | TX | Val Verde | Del Rio | |
| 04:55Z | 1.75 | IL | Bureau | Bureau | Golf ball sized hail fell in Bureau, IL at 1155 pm May 24. |
| 05:02Z | 1.50 | TX | Potter | Amarillo | |
| 05:05Z | 1.75 | NE | Dodge | Dodge | Hail up to golf ball-size was accompanied by thunderstorm wind gusts estimated at over 60 mph. The hail caused extensive siding damage to at least one home south of Dodge. There were some unverified reports of hail as large as softballs in the area. |
| 05:10Z | 2.00 | TX | Gray | Pampa Lefors Arpt | |
| 05:15Z | 1.00 | TX | Carson | White Deer | |
| 05:37Z | 1.00 | TX | Potter | (ama)amarillo Intl A | An amateur radio operator reported the hail at 10th Avenue and Eastern Street in Amarillo Texas. |
| 06:30Z | 1.75 | TX | Potter | Amarillo | |
| 11:00Z | 0.88 | KS | Grant | Ryus | Most of the hail was pea sized. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).