Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 15:14Z | 1.00 | MT | Pondera | Brady | A thunderstorm dropped 1 inch diameter hail southwest of Brady. |
| 15:17Z | 1.00 | MT | Pondera | Brady | A thunderstorm dropped 1 inch diameter hail at Brady 7E. |
| 20:45Z | 1.75 | PR | Arecibo | Arecibo | A resident of Barrio Esperanza in Arecibo, near the observatory, reported hail. |
| 20:55Z | 1.75 | PR | Arecibo | Arecibo | Golf size hail was reported a Barrio Dominguito, inland Arecibo. One vehicle had a damaged windshield. |
| 22:10Z | 1.25 | MT | Wheatland | Twodot | |
| 22:28Z | 1.75 | MT | Wheatland | Hrlwtn Whtlnd Co Arp | |
| 23:24Z | 1.00 | MT | Fergus | Forestgrove | A thunderstorm dropped 1 inch diameter hail at Forestgrove 6WSW. |
| 23:29Z | 1.00 | MT | Fergus | Grassrange | A thunderstorm dropped 1 inch diameter hail at Grassrange 10WNW. |
| 00:10Z | 0.75 | CO | Yuma | Bonny Lake | |
| 00:23Z | 1.25 | ND | Adams | Haynes | |
| 03:45Z | 1.75 | MT | Sheridan | Dagmar | The hail dented some cars and caused some house siding damage. |
| 04:25Z | 1.00 | MT | Mccone | Circle | Hail of up to 1.00 was reported. |
| 04:41Z | 1.00 | ND | Mountrail | New Town | |
| 04:57Z | 2.50 | MT | Mccone | Vida | Winds of up to 50 mph were also reported along with the 2.5 hail. |
| 05:35Z | 1.75 | MT | Richland | Enid | Public report of 1.75 inch hail 20 miles south of Brockton at 2235 MST. Trained spotter reported one inch hail 14 miles south of Brockton at 2240 MST. |
| 05:45Z | 0.75 | ND | Mountrail | Stanley | |
| 06:00Z | 1.00 | ND | Ward | Kenmare | |
| 06:04Z | 1.00 | ND | Burke | Coteau | |
| 06:05Z | 1.75 | ND | Ward | Kenmare | |
| 06:25Z | 0.75 | MT | Mccone | Circle | Hail caused some crop damage. |
| 06:45Z | 1.00 | ND | Renville | Mohall | |
| 06:50Z | 1.75 | ND | Williams | Bonetraill | |
| 07:18Z | 1.00 | ND | Williams | Spring Brook | |
| 07:22Z | 1.00 | ND | Bottineau | Westhope | |
| 07:35Z | 1.75 | ND | Williams | Epping | |
| 08:10Z | 0.75 | MT | Dawson | Lindsay | |
| 08:51Z | 1.75 | ND | Williams | Williston | |
| 09:50Z | 2.00 | ND | Renville | Sherwood | |
| 10:00Z | 1.75 | ND | Cavalier | Hannah | A retired county sheriff reported various sizes of hail, ranging from pea to quarter to a few golfball sized stones. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).