Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:18Z | 1.00 | MN | Douglas | Miltona | |
| 12:32Z | 1.25 | MN | Todd | Gutches Grove | |
| 12:41Z | 1.25 | MN | Todd | Gutches Grove | Several reports of large hail, up to the size of half dollars, were observed from west of Long Prairie, to east of Long Prairie, Minnesota. |
| 13:02Z | 1.75 | MN | Todd | Pillsbury | |
| 15:40Z | 0.75 | WI | Polk | Loraine | |
| 15:50Z | 1.00 | WI | Barron | Cumberland | |
| 15:55Z | 0.88 | WI | Barron | Haugen | |
| 17:15Z | 0.75 | WI | Chippewa | Oadott | |
| 19:09Z | 1.00 | MN | Scott | New Market | |
| 20:15Z | 0.75 | MN | Stearns | Sauk Centre | |
| 20:36Z | 1.50 | MN | Crow Wing | Emily | |
| 21:00Z | 1.25 | WI | Trempealeau | Osseo | The fire department and public reported one to one and a quarter inch diameter sized hail in the city of Osseo. |
| 21:00Z | 2.00 | WI | Trempealeau | Osseo | A trained spotter estimated up to two inch diameter size hail two miles east of Osseo. |
| 21:03Z | 1.00 | KS | Scott | Sandon | |
| 21:18Z | 1.00 | MN | Stearns | St Stephen | |
| 21:35Z | 0.88 | GA | Clinch | Edith | A spotter reported dime to nickel size hail and four inches of storm total rainfall. Wind gusts to 55 mph were also estimated. |
| 22:10Z | 1.00 | KS | Hamilton | Kendall | |
| 22:15Z | 0.75 | KS | Kearny | Lakin White Arpt | |
| 22:20Z | 1.75 | NE | Webster | Inavale | |
| 22:45Z | 0.75 | NE | Clay | Deweese | |
| 22:56Z | 0.75 | KS | Rooks | Palco | |
| 23:18Z | 1.00 | KS | Stanton | Johnson | |
| 23:24Z | 0.75 | KS | Jewell | Esbon | |
| 23:36Z | 0.75 | KS | Smith | Smith Center | |
| 00:15Z | 1.00 | KS | Stanton | Manter | |
| 01:17Z | 1.00 | KS | Osborne | Osborne | |
| 01:19Z | 0.88 | KS | Russell | Paradise | |
| 01:23Z | 0.88 | KS | Osborne | Osborne | |
| 01:23Z | 1.00 | KS | Russell | Waldo | |
| 01:31Z | 1.50 | KS | Russell | Gorham | |
| 01:36Z | 1.00 | KS | Russell | Waldo | The hail was half inch to quarter size. |
| 01:40Z | 1.25 | WI | Barron | Dallas | |
| 01:40Z | 0.88 | WI | Dunn | Downing Jct | |
| 02:10Z | 1.00 | WI | Barron | Chetek Muni Arpt | |
| 04:07Z | 1.00 | NM | Curry | (cvs)cannon Afb | |
| 04:24Z | 0.75 | MO | Buchanan | St Joseph | |
| 05:30Z | 0.75 | NM | Roosevelt | Portales |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).