Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 16:31Z | 1.00 | MN | Becker | White Earth | |
| 17:10Z | 0.88 | MN | Cass | Pine River | |
| 17:22Z | 1.50 | NY | Cayuga | Montezuma | |
| 17:24Z | 1.00 | NY | Seneca | Tyre | |
| 17:31Z | 0.75 | MI | St. Clair | Capac | |
| 17:35Z | 0.88 | NY | Cayuga | Throopsville | |
| 17:40Z | 0.75 | MI | Lapeer | Metamora | |
| 17:40Z | 0.75 | MI | Oakland | Ortonville | |
| 17:47Z | 0.75 | MI | St. Clair | Avoca | |
| 17:55Z | 1.00 | MI | St. Clair | Atkins | |
| 18:10Z | 1.00 | MN | Hubbard | Park Rapids | Hail ranged from dime to quarter sized. |
| 18:17Z | 1.00 | NY | Onondaga | South Bay | |
| 18:20Z | 0.88 | MN | Hubbard | Dorset | Hail fell for 10 minutes at Camp Wilderness. |
| 18:34Z | 0.75 | MI | Macomb | Washington | |
| 19:02Z | 1.75 | MN | Todd | Gutches Grove | Many crops were damaged, with corn shredded. |
| 19:05Z | 1.75 | MN | Todd | West Union | |
| 19:11Z | 1.00 | NY | Oswego | Central Square | |
| 19:15Z | 1.00 | NY | Oswego | Mallory | |
| 19:25Z | 1.00 | MN | Stearns | Sauk Centre | |
| 19:28Z | 1.00 | IN | Scott | Scottsburg | A trained spotter reported quarter size hail a mile south of Scottsburg. Hail began at 3:28 pm EDT and ended at 3:35 pm. |
| 19:29Z | 1.00 | IN | Scott | Leota | The public reported quarter sized hail beginning at 3:29 pm EDT and ending at 3:44 pm. |
| 19:34Z | 1.75 | MN | Stearns | Rosa | |
| 19:35Z | 0.75 | MN | Stearns | Avon | |
| 19:59Z | 0.75 | NY | Otsego | Mt Vision | |
| 20:20Z | 0.88 | NY | Delaware | Davenport | |
| 20:23Z | 2.75 | MN | Stearns | St Martin | Several trained spotters reported numerous golf ball, to baseball size hail from near St. Martin, east-southeast to near Richmond, Minnesota. Several areas had car windshields broken. |
| 20:34Z | 4.25 | MN | Stearns | St Nicholas | Several trained spotters reported numerous golf ball, up to soft ball size hail between Cold Spring and St. Nicholas. |
| 20:42Z | 1.00 | SD | Brown | Barnard | |
| 20:43Z | 0.88 | OH | Scioto | Otway | |
| 20:45Z | 1.00 | SD | Brown | Barnard | |
| 20:46Z | 4.25 | SD | Brown | Westport | Hail up to the size of softballs occurred near Westport. |
| 20:47Z | 0.88 | IN | Pulaski | Lakeside | A trained spotter reported nickel size hail along with very heavy rainfall. |
| 20:49Z | 1.50 | ND | Dickey | Fullerton | |
| 20:50Z | 1.50 | IN | White | Garwood Arpt | A trained spotter reported mainly nickel size hail, with a few hailstones measured around one and a half inches. |
| 20:52Z | 2.75 | MN | Stearns | Kimball | Several trained spotters reported numerous nickel, up to baseball size hail stones near Kimball, Minnesota. |
| 20:53Z | 1.75 | SD | Brown | Aberdeen | |
| 20:54Z | 1.00 | SD | Brown | Aberdeen | |
| 20:54Z | 2.75 | MN | Meeker | Kingston | Several trained spotters reported numerous nickel, up to baseball size hail from near South Haven, south-southeast to near French Lake, Minnesota. |
| 20:55Z | 1.75 | SD | Brown | Aberdeen | |
| 20:55Z | 0.88 | KY | Oldham | La Grange | |
| 20:55Z | 1.00 | SD | Brown | Aberdeen | |
| 20:56Z | 1.00 | SD | Brown | Aberdeen | |
| 20:58Z | 2.75 | SD | Brown | Aberdeen | Golfball to baseball size hail fell at the National Weather Service office causing damage to several vehicles. The rear window was broken out of one of the vehicles. |
| 21:00Z | 1.00 | IN | White | Garwood Arpt | |
| 21:00Z | 1.25 | OH | Scioto | Mc Dermott | |
| 21:00Z | 1.00 | NY | Greene | Ashland | Quarter size hail was reported during a thunderstorm in Ashland. |
| 21:00Z | 1.75 | SD | Brown | Columbia | |
| 21:03Z | 1.75 | SD | Brown | Bath | |
| 21:06Z | 0.75 | OH | Hamilton | Delhi | |
| 21:08Z | 1.75 | ND | Dickey | Clement | |
| 21:12Z | 0.88 | OH | Scioto | Portsmouth | |
| 21:12Z | 2.00 | MN | Wright | Annandale | Several trained spotters reported numerous nickel, up to hen egg size hail from southwest of Annandale, to northeast of Cokato. |
| 21:15Z | 2.75 | ND | Dickey | Clement | |
| 21:20Z | 2.00 | SD | Brown | Putney | |
| 21:21Z | 1.75 | ND | Dickey | Oakes | |
| 21:25Z | 0.88 | KY | Henry | Pendleton | |
| 21:25Z | 1.00 | KY | Campbell | Dayton | |
| 21:25Z | 1.00 | OH | Scioto | Portsmouth | |
| 21:26Z | 1.00 | ND | Ransom | Ft Ransom | |
| 21:32Z | 1.00 | OH | Hamilton | Cincinnati | |
| 21:33Z | 2.00 | MN | Wright | Highland | Several trained spotters reported numerous dime, up to hen egg size hail from north of Howard Lake, southeast to north of Montrose, Minnesota. |
| 21:34Z | 1.75 | SD | Brown | Groton | |
| 21:35Z | 1.00 | MN | Otter Tail | New York Mills | Also large tree branches of 4-6 inch diameter were broken off. |
| 21:45Z | 1.00 | MN | Crow Wing | Ironton | |
| 21:47Z | 1.00 | ND | Dickey | Guelph | |
| 21:50Z | 4.00 | MN | Wadena | Sebeka | Hail ranging from 2 to 4 inch diameter fell in an area between Sebeka and Blue Grass. Hail punched large holes through a steel shop roof and broke out several windows. |
| 21:51Z | 2.75 | SD | Clark | Crocker | A supercell thunderstorm tracking southeast across Clark county produced anywhere from quarter to baseball size hail along with wind gusts over 70 mph from Crocker to Clark to Naples to Vienna. The large hail and winds caused extensive damage to homes, outbuildings, vehicles, and thousands of acres of crops. Many trees and gardens were also damaged or destroyed by the hail and high winds. The storm entered western Hamlin county. |
| 21:55Z | 1.75 | MN | Wilkin | Lawndale | |
| 22:00Z | 1.00 | MN | Wilkin | Lawndale | |
| 22:00Z | 1.00 | SD | Day | Butler | |
| 22:00Z | 2.75 | MN | Carver | Watertown | Several trained spotters reported numerous dime, up to baseball size hail from north of Watertown, southeast to the southeast part of Watertown. Damage was extensive to crops and homes throughout the area. |
| 22:05Z | 0.75 | MN | Wadena | Wadena | There was also well defined rotation overhead. |
| 22:10Z | 1.50 | MN | Wadena | Central | |
| 22:10Z | 1.75 | IN | White | White Co Arpt | |
| 22:14Z | 1.25 | ND | Richland | Wahpeton | The hail ranged in size from 0.88 to 1.25 inches. |
| 22:15Z | 1.00 | ND | Ransom | Sheldon | |
| 22:15Z | 1.75 | SD | Clark | Crocker | |
| 22:15Z | 2.75 | MN | Hennepin | St Bonifacius | Several trained spotters reported numerous dime, up to baseball size hail from west of Minnetrista, southeast to Minnetrista, St. Bonifacius and Mound. |
| 22:17Z | 1.50 | MN | Wadena | Aldrich | |
| 22:20Z | 1.75 | MN | Wadena | Blue Grass | |
| 22:20Z | 1.00 | ND | Richland | Wahpeton Arpt | |
| 22:20Z | 1.50 | MN | Wilkin | Breckenridge | |
| 22:20Z | 2.75 | MN | Todd | Staples | |
| 22:20Z | 1.75 | SD | Clark | Crocker | |
| 22:22Z | 1.75 | MN | Otter Tail | Spirit Lake | |
| 22:30Z | 1.00 | NY | Oneida | Rome | |
| 22:30Z | 2.00 | SD | Clark | Clark | |
| 22:34Z | 1.75 | SD | Clark | Clark | |
| 22:35Z | 2.75 | SD | Clark | Clark | Baseball hail took out hundreds of windows in homes and on vehicles throughout Clark along with damaging siding on residences and denting vehicles. Trees and gardens also suffered extensive damage from the hail and wind. |
| 22:35Z | 1.00 | MN | Morrison | Motley | |
| 22:37Z | 1.50 | SD | Clark | Garden City | |
| 22:38Z | 2.50 | SD | Clark | Elrod | Large hail up to the size of tennis balls busted out numerous windows, caused severe siding damage, and wiped out hundreds of acres of wheat and corn. |
| 22:45Z | 1.50 | NY | Cattaraugus | Sugartown | |
| 22:45Z | 2.00 | SD | Codington | Henry | |
| 22:56Z | 1.00 | SD | Clark | Naples | |
| 22:58Z | 2.75 | SD | Hamlin | Hazel | A supercell thunderstorm entered western Hamlin county and tracked southeast producing quarter to baseball size hail along with damaging winds in excess of 70 mph. The large hail and strong winds caused extensive damage to homes, outbuildings, vehicles, and especially crops. Thousands of acres of corn, soybeans, and wheat were damaged or destroyed across Hamlin county. Also, many trees and gardens were damaged by the hail and high winds. |
| 22:58Z | 2.00 | SD | Gregory | Gregory Arpt | Large hail caused an unknown amount of damage to crops and vehicles. |
| 23:00Z | 1.50 | MN | Otter Tail | Vining | |
| 23:01Z | 1.75 | SD | Clark | Naples | |
| 23:05Z | 0.75 | MN | Winona | Winona | |
| 23:05Z | 1.75 | SD | Hamlin | Hazel | |
| 23:09Z | 1.25 | NE | Keya Paha | Burton | Hail was deep enough to cover the ground. |
| 23:10Z | 1.00 | ND | Cass | Horace | |
| 23:12Z | 0.75 | ND | Cass | Horace | |
| 23:20Z | 1.50 | MN | Winona | Nodine | A motorcycle passenger was hit on the head by hail on Interstate 90 near Nodine. The passenger was taken by ambulance to a hospital. |
| 23:25Z | 1.75 | MN | Morrison | Little Falls Arpt | Trained spotters reported numerous quarters, up to golf ball size hail from northwest of Little Falls, to east of Little Falls. |
| 23:25Z | 0.75 | MN | Crow Wing | Ft Ripley | |
| 23:30Z | 1.00 | SD | Hamlin | Stone Bridge | |
| 23:32Z | 0.75 | SD | Davison | Mitchell | |
| 23:34Z | 1.00 | SD | Hamlin | Lake Norden | |
| 23:38Z | 1.50 | SD | Hamlin | Stone Bridge | |
| 23:40Z | 1.00 | PA | Butler | Slippery Rock | |
| 23:43Z | 1.00 | MN | Morrison | Genola | |
| 23:50Z | 1.50 | MN | Houston | Hokah | |
| 23:50Z | 1.00 | NE | Blaine | Brewster | |
| 23:53Z | 1.75 | MN | Houston | Hokah | |
| 23:57Z | 1.00 | SD | Hamlin | Dempster | |
| 00:04Z | 1.00 | SD | Hamlin | Estelline Muni Arpt | |
| 00:10Z | 1.00 | PA | Mercer | Grove City | |
| 00:20Z | 1.75 | NE | Keith | Paxton | |
| 00:20Z | 0.75 | PA | Lawrence | Volant | |
| 00:20Z | 1.00 | MN | Houston | Hokah | |
| 00:25Z | 1.00 | PA | Lawrence | Volant | |
| 00:25Z | 0.75 | NY | Schenectady | Aqueduct | Penny size hail was reported during a thunderstorm in Niskayuna. |
| 00:27Z | 1.25 | MN | Houston | Hokah | |
| 00:40Z | 1.75 | NE | Holt | Atkinson | |
| 00:43Z | 0.75 | SD | Brookings | Brookings | |
| 00:51Z | 2.00 | SD | Brookings | Volga | Large hail caused generally minor damage to vehicles. Most of the hail was penny size or smaller, with a few stones up to 2 inches in diameter. Several of the larger stones were flat with visible rings. |
| 00:51Z | 0.88 | SD | Brookings | Brookings | |
| 00:51Z | 0.75 | SD | Brookings | Volga | |
| 00:55Z | 1.00 | NE | Lincoln | Sutherland Res | |
| 01:00Z | 0.75 | SD | Lake | Nunda | |
| 01:01Z | 1.75 | NE | Lincoln | Sutherland Res | |
| 01:05Z | 1.50 | NY | Rensselaer | Grafton | Quarter to ping pong ball sized hail was reported during a thunderstorm in Grafton. |
| 01:12Z | 1.00 | NE | Custer | Anselmo | |
| 01:19Z | 1.75 | NE | Lincoln | Hershey | |
| 01:20Z | 0.88 | SD | Brookings | Brookings | Hail was accompanied by heavy rain. |
| 01:20Z | 1.00 | NE | Holt | (onl)o Neill Arpt | |
| 01:21Z | 1.00 | NE | Custer | Anselmo | |
| 01:23Z | 1.00 | NE | Lincoln | Hershey | |
| 01:24Z | 1.00 | VT | Bennington | Bennington | Quarter size hail was reported during a thunderstorm in Bennington. |
| 01:25Z | 1.50 | NE | Custer | Anselmo | |
| 01:37Z | 1.50 | SD | Moody | Flandreau | Large hail was accompanied by wind gusts up to 40 mph. The hail caused damage to several vehicles, and also caused an unknown amount of crop damage. |
| 01:42Z | 0.75 | MA | Berkshire | North Adams | Penny size hail was reported during a thunderstorm in North Adams. |
| 01:51Z | 1.50 | NE | Custer | Merna | |
| 02:04Z | 1.00 | NY | Chenango | Mc Donough | Hail covered the sidewalk. The size ranged from dime to quarter size. |
| 02:04Z | 1.00 | NY | Chenango | Mc Donough | |
| 02:06Z | 1.00 | MA | Franklin | Hawley | Nickel to quarter sized hail was observed on Forge Hill Road. |
| 02:13Z | 0.75 | NY | Otsego | Maryland | Heavy rain fell and hail ranged from dime to penny size. |
| 02:13Z | 0.75 | NY | Otsego | Worcester | |
| 02:24Z | 1.00 | NE | Dawson | Gothenburg | |
| 02:30Z | 1.50 | NE | Custer | Anselmo | |
| 02:36Z | 1.00 | NY | Albany | Latham | Quarter size hail was reported due a thunderstorm in Latham. |
| 02:45Z | 1.75 | NE | Dawson | Lexington | |
| 02:45Z | 2.00 | NY | Albany | Meadowdale | Hail 1 1/2 to 2 inches in diameter was reported during a thunderstorm in Thatcher State Park in Albany. |
| 02:49Z | 1.00 | NY | Rensselaer | Sherwood Park | Hail a little larger than quarters was reported during a thunderstorm in East Greenbush. The hail completely covered the ground along State Route 4. |
| 02:55Z | 0.75 | NY | Delaware | Roxbury | Dime to penny size hail was reported. |
| 02:59Z | 1.00 | NE | Buffalo | Miller | |
| 03:20Z | 0.75 | MN | Jackson | Okabena | |
| 04:10Z | 1.00 | IA | Emmet | Estherville | Mostly dime to nickel size hail reported. |
| 04:25Z | 1.75 | IA | Palo Alto | Graettinger | |
| 04:25Z | 1.25 | IA | Palo Alto | Graettinger | Crop damage included bean plant heights being cut in half and leaves stripped from corn. |
| 05:31Z | 1.00 | NE | Seward | Grover | |
| 05:38Z | 1.00 | IA | Pocahontas | Plover | Hail report was relayed by KICD radio in Spencer. |
| 06:54Z | 1.75 | NE | Otoe | Paul |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).