Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:00Z | 0.75 | KS | Allen | Iola | |
| 16:10Z | 0.88 | TX | Hill | Huron | Nickel size hail was reported near Grub Hill. |
| 18:17Z | 1.00 | OK | Muskogee | Porum | |
| 23:49Z | 1.50 | LA | Claiborne | Homer | |
| 00:49Z | 1.00 | KY | Graves | Wingo | |
| 01:41Z | 0.75 | TN | Gibson | Trenton | Penny size hail was reported in Trenton. |
| 01:55Z | 1.00 | AR | Sevier | Bellview | |
| 02:15Z | 0.75 | AR | Howard | Nashville | |
| 02:15Z | 0.75 | TN | Chester | Jacks Creek | Penny size hail fell in Jacks Creek. |
| 02:20Z | 0.88 | AR | Howard | Nashville |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).