Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 16:28Z | 1.00 | MO | Wright | Grovespring | |
| 19:00Z | 0.75 | KS | Sedgwick | Viola | |
| 19:23Z | 1.00 | KS | Sedgwick | (ict)wichita Arpt | KWCH storm spotters reported quarter size hail at the intersection of Kellogg and 119th. |
| 19:25Z | 0.75 | KS | Sedgwick | (ict)wichita Arpt | |
| 19:25Z | 0.75 | KS | Sedgwick | (ict)wichita Arpt | KAKE storm spotters reported penny size hail at the intersection of Kellogg and Tyler. |
| 19:28Z | 0.75 | KS | Sedgwick | (ict)wichita Arpt | Occurred at the intersection of 13th and Tyler. |
| 19:44Z | 1.00 | KS | Sedgwick | (iab) Mcconnell Arpt | Occurred at the intersection of Webb and Pawnee. |
| 19:55Z | 0.88 | KS | Sedgwick | Eastborough | Occurred at the intersection of 114th and Waterman. |
| 21:18Z | 0.88 | KS | Franklin | Silkville | |
| 21:20Z | 0.75 | MO | Jackson | Lone Jack Berry Arpt | |
| 21:22Z | 1.75 | KS | Franklin | Richmond | |
| 21:22Z | 1.75 | KS | Franklin | Richmond | |
| 21:30Z | 1.75 | KS | Franklin | Lane | A COOP Observer measured 1.875 inch hail approximately 2 hours after the hail fell. Damage to cars and home roofs were also noted. |
| 21:40Z | 1.75 | KS | Miami | Paola | |
| 21:41Z | 1.00 | KS | Miami | Osawatomie | |
| 21:42Z | 1.00 | KS | Miami | Osawatomie | |
| 21:50Z | 1.00 | KS | Miami | Louisburg | |
| 22:01Z | 1.00 | MO | Cass | Freeman | |
| 22:06Z | 1.25 | MO | Cass | Huber | |
| 22:10Z | 1.75 | MO | Cass | Raymore | |
| 22:12Z | 1.00 | OK | Alfalfa | Aline | |
| 22:14Z | 0.88 | MO | Cass | Peculiar | |
| 22:14Z | 0.75 | MO | Cass | Gowdy | |
| 22:18Z | 1.00 | MO | Cass | Pleasant Hill | |
| 22:20Z | 0.75 | MO | Jackson | Lone Jack Berry Arpt | |
| 22:25Z | 0.75 | MO | Clay | Linden | |
| 22:27Z | 0.88 | OK | Alfalfa | Goltry | |
| 22:33Z | 0.75 | MO | Johnson | Pittsville | |
| 22:35Z | 1.00 | MO | Johnson | Pittsville | |
| 22:42Z | 0.75 | OK | Grant | Nash | |
| 22:42Z | 1.75 | OK | Grant | Nash | The time was estimated based on radar. |
| 22:47Z | 1.00 | OK | Grant | Nash | |
| 22:55Z | 0.88 | MO | Lafayette | Concordia | |
| 22:55Z | 1.00 | OK | Grant | Jefferson | |
| 23:16Z | 0.88 | KS | Sedgwick | Maize | |
| 23:19Z | 1.00 | KS | Sedgwick | Maize | |
| 23:20Z | 1.00 | KS | Sedgwick | Maize | |
| 23:23Z | 0.75 | KS | Morris | Council Grove | |
| 23:28Z | 1.00 | MO | Wright | Grovespring | |
| 23:30Z | 1.00 | OK | Kay | Braman | |
| 23:37Z | 0.88 | KS | Butler | Benton | The hail covered the ground. |
| 23:38Z | 1.00 | MO | Randolph | Jacksonville | |
| 23:45Z | 1.00 | MO | Macon | Excello | The hail covered portions of Highway 63, causing some minor car accidents. |
| 23:50Z | 0.88 | MO | Randolph | Yates | |
| 23:54Z | 1.00 | KS | Cowley | Arkansas City | |
| 23:55Z | 1.00 | KS | Cowley | Arkansas City | Occurred on the east side of town. |
| 00:00Z | 1.00 | OK | Kay | Chilocco | |
| 00:00Z | 1.00 | OK | Kay | Newkirk | |
| 00:16Z | 0.88 | KS | Butler | Leon | |
| 00:20Z | 1.25 | OK | Osage | Grainola | |
| 00:20Z | 0.88 | MO | Marion | Palmyra | |
| 00:30Z | 1.00 | IL | Adams | Quincy | A wide swath of three quarter to one inch hail was reported from Quincy through the Camp Point area to between Golden and Clayton. |
| 00:31Z | 1.00 | IL | Adams | Quincy | |
| 00:35Z | 0.75 | KS | Greenwood | Madison | |
| 00:39Z | 0.88 | KS | Butler | Rose Hill | |
| 00:40Z | 1.00 | KS | Chautauqua | Sedan | Was reported on the west side of town. |
| 00:49Z | 0.88 | KS | Butler | Rose Hill | Occurred on Butler Road. |
| 00:54Z | 0.88 | KS | Butler | Augusta | Occurred on the north side of town. |
| 00:55Z | 0.75 | IL | Brown | Timewell | |
| 01:11Z | 1.00 | IL | Schuyler | Rushville | |
| 01:12Z | 0.75 | KS | Johnson | Lackmans | |
| 01:15Z | 1.75 | IL | Schuyler | Ray | Golfball-sized hail broke windows at a home 2 miles north of Ray. |
| 01:30Z | 0.88 | KS | Montgomery | Independence | |
| 01:35Z | 1.00 | KS | Linn | Mound City | |
| 01:35Z | 1.00 | MO | Holt | Browns Curve | |
| 01:45Z | 0.88 | IL | Mcdonough | Tennessee | A trained spotter about 2 miles southwest of Tennessee measured dime to nickel size hail. |
| 02:16Z | 1.00 | IL | Tazewell | Armington | |
| 02:20Z | 1.00 | IL | Brown | Hersman | |
| 02:21Z | 0.88 | KS | Cowley | Dexter | |
| 02:25Z | 1.25 | IL | Logan | Emden | |
| 02:25Z | 0.88 | IL | Logan | Emden | |
| 02:28Z | 1.00 | KS | Chautauqua | Cedar Vale | |
| 02:29Z | 1.25 | KS | Greenwood | Eureka | |
| 02:35Z | 1.25 | KS | Elk | Howard | |
| 02:35Z | 1.00 | KS | Greenwood | Eureka | |
| 02:39Z | 1.75 | KS | Woodson | Toronto | |
| 02:40Z | 1.75 | IL | Cass | Beardstown | Golfball-sized hail damaged a vehicle. |
| 02:42Z | 1.00 | KS | Crawford | Frontenac | Trained spotter reported one inch size hail. |
| 02:42Z | 1.00 | KS | Woodson | Toronto | |
| 02:43Z | 0.75 | PA | Washington | East Finley | |
| 02:44Z | 1.75 | KS | Crawford | Pittsburg | |
| 02:48Z | 1.75 | IL | Mclean | Shirley | |
| 02:49Z | 1.75 | KS | Crawford | Pittsburg | |
| 02:52Z | 0.75 | IL | Mclean | Bloomington | |
| 02:53Z | 0.88 | KS | Woodson | Yates Center | |
| 02:56Z | 1.00 | IL | Mclean | Normal | |
| 02:56Z | 1.00 | KS | Montgomery | Caney | |
| 02:58Z | 1.00 | KS | Woodson | Yates Center | |
| 02:59Z | 1.00 | KS | Montgomery | Tyro | Occurred along with estimated 60 mph winds. |
| 03:00Z | 1.00 | KS | Allen | Iola | |
| 03:00Z | 0.88 | IL | Mclean | Normal | |
| 03:02Z | 1.00 | KS | Montgomery | Caney | |
| 03:02Z | 1.25 | KS | Montgomery | Caney | |
| 03:03Z | 0.75 | IL | Mclean | Bloomington | |
| 03:10Z | 0.88 | KS | Neosho | South Mound | |
| 03:21Z | 1.50 | MO | Dallas | Long Lane | |
| 03:22Z | 0.75 | IL | Coles | Mattoon | |
| 03:30Z | 1.00 | MO | Dade | Bona | |
| 03:47Z | 1.00 | KS | Cherokee | Faulkner | |
| 03:50Z | 0.75 | IL | Coles | Charleston | |
| 03:54Z | 0.88 | IL | Wayne | Wayne City | Nickel-size hail fell in Fairfield. Dime-size hail fell in southwest portions of the county. |
| 03:55Z | 1.00 | KS | Crawford | Cornell | |
| 04:02Z | 1.00 | TX | Grayson | Sadler | Quarter size hail was reported in the Whitesboro/Sadler area. |
| 04:04Z | 0.88 | OK | Muskogee | Hatbox Arpt | |
| 04:05Z | 1.00 | MO | Pike | Frankford | |
| 04:15Z | 1.00 | MO | Laclede | Bennett Spgs | |
| 04:15Z | 0.75 | MO | Dade | Circola | |
| 04:16Z | 1.00 | MO | Polk | Half Way | |
| 04:18Z | 1.25 | MO | Dallas | Buffalo | |
| 04:21Z | 1.50 | MO | Dallas | Long Lane | |
| 04:23Z | 0.75 | MO | Dallas | Long Lane | |
| 04:25Z | 1.25 | MO | Dallas | Cloverdale | |
| 04:28Z | 1.00 | MO | Wright | Grovespring | |
| 04:29Z | 1.00 | MO | Polk | Bolivar | |
| 04:36Z | 1.75 | MO | Franklin | Beemont | |
| 04:38Z | 0.88 | MO | Laclede | Lebanon | |
| 04:40Z | 1.00 | IN | Parke | Rockville | Nickel to quarter sized hail was reported in this location, along with gusty winds from a severe thunderstorm. |
| 04:40Z | 0.88 | MO | Laclede | Lebanon | |
| 04:43Z | 1.00 | MO | Dallas | Leadmine | |
| 04:46Z | 1.50 | MO | Laclede | Jones Lebanon Arpt | |
| 04:51Z | 0.75 | MO | Dallas | Buffalo | |
| 05:00Z | 1.75 | MO | Franklin | Villa Ridge | |
| 05:00Z | 1.00 | MO | Dallas | Buffalo | |
| 05:01Z | 1.00 | OK | Adair | Westville | |
| 05:09Z | 1.75 | MO | Laclede | Brush Creek | |
| 05:14Z | 0.88 | MO | Laclede | Conway | |
| 05:28Z | 1.00 | MO | Wright | Grovespring | |
| 05:40Z | 1.75 | MO | Dent | Lake Spg | |
| 05:44Z | 0.88 | TX | Mclennan | Mcgregor | Penny to nickel size hail was reported on Hwy 317, approximately 1.8 miles southeast of Hwy 84, near the town of McGregor. |
| 05:45Z | 1.00 | TX | Ellis | Ferris | Some quarter size hail stones were measured by the COOP Observer in Ferris. |
| 05:45Z | 0.75 | TX | Mclennan | Mcgregor | Dime size hail was reported in McGregor. |
| 06:05Z | 0.75 | AR | Boone | Bergman | |
| 06:20Z | 0.88 | AR | Franklin | Webb City | |
| 06:50Z | 1.00 | MO | St. Francois | Farmington | |
| 06:59Z | 0.75 | IN | Putnam | Fox Ridge | |
| 06:59Z | 0.75 | IL | Wayne | Wayne City | Dime-size hail fell east of the community of Wayne City. |
| 07:01Z | 0.75 | IL | Jefferson | Marcoe | Dime-size hail was reported at the intersection of Highway 148 and Interstate 57, just south of Mount Vernon. |
| 07:14Z | 1.00 | IN | Putnam | Greencastle | |
| 07:20Z | 1.00 | IN | Putnam | Commercial Place | |
| 07:25Z | 1.00 | MO | Perry | Perryville | Quarter-size hail was reported at the county sheriff department. |
| 07:31Z | 0.75 | IL | Edwards | Albion | Hail up to the size of dimes fell in the community. |
| 07:54Z | 0.75 | IN | Posey | Stewartsville | |
| 07:55Z | 0.88 | IN | Gibson | Owensville | |
| 07:56Z | 1.00 | IN | Delaware | Cowan | |
| 08:03Z | 1.00 | IN | Posey | Stewartsville |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).