Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 17:25Z | 0.88 | OH | Sandusky | Woodville | Storm spotters reported nickle sized hail lasting 1 to 2 minutes along Route 20. |
| 17:35Z | 0.25 | OH | Ottawa | Oak Harbor | Pea sized hail was reported with this storm. |
| 17:40Z | 1.00 | OH | Wood | Perrysburg | Quarter sized hail was reported with this storm. The duration of the hail event lasted nearly a minute. |
| 17:45Z | 0.25 | OH | Ottawa | Genoa | Pea sized hail was reported with this storm. |
| 17:50Z | 1.00 | IN | Lawrence | Williams | |
| 17:55Z | 0.88 | OH | Warren | Mason | |
| 18:00Z | 1.00 | IN | Rush | New Salem | |
| 18:02Z | 1.00 | OH | Butler | Maud | |
| 18:19Z | 1.00 | IN | Orange | Paoli Arpt | Officers reported hail from dime to quarter sized. |
| 18:20Z | 0.88 | KY | Henderson | Niagara | |
| 18:23Z | 0.88 | OH | Warren | Morrow | |
| 18:27Z | 1.00 | IN | Union | Liberty | |
| 18:28Z | 0.75 | IN | Union | Liberty | |
| 18:29Z | 1.25 | OH | Clinton | Blanchester | |
| 18:30Z | 1.00 | KY | Union | Morganfield | |
| 18:30Z | 1.00 | OH | Morrow | Mt Gilead | Spotters reported hail lasting for five minutes. Quarter sized hail was mixed in with penny sized hail during the event. |
| 18:35Z | 0.25 | OH | Marion | Marion | Pea sized hail was reported with this storm. |
| 18:40Z | 0.88 | KY | Mccreary | Whitley City | The hail report came from the McCreary county bus garage. |
| 18:40Z | 0.75 | OH | Clinton | Wilmington | |
| 18:41Z | 1.00 | OH | Morrow | Mt Gilead | Law enforcement reported nickel to quarter size hail. |
| 18:43Z | 1.00 | OH | Fayette | Washington Court Hou | |
| 18:50Z | 0.25 | OH | Richland | Mansfield | Pea sized hail was reported with this storm. |
| 18:52Z | 0.88 | IN | Jefferson | Deputy | Hail was covering the ground and vehicles were dented. |
| 18:53Z | 0.88 | OH | Fayette | Washington Court Hou | |
| 18:53Z | 0.88 | IN | Ripley | Holton | |
| 18:56Z | 0.25 | OH | Lake | Mentor | Pea sized hail was reported with this thunderstorm. |
| 18:57Z | 0.88 | KY | Franklin | Frankfort | A spotter reported nickel size hail near the Boone National Guard Center. |
| 19:01Z | 0.88 | OH | Butler | Middletown | |
| 19:01Z | 0.88 | IN | Clark | Underwood | Hail completely covered the ground near the Clark and Scott county line. |
| 19:02Z | 0.88 | IN | Clark | Underwood | |
| 19:02Z | 0.88 | OH | Darke | Greenville | |
| 19:02Z | 0.25 | OH | Ashland | Loudonville | Pea sized hail was reported with this thunderstorm. |
| 19:04Z | 1.75 | OH | Highland | Greenfield | |
| 19:05Z | 1.00 | OH | Marion | Prospect | Quarter sized hail was reported with this thunderstorm. |
| 19:05Z | 1.00 | OH | Knox | Fredericktown | Quarter sized hail was reported with this thunderstorm. |
| 19:05Z | 1.00 | OH | Butler | Hamilton | |
| 19:06Z | 1.00 | KY | Pulaski | Sugar Hill | Quarter size hail was reported along Grundy Rd 2 miles northeast of Somerset. |
| 19:10Z | 0.88 | KY | Daviess | Doyle | Nickel-size hail occurred on the south side of Owensboro and along the U.S. Highway 60 bypass. |
| 19:10Z | 1.50 | TN | White | Yankeetown | Report of broken car windows. Amount of cars receiving this damage and the particular car windows and specific damage amounts were unknown. |
| 19:10Z | 1.00 | OH | Richland | Bellville | Quarter sized hail was reported with this thunderstorm. |
| 19:10Z | 0.75 | KY | Bullitt | Shepherdsville | |
| 19:13Z | 1.00 | IN | Jefferson | North Madison | |
| 19:15Z | 1.25 | OH | Miami | Covington | |
| 19:15Z | 0.25 | OH | Cuyahoga | Garfield Hgts | Pea sized hail was reported with this thunderstorm. |
| 19:18Z | 1.50 | OH | Ross | Frankfort | |
| 19:19Z | 0.88 | IN | Perry | Bristow | A report come in via eSpotter of hail lasting for about 8 minutes. |
| 19:20Z | 1.00 | OH | Ashland | Loudonville | Quarter sized hail was reported with this thunderstorm. |
| 19:20Z | 0.75 | OH | Ross | Frankfort | |
| 19:21Z | 1.00 | OH | Clinton | Clarksville | |
| 19:25Z | 1.00 | VA | Lee | Pennington Gap | Quarter size hail was reported. |
| 19:25Z | 0.88 | OH | Carroll | Carrollton | |
| 19:26Z | 1.25 | OH | Knox | Fredericktown | Half dollar or ping pong ball sized hail was reported with this thunderstorm. |
| 19:29Z | 1.25 | OH | Holmes | Berlin | Half dollar or ping pong ball sized hail was reported with this thunderstorm. |
| 19:30Z | 0.75 | OH | Perry | Thornville | |
| 19:30Z | 0.75 | OH | Miami | Troy | |
| 19:30Z | 1.00 | OH | Stark | Canton | Pea to quarter sized hail was reported by numerous spotters across the county during this ten minute time period. |
| 19:31Z | 1.00 | OH | Jefferson | Steubenville | |
| 19:31Z | 0.88 | OH | Ross | Chillicothe | |
| 19:31Z | 0.88 | KY | Mccracken | Paducah | Nickel-size hail fell in downtown Paducah. |
| 19:31Z | 1.75 | OH | Ross | Chillicothe | |
| 19:32Z | 1.00 | TN | Cumberland | Oak Hill | Hail occurred near U.S. Highway 70 North. |
| 19:33Z | 1.00 | KY | Hardin | Radcliff | Pea to quarter sized hail was reported. |
| 19:34Z | 0.88 | KY | Trimble | Providence | |
| 19:34Z | 1.00 | OH | Columbiana | Summitville | |
| 19:35Z | 1.00 | OH | Holmes | Mt Hope | Storm spotters reported pea to quarter sized hail covering the ground with this thunderstorm. |
| 19:35Z | 1.00 | OH | Miami | Troy | |
| 19:36Z | 1.00 | OH | Champaign | North Lewisburg | |
| 19:38Z | 1.75 | OH | Ross | Adelphi | |
| 19:39Z | 1.00 | OH | Ross | Kingston | |
| 19:42Z | 1.00 | KY | Daviess | Moseleyville | Hail up to the size of quarters occurred on Highway 81 near Moseleyville. |
| 19:44Z | 1.25 | OH | Clinton | Martinsville | |
| 19:49Z | 1.00 | KY | Breckinridge | Mc Quady | |
| 19:50Z | 1.50 | OH | Jefferson | Pravo | |
| 19:55Z | 1.00 | KY | Breckinridge | Garfield | |
| 19:55Z | 1.00 | PA | Allegheny | Option | |
| 19:55Z | 1.50 | OH | Tuscarawas | Dover | |
| 19:55Z | 1.00 | PA | Allegheny | Highcliff | |
| 19:57Z | 1.75 | OH | Holmes | Glenmont | Golf ball sized hail was reported with this thunderstorm. |
| 20:00Z | 1.00 | OH | Vinton | Creola | |
| 20:00Z | 1.00 | WV | Hancock | Arroyo | |
| 20:00Z | 0.75 | OH | Franklin | Dublin | |
| 20:00Z | 1.00 | OH | Columbiana | Hanoverton | |
| 20:00Z | 1.00 | PA | Fayette | Farmington | |
| 20:00Z | 1.00 | PA | Allegheny | Gayly | |
| 20:01Z | 0.88 | OH | Muskingum | Mc Donald | |
| 20:01Z | 1.00 | OH | Delaware | Africa | |
| 20:02Z | 0.75 | IN | Wayne | Dublin | |
| 20:05Z | 1.75 | OH | Franklin | Dublin | |
| 20:06Z | 1.00 | PA | Allegheny | Imperial | |
| 20:09Z | 0.75 | KY | Crittenden | Dycusburg | |
| 20:10Z | 1.00 | PA | Allegheny | Bower Hill | |
| 20:10Z | 0.88 | OH | Vinton | New Plymouth | |
| 20:10Z | 0.75 | OH | Washington | Beverly | |
| 20:10Z | 1.75 | WV | Raleigh | Odd | Cars were dented at the post office. |
| 20:12Z | 0.88 | OH | Columbiana | Lisbon | |
| 20:13Z | 1.00 | OH | Columbiana | Columbia | |
| 20:15Z | 1.75 | OH | Athens | Athens | Large hail dented a few vehicles. |
| 20:15Z | 1.75 | WV | Mercer | Flat Top | |
| 20:16Z | 0.88 | PA | Allegheny | Option | |
| 20:19Z | 1.00 | PA | Beaver | West Aliquippa | |
| 20:20Z | 1.00 | PA | Allegheny | Wexford | |
| 20:20Z | 1.75 | WV | Raleigh | Ghent | |
| 20:20Z | 1.75 | OH | Tuscarawas | Baltic | |
| 20:23Z | 1.75 | WV | Summers | Brooklyn | |
| 20:23Z | 0.75 | OH | Franklin | Dublin | |
| 20:25Z | 0.88 | OH | Athens | The Plains | |
| 20:28Z | 1.00 | OH | Coshocton | Coshocton | |
| 20:30Z | 1.00 | PA | Westmoreland | Blackburn | |
| 20:30Z | 1.00 | PA | Allegheny | Riverton | |
| 20:30Z | 1.75 | KY | Powell | Bowen | The hail was the size of golfballs. |
| 20:30Z | 1.25 | OH | Jefferson | Irondale | |
| 20:31Z | 1.00 | PA | Somerset | Somerset | |
| 20:31Z | 0.80 | PA | Somerset | Somerset | |
| 20:31Z | 1.00 | PA | Somerset | Somerset | |
| 20:33Z | 1.00 | OH | Columbiana | Salineville | |
| 20:35Z | 1.25 | PA | Allegheny | Churchill | |
| 20:36Z | 1.00 | MD | Garrett | Redhouse | |
| 20:36Z | 1.00 | PA | Westmoreland | Avonmore | |
| 20:36Z | 0.75 | KY | Caldwell | Cobb | |
| 20:37Z | 0.88 | WV | Monroe | Lindside | |
| 20:38Z | 1.50 | PA | Westmoreland | North Irwin | |
| 20:38Z | 2.00 | PA | Allegheny | Riverton | |
| 20:40Z | 0.88 | KY | Menifee | Frenchburg | The hail covered the ground. |
| 20:40Z | 1.00 | KY | Menifee | Frenchburg | The hail covered the ground. |
| 20:41Z | 0.75 | KY | Menifee | Frenchburg | There was lots of dime sized hail with some penny sized hail mixed in covering the ground. The hail lasted 5 to 7 minutes. |
| 20:42Z | 1.75 | PA | Westmoreland | Adamsburg | |
| 20:42Z | 0.88 | VA | Wythe | Ivanhoe | The hail completely covered the ground. |
| 20:44Z | 1.75 | PA | Westmoreland | North Irwin | |
| 20:44Z | 1.00 | KY | Menifee | Denniston | The hail occurred at highway 460 east. |
| 20:45Z | 1.00 | WV | Greenbrier | Palestine | |
| 20:45Z | 1.00 | WV | Monroe | Creamery | |
| 20:45Z | 1.75 | PA | Indiana | White | |
| 20:46Z | 1.50 | PA | Westmoreland | Grapeville | |
| 20:48Z | 1.00 | KY | Morgan | West Liberty | The hail was the size of a quarter. |
| 20:49Z | 0.88 | MD | Garrett | Oakland | |
| 20:50Z | 0.88 | OH | Athens | Coolville | |
| 20:50Z | 1.75 | WV | Wood | Washington | |
| 20:50Z | 2.00 | PA | Westmoreland | Greensburg | |
| 20:52Z | 1.00 | PA | Beaver | Kendall | |
| 20:53Z | 1.75 | PA | Fayette | Martin | |
| 20:55Z | 0.88 | WV | Wood | Blennerhassett | |
| 20:55Z | 1.75 | WV | Hancock | New Cumberland | |
| 20:55Z | 1.00 | OH | Washington | Little Hocking | |
| 20:56Z | 1.00 | KY | Christian | Kelly | |
| 20:56Z | 1.75 | PA | Westmoreland | Loyalhanna | |
| 20:57Z | 1.00 | PA | Westmoreland | Greensburg | |
| 20:57Z | 0.75 | KY | Livingston | Lake City | |
| 20:57Z | 1.25 | PA | Westmoreland | Loyalhanna | |
| 20:58Z | 1.00 | KY | Morgan | West Liberty | The hail was the size of a quarter. |
| 20:59Z | 1.00 | PA | Westmoreland | Loyalhanna | |
| 21:00Z | 1.50 | PA | Allegheny | Carnot | |
| 21:00Z | 1.75 | WV | Wood | Parkersburg | |
| 21:00Z | 1.00 | TN | Carter | Winner | Quarter size hail was reported on Highway 91. |
| 21:03Z | 1.25 | PA | Westmoreland | Greensburg | |
| 21:03Z | 1.75 | PA | Westmoreland | Loyalhanna | |
| 21:04Z | 0.88 | KY | Marion | Lebanon | A trained spotter reported pea to nickel sized hail covering the ground near spring view hospital. |
| 21:04Z | 1.75 | PA | Westmoreland | Whitney | |
| 21:05Z | 0.88 | WV | Wood | Parkersburg | |
| 21:05Z | 0.75 | KY | Marion | Lebanon | Up to penny size hail was covering the ground. |
| 21:05Z | 1.25 | PA | Allegheny | Wexford | |
| 21:10Z | 0.88 | KY | Lawrence | Martha | |
| 21:10Z | 1.75 | PA | Westmoreland | Loyalhanna | |
| 21:11Z | 1.00 | KY | Marion | Gravel Switch | Quarter sized hail was covering the ground. |
| 21:12Z | 1.75 | PA | Allegheny | East Carnegie | |
| 21:14Z | 1.75 | PA | Westmoreland | Loyalhanna | |
| 21:15Z | 1.75 | PA | Allegheny | East Carnegie | |
| 21:15Z | 1.00 | PA | Allegheny | Highcliff | |
| 21:16Z | 1.75 | PA | Allegheny | Option | |
| 21:17Z | 1.00 | KY | Adair | Knifley | |
| 21:17Z | 1.25 | PA | Allegheny | Bellevue | |
| 21:18Z | 1.00 | PA | Allegheny | Option | |
| 21:19Z | 1.00 | KY | Boyle | Danville | Quarter sized hail was reported via dispatch. |
| 21:20Z | 0.88 | KY | Boyle | Danville | |
| 21:20Z | 1.00 | PA | Allegheny | West Mifflin | |
| 21:21Z | 1.75 | PA | Allegheny | Option | |
| 21:25Z | 1.75 | PA | Somerset | Davidsville | |
| 21:25Z | 2.00 | PA | Somerset | Jerome | |
| 21:29Z | 1.00 | WV | Kanawha | Pinch | |
| 21:30Z | 1.00 | WV | Kanawha | Falling Rock | |
| 21:30Z | 1.75 | KY | Logan | Russellville | Golf ball sized hail was reported. |
| 21:30Z | 0.75 | WV | Harrison | Shinnston | |
| 21:30Z | 1.00 | NC | Watauga | Boone | |
| 21:31Z | 1.00 | VA | Patrick | Elamsville | |
| 21:32Z | 1.00 | PA | Westmoreland | Biddle | |
| 21:37Z | 1.00 | KY | Casey | Phil | A spotter reported nickel to quarter sized hail near the intersection of U.S. 127 and Hwy. 910. |
| 21:45Z | 0.88 | WV | Lincoln | West Hamlin | |
| 21:45Z | 0.88 | WV | Harrison | Bridgeport | |
| 21:45Z | 0.88 | KY | Warren | Woodburn | Dime to nickel sized hail was reported in the downtown Woodburn area. |
| 21:45Z | 1.00 | PA | Somerset | Ogletown | |
| 21:50Z | 0.88 | KY | Pulaski | Science Hill | Nickel sized hail covered the ground at a local church. |
| 21:50Z | 0.75 | WV | Lincoln | Hubball | |
| 21:50Z | 1.00 | WV | Taylor | Grafton | |
| 21:50Z | 0.88 | WV | Taylor | Grafton | |
| 21:55Z | 1.00 | PA | Bedford | Alum Bank | Quarter size (1 inch) hail reported in Pleasantville along SR 56. |
| 21:55Z | 0.88 | KY | Boyd | Ashland | |
| 21:55Z | 1.00 | KY | Metcalfe | Knob Lick | |
| 21:55Z | 0.75 | WV | Taylor | Grafton | |
| 22:00Z | 1.00 | VA | Martinsville (c) | Martinsville | |
| 22:00Z | 1.00 | KY | Breathitt | Keck | The hail was the size of quarters. |
| 22:00Z | 1.00 | KY | Barren | Lucas | Hail up to one inch fell for 15 minutes. |
| 22:04Z | 0.88 | KY | Barren | Cave City | A spotter reported pea to nickel sized hail via eSpotter. |
| 22:05Z | 0.88 | KY | Barren | Lucas | A spotter reported nickel sized hail with estimated 40-50 mph winds near the entrance of the Barren River Lake State Park. |
| 22:05Z | 1.75 | WV | Kanawha | Coal Fork | |
| 22:05Z | 1.00 | KY | Allen | Cedar Spgs | Quarter sized hail was reported near Cedar Springs. |
| 22:08Z | 1.25 | KY | Pulaski | Science Hill | The hail occurred at 6:10. |
| 22:09Z | 1.00 | KY | Allen | Scottsville | A spotter reported quarter sized hail. The spotter also relayed several reports of trees down, including one that had fallen on a moving vehicle on Old Hartsville Rd. |
| 22:09Z | 1.00 | KY | Barren | Austin | |
| 22:10Z | 1.75 | KY | Breathitt | Jackson | The hail was the size of golf balls at Lakeside. |
| 22:11Z | 1.00 | KY | Pulaski | Sugar Hill | The hail was the size of quarters. |
| 22:13Z | 1.00 | KY | Barren | Dry Fork | Quarter sized hail was reported near Dry Fork Rd. |
| 22:15Z | 1.75 | KY | Breathitt | Jackson | The hail was the size of golf balls. |
| 22:15Z | 0.75 | KY | Allen | Scottsville | |
| 22:17Z | 1.75 | KY | Pulaski | West Somerset | The event occurred between 602 PM and 620 PM. |
| 22:20Z | 1.25 | WV | Nicholas | Summersville | |
| 22:20Z | 1.00 | WV | Nicholas | Summersville | |
| 22:30Z | 1.00 | MD | Allegany | Detmold | Quarter sized hail was reported near Lonaconing. |
| 22:30Z | 0.88 | KY | Laurel | Bunch | The hail was the size of nickels. |
| 22:34Z | 1.50 | KY | Monroe | Tompkinsville | A trained spotter reported hail just under golf ball size. |
| 22:35Z | 1.00 | KY | Cumberland | Burkesville | |
| 22:35Z | 0.88 | WV | Webster | Upperglade | |
| 22:37Z | 1.75 | KY | Laurel | Bernstadt | The hail was a size of golf balls. |
| 22:38Z | 1.00 | IN | Hamilton | Cicero | |
| 22:39Z | 1.00 | KY | Monroe | Tompkinsville | A trained spotter reported pea to quarter sized hail. |
| 22:40Z | 1.75 | KY | Laurel | (loz)mcgee Fld Londo | The hail was the size of golf balls. |
| 22:40Z | 2.00 | KY | Laurel | London | The hail was the size of a hen egg. |
| 22:40Z | 1.75 | KY | Laurel | Hightop | The hail was the size of golf balls. |
| 22:42Z | 0.75 | WV | Nicholas | Richwood | The hail covered the ground. |
| 22:42Z | 1.25 | KY | Laurel | London | The hail was the size of half dollars. |
| 22:43Z | 1.25 | KY | Laurel | London | The event occurred between 643 PM and 658 PM. |
| 22:44Z | 1.75 | IN | Fountain | Covington | Hail up to the size of golf balls was reported by an emergency management official in this location. |
| 22:45Z | 2.50 | KY | Laurel | London | The hail was the size of tennis balls. |
| 22:45Z | 0.75 | WV | Fayette | Fayetteville | |
| 22:45Z | 1.00 | TN | Wilson | Mt Juliet | Hail was reported to have occurred near West Wilson School on Lebanon Road. |
| 22:50Z | 1.00 | WV | Raleigh | Bolt | |
| 22:55Z | 0.75 | WV | Fayette | Mt Hope | |
| 22:58Z | 0.88 | TN | Davidson | Donelson | |
| 23:00Z | 2.50 | KY | Laurel | London | The hail was the size of tennis balls. |
| 23:01Z | 1.00 | TN | Clay | Celina | |
| 23:01Z | 1.75 | IN | Fountain | Veedersburg | |
| 23:05Z | 0.75 | WV | Raleigh | Midway | |
| 23:07Z | 1.75 | IN | Montgomery | Waynetown | |
| 23:15Z | 0.88 | WV | Greenbrier | Leonard | |
| 23:19Z | 0.75 | WV | Greenbrier | Maxwelton | |
| 23:20Z | 1.00 | VA | King George | King George | Quarter sized hail was reported near King George. |
| 23:24Z | 1.00 | IN | Boone | Thorntown | |
| 23:25Z | 1.25 | IN | Montgomery | Crawfordsville | One and a quarter inch hail was reported in this location, as well as a wall cloud. |
| 23:25Z | 1.00 | TN | Smith | Brush Creek | |
| 23:29Z | 1.00 | TN | Overton | Monroe | Quarter sized hail was reported near Monroe. |
| 23:30Z | 1.00 | VA | Bath | Hot Spgs | |
| 23:32Z | 1.00 | IN | Boone | Dover | One inch hail was reported near County Roads 600 West and 200 North. |
| 23:33Z | 1.00 | IN | Montgomery | New Ross | One inch hail was reported in this location, just north of New Ross on County Road 1000 East. |
| 23:40Z | 1.50 | IN | Boone | Ulen | |
| 23:42Z | 1.00 | TN | Fentress | Helena | |
| 23:46Z | 1.00 | TN | Fentress | Jamestown | Quarter sized hail was reported by a spotter near Jamestown. |
| 23:46Z | 1.00 | IN | Boone | Lebanon | |
| 23:47Z | 1.00 | IN | Boone | Lebanon | |
| 23:53Z | 1.00 | IN | Hamilton | Eagletown | Quarter sized hail was reported at the intersection of Highway 32 and Spring Mill Road. |
| 23:55Z | 1.00 | TN | Cannon | Auburntown | |
| 00:00Z | 1.50 | IN | Hamilton | Noblesville | One and a half inch hail was reported in eastern Noblesville, near the intersection of Highways 32 and 37. |
| 00:03Z | 1.00 | IN | Hendricks | Avon | |
| 00:07Z | 1.00 | IN | Hendricks | Six Pts | |
| 00:13Z | 1.00 | IN | Marion | Mars Hill | |
| 00:15Z | 1.75 | VA | Russell | Rosedale | Golfball size hail was reported. |
| 00:20Z | 1.25 | IN | Marion | Indianapolis | |
| 00:30Z | 1.75 | IN | Marion | Five Pts | Golf ball sized hail was reported in east Indianapolis, near the intersection of Raymond Street and Franklin Road. |
| 00:30Z | 2.00 | IN | Marion | Beech Grove | Two inch hail was reported near 4th Street and Buffalo Avenue in Beech Grove. |
| 00:36Z | 1.00 | IN | Hancock | New Palestine | |
| 00:55Z | 1.00 | NC | Rockingham | Wentworth | |
| 01:09Z | 0.75 | OH | Darke | Greenville | |
| 01:10Z | 1.00 | IN | Rush | Carthage | |
| 01:18Z | 0.75 | IN | Wayne | Milton | |
| 01:18Z | 1.00 | IN | Fayette | Bentonville | |
| 01:22Z | 0.88 | NC | Caswell | Yanceyville | |
| 01:41Z | 1.00 | IN | Ripley | Osgood | |
| 01:43Z | 0.88 | IN | Ripley | Osgood | |
| 01:52Z | 0.88 | IN | Ripley | Batesville | |
| 02:12Z | 0.88 | OH | Hamilton | Harrison | |
| 02:50Z | 0.88 | NC | Davie | Mocksville | |
| 02:52Z | 1.00 | OH | Adams | Bentonville | |
| 03:03Z | 1.00 | NC | Wake | Royal Mills | Hail the size of quarters was reported on Route 14 north of Wake Forest. |
| 03:28Z | 0.75 | OH | Scioto | Portsmouth | |
| 03:34Z | 0.75 | OH | Scioto | Wheelersburg | |
| 03:50Z | 1.00 | OH | Lawrence | Proctorville | |
| 05:20Z | 1.00 | TN | Sullivan | Galloway Mill | Quarter size hail was reported. |
| 06:37Z | 0.88 | VA | Bedford | Stewartsville | Hail ranged from dime to nickel size. The hail covered the ground completely. |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).