Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 15:30Z | 1.25 | OK | Delaware | Chloeta | |
| 15:40Z | 1.00 | TX | Dallas | Garland | |
| 15:43Z | 0.75 | TX | Dallas | Mesquite | |
| 15:48Z | 1.00 | TX | Collin | Wylie | |
| 16:02Z | 0.88 | TX | Fannin | Trenton | |
| 16:17Z | 0.75 | OK | Muskogee | Muskogee | |
| 16:19Z | 0.75 | TX | Ellis | Waxahachie | |
| 16:25Z | 1.25 | OK | Hughes | Wetumka | |
| 16:26Z | 0.75 | OK | Le Flore | Arkoma | |
| 16:30Z | 0.75 | OK | Pontotoc | Allen | |
| 16:50Z | 0.75 | OK | Hughes | Atwood | |
| 16:57Z | 1.00 | OK | Hughes | Calvin | |
| 17:45Z | 0.75 | AR | Franklin | Ozark | |
| 18:05Z | 0.75 | GA | Upson | Thomaston | The public observed penny-sized hail near Thomaston. |
| 18:10Z | 0.88 | OK | Craig | Vinita | |
| 18:15Z | 0.75 | GA | Dawson | Dawsonville | The public observed penny-sized hail near Dawsonville. |
| 18:39Z | 0.88 | OK | Hughes | Stuart | |
| 18:45Z | 1.25 | GA | Lumpkin | Auraria | The public observed half-dollar-sized hail near Auraria and nickel-sized hail near Dahlonega. |
| 18:50Z | 0.88 | TX | Cooke | Muenster | Nickel size hail fell about 2 miles north of Muenster. |
| 18:55Z | 1.75 | TX | Cooke | Svells Bend | |
| 18:55Z | 0.75 | KS | Bourbon | Mapleton | |
| 18:58Z | 0.88 | GA | Bartow | Emerson | The public observed nickel-sized hail from near Red Top Mountain State Park northward about four miles, all remaining just west of the Cherokee county line. |
| 19:02Z | 0.75 | KS | Linn | Mound City | |
| 19:04Z | 1.00 | OK | Love | Marietta | |
| 19:08Z | 0.75 | OK | Love | Thackerville | |
| 19:16Z | 1.00 | OK | Choctaw | Boswell | |
| 19:19Z | 0.75 | GA | Pickens | Jasper | The public observed penny-sized hail in the far southern central part of Jasper county, just south of Tate, along the Cherokee county line. |
| 19:20Z | 1.00 | GA | Fulton | Sandy Spgs | A deputy with the Sandy Springs Police Department observed quarter-sized hail on the windshield of his patrol car. |
| 19:25Z | 0.88 | KS | Cherokee | Columbus | |
| 19:26Z | 0.75 | VA | Tazewell | Richlands | |
| 19:33Z | 2.50 | TX | Denton | Stony | Hen egg to tennis ball size hail fell at the intersection of Farm-to-Market Road 2622 and Highway 380 near Stony. |
| 19:35Z | 1.50 | PA | Clearfield | Penfield | Half-dollar to slightly less than golf-ball size hail (1.25-1.50 inch diameter) splattered like large, wet snow balls when they hit the ground. |
| 19:35Z | 1.00 | TX | Freestone | Dew | |
| 19:38Z | 1.75 | TX | Somervell | Rainbow | |
| 19:39Z | 0.88 | WV | Mcdowell | Cucumber | |
| 19:40Z | 1.00 | PA | Elk | Weedville | Quarter size hail (1.00 inch) reported at Valley Farmer's Market on Bennetts Valley Highway in Weedville. |
| 19:47Z | 1.75 | TX | Denton | Krum | |
| 19:49Z | 0.75 | OK | Atoka | Wardville | |
| 19:50Z | 1.00 | TX | Hood | Lake Granbury South | Quarter size hail fell near the community of Pecan Plantation. |
| 19:53Z | 0.75 | OK | Pittsburg | Kiowa | |
| 20:00Z | 1.00 | OK | Pittsburg | Blanco | |
| 20:05Z | 0.75 | TX | Denton | Denton | |
| 20:12Z | 1.75 | PA | Cameron | Driftwood | Golf ball (1.75 inch) hail reported at the Driftwood Post Office. |
| 20:15Z | 1.00 | SC | Oconee | Earls Grove | Hail was mostly dime size, with a few stones the size of a quarter, on Misty Acres Dr. |
| 20:16Z | 1.00 | KS | Anderson | Colony | |
| 20:32Z | 0.88 | GA | Gwinnett | Duluth | An amateur radio operator relayed a report of nickel-sized hail on the east side of Duluth and south of Suwanee in northwest Gwinnett county. |
| 20:33Z | 0.75 | OH | Perry | New Lexington | |
| 20:36Z | 1.00 | VA | Smyth | Attoway | Some vehicles were damaged by the hail on Highway 16. |
| 20:36Z | 1.00 | TN | Washington | Telford | A trained spotter reported thunderstorms produced quarter-sized hail in Telford. |
| 20:38Z | 0.75 | TX | Coryell | Gatesvll Moccasin Ar | Dime size hail was reported between the cities of Gatesville and Levita. |
| 20:40Z | 0.75 | TX | Johnson | Rio Vista | |
| 20:40Z | 1.00 | OK | Mccurtain | Idabel | |
| 20:41Z | 1.25 | OK | Mccurtain | Idabel | |
| 20:42Z | 1.75 | TX | Anderson | Frankston | |
| 20:45Z | 1.00 | TN | Sullivan | Kingsport | A trained spotter reported thunderstorms produced quarter-size hail in Kingsport. |
| 20:45Z | 1.00 | VA | Dickenson | Clintwood | |
| 20:59Z | 0.88 | GA | Hall | Murrayville | The public observed nickel-sized hail on the north side of Murrayville. |
| 21:00Z | 0.75 | GA | Hall | Flowery Branch | The public observed penny-sized hail near Flowery Branch. WSR-88D radar data suggests that penny-sized hail also likely fell between Flowery Branch and Lake Lanier Islands in the far southwest part of the county. This hail was falling from a separate, yet simultaneously occurring thunderstorm north of Murrayville, which was producing nickel-sized hail. |
| 21:00Z | 1.25 | TX | Titus | Mt Pleasant | |
| 21:04Z | 0.75 | TX | Collin | Melissa | |
| 21:05Z | 0.88 | VA | Wythe | Rural Retreat | |
| 21:06Z | 1.00 | TX | Fannin | Trenton | |
| 21:12Z | 0.88 | GA | White | Cleveland | A trained storm spotter observed nickel-sized hail for several minutes on the northwest side of Cleveland. |
| 21:12Z | 0.88 | OK | Pushmataha | Finley | |
| 21:15Z | 0.75 | OH | Columbiana | Salineville | |
| 21:16Z | 0.88 | KY | Christian | Fidelio | The hail occurred at mile marker 85 on Interstate 24. |
| 21:20Z | 0.88 | OK | Greer | Mangum | |
| 21:20Z | 1.00 | KY | Christian | Hopkinsville | |
| 21:25Z | 1.00 | TX | Hopkins | Sulphur Spgs | |
| 21:34Z | 1.00 | TX | Hill | Itasca | Quarter size hail fell along Interstate 35W at mile marker 11 near Itasca. |
| 21:35Z | 1.00 | KY | Todd | Tress Shop | |
| 21:38Z | 1.75 | OK | Jackson | Blair | |
| 21:39Z | 1.00 | GA | Rabun | Saw Tooth | |
| 21:42Z | 1.00 | TX | Fannin | Ladonia | |
| 21:45Z | 0.75 | OH | Guernsey | Cambridge | |
| 21:45Z | 0.75 | OH | Jefferson | Steubenville | |
| 21:45Z | 1.75 | OK | Jackson | Martha | |
| 21:45Z | 1.25 | TX | Roberts | Codman | |
| 21:48Z | 1.00 | TX | Johnson | Grandview | |
| 21:55Z | 0.88 | OK | Beckham | Elk City | |
| 21:55Z | 0.75 | WV | Hancock | Weirton | |
| 22:00Z | 0.75 | TX | Lamar | Paris | |
| 22:05Z | 0.75 | TX | Mclennan | Bellmead | |
| 22:10Z | 1.00 | PA | Mckean | Kane | Spotter reported quarter size hail (1 inch diameter) driving west from Kane to Ludlow. |
| 22:10Z | 1.75 | TX | Mclennan | Lacy Lakeview | |
| 22:10Z | 0.88 | PA | Mckean | East Kane | |
| 22:15Z | 1.00 | TX | Mclennan | Axtell | |
| 22:15Z | 1.00 | OK | Jackson | Altus | |
| 22:15Z | 1.25 | AR | Baxter | Mountain Home | |
| 22:17Z | 1.75 | TX | Mclennan | Bellmead | Quarter to golfball size hail fell at the Highway 31 and Highway 84 split in northern Waco. |
| 22:20Z | 1.50 | TX | Mclennan | Waco Connally Arpt | Ping pong ball sized hail fell at Texas State Technical College northeast of Waco. |
| 22:24Z | 1.00 | TX | Ellis | Nash | |
| 22:26Z | 1.25 | TX | Wheeler | New Mobeetie | The local law enforcement officials reported that quarter to half dollar size hail was falling. |
| 22:39Z | 1.75 | TX | Hunt | Campbell | Golfball size hail fell along Interstate 30 at mile marker 99 west of Campbell. |
| 22:39Z | 1.75 | TX | Hill | Mt Calm | |
| 22:42Z | 0.88 | OH | Jefferson | Steubenville | |
| 23:01Z | 1.00 | AR | Garland | Sunshine | |
| 23:03Z | 1.75 | TX | Navarro | Corsicana | |
| 23:07Z | 1.75 | AR | Garland | Crystal Spgs | |
| 23:10Z | 1.00 | AR | Garland | Piney | |
| 23:11Z | 1.00 | TX | Limestone | Mexia | |
| 23:12Z | 1.00 | TX | Hill | Penelope | |
| 23:13Z | 1.00 | AR | Garland | (hot)hot Spgs Arpt | |
| 23:15Z | 1.75 | AR | Garland | Hot Spgs | |
| 23:15Z | 1.00 | TX | Hopkins | Como | |
| 23:20Z | 1.00 | OK | Beckham | Erick | |
| 23:20Z | 1.75 | TX | Limestone | Mexia | Golfball size hail fell on the western side of Mexia. |
| 23:22Z | 1.75 | TX | Limestone | Mexia | |
| 23:22Z | 1.00 | TX | Ellis | Italy | |
| 23:34Z | 1.00 | TX | Henderson | Cross Rds | |
| 23:48Z | 2.25 | TX | Freestone | Teague | Hail stones slightly larger than the size of tennis balls fell west of Teague. |
| 23:50Z | 0.88 | OK | Harmon | Gould | |
| 23:50Z | 1.75 | TX | Freestone | Teague | |
| 00:03Z | 1.75 | TX | Limestone | Gude | Golfball size hail fell about one mile west of Wortham. |
| 00:05Z | 1.75 | TX | Freestone | Dew | |
| 00:05Z | 1.00 | TX | Navarro | Eureka | |
| 00:05Z | 0.75 | AR | Pulaski | Maumelle | |
| 00:10Z | 1.00 | GA | Cherokee | Hickory Flat | Several reports of quarter-sized hail were received from the public and the Cherokee County Emergency Management Director from Union Hill, in the southeast part of Cherokee county, north-northeastward to east of Buffington, near Lathemtown, northward to approximately 3 miles north-northwest of Lathemtown. |
| 00:11Z | 1.00 | AR | Hot Spring | Malvern | |
| 00:12Z | 1.75 | TX | Henderson | Larue | |
| 00:17Z | 1.75 | TX | Freestone | Kirvin | |
| 00:19Z | 1.75 | AR | Pulaski | Ivesville | |
| 00:20Z | 1.00 | AR | Pulaski | Halstead | |
| 00:25Z | 1.75 | AR | Pulaski | Douglasville | |
| 00:27Z | 1.00 | TX | Morris | Veals | |
| 00:27Z | 1.00 | TX | Freestone | Fairfield | |
| 00:30Z | 0.75 | OK | Greer | Mangum | |
| 00:31Z | 2.50 | TX | Freestone | Fairfield | The hail stones increased to tennis ball size in Fairfield. |
| 00:32Z | 1.75 | TX | Freestone | Fairfield | |
| 00:38Z | 1.75 | TX | Leon | Oakwood | |
| 00:38Z | 0.75 | TX | Camp | Newsome | Dime sized hail was reported in the Newsome and Holly Spings areas. |
| 00:50Z | 1.00 | PA | Bradford | Columbia Xrds | |
| 01:00Z | 0.88 | TX | Anderson | Tucker | Nickel size hail fell along County Road 2101 about 5 miles southwest of Palestine. |
| 01:03Z | 0.75 | PA | Susquehanna | St Joseph | |
| 01:06Z | 1.00 | AR | Lonoke | Lonoke | |
| 01:08Z | 0.88 | TX | Anderson | Elkhart | |
| 01:15Z | 0.75 | PA | Susquehanna | Montrose | |
| 01:25Z | 0.88 | GA | Fulton | East Pt | The public observed nickel-sized hail near East Point. WSR-88D radar data suggests that similar-sized hail likely fell from here northward to near Atlantic Station, just north of Atlanta. One tree was also blown down along Cascade Road. |
| 01:27Z | 1.75 | TX | Anderson | Elkhart | |
| 01:30Z | 0.88 | PA | Bradford | Athens | |
| 01:30Z | 0.75 | PA | Bradford | Athens | |
| 01:39Z | 1.75 | PA | Susquehanna | New Milford | |
| 01:41Z | 1.00 | TX | Houston | Grapeland | Quarter size hail occurred just north of Grapeland. |
| 01:45Z | 1.00 | TX | Houston | Grapeland | Nickel to quarter size hail occurred just east of Grapeland. |
| 01:52Z | 0.88 | TX | Anderson | Elkhart | |
| 01:55Z | 1.75 | TX | Anderson | Elkhart | |
| 01:58Z | 1.75 | TX | Anderson | Elkhart | |
| 02:14Z | 1.75 | TX | Houston | Grapeland | Severe thunderstorms produced a lot of nickel size hail and a few hailstones up to golf ball size. |
| 02:20Z | 1.00 | TX | Houston | Latexo | Quarter size hail occurred in Latexo. |
| 02:23Z | 0.88 | PA | Lycoming | Leolyn | Nickel (0.88 inch) hail report from Roaring Branch in extreme northeast Lycoming County. This was a web report relayed through spotternetwork.org. |
| 03:10Z | 0.75 | MS | Tunica | Tunica | |
| 03:20Z | 0.75 | MS | Coahoma | Clarksdale | |
| 03:23Z | 0.88 | MS | De Soto | Walls | |
| 03:27Z | 0.88 | AR | Union | El Dorado | |
| 03:45Z | 0.75 | TN | Shelby | Pisgah | |
| 03:50Z | 1.75 | TX | Angelina | Zavalla | |
| 04:35Z | 1.00 | TX | Jasper | Browndale | Public reported quarter size hail at Highway 96 and FM 255. |
| 04:55Z | 0.75 | KY | Mccracken | Massac | |
| 07:00Z | 1.00 | TX | Tyler | Fred | |
| 07:05Z | 1.00 | TN | Lawrence | Dunn | |
| 07:55Z | 1.50 | LA | Evangeline | Ville Platte | Evangeline Parish Sheriff Office reported ping pong ball size hail at their building. |
| 08:53Z | 1.00 | MS | Bolivar | Gunnison |
Storm reports are derived from "The Storm Events Database" (National Centers for Environmental Information) and/or "Past Storm Reports" (Storm Prediction Center).