Hail Reports
Sort by Time Sort by Size Sort by State Sort by County| Time | Size | State | County | Location | Narrative |
|---|---|---|---|---|---|
| 12:02Z | 0.88 | TN | Davidson | Nashville Cornelia F | |
| 12:03Z | 1.75 | MO | St. Louis | Burke City | |
| 12:05Z | 0.88 | TN | Davidson | Joelton | |
| 12:10Z | 1.00 | IL | Madison | Godfrey | |
| 12:10Z | 1.25 | IL | Madison | Alton | |
| 12:10Z | 0.75 | IN | Johnson | Franklin | |
| 12:11Z | 1.75 | MO | Callaway | Fulton | |
| 12:13Z | 0.88 | SC | Lancaster | Kershaw | Sheriff reported nickel size hail on Hwy 341 5 miles east of the town of Kershaw. |
| 12:16Z | 1.00 | IL | Madison | East Alton | |
| 12:20Z | 0.75 | MO | Cole | Jefferson City | |
| 12:22Z | 1.75 | IL | Madison | Bethalto | |
| 12:25Z | 1.00 | IL | Madison | Edwardsville | |
| 12:30Z | 0.88 | TN | Sumner | Castalian Spgs | |
| 12:40Z | 1.00 | MO | Montgomery | Montgomery City | |
| 12:44Z | 1.00 | IL | Madison | New Douglas | |
| 13:03Z | 1.00 | IL | Montgomery | Coffeen | |
| 13:10Z | 1.00 | IL | Montgomery | Nokomis | |
| 13:20Z | 1.75 | IL | Fayette | Ramsey | |
| 13:30Z | 1.75 | IL | Fayette | Dressor | |
| 13:41Z | 0.75 | IL | Sangamon | Loami | |
| 13:45Z | 1.25 | IL | Shelby | Cowden | |
| 13:49Z | 0.88 | IL | Shelby | Shelbyville | |
| 14:02Z | 1.75 | IL | Cumberland | Neoga | |
| 14:02Z | 1.50 | IL | Cumberland | Neoga | |
| 14:08Z | 0.75 | IL | Coles | Trilla | |
| 14:15Z | 0.88 | IL | Morgan | Franklin | |
| 14:27Z | 0.88 | IL | Clark | Martinsville | |
| 14:29Z | 1.75 | IL | Clark | Westfield | |
| 14:34Z | 0.88 | IL | Clark | Dennison | |
| 14:35Z | 0.75 | IL | Douglas | Hugo | |
| 14:35Z | 0.88 | IL | Sangamon | Loami | |
| 14:39Z | 1.75 | IL | Clark | Westfield | |
| 14:44Z | 0.75 | IL | Sangamon | Grandview | |
| 14:46Z | 1.00 | IL | Edgar | Paris | |
| 14:50Z | 0.75 | IL | Sangamon | Mildred | |
| 14:50Z | 1.75 | IN | Vigo | Preston | |
| 14:51Z | 1.75 | IN | Vigo | Terre Haute | |
| 14:52Z | 1.75 | IN | Vigo | Terre Haute | |
| 14:58Z | 1.00 | AL | Limestone | Ripley | Quarter sized hail was reported in Ripley. Time estimated by radar. |
| 15:07Z | 1.75 | IN | Parke | Rockville | |
| 15:07Z | 1.75 | IN | Clay | Brazil | |
| 15:07Z | 1.00 | IN | Clay | Brazil | |
| 15:08Z | 1.75 | AL | Limestone | Athens | Local law enforcement estimated quarter to golf ball-sized hail and winds (estimated) between 60-70 MPH through downtown Athens. |
| 15:21Z | 1.00 | IN | Putnam | Fox Ridge | |
| 15:31Z | 1.50 | IN | Putnam | Brick Chapel | |
| 15:34Z | 1.75 | IN | Putnam | Bainbridge | |
| 15:43Z | 0.75 | WV | Logan | Mallory | |
| 15:44Z | 1.00 | IN | Hendricks | Plainfield | |
| 15:45Z | 0.75 | IL | Christian | Taylorville | |
| 15:51Z | 1.00 | IN | Hendricks | North Salem | |
| 15:56Z | 1.25 | IN | Marion | Valley Mills | |
| 15:57Z | 1.50 | IN | Marion | Drexel Gardens | |
| 15:58Z | 1.75 | IN | Marion | Sunshine Gardens | |
| 15:58Z | 1.75 | AL | Limestone | Ardmore | Golf ball sized hail was reported. |
| 15:58Z | 1.25 | IN | Marion | Valley Mills | |
| 16:00Z | 0.75 | IL | St. Clair | O Fallon | |
| 16:04Z | 0.75 | IN | Marion | Beech Grove | |
| 16:05Z | 1.75 | AL | Madison | Meridianville | Golf ball sized hail was reported. |
| 16:07Z | 0.75 | NC | Iredell | Statesville | |
| 16:07Z | 1.00 | IN | Marion | Beech Grove | |
| 16:09Z | 1.00 | VA | Scott | Weber City | Quarter size hail was reported at Weber City. |
| 16:10Z | 1.25 | IN | Marion | Edgewood | The hail was observed and measured on the University of Indianapolis campus. |
| 16:15Z | 1.25 | IL | Clinton | Aviston | |
| 16:21Z | 1.75 | IL | Clinton | St Rose | |
| 16:29Z | 1.50 | NC | Davie | Mocksville | |
| 16:53Z | 0.75 | VA | Tazewell | Bluefield | Hail reached dime to penny size and covered the ground. Plows were required to clear the roads in Bluefield. |
| 17:05Z | 0.75 | MO | Wayne | Mill Spg | Penny size hail was reported near Greenville. |
| 17:10Z | 1.00 | TN | Marion | Glover Hill | Quarter size hail was reported at Jasper. |
| 17:11Z | 0.88 | IN | Tippecanoe | Lafayette | |
| 17:13Z | 0.88 | IN | Tippecanoe | West Lafayette | |
| 17:15Z | 0.75 | IL | Marion | Kinmundy | |
| 17:20Z | 1.00 | IL | Fayette | Farina | |
| 17:22Z | 0.88 | IL | Jackson | Elkville | Dime size hail was reported just west of Elkville. |
| 17:23Z | 0.75 | IL | Jackson | Ward | Dime size hail was reported about 2 miles west of Ward. |
| 17:25Z | 1.00 | IL | Franklin | Christopher | Quarter size hail was reported in Christopher. |
| 17:25Z | 0.75 | IL | Coles | Fairgrange | |
| 17:29Z | 0.75 | IL | Williamson | Bush | |
| 17:33Z | 0.75 | IL | Jackson | Carbondale | Dime size hail was reported at the Southern Illinois University Airport. |
| 17:38Z | 1.00 | IL | Washington | New Minden | |
| 17:38Z | 1.00 | IL | Washington | Nashville | |
| 17:39Z | 0.75 | IL | Franklin | West Frankfort | |
| 17:41Z | 1.00 | IL | Franklin | West Frankfort | |
| 17:42Z | 0.75 | IL | Franklin | Benton | |
| 17:44Z | 0.88 | IL | Franklin | Groat | |
| 17:49Z | 0.75 | MO | Butler | Poplar Bluff | Dime size hail was reported about 3.5 miles northwest of Poplar Bluff. |
| 17:50Z | 1.75 | IL | Marion | Centralia | |
| 17:55Z | 1.75 | IL | Marion | Sedan | |
| 18:00Z | 1.00 | IL | Hamilton | Mc Leansboro | |
| 18:06Z | 1.00 | MO | Cape Girardeau | Cape Girardeau | Quarter size hail was reported near Walmart on the west side of Cape Girardeau, along Highway H. |
| 18:10Z | 0.88 | IN | Miami | Amboy | |
| 18:14Z | 0.88 | IL | Hamilton | Thurber | |
| 18:19Z | 0.75 | IL | Clay | Xenia | |
| 18:22Z | 0.88 | IL | White | Carmi | |
| 18:32Z | 1.25 | IL | White | Grayville | Half dollar size hail was reported just south of Grayville. |
| 18:33Z | 1.00 | TN | Mcminn | Etowah | Quarter size hail was reported at Etowah. |
| 18:33Z | 0.75 | IN | Huntington | Andrews | Local fire officials reported dime size hail south of Andrews, covering the ground. |
| 18:36Z | 1.75 | IN | Posey | New Harmony | Golf ball size hail was reported in New Harmony. |
| 18:38Z | 1.75 | IN | Posey | Wilson | Golf ball size hail was reported along Highway 165. |
| 18:43Z | 1.00 | IN | Posey | Poseyville | |
| 18:45Z | 0.75 | IN | Wabash | Wabash | The public reported hail from one half inch to the size of pennies for two to three minutes. |
| 18:45Z | 0.75 | IN | Vigo | Belt Jct | |
| 18:46Z | 2.50 | IN | Posey | Wilson | Tennis ball size hail was reported just north of Wadesville. |
| 18:47Z | 1.75 | IN | Posey | Wilson | Golf ball size hail was reported north of Wadesville. |
| 18:48Z | 1.00 | IN | Gibson | Ft Branch | |
| 18:50Z | 1.75 | IN | Vanderburgh | (evv)dress Arpt Evan | Golf Ball size hail was reported just south of the Evansville Regional Airport. |
| 18:51Z | 1.25 | IN | Gibson | Haubstadt | Half dollar size hail was reported at Haubstadt. |
| 18:52Z | 1.00 | IN | Clay | Brazil | |
| 18:53Z | 0.75 | IL | Johnson | Tunnel Hill | |
| 18:53Z | 2.00 | IN | Gibson | Princeton | Two inch diameter hail was reported just north of Princeton. |
| 18:55Z | 1.75 | IN | Gibson | Ft Branch | Golf ball size hail was reported in Fort Branch. |
| 18:55Z | 1.75 | IL | Johnson | New Burnside | Golf ball size hail was reported. |
| 18:57Z | 2.50 | IN | Gibson | Haubstadt | A severe hail event, with hail near baseball size, occurred in southern Gibson county causing extensive damage to homes, businesses, vehicles and other structures. Some of the largest hail was reported just south of Fort Branch. Ninety six homes were damaged with many having major shingle damage, siding damage, and windows broken out. One insurance company alone reported 500 vehicles damaged, with many of those being totaled by the large hail. |
| 19:00Z | 1.00 | IN | Putnam | Greencastle | |
| 19:05Z | 0.88 | IN | Allen | Ft Wayne | A trained spotter reported hail from pea to nickle size. |
| 19:06Z | 0.75 | IN | Allen | Brookside Estates | Dime size hail lasted about five minutes on the northeast side of Fort Wayne. |
| 19:07Z | 1.50 | IN | Putnam | Groveland | |
| 19:08Z | 1.00 | IN | Dubois | Huntingburg | |
| 19:12Z | 0.88 | IN | Boone | Lebanon | |
| 19:14Z | 1.00 | IN | Pike | Stendal | |
| 19:15Z | 1.00 | IN | Dubois | Birdseye | |
| 19:20Z | 0.75 | IL | Massac | New Columbia | |
| 19:21Z | 1.00 | KY | Daviess | Owensboro | |
| 19:22Z | 0.75 | IN | Posey | Poseyville | |
| 19:23Z | 2.00 | IN | Dubois | Birdseye | A spotter reported two inch hail covering the ground. |
| 19:23Z | 1.00 | IN | Dubois | Ireland | This one inch hail came from a second supercell that tracked over Dubois County. |
| 19:25Z | 0.88 | KY | Daviess | Doyle | |
| 19:27Z | 1.75 | IN | Crawford | Taswell | |
| 19:32Z | 1.00 | IN | Hendricks | Plainfield | |
| 19:35Z | 0.75 | IN | Hendricks | Plainfield | |
| 19:36Z | 1.00 | IN | Morgan | Mooresville | |
| 19:36Z | 1.75 | IN | Crawford | English | |
| 19:37Z | 1.75 | IN | Dubois | St Anthony | This hail fell from the second supercell that crossed Dubois County. |
| 19:38Z | 0.88 | IN | Boone | Eagle Vlg | |
| 19:38Z | 1.00 | MS | Prentiss | Marietta | |
| 19:39Z | 0.75 | IN | Hendricks | Avon | |
| 19:40Z | 1.00 | IN | Marion | Camby | |
| 19:40Z | 1.25 | LA | Lincoln | Hico | Hail reported near Hico, Louisiana. |
| 19:40Z | 1.75 | KY | Union | Morganfield | Golf ball size hail was reported just east of Morganfield. |
| 19:42Z | 1.75 | IN | Dubois | Celestine | |
| 19:43Z | 1.00 | KY | Mccracken | Futrell | |
| 19:45Z | 1.75 | LA | Union | Bernice | Golf ball size hail reported 2 miles south of Bernice, Louisiana. |
| 19:46Z | 0.75 | IN | Hamilton | Carmel | |
| 19:50Z | 1.00 | IN | Hamilton | Noblesville | |
| 19:52Z | 1.75 | IN | Orange | Valeene | The half-dollar sized hail reported from the Emergency Manager came from the second of two supercells that crossed the county. |
| 19:52Z | 1.00 | KY | Livingston | Smithland | Quarter size hail was reported just north of Smithland. |
| 19:55Z | 1.75 | KY | Henderson | Wilson | Gold ball size hail was reported just north of Wilson. |
| 19:59Z | 0.75 | KY | Henderson | Henderson | |
| 20:00Z | 1.75 | KY | Henderson | Henderson | Golf ball size hail was reported on the northeast side of Henderson. |
| 20:00Z | 1.00 | AL | Limestone | Holland Gin | Quarter sized hail and a wall cloud was reported near the I-65 welcome center. |
| 20:02Z | 1.75 | KY | Henderson | Henderson | |
| 20:07Z | 1.00 | AL | Colbert | Allsboro | Hail up to quarter-sized was reported. |
| 20:08Z | 1.75 | KY | Webster | Clay | Golf ball size hail was reported just east of Clay. |
| 20:10Z | 0.75 | KY | Daviess | Owensboro | |
| 20:13Z | 2.00 | IN | Washington | Freddricksburg | |
| 20:15Z | 1.75 | KY | Livingston | Salem | Golf ball size hail was reported just east of Salem. |
| 20:15Z | 2.75 | AL | Colbert | Barton | Baseball-sized hail was reported. |
| 20:15Z | 1.75 | LA | Union | Farmerville | Golf ball sized hail reported on Salem Road near Farmerville, Louisiana. |
| 20:18Z | 1.75 | AL | Colbert | Cherokee | Golf ball sized hail was reported. |
| 20:21Z | 1.00 | KY | Daviess | Owensboro | Hail up to quarter size was reported in Owensboro. |
| 20:22Z | 2.75 | IN | Washington | New Pekin | Baseball sized hail from the second of two supercells that affected New Pekin damaged many cars and buildings. |
| 20:23Z | 2.75 | IN | Washington | New Pekin | This hail came from the second of two supercells that traversed essentially the same path. |
| 20:24Z | 1.00 | IN | Spencer | Rockport | |
| 20:24Z | 0.88 | MS | Calhoun | Calhoun City | |
| 20:25Z | 1.25 | KY | Mclean | Elba | |
| 20:25Z | 0.88 | KY | Daviess | Doyle | |
| 20:28Z | 1.75 | IN | Washington | New Pekin | |
| 20:30Z | 1.00 | AL | Colbert | Barton | Quarter sized hail was reported. |
| 20:33Z | 1.75 | IN | Jefferson | Antioch Grange | |
| 20:35Z | 1.00 | KY | Hopkins | Madisonville | |
| 20:35Z | 0.75 | AL | Lauderdale | Petersville | Penny sized hail was reported just north of Florence. |
| 20:35Z | 1.25 | AL | Lauderdale | Florence | Half dollar sized hail was reported. |
| 20:35Z | 1.00 | AL | Lauderdale | North Florence | Quarter sized hail was reported. |
| 20:35Z | 1.00 | LA | Lincoln | Mt Zion | Quarter sized hail was reported near the intersection of Hwy. 151 and Hwy. 146. |
| 20:35Z | 1.75 | AL | Lauderdale | Florence | Golf ball sized hail was reported. |
| 20:35Z | 1.75 | TN | Lincoln | Taft | Golf ball sized hail was reported. |
| 20:37Z | 1.75 | KY | Hopkins | Madisonville | Golf ball size hail was reported just northwest of Madisonville. |
| 20:37Z | 3.00 | IN | Clark | Otisco | Sporadic baseball sized fell, denting a vehicle in the driveway. |
| 20:39Z | 1.75 | KY | Webster | Slaughters | Golf ball size hail was reported just north of Slaughters. |
| 20:40Z | 1.00 | IN | Henry | Straughn | |
| 20:41Z | 1.25 | TN | Bedford | Singleton | |
| 20:43Z | 1.00 | MS | Washington | Winterville | |
| 20:44Z | 1.00 | IN | Scott | Nabb | |
| 20:44Z | 1.75 | AR | Chicot | Cosgrove | A swath of golf ball size hail fell from near Montrose to Lake Village. |
| 20:45Z | 1.00 | AL | Lauderdale | Kimbrough Xrds | Hail up to quarter sized was reported covering the ground. |
| 20:45Z | 1.75 | LA | Lincoln | Hilly | Golf ball sized hail was reported 2 miles north of Vienna. |
| 20:45Z | 2.75 | MS | Lowndes | Crawford | A swath of tennis to baseball size hail fell across the southern half of the county. |
| 20:45Z | 1.75 | TN | Lincoln | Prospect | Golf ball sized hail was reported in Park City. |
| 20:47Z | 1.00 | TN | Bedford | Bugscuffle | |
| 20:50Z | 1.25 | KY | Carroll | Carrollton | |
| 20:50Z | 1.75 | KY | Trigg | Cadiz | Golf ball size hail was reported in Cadiz along Princeton Road and Stone Road causing damage to roofs of homes. |
| 20:50Z | 1.00 | OH | Darke | Hollansburg | |
| 20:50Z | 0.88 | OH | Darke | Palestine | |
| 20:52Z | 1.75 | TN | Coffee | Calhoun | |
| 20:53Z | 1.75 | TN | Hardeman | Grand Jct | Quarter to golf ball size hail was reported in Grand Junction. |
| 20:55Z | 2.00 | IN | Switzerland | Vevay | |
| 20:55Z | 1.75 | TN | Coffee | Noah | |
| 20:57Z | 0.88 | KY | Calloway | Murray | |
| 20:57Z | 1.75 | IN | Wayne | Richmond | |
| 20:58Z | 1.00 | IN | Floyd | Greenville | One inch hail fell at the intersection of Pekin Road and State Highway 150. |
| 20:58Z | 1.75 | IN | Switzerland | Vevay | |
| 21:00Z | 1.75 | AL | Lauderdale | Elgin | Quarter sized hail was reported. |
| 21:00Z | 1.25 | LA | Union | D Arbonne | Half dollar sized hail covered the ground 5 miles northwest of Downsville near Hwy. 33. |
| 21:00Z | 1.00 | LA | Morehouse | Jones | One inch hail fell along Jones Lake Road. |
| 21:00Z | 1.00 | AL | Tuscaloosa | New Lexington | |
| 21:00Z | 1.00 | KY | Ohio | Hartford | A supercell brought 1 inch hail to Hartford along with extensive wind damage and a report of a funnel cloud. |
| 21:03Z | 1.00 | TN | Madison | Perry | Quarter size hail fell between Bemis and Beech Bluff. The hail was deep enough to cause fog in the valleys. |
| 21:05Z | 1.00 | AL | Lauderdale | North Florence | Quarter sized hail accumulated a depth of 2 inches. |
| 21:05Z | 0.88 | TN | Montgomery | Clarksville | |
| 21:05Z | 2.75 | KY | Gallatin | Warsaw | |
| 21:06Z | 2.75 | KY | Meade | Brandenburg | Baseball-sized hail was observed near Brandenburg. |
| 21:07Z | 0.75 | LA | Lincoln | Downsville | Hail was reported 1 mile north of Downsville. |
| 21:09Z | 1.25 | KY | Meade | Doe Vly Estates | A spotter reported half dollar sized hail near Doe Valley Lake. |
| 21:09Z | 1.00 | IN | Clark | Sellersburg | |
| 21:10Z | 1.00 | TN | Franklin | Owl Hollow | Quarter sized hail was reported in Dripping Springs. |
| 21:10Z | 1.75 | TN | Hardeman | Middleton | |
| 21:10Z | 0.88 | TN | Montgomery | Dotsonville | |
| 21:12Z | 0.88 | TN | Bledsoe | Pikeville | Nickel size hail was reported at Pikeville. |
| 21:14Z | 4.25 | KY | Carroll | Worthville | |
| 21:14Z | 0.75 | OH | Darke | Arcanum | |
| 21:14Z | 1.75 | KY | Marion | Gravel Switch | |
| 21:15Z | 1.25 | KY | Carroll | Carrollton | |
| 21:15Z | 1.00 | KY | Ohio | Arnold | A spotter reported quarter sized hail at Renfrow. |
| 21:15Z | 1.75 | KY | Carroll | Carrollton | |
| 21:18Z | 2.00 | MS | Monroe | Wren | |
| 21:20Z | 1.75 | KY | Grayson | Caneyville | |
| 21:20Z | 1.00 | KY | Grayson | Caneyville | |
| 21:20Z | 1.00 | LA | Union | Farmerville Arpt | Quarter sized hail reported at the intersection of Hwy. 2 and Hwy. 143. |
| 21:20Z | 0.75 | KY | Christian | Crofton | |
| 21:23Z | 0.75 | AL | Lawrence | Hatton | Penny sized hail was reported on Highway 101 in Hatton. |
| 21:24Z | 1.75 | KY | Grayson | Leitchfield | A hail estimate from a convenience store west of Leitchfield indicated over 2 inch hail. |
| 21:25Z | 1.25 | MS | Monroe | Amory | |
| 21:25Z | 2.75 | TN | Franklin | Decherd | Baseball sized hail was reported. |
| 21:25Z | 2.75 | KY | Owen | New Liberty | |
| 21:25Z | 2.00 | KY | Grant | Jonesville | |
| 21:25Z | 1.00 | TN | Loudon | Highland Park | Quarter size hail was reported near Lenoir City. |
| 21:28Z | 1.75 | KY | Bullitt | Shepherdsville | |
| 21:28Z | 1.25 | MS | Monroe | Hatley | Report from local TV media website. Hail size estimated from picture. Hail could have been larger when it fell. |
| 21:30Z | 1.00 | TN | Lincoln | Prospect | Quarter sized hail was reported one mile southwest of Park City. |
| 21:30Z | 1.25 | TN | Mcnairy | Selmer | |
| 21:30Z | 0.88 | TN | Dickson | Dickson | |
| 21:30Z | 1.75 | TN | Dickson | Dickson | |
| 21:31Z | 2.50 | KY | Owen | Bromley | |
| 21:33Z | 1.75 | KY | Bullitt | Browningtown | |
| 21:35Z | 0.88 | TN | Dickson | Bakersworks | |
| 21:35Z | 1.00 | KY | Grant | Dry Ridge | |
| 21:35Z | 1.75 | KY | Bullitt | Mt Washington | |
| 21:35Z | 1.75 | TN | Dickson | Colesburg | |
| 21:40Z | 3.00 | TN | Mcnairy | Stantonville | Very large hail combined with 60 mph winds produced severe tree damage and broken windows in Stantonville. |
| 21:40Z | 0.88 | OH | Clermont | New Richmond | |
| 21:40Z | 2.50 | KY | Bullitt | Mt Washington | Tennis ball sized hail was reported in Mount Washington. |
| 21:40Z | 1.00 | AR | Chicot | Grand Lake | One inch hail fell along Grand Lake Loop. |
| 21:41Z | 1.00 | MS | Panola | Batesville | |
| 21:41Z | 1.75 | KY | Garrard | Bryantsville | |
| 21:42Z | 0.75 | AL | Fayette | Fayette | |
| 21:44Z | 1.50 | OH | Clermont | New Richmond | |
| 21:45Z | 1.25 | AL | Madison | Hazel Green | Half dollar sized hail was reported 4 miles north-northwest of Hazel Green. |
| 21:47Z | 1.75 | KY | Spencer | Taylorsville | |
| 21:48Z | 0.88 | AL | Lamar | Detroit | |
| 21:48Z | 1.75 | AL | Madison | Harvest | Golf ball sized hail was reported at Ready Section Road and Wall Triana Highway. |
| 21:50Z | 1.25 | KY | Shelby | Shelbyville | |
| 21:53Z | 2.00 | KY | Adair | Weed | Extensive hail damage was surveyed from several miles southwest of Columbia through Columbia in Adair County. Hail damage was maximized in Columbia where a home had hail break through the roof. A Wal-Mart store had 160 skylights damaged. According to the survey, hail damaged almost every windshield from the Metcalfe/Adair county line through Columbia. |
| 21:53Z | 1.00 | LA | Morehouse | Log Cabin | Trees were also blown down across a road in the area. |
| 21:53Z | 2.50 | KY | Spencer | Mt Eden | The Spencer County Emergency Management reported that tennis ball-sized hail damaged numerous building and cars in Mount Eden. |
| 21:55Z | 1.00 | AL | Winston | Double Spgs | |
| 21:55Z | 1.25 | TN | Hardin | Olivet | |
| 21:58Z | 1.25 | OH | Clermont | Bethel | |
| 21:59Z | 1.75 | AL | Madison | Hazel Green | Golf ball sized hail was reported at Hazel Green High School. |
| 22:00Z | 2.00 | MS | Grenada | Tie Plant | One to two inch hail fell just south of Grenada. |
| 22:00Z | 1.25 | LA | Red River | Hanna | Half dollar sized hail was reported west of Hwy. 1. |
| 22:00Z | 1.75 | TN | Davidson | Belle Meade | |
| 22:00Z | 1.75 | TN | Davidson | Bellevue | |
| 22:00Z | 1.50 | TN | Davidson | Bellevue | |
| 22:00Z | 1.75 | AL | Madison | Hazel Green | Golf ball sized hail was reported. |
| 22:00Z | 1.75 | TN | Davidson | Belle Meade | Hail resulted in some broken windows in a residential home. |
| 22:01Z | 0.75 | OH | Brown | Mt Orab | |
| 22:03Z | 1.25 | AL | Madison | Skinem | Quarter to half dollar sized hail was reported at the intersection of Joe Quick Road and Tanner Road. |
| 22:03Z | 0.75 | AL | Madison | Hazel Green | Penny sized hail was reported. |
| 22:03Z | 1.75 | TN | Davidson | Berry Hill | Hail up to golf ball size was reported at the Nashville Emergency Operations Center. At least two dozen vehicles were damaged. |
| 22:03Z | 1.00 | TN | Davidson | Nashville | |
| 22:04Z | 1.00 | OH | Brown | Locust Ridge | |
| 22:04Z | 1.00 | TN | Davidson | Belle Meade | |
| 22:05Z | 1.75 | TN | Davidson | Nashville | |
| 22:05Z | 1.00 | AL | Madison | Union Grove | Quarter sized hail was reported at the intersection of Butler Road and New Market Road. |
| 22:06Z | 1.25 | TN | Davidson | Nashville | |
| 22:06Z | 1.75 | TN | Davidson | Oak Hill | Golf ball sized hail was reported at Lipscomb University. |
| 22:06Z | 1.75 | AL | Madison | Mint Spg | Golf ball sized hail was reported on Buddy Williamson Road. |
| 22:07Z | 1.75 | KY | Franklin | Cloverdale | |
| 22:07Z | 1.75 | TN | Davidson | Nashville | |
| 22:08Z | 1.00 | TN | Hardin | Olivehill | Quarter size hail covering the ground in the community of Olivehill. |
| 22:08Z | 1.75 | KY | Franklin | Frankfort | |
| 22:08Z | 1.00 | TX | San Augustine | San Augustine | Driver on Hwy. 96 headed south from Center Texas and encountered up to quarter sized hail near San Augustine, Texas. |
| 22:08Z | 1.00 | TN | Davidson | Nashville | |
| 22:09Z | 1.00 | AL | Madison | New Sharon | One inch hail was reported at the 1500 block of Elkwood Section Road. |
| 22:10Z | 1.50 | TN | Davidson | Berry Hill | |
| 22:10Z | 1.75 | KY | Anderson | Alton | |
| 22:10Z | 1.75 | TN | Davidson | (bna)nashville Metro | Numerous reports of golf ball size hail in the vicinity of the Nashville International Airport. |
| 22:10Z | 1.00 | LA | Red River | Coushatta Arpt | Hail reported approximately 7 miles northwest of Campti. |
| 22:10Z | 1.75 | TN | Davidson | Nashville | Golf ball size hail occurred at the intersection of 23rd Avenue and Patterson. |
| 22:10Z | 1.00 | TN | Davidson | Antioch | |
| 22:10Z | 2.00 | TN | Davidson | Berry Hill | |
| 22:11Z | 1.75 | KY | Anderson | Alton | |
| 22:12Z | 1.75 | KY | Taylor | White Rose | |
| 22:13Z | 0.75 | OH | Brown | Sardinia | |
| 22:14Z | 1.75 | KY | Anderson | Ninevah | |
| 22:15Z | 1.00 | MS | Carroll | Carrollton | Quarter size hail fell along Highway 82, two miles west of Carrollton. |
| 22:15Z | 2.75 | KY | Clark | Trapp | |
| 22:17Z | 1.00 | LA | West Carroll | Oak Grove Kelly Arpt | Trees were also blown down across Janesville and Brown Road. |
| 22:18Z | 1.00 | AL | Morgan | Flint City | Quarter sized hail was reported near Austinville Flint Road. |
| 22:18Z | 1.75 | TN | Davidson | Stone River | |
| 22:20Z | 1.25 | KY | Powell | Clay City | |
| 22:20Z | 1.75 | LA | West Carroll | Oak Grove Roberts Ar | Golf ball size hail fell in the Terry community. |
| 22:20Z | 1.25 | KY | Powell | Clay City | Hail, ranging from dime to half dollar size, covered the ground approximately 2.5 miles north on Route 11 heading towards Mount Sterling. |
| 22:20Z | 1.75 | AL | Tuscaloosa | Sterling | |
| 22:21Z | 2.75 | KY | Montgomery | Levee | Baseball size hail was reported along Highway 11 between Levee and the Powell county line. |
| 22:23Z | 1.00 | AL | Walker | Jasper Walker Co Arp | |
| 22:23Z | 1.75 | KY | Scott | Georgetown | |
| 22:25Z | 2.00 | TN | Wilson | Mt Juliet | |
| 22:25Z | 2.75 | KY | Montgomery | Jeffersonville | Baseball size hail was reported in Jeffersonville. |
| 22:26Z | 1.00 | KY | Barren | Glasgow | |
| 22:27Z | 0.88 | LA | Jackson | Eros | |
| 22:28Z | 1.00 | KY | Montgomery | Mt Sterling | |
| 22:30Z | 1.00 | TN | Wilson | West End Hgts | |
| 22:32Z | 0.75 | LA | Ouachita | Steven | |
| 22:32Z | 1.00 | AL | Winston | Haleyville | |
| 22:32Z | 1.75 | KY | Menifee | Means | |
| 22:34Z | 2.00 | TN | Wilson | Lebanon Arpt | |
| 22:34Z | 1.00 | MS | Lafayette | Oxford | |
| 22:34Z | 2.00 | TN | Wilson | West End Hgts | |
| 22:35Z | 1.25 | KY | Montgomery | Jeffersonville | |
| 22:35Z | 1.75 | KY | Garrard | Hyattsville | |
| 22:35Z | 1.75 | KY | Marion | Gravel Switch | |
| 22:37Z | 1.00 | AL | Walker | Sipsey | |
| 22:38Z | 0.88 | AL | Madison | Triana | Nickel sized hail was reported at Fields Pond Drive. |
| 22:38Z | 1.75 | KY | Hart | Munfordville | |
| 22:39Z | 1.00 | AL | Clarke | Cunningham | |
| 22:39Z | 2.75 | KY | Hart | Munfordville | A spotter reported baseball-sized hail in Munfordville. |
| 22:40Z | 2.75 | TN | Wilson | Tuckers Xrds | Baseball size hail broke windows in a home in Tuckers Crossroads. |
| 22:40Z | 1.75 | KY | Bath | Sharpsburg | Golf ball size hail was reported near Olympia, Bethel, and Sharpsburg. |
| 22:40Z | 1.75 | KY | Menifee | Frenchburg | |
| 22:40Z | 1.75 | KY | Metcalfe | Randolph | The local emergency manager reported golf ball sized hail covering the ground. |
| 22:40Z | 1.50 | AL | Wilcox | Yellow Bluff | |
| 22:40Z | 2.00 | TN | Wilson | Tuckers Xrds | Homes and vehicles were damaged near the 8000 block of Trousdale Ferry Pike. Details concerning specific damage to individual homes and vehicles were unknown. |
| 22:41Z | 1.75 | KY | Menifee | Frenchburg | Golf ball size hail covered the ground in Frenchburg. |
| 22:42Z | 1.00 | KY | Madison | Kirksville | |
| 22:43Z | 1.00 | KY | Metcalfe | Edmonton | |
| 22:44Z | 1.75 | KY | Boyle | Junction City | |
| 22:45Z | 1.00 | KY | Madison | Whites | |
| 22:45Z | 1.00 | AL | Walker | Flat Creek | |
| 22:45Z | 1.00 | AL | Madison | Huntsville | Hail up to quarter sized was reported. Location in southeast Huntsville not specified. |
| 22:45Z | 1.75 | AL | Walker | Empire | |
| 22:45Z | 1.00 | MS | Calhoun | Calhoun City | Quarter size hail fell at the intersection of Highway 8 and Highway 9 in Calhoun City. |
| 22:46Z | 2.00 | KY | Madison | Richmond | |
| 22:47Z | 1.75 | KY | Madison | Kirksville | |
